| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 HUN | J2 ITA | J3 RUS | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TA1Sq1+kpN | 7.00 | +1.05 | +2 | +1 | 0 | - | - | - | - | - | - | 8.05 | |||
| 2 | TA2Sq2+kpY | 8.00 | +0.35 | 0 | 0 | +1 | - | - | - | - | - | - | 8.35 | |||
| Total Technical ElementsTES | 15.00 | 16.4 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 HUN | J2 ITA | J3 RUS | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TA1Sq1+kpN | 7.00 | +1.05 | 0 | +2 | +1 | - | - | - | - | - | - | 8.05 | |||
| 2 | TA2Sq1+kpN | 7.00 | +1.05 | -1 | +2 | +2 | - | - | - | - | - | - | 8.05 | |||
| Total Technical ElementsTES | 14.00 | 16.1 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 HUN | J2 ITA | J3 RUS | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TA1Sq1+kpN | 7.00 | +1.05 | +2 | +1 | 0 | - | - | - | - | - | - | 8.05 | |||
| 2 | TA2Sq1+kpN | 7.00 | +0.35 | +1 | 0 | 0 | - | - | - | - | - | - | 7.35 | |||
| Total Technical ElementsTES | 14.00 | 15.4 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 HUN | J2 ITA | J3 RUS | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TA1Sq1+kpN | 7.00 | +1.40 | +1 | +1 | +2 | - | - | - | - | - | - | 8.40 | |||
| 2 | TA2Sq1+kpN | 7.00 | +0.35 | 0 | 0 | +1 | - | - | - | - | - | - | 7.35 | |||
| Total Technical ElementsTES | 14.00 | 15.75 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 HUN | J2 ITA | J3 RUS | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TA1Sq1+kpN | 7.00 | +0.70 | 0 | +1 | +1 | - | - | - | - | - | - | 7.70 | |||
| 2 | TA2Sq1+kpN | 7.00 | +0.70 | 0 | +1 | +1 | - | - | - | - | - | - | 7.70 | |||
| Total Technical ElementsTES | 14.00 | 15.4 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 HUN | J2 ITA | J3 RUS | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TA1Sq1+kpN | 7.00 | +0.35 | 0 | +1 | 0 | - | - | - | - | - | - | 7.35 | |||
| 2 | TA2Sq1+kpN | 7.00 | +0.35 | 0 | +1 | 0 | - | - | - | - | - | - | 7.35 | |||
| Total Technical ElementsTES | 14.00 | 14.7 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 HUN | J2 ITA | J3 RUS | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TA1Sq1+kpN | 7.00 | -0.35 | -1 | 0 | 0 | - | - | - | - | - | - | 6.65 | |||
| 2 | TA2Sq1+kpN | 7.00 | 0.00 | 0 | 0 | 0 | - | - | - | - | - | - | 7.00 | |||
| Total Technical ElementsTES | 14.00 | 13.65 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 HUN | J2 ITA | J3 RUS | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TA1Sq1+kpN | 7.00 | +0.35 | +1 | 0 | 0 | - | - | - | - | - | - | 7.35 | |||
| 2 | TA2Sq1+kpN | 7.00 | -0.35 | 0 | 0 | -1 | - | - | - | - | - | - | 6.65 | |||
| Total Technical ElementsTES | 14.00 | 14 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 HUN | J2 ITA | J3 RUS | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TA1Sq1+kpN | 7.00 | 0.00 | 0 | -1 | +1 | - | - | - | - | - | - | 7.00 | |||
| 2 | TA2Sq1+kpN | 7.00 | -0.35 | 0 | -1 | 0 | - | - | - | - | - | - | 6.65 | |||
| Total Technical ElementsTES | 14.00 | 13.65 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 HUN | J2 ITA | J3 RUS | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TA1Sq1+kpN | 7.00 | -0.35 | 0 | -1 | 0 | - | - | - | - | - | - | 6.65 | |||
| 2 | TA2Sq1+kpN | 7.00 | -0.70 | -1 | -1 | 0 | - | - | - | - | - | - | 6.30 | |||
| Total Technical ElementsTES | 14.00 | 12.95 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 HUN | J2 ITA | J3 RUS | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TA1Sq1+kpN | 7.00 | -0.70 | -1 | -1 | 0 | - | - | - | - | - | - | 6.30 | |||
| 2 | TA2Sq1+kpN | 7.00 | -0.70 | -1 | -1 | 0 | - | - | - | - | - | - | 6.30 | |||
| Total Technical ElementsTES | 14.00 | 12.6 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 HUN | J2 ITA | J3 RUS | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TA1Sq1+kpN | 7.00 | -0.70 | 0 | -1 | -1 | - | - | - | - | - | - | 6.30 | |||
| 2 | TA2Sq1+kpN | 7.00 | -1.05 | 0 | -1 | -2 | - | - | - | - | - | - | 5.95 | |||
| Total Technical ElementsTES | 14.00 | 12.25 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 HUN | J2 ITA | J3 RUS | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TA1Sq1+kpN | 7.00 | -0.70 | 0 | -1 | -1 | - | - | - | - | - | - | 6.30 | |||
| 2 | TA2Sq1+kpN | 7.00 | -1.40 | -1 | -1 | -2 | - | - | - | - | - | - | 5.60 | |||
| Total Technical ElementsTES | 14.00 | 11.9 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 HUN | J2 ITA | J3 RUS | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TA1Sq1+kpN | 7.00 | -1.40 | -1 | -1 | -2 | - | - | - | - | - | - | 5.60 | |||
| 2 | TA2Sq1+kpN | 7.00 | -1.40 | -1 | -1 | -2 | - | - | - | - | - | - | 5.60 | |||
| Total Technical ElementsTES | 14.00 | 11.2 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 HUN | J2 ITA | J3 RUS | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TA1Sq1+kpN | 7.00 | -1.05 | -1 | -1 | -1 | - | - | - | - | - | - | 5.95 | |||
| 2 | TA2Sq1+kpN | 7.00 | -1.40 | -1 | -2 | -1 | - | - | - | - | - | - | 5.60 | |||
| Total Technical ElementsTES | 14.00 | 11.55 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 HUN | J2 ITA | J3 RUS | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TA1Sq1+kpN | 7.00 | -1.75 | -1 | -2 | -2 | - | - | - | - | - | - | 5.25 | |||
| 2 | TA2Sq1+kpN | 7.00 | -2.10 | -2 | -2 | -2 | - | - | - | - | - | - | 4.90 | |||
| Total Technical ElementsTES | 14.00 | 10.15 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 HUN | J2 ITA | J3 RUS | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TA1Sq1+kpN | 7.00 | -2.10 | -1 | -3 | -2 | - | - | - | - | - | - | 4.90 | |||
| 2 | TA2Sq1+kpN | 7.00 | -2.80 | -2 | -3 | -3 | - | - | - | - | - | - | 4.20 | |||
| Total Technical ElementsTES | 14.00 | 9.1 |
Deductions: 0.00