| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 HUN | J2 USA | J3 GER | J4 CAN | J5 POL | J6 UKR | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CoSp4 | 6.00 | +1.80 | +3 | +4 | +4 | +4 | +4 | +4 | - | - | - | 7.80 | |||
| 2 | SyTwL4+SyTwM4 | 6.34 | +2.91 | +3 | +4 | +3 | +5 | +5 | +4 | - | - | - | 9.25 | |||
| 3 | CuLi4 | 5.30 | +1.30 | +4 | +3 | +4 | +4 | +5 | +3 | - | - | - | 6.60 | |||
| 4 | ChSp1 | 1.10 | +2.49 | +3 | +2 | +3 | +3 | +3 | +3 | - | - | - | 3.59 | |||
| 5 | RoLi4 | 5.30 | +1.13 | +3 | +3 | +3 | +4 | +5 | +3 | - | - | - | 6.43 | |||
| 6 | OFStL3+OFStM2 | 5.59 | +0.91 | +2 | +1 | -1 | +1 | +1 | +2 | - | - | - | 6.50 | |||
| 7 | DiSt3 | 7.45 | +2.90 | +3 | +2 | +3 | +3 | +3 | +3 | - | - | - | 10.35 | |||
| 8 | ChSt1 | 1.10 | +2.49 | +3 | +2 | +3 | +4 | +3 | +3 | - | - | - | 3.59 | |||
| 9 | ChSl1 | 1.10 | +2.49 | +3 | +3 | +3 | +2 | +3 | +4 | - | - | - | 3.59 | |||
| 10 | StaLi4 | > | 5.30 | +1.30 | +4 | +3 | +4 | +4 | +4 | +3 | - | - | - | 6.60 | ||
| Total Technical ElementsTES | 44.58 | 64.3 |
Deductions: -1
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 HUN | J2 USA | J3 GER | J4 CAN | J5 POL | J6 UKR | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CuLi4 | 5.30 | +1.04 | +3 | +3 | +4 | +3 | +3 | +3 | - | - | - | 6.34 | |||
| 2 | ChSp1 | 1.10 | +3.11 | +3 | +4 | +4 | +3 | +4 | +4 | - | - | - | 4.21 | |||
| 3 | SyTwL4+SyTwM4 | 6.34 | +2.00 | +2 | +3 | +2 | +3 | +3 | +4 | - | - | - | 8.34 | |||
| 4 | OFStL3+OFStM3 | 5.84 | +1.64 | +2 | +4 | +2 | +1 | +2 | +3 | - | - | - | 7.48 | |||
| 5 | RoLi4 | 5.30 | +0.95 | +3 | +2 | +3 | +2 | +3 | +3 | - | - | - | 6.25 | |||
| 6 | SlLi4 | 5.30 | +1.04 | +2 | +3 | +4 | +2 | +4 | +3 | - | - | - | 6.34 | |||
| 7 | DiSt3 | 7.45 | +2.66 | +3 | +3 | +2 | +2 | +3 | +3 | - | - | - | 10.11 | |||
| 8 | CoSp4 | 6.00 | +1.24 | +3 | +3 | +2 | +1 | +3 | +3 | - | - | - | 7.24 | |||
| 9 | ChSt1 | 1.10 | +2.49 | +3 | +5 | +3 | +2 | +3 | +3 | - | - | - | 3.59 | |||
| 10 | ChLi1 | 1.10 | +1.87 | +3 | +2 | +3 | +2 | +2 | +2 | - | - | - | 2.97 | |||
| Total Technical ElementsTES | 44.83 | 62.87 |
Deductions: -1
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 HUN | J2 USA | J3 GER | J4 CAN | J5 POL | J6 UKR | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sp4 | 6.00 | +1.35 | +3 | +3 | +3 | +2 | +4 | +3 | - | - | - | 7.35 | |||
| 2 | SyTwL4+SyTwM2 | 5.84 | +0.91 | +2 | +2 | 0 | -1 | +1 | +3 | - | - | - | 6.75 | |||
| 3 | MiSt3 | 7.45 | +2.42 | +2 | +3 | +2 | +3 | +2 | +3 | - | - | - | 9.87 | |||
| 4 | StaLi4 | 5.30 | +1.04 | +3 | +4 | +3 | +2 | +3 | +3 | - | - | - | 6.34 | |||
| 5 | OFStL4+OFStM3 | 6.09 | +1.64 | +3 | +2 | +2 | +2 | +2 | +3 | - | - | - | 7.73 | |||
| 6 | CuLi4 | 5.30 | +0.95 | +2 | +4 | +2 | +2 | +3 | +4 | - | - | - | 6.25 | |||
| 7 | ChSt1 | 1.10 | +2.28 | +3 | +3 | +2 | +2 | +3 | +3 | - | - | - | 3.38 | |||
| 8 | RoLi4 | 5.30 | +1.04 | +3 | +3 | +2 | +3 | +3 | +3 | - | - | - | 6.34 | |||
| 9 | ChLi1 | 1.10 | +2.08 | +2 | +3 | +3 | +2 | +3 | +2 | - | - | - | 3.18 | |||
| 10 | ChSl1 | 1.10 | +2.08 | +2 | +4 | +3 | +2 | +2 | +3 | - | - | - | 3.18 | |||
| Total Technical ElementsTES | 44.58 | 60.37 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 HUN | J2 USA | J3 GER | J4 CAN | J5 POL | J6 UKR | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ChSt1 | 1.10 | +2.28 | +3 | +4 | +3 | +2 | +1 | +3 | - | - | - | 3.38 | |||
| 2 | OFStL3+OFStM3 | 5.84 | +1.28 | +2 | +1 | +2 | +1 | +3 | +2 | - | - | - | 7.12 | |||
| 3 | RoLi4 | 5.30 | +0.95 | +2 | +3 | +3 | +2 | +3 | +3 | - | - | - | 6.25 | |||
| 4 | MiSt3 | 7.45 | +1.46 | +1 | +2 | +2 | +1 | +1 | +3 | - | - | - | 8.91 | |||
| 5 | CoSp4 | 6.00 | +1.01 | +2 | +2 | +2 | +1 | +3 | +3 | - | - | - | 7.01 | |||
| 6 | CuLi4+StaLi4 | 10.60 | +1.73 | +2 | +2 | +3 | +1 | +3 | +3 | - | - | - | 12.33 | |||
| 7 | SyTwL4+SyTwM4 | 6.34 | +1.64 | +2 | +2 | +2 | +2 | +3 | +3 | - | - | - | 7.98 | |||
| 8 | ChTw1 | 1.10 | +2.28 | +2 | +5 | +2 | +2 | +4 | +3 | - | - | - | 3.38 | |||
| 9 | ChSl1 | 1.10 | +2.49 | +1 | +4 | +3 | +2 | +3 | +4 | - | - | - | 3.59 | |||
| Total Technical ElementsTES | 44.83 | 59.95 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 HUN | J2 USA | J3 GER | J4 CAN | J5 POL | J6 UKR | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | OFStL3+OFStM2 | 5.59 | +0.72 | +1 | +2 | +1 | +1 | 0 | +1 | - | - | - | 6.31 | |||
| 2 | RoLi4 | 5.30 | +0.78 | +2 | +2 | +2 | +3 | +3 | +2 | - | - | - | 6.08 | |||
| 3 | DiSt3 | 7.45 | +1.46 | +1 | +1 | +2 | +2 | +1 | +2 | - | - | - | 8.91 | |||
| 4 | SlLi4 | 5.30 | +0.44 | +1 | +3 | +1 | +1 | 0 | +2 | - | - | - | 5.74 | |||
| 5 | SyTwL4+SyTwM4 | 6.34 | +0.55 | +1 | -1 | +1 | +2 | -1 | +2 | - | - | - | 6.89 | |||
| 6 | ChSp1 | 1.10 | +1.66 | +2 | +1 | +2 | +2 | +2 | +2 | - | - | - | 2.76 | |||
| 7 | CoSp4 | 6.00 | +0.34 | +1 | +1 | 0 | +1 | -2 | +2 | - | - | - | 6.34 | |||
| 8 | ChSt1 | 1.10 | +1.25 | +2 | +1 | +3 | +1 | +1 | +2 | - | - | - | 2.35 | |||
| 9 | CuLi4 | 5.30 | +0.78 | +2 | +2 | +2 | +2 | +3 | +3 | - | - | - | 6.08 | |||
| 10 | ChSl1 | 1.10 | +0.83 | 0 | 0 | +2 | 0 | +2 | +2 | - | - | - | 1.93 | |||
| Total Technical ElementsTES | 44.58 | 53.39 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 HUN | J2 USA | J3 GER | J4 CAN | J5 POL | J6 UKR | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SyTwL4+SyTwM4 | 6.34 | +0.54 | +1 | +1 | +2 | -1 | 0 | +1 | - | - | - | 6.88 | |||
| 2 | CiSt3 | 7.45 | +0.97 | +1 | +1 | +1 | +1 | +1 | +2 | - | - | - | 8.42 | |||
| 3 | StaLi4 | 5.30 | +0.61 | +2 | +1 | +2 | +1 | +2 | +3 | - | - | - | 5.91 | |||
| 4 | Sp4 | 6.00 | +0.56 | +1 | 0 | +1 | +1 | +3 | +2 | - | - | - | 6.56 | |||
| 5 | CuLi4 | 5.30 | +0.78 | +2 | +1 | +3 | +2 | +2 | +3 | - | - | - | 6.08 | |||
| 6 | OFStL2+OFStM2 | 5.34 | +0.91 | +1 | 0 | +2 | 0 | +2 | +2 | - | - | - | 6.25 | |||
| 7 | RoLi4 | 5.30 | +0.26 | 0 | 0 | 0 | +1 | +2 | +2 | - | - | - | 5.56 | |||
| 8 | ChSp1 | 1.10 | +0.83 | +1 | 0 | +2 | 0 | +2 | +1 | - | - | - | 1.93 | |||
| 9 | ChLi1 | 1.10 | +1.04 | +1 | +1 | +2 | +1 | +1 | +2 | - | - | - | 2.14 | |||
| 10 | ChSt1 | 1.10 | +0.62 | 0 | +1 | +1 | +1 | -1 | +1 | - | - | - | 1.72 | |||
| Total Technical ElementsTES | 44.33 | 51.45 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 HUN | J2 USA | J3 GER | J4 CAN | J5 POL | J6 UKR | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | OFStL2+OFStM1 | 5.09 | +1.27 | +1 | +3 | +3 | +1 | +1 | +2 | - | - | - | 6.36 | |||
| 2 | SeSt3 | 7.45 | +1.46 | +1 | +1 | +2 | +1 | +2 | +3 | - | - | - | 8.91 | |||
| 3 | SlLi4+RoLi4 | 10.60 | +1.22 | +1 | 0 | +3 | +2 | +1 | +3 | - | - | - | 11.82 | |||
| 4 | SyTwL3+SyTwM4 | 6.09 | +0.54 | +1 | +1 | 0 | 0 | +1 | +2 | - | - | - | 6.63 | |||
| 5 | ChSl1 | 1.10 | +1.04 | 0 | 0 | +2 | +1 | +2 | +2 | - | - | - | 2.14 | |||
| 6 | CoSp4 | 6.00 | +0.68 | +2 | 0 | +1 | +1 | +2 | +3 | - | - | - | 6.68 | |||
| 7 | CuLi1 | 2.30 | -0.69 | -3 | -3 | -2 | -2 | -1 | -1 | - | - | - | 1.61 | |||
| 8 | ChSt1 | 1.10 | +1.25 | +2 | +1 | +2 | +1 | 0 | +2 | - | - | - | 2.35 | |||
| 9 | ChSp1 | 1.10 | +0.42 | +1 | 0 | +1 | 0 | -1 | +2 | - | - | - | 1.52 | |||
| Total Technical ElementsTES | 40.83 | 48.02 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 HUN | J2 USA | J3 GER | J4 CAN | J5 POL | J6 UKR | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RoLi2 | 3.30 | +0.87 | +2 | +3 | +1 | +2 | +3 | +3 | - | - | - | 4.17 | |||
| 2 | SyTwL3+SyTwM4 | 6.09 | -0.19 | 0 | 0 | -2 | -2 | +1 | +2 | - | - | - | 5.90 | |||
| 3 | MiSt2 | 6.95 | +1.46 | +1 | +2 | 0 | +1 | +2 | +3 | - | - | - | 8.41 | |||
| 4 | CoSp4 | 6.00 | +0.23 | +1 | 0 | 0 | 0 | +1 | +3 | - | - | - | 6.23 | |||
| 5 | SlLi4 | 5.30 | +0.61 | +1 | +2 | 0 | +1 | +3 | +3 | - | - | - | 5.91 | |||
| 6 | ChSp1 | 1.10 | +0.83 | +2 | 0 | 0 | +1 | +1 | +3 | - | - | - | 1.93 | |||
| 7 | StaLi4 | 5.30 | +0.78 | +2 | +3 | +1 | +1 | +3 | +3 | - | - | - | 6.08 | |||
| 8 | OFStL1+OFStM3 | 5.34 | -1.64 | -2 | -3 | -2 | -2 | -2 | -3 | - | - | - | 3.70 | |||
| 9 | ChSt1 | 1.10 | +0.15 | 0 | -1 | 0 | -1 | +1 | +1 | - | - | - | 1.25 | |||
| 10 | ChLi1 | 1.10 | +0.62 | 0 | +2 | 0 | +1 | 0 | +3 | - | - | - | 1.72 | |||
| Total Technical ElementsTES | 41.58 | 45.3 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 HUN | J2 USA | J3 GER | J4 CAN | J5 POL | J6 UKR | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | StaLi3 | 4.30 | +0.69 | +2 | +1 | +2 | +2 | +2 | +3 | - | - | - | 4.99 | |||
| 2 | CiSt2 | 6.95 | +0.97 | +1 | +1 | +1 | +1 | +1 | +2 | - | - | - | 7.92 | |||
| 3 | SlLi4 | 5.30 | +0.61 | +2 | +1 | +2 | +2 | +1 | +3 | - | - | - | 5.91 | |||
| 4 | SyTwL4+SyTwM4 | 6.34 | -0.36 | -1 | +1 | -1 | -1 | -1 | +2 | - | - | - | 5.98 | |||
| 5 | OFStL1+OFStM1 | 4.84 | 0.00 | 0 | +1 | -1 | -1 | 0 | +2 | - | - | - | 4.84 | |||
| 6 | CoSp3 | 5.00 | +0.68 | +2 | +1 | 0 | +1 | +2 | +3 | - | - | - | 5.68 | |||
| 7 | ChSt1 | 1.10 | +1.04 | +2 | +1 | 0 | +2 | -1 | +2 | - | - | - | 2.14 | |||
| 8 | CuLi2 | 3.30 | +0.35 | +1 | +2 | 0 | +1 | 0 | +3 | - | - | - | 3.65 | |||
| 9 | ChLi | 0.00 | 0.00 | - | - | - | - | - | - | - | - | - | 0.00 | |||
| 10 | ChSp1 | 1.10 | +1.04 | +2 | +1 | 0 | +1 | +1 | +2 | - | - | - | 2.14 | |||
| Total Technical ElementsTES | 38.23 | 43.25 |
Deductions: 0.00