| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 AUS | J2 BUL | J3 KOR | J4 RUS | J5 | J6 CHN | J7 JPN | J8 ITA | J9 CAN | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2A | 3.30 | +1.13 | +4 | +4 | +2 | +4 | +3 | +3 | +3 | +3 | +4 | 4.43 | |||
| 2 | 3F | 5.30 | +2.04 | +4 | +4 | +1 | +4 | +4 | +3 | +4 | +4 | +4 | 7.34 | |||
| 3 | FCSp4 | 3.20 | +0.91 | +3 | +4 | +3 | +3 | +3 | +2 | +3 | +3 | +2 | 4.11 | |||
| 4 | 3Lz+3Lo< | < | 10.54 | -2.95 | -5 | -5 | -5 | -5 | -4 | -5 | -5 | -5 | -5 | 7.59 | ||
| 5 | LSp4 | 2.70 | +1.00 | +4 | +3 | +4 | +5 | +3 | +3 | +4 | +4 | +4 | 3.70 | |||
| 6 | StSq3 | 3.30 | +0.99 | +3 | +4 | +3 | +3 | +3 | +3 | +3 | +3 | +3 | 4.29 | |||
| 7 | CCoSp4 | 3.50 | +1.30 | +4 | +3 | +4 | +5 | +3 | -4 | +4 | +4 | +4 | 4.80 | |||
| Total Technical ElementsTES | 31.84 | 36.26 |
| Program ComponentsProgram Components | Factor | J1 AUS | J2 BUL | J3 KOR | J4 RUS | J5 | J6 CHN | J7 JPN | J8 ITA | J9 CAN | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 0.8 | 7.50 | 7.00 | 7.25 | 7.25 | 7.75 | 7.75 | 7.25 | 7.00 | 7.50 | 7.36 | |||||
| Transition | 0.8 | 7.50 | 7.25 | 7.25 | 7.25 | 7.50 | 7.50 | 7.00 | 7.50 | 7.50 | 7.39 | |||||
| Performance | 0.8 | 7.50 | 7.00 | 7.50 | 7.50 | 7.75 | 8.00 | 7.25 | 6.75 | 6.75 | 7.32 | |||||
| Composition | 0.8 | 8.00 | 7.25 | 7.25 | 7.75 | 7.75 | 7.75 | 7.50 | 7.25 | 7.75 | 7.57 | |||||
| Interpretation | 0.8 | 7.75 | 7.50 | 7.50 | 7.75 | 7.75 | 8.00 | 7.50 | 6.75 | 7.50 | 7.61 | |||||
| Total Program ComponentsPCS | 29.81 | |||||||||||||||
| Deductions: -1 | ||||||||||||||||
| JUDGE RANK | 2 | 3 | 3 | 2 | 2 | 3 | 2 | 4 | 3 | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 AUS | J2 BUL | J3 KOR | J4 RUS | J5 | J6 CHN | J7 JPN | J8 ITA | J9 CAN | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3F | 5.30 | +1.67 | +3 | +4 | +1 | +4 | +3 | +3 | +2 | +5 | +3 | 6.97 | |||
| 2 | FCSp4 | 3.20 | +0.87 | +3 | +3 | +2 | +1 | +3 | +2 | +3 | +3 | +3 | 4.07 | |||
| 3 | 2A | 3.30 | +1.08 | +4 | +4 | +3 | +3 | +3 | +3 | +3 | +4 | +3 | 4.38 | |||
| 4 | StSq3 | 3.30 | +0.85 | +3 | +3 | +2 | +2 | +3 | +3 | +2 | +2 | +4 | 4.15 | |||
| 5 | 3Lz+2T | 7.92 | +0.84 | +2 | +2 | 0 | +2 | +2 | +2 | 0 | +1 | +1 | 8.76 | |||
| 6 | CCoSp4 | 3.50 | +1.15 | +2 | +4 | +1 | +3 | +3 | +4 | +3 | +4 | +4 | 4.65 | |||
| 7 | LSp4 | 2.70 | +0.62 | +2 | +2 | +2 | +2 | +3 | +3 | +2 | +2 | +3 | 3.32 | |||
| Total Technical ElementsTES | 29.22 | 36.3 |
| Program ComponentsProgram Components | Factor | J1 AUS | J2 BUL | J3 KOR | J4 RUS | J5 | J6 CHN | J7 JPN | J8 ITA | J9 CAN | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 0.8 | 7.25 | 7.50 | 6.00 | 6.75 | 7.25 | 7.50 | 7.00 | 7.00 | 7.25 | 7.14 | |||||
| Transition | 0.8 | 7.00 | 7.00 | 5.75 | 7.00 | 7.00 | 7.00 | 6.75 | 7.00 | 7.25 | 6.96 | |||||
| Performance | 0.8 | 7.00 | 6.75 | 6.00 | 6.50 | 7.25 | 7.50 | 7.25 | 7.25 | 7.00 | 7.00 | |||||
| Composition | 0.8 | 7.25 | 7.25 | 6.25 | 7.00 | 7.25 | 7.25 | 7.00 | 6.75 | 7.50 | 7.11 | |||||
| Interpretation | 0.8 | 7.25 | 6.75 | 5.75 | 7.25 | 7.25 | 7.50 | 7.25 | 6.75 | 7.25 | 7.11 | |||||
| Total Program ComponentsPCS | 28.26 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 1 | 1 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 AUS | J2 BUL | J3 KOR | J4 RUS | J5 | J6 CHN | J7 JPN | J8 ITA | J9 CAN | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Lz+3T< | < | 9.05 | -0.59 | -4 | 0 | 0 | 0 | -1 | -2 | -2 | -1 | -1 | 8.46 | ||
| 2 | 3F | 5.30 | +1.29 | +2 | +3 | +2 | +2 | +3 | +2 | +2 | +3 | +3 | 6.59 | |||
| 3 | FCSp4 | 3.20 | +0.55 | +2 | +2 | +2 | +2 | +1 | +1 | +2 | +2 | +1 | 3.75 | |||
| 4 | 2A | 3.63 | +0.80 | +3 | +3 | +2 | +3 | +2 | +2 | +2 | +3 | +2 | 4.43 | |||
| 5 | LSp3 | 2.40 | +0.45 | +1 | +2 | +2 | +2 | +2 | +3 | +2 | +2 | +1 | 2.85 | |||
| 6 | StSq3 | 3.30 | +0.80 | +2 | +3 | +3 | +2 | +3 | +2 | +2 | +2 | +3 | 4.10 | |||
| 7 | CCoSp4 | 3.50 | +1.00 | +3 | +3 | +2 | +3 | +3 | +3 | +3 | +4 | +2 | 4.50 | |||
| Total Technical ElementsTES | 30.38 | 34.68 |
| Program ComponentsProgram Components | Factor | J1 AUS | J2 BUL | J3 KOR | J4 RUS | J5 | J6 CHN | J7 JPN | J8 ITA | J9 CAN | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 0.8 | 6.00 | 6.75 | 6.50 | 7.25 | 6.00 | 6.75 | 6.50 | 6.50 | 6.25 | 6.46 | |||||
| Transition | 0.8 | 5.50 | 7.00 | 6.50 | 7.00 | 5.75 | 6.25 | 6.50 | 6.50 | 5.25 | 6.29 | |||||
| Performance | 0.8 | 5.75 | 7.00 | 6.75 | 7.00 | 6.25 | 6.50 | 6.75 | 6.75 | 6.25 | 6.61 | |||||
| Composition | 0.8 | 6.00 | 7.25 | 6.50 | 7.25 | 6.25 | 6.50 | 6.75 | 6.75 | 6.00 | 6.57 | |||||
| Interpretation | 0.8 | 6.00 | 7.50 | 6.50 | 7.00 | 6.25 | 6.75 | 6.75 | 6.75 | 6.50 | 6.64 | |||||
| Total Program ComponentsPCS | 26.06 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 7 | 2 | 2 | 3 | 4 | 5 | 5 | 2 | 5 | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 AUS | J2 BUL | J3 KOR | J4 RUS | J5 | J6 CHN | J7 JPN | J8 ITA | J9 CAN | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2A | 3.30 | +1.13 | +3 | +4 | +4 | +3 | +2 | +2 | +4 | +4 | +4 | 4.43 | |||
| 2 | 3Lz+3T< | < | 9.05 | -1.69 | -5 | -4 | -3 | 0 | -2 | -4 | -2 | -4 | -1 | 7.36 | ||
| 3 | FCSp4 | 3.20 | +0.50 | +2 | +1 | +3 | +1 | +1 | +1 | +2 | +2 | +2 | 3.70 | |||
| 4 | LSp4 | 2.70 | +0.62 | +2 | +1 | +2 | +2 | +2 | +3 | +3 | +3 | +2 | 3.32 | |||
| 5 | 3F | ! | 5.83 | +0.08 | +1 | -1 | 0 | 0 | +1 | -1 | -1 | +1 | +2 | 5.91 | ||
| 6 | StSq3 | 3.30 | +0.80 | +2 | +3 | +3 | +2 | +2 | +3 | +2 | +2 | +3 | 4.10 | |||
| 7 | CCoSp4 | 3.50 | +0.90 | +3 | +2 | +3 | +3 | +2 | +2 | +2 | +3 | +3 | 4.40 | |||
| Total Technical ElementsTES | 30.88 | 33.22 |
| Program ComponentsProgram Components | Factor | J1 AUS | J2 BUL | J3 KOR | J4 RUS | J5 | J6 CHN | J7 JPN | J8 ITA | J9 CAN | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 0.8 | 6.50 | 7.00 | 7.25 | 6.50 | 6.00 | 6.75 | 6.75 | 7.00 | 7.00 | 6.79 | |||||
| Transition | 0.8 | 6.50 | 6.75 | 6.75 | 6.50 | 5.50 | 6.50 | 6.75 | 7.00 | 6.25 | 6.57 | |||||
| Performance | 0.8 | 6.50 | 7.00 | 7.00 | 6.75 | 6.00 | 6.75 | 7.00 | 7.50 | 7.00 | 6.86 | |||||
| Composition | 0.8 | 7.00 | 7.25 | 7.00 | 7.00 | 6.25 | 6.75 | 7.25 | 7.50 | 6.75 | 7.00 | |||||
| Interpretation | 0.8 | 7.00 | 7.00 | 7.25 | 7.00 | 6.25 | 6.75 | 7.25 | 7.25 | 7.25 | 7.07 | |||||
| Total Program ComponentsPCS | 27.44 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 4 | 5 | 1 | 5 | 6 | 7 | 3 | 3 | 2 | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 AUS | J2 BUL | J3 KOR | J4 RUS | J5 | J6 CHN | J7 JPN | J8 ITA | J9 CAN | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Lz+2T | 7.20 | +0.34 | -1 | +1 | 0 | +2 | +1 | +2 | 0 | 0 | 0 | 7.54 | |||
| 2 | 3F | 5.30 | +0.83 | +2 | +2 | 0 | +1 | +1 | +2 | +1 | +3 | +2 | 6.13 | |||
| 3 | CCoSp4 | 3.50 | +0.95 | +3 | +2 | +3 | +2 | +3 | +3 | +2 | +3 | +3 | 4.45 | |||
| 4 | StSq3 | 3.30 | +0.80 | +3 | +3 | +2 | +2 | +3 | +3 | +1 | +2 | +2 | 4.10 | |||
| 5 | 2A | 3.63 | +0.52 | +3 | +1 | +1 | +2 | +2 | +2 | +1 | +2 | +1 | 4.15 | |||
| 6 | FCSp4 | 3.20 | +0.64 | +2 | +3 | +1 | +2 | +1 | +2 | +2 | +2 | +3 | 3.84 | |||
| 7 | LSp4 | 2.70 | +0.89 | +3 | +3 | +3 | +4 | +3 | +3 | +3 | +4 | +5 | 3.59 | |||
| Total Technical ElementsTES | 28.83 | 33.8 |
| Program ComponentsProgram Components | Factor | J1 AUS | J2 BUL | J3 KOR | J4 RUS | J5 | J6 CHN | J7 JPN | J8 ITA | J9 CAN | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 0.8 | 6.50 | 5.75 | 6.00 | 6.75 | 6.75 | 7.25 | 6.25 | 6.25 | 6.50 | 6.43 | |||||
| Transition | 0.8 | 5.75 | 5.50 | 6.00 | 6.50 | 6.25 | 7.25 | 6.00 | 5.75 | 6.00 | 6.04 | |||||
| Performance | 0.8 | 6.00 | 6.00 | 6.00 | 6.75 | 6.75 | 7.50 | 6.25 | 6.50 | 6.75 | 6.43 | |||||
| Composition | 0.8 | 6.50 | 5.75 | 5.75 | 7.00 | 6.75 | 7.25 | 6.25 | 6.25 | 6.50 | 6.43 | |||||
| Interpretation | 0.8 | 6.25 | 6.00 | 6.00 | 6.75 | 6.75 | 7.50 | 6.50 | 6.00 | 6.25 | 6.36 | |||||
| Total Program ComponentsPCS | 25.34 | |||||||||||||||
| Deductions: -1 | ||||||||||||||||
| JUDGE RANK | 5 | 7 | 5 | 6 | 3 | 2 | 6 | 6 | 4 | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 AUS | J2 BUL | J3 KOR | J4 RUS | J5 | J6 CHN | J7 JPN | J8 ITA | J9 CAN | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3T+3T | 8.40 | +0.96 | +3 | +3 | +2 | +3 | +2 | +3 | +1 | +1 | +2 | 9.36 | |||
| 2 | 3F | 5.30 | +0.91 | +3 | +3 | 0 | +1 | +2 | +2 | +1 | +1 | +2 | 6.21 | |||
| 3 | CCoSp4 | 3.50 | +0.60 | +2 | +2 | +2 | +2 | +2 | +3 | +1 | +1 | +1 | 4.10 | |||
| 4 | StSq3 | 3.30 | +0.52 | +2 | +2 | +1 | +2 | +2 | +1 | +1 | +1 | +3 | 3.82 | |||
| 5 | 2A | 3.63 | +0.38 | +1 | +2 | +1 | +1 | +2 | +1 | +1 | +1 | +1 | 4.01 | |||
| 6 | FCSp4 | 3.20 | +0.41 | +1 | +2 | +1 | +1 | +1 | +2 | +2 | +1 | +1 | 3.61 | |||
| 7 | LSp4 | 2.70 | +0.50 | +2 | +1 | +2 | +2 | +1 | +3 | +2 | +2 | +2 | 3.20 | |||
| Total Technical ElementsTES | 30.03 | 34.31 |
| Program ComponentsProgram Components | Factor | J1 AUS | J2 BUL | J3 KOR | J4 RUS | J5 | J6 CHN | J7 JPN | J8 ITA | J9 CAN | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 0.8 | 5.75 | 6.00 | 5.25 | 6.00 | 5.75 | 5.75 | 6.50 | 5.25 | 5.75 | 5.75 | |||||
| Transition | 0.8 | 5.50 | 5.50 | 4.50 | 5.75 | 5.50 | 5.50 | 6.25 | 5.00 | 4.75 | 5.36 | |||||
| Performance | 0.8 | 5.25 | 5.50 | 5.25 | 6.00 | 6.00 | 6.00 | 6.75 | 5.75 | 5.75 | 5.75 | |||||
| Composition | 0.8 | 5.75 | 5.75 | 5.00 | 6.25 | 6.00 | 5.50 | 6.75 | 5.50 | 5.00 | 5.68 | |||||
| Interpretation | 0.8 | 5.25 | 5.75 | 4.75 | 6.00 | 5.75 | 5.75 | 6.75 | 5.50 | 5.25 | 5.61 | |||||
| Total Program ComponentsPCS | 22.52 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 3 | 4 | 6 | 7 | 5 | 4 | 4 | 9 | 6 | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 AUS | J2 BUL | J3 KOR | J4 RUS | J5 | J6 CHN | J7 JPN | J8 ITA | J9 CAN | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CCoSp4 | 3.50 | +0.90 | +3 | +2 | +2 | +3 | +1 | +2 | +3 | +4 | +3 | 4.40 | |||
| 2 | 2A | 3.30 | +0.85 | +4 | +3 | +2 | +2 | +2 | +1 | +2 | +3 | +4 | 4.15 | |||
| 3 | FCSp4 | 3.20 | +0.59 | +2 | +2 | +2 | +2 | +1 | +2 | +2 | +1 | +2 | 3.79 | |||
| 4 | 3T+3T< | < | 7.35 | -2.10 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | 5.25 | ||
| 5 | 3F | 5.83 | +1.21 | +3 | +2 | +2 | +3 | +2 | +2 | +2 | +3 | +2 | 7.04 | |||
| 6 | StSq3 | 3.30 | +0.80 | +2 | +2 | +3 | +2 | +2 | +3 | +1 | +3 | +3 | 4.10 | |||
| 7 | LSp4 | 2.70 | +0.69 | +3 | +2 | +2 | +3 | +2 | +3 | +2 | +3 | +3 | 3.39 | |||
| Total Technical ElementsTES | 29.18 | 32.12 |
| Program ComponentsProgram Components | Factor | J1 AUS | J2 BUL | J3 KOR | J4 RUS | J5 | J6 CHN | J7 JPN | J8 ITA | J9 CAN | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 0.8 | 6.25 | 6.25 | 5.25 | 7.00 | 6.00 | 6.50 | 6.25 | 6.75 | 6.50 | 6.36 | |||||
| Transition | 0.8 | 5.75 | 6.25 | 5.50 | 7.25 | 5.75 | 6.25 | 6.00 | 7.00 | 6.25 | 6.18 | |||||
| Performance | 0.8 | 6.00 | 6.00 | 5.25 | 6.75 | 5.75 | 6.50 | 6.25 | 6.50 | 5.50 | 6.07 | |||||
| Composition | 0.8 | 6.25 | 6.25 | 5.75 | 7.25 | 5.75 | 6.50 | 6.00 | 6.50 | 6.25 | 6.21 | |||||
| Interpretation | 0.8 | 6.25 | 6.50 | 5.75 | 7.00 | 5.75 | 6.75 | 6.25 | 6.50 | 6.50 | 6.36 | |||||
| Total Program ComponentsPCS | 24.95 | |||||||||||||||
| Deductions: -2 | ||||||||||||||||
| JUDGE RANK | 8 | 8 | 10 | 8 | 11 | 10 | 10 | 7 | 7 | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 AUS | J2 BUL | J3 KOR | J4 RUS | J5 | J6 CHN | J7 JPN | J8 ITA | J9 CAN | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Lz+1Lo* | * | 5.90 | -2.95 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | 2.95 | ||
| 2 | FCSp4 | 3.20 | +0.50 | +2 | +2 | +1 | +2 | +1 | 0 | +2 | +2 | +1 | 3.70 | |||
| 3 | StSq2 | 2.60 | +0.52 | +3 | +3 | +2 | +1 | +1 | +2 | +1 | +3 | +2 | 3.12 | |||
| 4 | 2A | 3.30 | +0.90 | +4 | +3 | +3 | +3 | +2 | +2 | +2 | +3 | +3 | 4.20 | |||
| 5 | 3F | 5.83 | +1.14 | +2 | +3 | +2 | +1 | +1 | +3 | +2 | +3 | +2 | 6.97 | |||
| 6 | CCoSp4 | 3.50 | +0.75 | +2 | +3 | +1 | +2 | +2 | +2 | +1 | +4 | +3 | 4.25 | |||
| 7 | LSp4 | 2.70 | +0.69 | +3 | +3 | +2 | +2 | +2 | +3 | +2 | +4 | +3 | 3.39 | |||
| Total Technical ElementsTES | 27.03 | 28.58 |
| Program ComponentsProgram Components | Factor | J1 AUS | J2 BUL | J3 KOR | J4 RUS | J5 | J6 CHN | J7 JPN | J8 ITA | J9 CAN | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 0.8 | 6.75 | 6.75 | 5.75 | 7.00 | 6.25 | 7.00 | 6.75 | 7.00 | 6.25 | 6.68 | |||||
| Transition | 0.8 | 6.75 | 6.75 | 5.25 | 6.75 | 5.75 | 6.75 | 6.50 | 7.25 | 6.00 | 6.46 | |||||
| Performance | 0.8 | 6.50 | 6.50 | 6.00 | 6.50 | 6.00 | 6.75 | 6.75 | 6.75 | 5.75 | 6.43 | |||||
| Composition | 0.8 | 6.75 | 7.00 | 5.75 | 7.00 | 6.00 | 6.75 | 6.75 | 7.00 | 6.00 | 6.61 | |||||
| Interpretation | 0.8 | 6.50 | 7.00 | 5.75 | 6.75 | 6.00 | 7.00 | 7.00 | 6.75 | 6.25 | 6.61 | |||||
| Total Program ComponentsPCS | 26.23 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 6 | 6 | 8 | 10 | 9 | 8 | 7 | 5 | 8 | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 AUS | J2 BUL | J3 KOR | J4 RUS | J5 | J6 CHN | J7 JPN | J8 ITA | J9 CAN | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3T+3T | 8.40 | +0.24 | 0 | 0 | -1 | +2 | +1 | +1 | +1 | +1 | 0 | 8.64 | |||
| 2 | 3F | 5.30 | -0.23 | -2 | -1 | -1 | +1 | 0 | +2 | -1 | 0 | -1 | 5.07 | |||
| 3 | FCSp4 | 3.20 | +0.50 | 0 | +1 | +2 | +2 | +2 | +1 | +2 | +1 | +2 | 3.70 | |||
| 4 | 2A | 3.63 | -0.47 | -2 | -3 | -1 | -1 | -1 | -2 | -2 | -1 | -1 | 3.16 | |||
| 5 | CCoSp4 | 3.50 | +0.60 | +2 | +2 | +1 | +3 | +2 | +2 | +1 | +1 | +2 | 4.10 | |||
| 6 | StSq3 | 3.30 | +0.42 | +1 | +1 | +1 | +3 | +1 | +2 | 0 | +2 | +1 | 3.72 | |||
| 7 | LSp3 | 2.40 | +0.34 | +2 | +1 | +1 | +2 | +1 | +3 | +1 | +1 | +2 | 2.74 | |||
| Total Technical ElementsTES | 29.73 | 31.13 |
| Program ComponentsProgram Components | Factor | J1 AUS | J2 BUL | J3 KOR | J4 RUS | J5 | J6 CHN | J7 JPN | J8 ITA | J9 CAN | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 0.8 | 5.50 | 5.50 | 5.50 | 7.00 | 6.00 | 6.50 | 5.50 | 5.75 | 5.00 | 5.75 | |||||
| Transition | 0.8 | 5.50 | 5.25 | 5.00 | 7.00 | 5.50 | 6.25 | 5.00 | 5.25 | 5.00 | 5.39 | |||||
| Performance | 0.8 | 5.50 | 5.50 | 5.50 | 7.25 | 5.75 | 6.50 | 5.50 | 6.25 | 5.50 | 5.79 | |||||
| Composition | 0.8 | 6.00 | 5.75 | 5.25 | 7.50 | 6.00 | 6.25 | 5.25 | 6.00 | 5.50 | 5.82 | |||||
| Interpretation | 0.8 | 6.00 | 5.25 | 5.25 | 7.25 | 5.75 | 6.50 | 5.50 | 6.25 | 5.75 | 5.86 | |||||
| Total Program ComponentsPCS | 22.89 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 9 | 9 | 9 | 4 | 7 | 6 | 11 | 8 | 9 | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 AUS | J2 BUL | J3 KOR | J4 RUS | J5 | J6 CHN | J7 JPN | J8 ITA | J9 CAN | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3T+3T | 8.40 | +1.26 | +3 | +3 | +3 | +3 | +3 | +2 | +4 | +3 | +3 | 9.66 | |||
| 2 | 3Fe< | e | 3.18 | -1.59 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | 1.59 | ||
| 3 | FCSp3 | 2.80 | +0.60 | +2 | +3 | +3 | +2 | +2 | +2 | +2 | +2 | +1 | 3.40 | |||
| 4 | 2A | 3.30 | +0.52 | +1 | +2 | +1 | +2 | +2 | +1 | +1 | +2 | +2 | 3.82 | |||
| 5 | CCoSp4 | 3.50 | +0.40 | +1 | +1 | +1 | +1 | +1 | +2 | +1 | +2 | +1 | 3.90 | |||
| 6 | StSq2 | 2.60 | +0.56 | +2 | +2 | +2 | +2 | +2 | +3 | +1 | +3 | +2 | 3.16 | |||
| 7 | LSp3 | 2.40 | +0.48 | +2 | +2 | +2 | +2 | +3 | +2 | +2 | +1 | +2 | 2.88 | |||
| Total Technical ElementsTES | 26.18 | 28.41 |
| Program ComponentsProgram Components | Factor | J1 AUS | J2 BUL | J3 KOR | J4 RUS | J5 | J6 CHN | J7 JPN | J8 ITA | J9 CAN | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 0.8 | 5.00 | 5.75 | 5.75 | 6.50 | 6.00 | 6.75 | 6.25 | 5.50 | 6.00 | 5.96 | |||||
| Transition | 0.8 | 5.00 | 5.50 | 5.50 | 6.25 | 5.75 | 6.50 | 6.00 | 5.00 | 4.75 | 5.57 | |||||
| Performance | 0.8 | 5.25 | 5.50 | 5.75 | 6.75 | 6.00 | 6.75 | 6.25 | 6.00 | 5.25 | 5.93 | |||||
| Composition | 0.8 | 5.50 | 5.50 | 5.50 | 6.75 | 6.00 | 6.50 | 6.25 | 5.75 | 5.00 | 5.86 | |||||
| Interpretation | 0.8 | 5.50 | 5.25 | 5.50 | 6.50 | 6.00 | 7.00 | 6.25 | 5.50 | 4.75 | 5.79 | |||||
| Total Program ComponentsPCS | 23.29 | |||||||||||||||
| Deductions: -1 | ||||||||||||||||
| JUDGE RANK | 11 | 11 | 7 | 11 | 8 | 9 | 8 | 10 | 10 | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 AUS | J2 BUL | J3 KOR | J4 RUS | J5 | J6 CHN | J7 JPN | J8 ITA | J9 CAN | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3F | 5.30 | +1.06 | +2 | +3 | +1 | +3 | +2 | +2 | +1 | +3 | +1 | 6.36 | |||
| 2 | 3Lz+2T | 7.20 | -0.42 | -1 | -1 | -1 | 0 | 0 | 0 | -1 | -2 | -1 | 6.78 | |||
| 3 | CCoSp3V | 2.25 | +0.13 | +1 | +1 | +2 | +1 | +1 | 0 | 0 | 0 | 0 | 2.38 | |||
| 4 | 2A | 3.63 | -0.61 | -2 | -3 | -2 | -1 | -1 | -2 | -2 | -2 | -2 | 3.02 | |||
| 5 | LSp4 | 2.70 | +0.46 | +1 | +1 | +1 | +3 | +1 | +3 | +2 | +1 | +3 | 3.16 | |||
| 6 | StSq3 | 3.30 | +0.42 | +3 | +1 | 0 | +2 | +1 | +1 | +1 | +1 | +2 | 3.72 | |||
| 7 | FCSp2 | 2.30 | +0.03 | +2 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | +1 | 2.33 | |||
| Total Technical ElementsTES | 26.68 | 27.75 |
| Program ComponentsProgram Components | Factor | J1 AUS | J2 BUL | J3 KOR | J4 RUS | J5 | J6 CHN | J7 JPN | J8 ITA | J9 CAN | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 0.8 | 5.50 | 6.00 | 5.00 | 6.50 | 5.75 | 5.75 | 6.50 | 5.50 | 5.25 | 5.75 | |||||
| Transition | 0.8 | 5.50 | 5.75 | 4.25 | 6.75 | 5.50 | 5.50 | 6.25 | 5.00 | 5.00 | 5.50 | |||||
| Performance | 0.8 | 5.50 | 5.75 | 5.00 | 7.00 | 5.50 | 5.75 | 6.50 | 5.75 | 5.25 | 5.71 | |||||
| Composition | 0.8 | 5.75 | 6.25 | 5.00 | 7.25 | 5.75 | 5.50 | 6.50 | 5.50 | 5.75 | 5.86 | |||||
| Interpretation | 0.8 | 5.75 | 6.00 | 5.00 | 7.00 | 5.50 | 5.75 | 6.75 | 5.50 | 5.50 | 5.82 | |||||
| Total Program ComponentsPCS | 22.92 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 10 | 10 | 12 | 9 | 10 | 11 | 9 | 11 | 11 | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 AUS | J2 BUL | J3 KOR | J4 RUS | J5 | J6 CHN | J7 JPN | J8 ITA | J9 CAN | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3T+2T | 5.50 | +0.42 | +1 | +1 | 0 | +2 | +2 | +1 | +1 | +1 | 0 | 5.92 | |||
| 2 | 2A | 3.30 | +0.38 | +2 | +1 | +1 | +2 | +2 | +2 | 0 | 0 | 0 | 3.68 | |||
| 3 | CCoSp4 | 3.50 | +0.75 | +3 | +2 | +1 | +3 | +2 | +3 | +1 | +1 | +3 | 4.25 | |||
