| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 SLO | J2 SRB | J3 ITA | J4 AUT | J5 SLO | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1Lz+2T | 1.90 | 0.00 | 0 | 0 | -1 | 0 | 0 | - | - | - | - | 1.90 | |||
| 2 | 3A | 8.00 | -3.73 | -5 | -5 | -5 | -4 | -4 | - | - | - | - | 4.27 | |||
| 3 | 1Lo | 0.50 | -0.22 | -4 | -5 | -3 | -4 | -5 | - | - | - | - | 0.28 | |||
| 4 | 2Fe | e | 1.35 | -0.36 | -1 | -3 | -3 | -3 | -2 | - | - | - | - | 0.99 | ||
| 5 | FCSp3 | 2.80 | -0.09 | -1 | 0 | -1 | 0 | 0 | - | - | - | - | 2.71 | |||
| 6 | StSq2 | 2.60 | 0.00 | +1 | 0 | 0 | 0 | 0 | - | - | - | - | 2.60 | |||
| 7 | 3Lo | 5.39 | -2.45 | -5 | -5 | -5 | -5 | -5 | - | - | - | - | 2.94 | |||
| 8 | 2S+2T | 2.86 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 2.86 | |||
| 9 | 2A+1Eu<+2S | < | 5.48 | -0.66 | 0 | -2 | -2 | -2 | -2 | - | - | - | - | 4.82 | ||
| 10 | CCoSp4 | 3.50 | -0.23 | -1 | -2 | -1 | 0 | 0 | - | - | - | - | 3.27 | |||
| 11 | CSSp3 | 2.60 | +0.17 | +1 | +1 | +1 | 0 | 0 | - | - | - | - | 2.77 | |||
| Total Technical ElementsTES | 36.98 | 29.41 |
Deductions: -1
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 SLO | J2 SRB | J3 ITA | J4 AUT | J5 SLO | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3F< | < | 3.98 | -1.99 | -4 | -5 | -5 | -5 | -5 | - | - | - | - | 1.99 | ||
| 2 | 2A | 3.30 | -0.44 | -3 | -2 | -2 | 0 | 0 | - | - | - | - | 2.86 | |||
| 3 | 3Lo<+2T | < | 4.98 | -1.22 | -3 | -4 | -4 | -2 | -3 | - | - | - | - | 3.76 | ||
| 4 | CCSp3 | 2.80 | -0.19 | 0 | -2 | -2 | 0 | 0 | - | - | - | - | 2.61 | |||
| 5 | 3Lz<+1T | < | 4.83 | -1.04 | -2 | -2 | -3 | -2 | -3 | - | - | - | - | 3.79 | ||
| 6 | 3Lz<< | << | 2.10 | -0.63 | -3 | -3 | -4 | -3 | -3 | - | - | - | - | 1.47 | ||
| 7 | 3Lo<< | << | 1.87 | -0.85 | -5 | -5 | -5 | -5 | -5 | - | - | - | - | 1.02 | ||
| 8 | 2Lz+1T+1Lo | 3.30 | -0.21 | -1 | -2 | -2 | 0 | 0 | - | - | - | - | 3.09 | |||
| 9 | FSSp4 | 3.00 | -0.10 | 0 | 0 | -1 | -1 | 0 | - | - | - | - | 2.90 | |||
| 10 | StSq1 | 1.80 | -0.24 | -2 | -2 | -2 | 0 | 0 | - | - | - | - | 1.56 | |||
| 11 | CCoSp4 | 3.50 | 0.00 | 0 | -1 | 0 | 0 | 0 | - | - | - | - | 3.50 | |||
| Total Technical ElementsTES | 35.46 | 28.55 |
Deductions: -1
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 SLO | J2 SRB | J3 ITA | J4 AUT | J5 SLO | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2A | 3.30 | +0.33 | +1 | +1 | +1 | +1 | +1 | - | - | - | - | 3.63 | |||
| 2 | 3S | 4.30 | -0.29 | 0 | 0 | -1 | -1 | -1 | - | - | - | - | 4.01 | |||
| 3 | 3T+1T | 4.60 | -0.28 | 0 | -1 | -1 | -1 | 0 | - | - | - | - | 4.32 | |||
| 4 | 2A | 3.30 | -0.99 | -3 | -3 | -3 | -3 | -3 | - | - | - | - | 2.31 | |||
| 5 | FSSp3 | 2.60 | +0.09 | +1 | +1 | 0 | 0 | 0 | - | - | - | - | 2.69 | |||
| 6 | StSq1 | 1.80 | -0.90 | -5 | -5 | -5 | -5 | -5 | - | - | - | - | 0.90 | |||
| 7 | 3S<+REP | < | 2.49 | -1.62 | -5 | -5 | -5 | -5 | -5 | - | - | - | - | 0.87 | ||
| 8 | 2Lo | 1.87 | -0.51 | -3 | -3 | -4 | -3 | -3 | - | - | - | - | 1.36 | |||
| 9 | FCCoSp2 | 2.50 | -0.17 | -2 | -1 | -1 | 0 | 0 | - | - | - | - | 2.33 | |||
| 10 | 2S+2T | 2.86 | -0.17 | -2 | -2 | -1 | -1 | -1 | - | - | - | - | 2.69 | |||
| 11 | CCoSp2V | 1.88 | -0.13 | -2 | -1 | -1 | 0 | 0 | - | - | - | - | 1.75 | |||
| Total Technical ElementsTES | 31.50 | 26.86 |
Deductions: -3