| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 POL | J2 ITA | J3 SUI | J4 POL | J5 CZE | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3F+3T | 9.50 | +1.41 | +3 | +2 | +2 | +3 | +3 | - | - | - | - | 10.91 | |||
| 2 | 3Lz | ! | 5.90 | +0.20 | +3 | 0 | 0 | -1 | +1 | - | - | - | - | 6.10 | ||
| 3 | 3Lo | 4.90 | +0.82 | +3 | +1 | +2 | +1 | +2 | - | - | - | - | 5.72 | |||
| 4 | 2A | 3.30 | +0.55 | +2 | +1 | +2 | +2 | +1 | - | - | - | - | 3.85 | |||
| 5 | CCoSp3 | 3.00 | +0.60 | +3 | 0 | +2 | +2 | +2 | - | - | - | - | 3.60 | |||
| 6 | 3Lo+2T | 6.20 | +0.49 | +3 | +1 | +1 | +1 | +1 | - | - | - | - | 6.69 | |||
| 7 | 2A+1Eu+3S< | < | 7.73 | -0.66 | -2 | -4 | -2 | -2 | -2 | - | - | - | - | 7.07 | ||
| 8 | 2F | 1.98 | +0.18 | +3 | 0 | +1 | +1 | +1 | - | - | - | - | 2.16 | |||
| 9 | FCSp4 | 3.20 | +0.75 | +3 | +2 | +2 | +2 | +3 | - | - | - | - | 3.95 | |||
| 10 | StSq2 | 2.60 | +0.52 | +3 | 0 | +2 | +2 | +2 | - | - | - | - | 3.12 | |||
| 11 | ChSq1 | 3.00 | +0.67 | +3 | 0 | +1 | +1 | +2 | - | - | - | - | 3.67 | |||
| 12 | LSp3 | 2.40 | +0.24 | +2 | 0 | +1 | +1 | +1 | - | - | - | - | 2.64 | |||
| Total Technical ElementsTES | 53.71 | 59.48 |
| Program ComponentsProgram Components | Factor | J1 POL | J2 ITA | J3 SUI | J4 POL | J5 CZE | J6 | J7 | J8 | J9 | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 1.6 | 6.75 | 6.75 | 6.75 | 6.50 | 6.75 | - | - | - | - | 6.75 | |||||
| Transition | 1.6 | 6.75 | 6.25 | 5.75 | 6.50 | 6.25 | - | - | - | - | 6.33 | |||||
| Performance | 1.6 | 6.75 | 6.25 | 6.25 | 6.50 | 7.00 | - | - | - | - | 6.50 | |||||
| Composition | 1.6 | 7.00 | 6.50 | 6.50 | 6.50 | 7.00 | - | - | - | - | 6.67 | |||||
| Interpretation | 1.6 | 6.75 | 6.75 | 6.50 | 6.75 | 7.00 | - | - | - | - | 6.75 | |||||
| Total Program ComponentsPCS | 52.8 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 1 | 1 | 1 | 1 | 1 | - | - | - | - | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 POL | J2 ITA | J3 SUI | J4 POL | J5 CZE | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3F+2T | ! | 6.60 | -0.18 | 0 | 0 | -1 | -1 | 0 | - | - | - | - | 6.42 | ||
| 2 | 3F< | ! | 3.98 | -1.19 | -1 | -3 | -4 | -3 | -3 | - | - | - | - | 2.79 | ||
| 3 | 3Lo+1Eu<+2S | < | 6.58 | -0.49 | -2 | 0 | -1 | -1 | -1 | - | - | - | - | 6.09 | ||
| 4 | 2A | 3.30 | +0.33 | +1 | 0 | +1 | +1 | +1 | - | - | - | - | 3.63 | |||
| 5 | FCCoSp4 | 3.50 | +0.35 | 0 | +1 | +1 | +1 | +2 | - | - | - | - | 3.85 | |||
| 6 | 3Lz< | ! | 4.87 | -1.48 | -1 | -4 | -3 | -4 | -3 | - | - | - | - | 3.39 | ||
| 7 | 3Lo | 5.39 | +0.65 | +2 | +1 | +1 | +2 | +1 | - | - | - | - | 6.04 | |||
| 8 | ChSq1 | 3.00 | +0.17 | 0 | 0 | 0 | +1 | +1 | - | - | - | - | 3.17 | |||
| 9 | 2A+2T | 5.06 | 0.00 | 0 | 0 | +1 | 0 | 0 | - | - | - | - | 5.06 | |||
| 10 | CCoSp4 | 3.50 | +0.35 | 0 | +1 | +2 | +1 | +1 | - | - | - | - | 3.85 | |||
| 11 | StSq2 | 2.60 | +0.52 | +2 | +2 | +1 | +2 | +2 | - | - | - | - | 3.12 | |||
| 12 | LSp4 | 2.70 | +0.90 | +3 | +4 | +3 | +4 | +2 | - | - | - | - | 3.60 | |||
| Total Technical ElementsTES | 51.08 | 51.01 |
| Program ComponentsProgram Components | Factor | J1 POL | J2 ITA | J3 SUI | J4 POL | J5 CZE | J6 | J7 | J8 | J9 | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 1.6 | 6.25 | 6.00 | 6.00 | 5.75 | 6.50 | - | - | - | - | 6.08 | |||||
| Transition | 1.6 | 6.25 | 5.75 | 5.50 | 5.50 | 6.00 | - | - | - | - | 5.75 | |||||
| Performance | 1.6 | 6.00 | 6.25 | 6.00 | 6.00 | 6.25 | - | - | - | - | 6.08 | |||||
| Composition | 1.6 | 6.50 | 6.00 | 6.50 | 6.00 | 6.25 | - | - | - | - | 6.25 | |||||
| Interpretation | 1.6 | 6.50 | 6.25 | 5.50 | 6.25 | 6.25 | - | - | - | - | 6.25 | |||||
| Total Program ComponentsPCS | 48.66 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 2 | 2 | 2 | 2 | 2 | - | - | - | - | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 POL | J2 ITA | J3 SUI | J4 POL | J5 CZE | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2A | 3.30 | +0.33 | 0 | +1 | +2 | +1 | +1 | - | - | - | - | 3.63 | |||
| 2 | 3Lo | 4.90 | +0.49 | 0 | +1 | +2 | +1 | +1 | - | - | - | - | 5.39 | |||
| 3 | 3T+2T+2Lo | 7.20 | -0.56 | -3 | -2 | -1 | -1 | 0 | - | - | - | - | 6.64 | |||
| 4 | 3S+2T | 5.60 | +0.43 | 0 | +1 | +1 | +1 | +2 | - | - | - | - | 6.03 | |||
| 5 | FSSp4 | 3.00 | +0.50 | 0 | +2 | +1 | +2 | +2 | - | - | - | - | 3.50 | |||
| 6 | StSq3 | 3.30 | +0.44 | 0 | +1 | +2 | +1 | +2 | - | - | - | - | 3.74 | |||
| 7 | 3T | 4.62 | +0.14 | 0 | 0 | +1 | 0 | +1 | - | - | - | - | 4.76 | |||
| 8 | 3S | 4.73 | -2.15 | -5 | -5 | -5 | -5 | -5 | - | - | - | - | 2.58 | |||
| 9 | FCCoSp4 | 3.50 | +0.12 | 0 | 0 | +1 | 0 | +1 | - | - | - | - | 3.62 | |||
| 10 | 2A | 3.63 | -0.66 | -3 | -1 | -2 | -2 | -2 | - | - | - | - | 2.97 | |||
| 11 | ChSq1 | 3.00 | +0.50 | 0 | +1 | +1 | +1 | +2 | - | - | - | - | 3.50 | |||
| 12 | CCoSp4 | 3.50 | +0.35 | 0 | +1 | +1 | +1 | +1 | - | - | - | - | 3.85 | |||
| Total Technical ElementsTES | 50.28 | 50.21 |
| Program ComponentsProgram Components | Factor | J1 POL | J2 ITA | J3 SUI | J4 POL | J5 CZE | J6 | J7 | J8 | J9 | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 1.6 | 5.25 | 5.75 | 5.50 | 4.75 | 5.50 | - | - | - | - | 5.42 | |||||
| Transition | 1.6 | 5.00 | 5.25 | 4.75 | 4.50 | 5.50 | - | - | - | - | 5.00 | |||||
| Performance | 1.6 | 5.00 | 5.75 | 6.00 | 5.00 | 6.00 | - | - | - | - | 5.58 | |||||
| Composition | 1.6 | 5.25 | 5.50 | 6.50 | 4.75 | 6.00 | - | - | - | - | 5.58 | |||||
| Interpretation | 1.6 | 5.25 | 6.00 | 5.25 | 5.25 | 6.25 | - | - | - | - | 5.50 | |||||
| Total Program ComponentsPCS | 43.33 | |||||||||||||||
| Deductions: -1 (Falls -1.00 (1)) | ||||||||||||||||
| JUDGE RANK | 5 | 3 | 3 | 4 | 3 | - | - | - | - | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 POL | J2 ITA | J3 SUI | J4 POL | J5 CZE | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3T+2T | 5.50 | +0.98 | +3 | +2 | +3 | +2 | +2 | - | - | - | - | 6.48 | |||
| 2 | 3Lo< | < | 3.68 | -1.47 | -3 | -5 | -5 | -4 | -3 | - | - | - | - | 2.21 | ||
| 3 | 3S+1T | 4.70 | +0.29 | +1 | 0 | +1 | +1 | 0 | - | - | - | - | 4.99 | |||
| 4 | 2A | 3.30 | -0.99 | -3 | -2 | -3 | -3 | -3 | - | - | - | - | 2.31 | |||
| 5 | 2S | 1.30 | +0.04 | 0 | 0 | +1 | +1 | 0 | - | - | - | - | 1.34 | |||
| 6 | FSSp4 | 3.00 | +0.10 | 0 | -1 | +1 | 0 | +1 | - | - | - | - | 3.10 | |||
| 7 | ChSq1 | 3.00 | +0.50 | +1 | -1 | +1 | +2 | +1 | - | - | - | - | 3.50 | |||
| 8 | 3T | 4.62 | 0.00 | +1 | -1 | 0 | 0 | 0 | - | - | - | - | 4.62 | |||
| 9 | 2F+2Lo+1Lo | 4.40 | -0.06 | 0 | -1 | -1 | 0 | 0 | - | - | - | - | 4.34 | |||
| 10 | StSq2 | 2.60 | +0.35 | +2 | 0 | +2 | +1 | +1 | - | - | - | - | 2.95 | |||
| 11 | FCCoSp3 | 3.00 | -0.10 | 0 | -2 | 0 | -1 | 0 | - | - | - | - | 2.90 | |||
| 12 | CCoSp4 | 3.50 | +0.12 | 0 | 0 | +1 | 0 | +1 | - | - | - | - | 3.62 | |||
| Total Technical ElementsTES | 42.60 | 42.36 |
| Program ComponentsProgram Components | Factor | J1 POL | J2 ITA | J3 SUI | J4 POL | J5 CZE | J6 | J7 | J8 | J9 | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 1.6 | 6.25 | 5.00 | 6.25 | 6.00 | 5.50 | - | - | - | - | 5.92 | |||||
| Transition | 1.6 | 6.00 | 4.75 | 5.75 | 5.75 | 5.00 | - | - | - | - | 5.50 | |||||
| Performance | 1.6 | 6.00 | 4.50 | 6.00 | 6.00 | 5.00 | - | - | - | - | 5.67 | |||||
| Composition | 1.6 | 6.25 | 4.75 | 6.25 | 6.25 | 5.00 | - | - | - | - | 5.83 | |||||
| Interpretation | 1.6 | 6.50 | 4.75 | 6.25 | 6.25 | 5.25 | - | - | - | - | 5.92 | |||||
| Total Program ComponentsPCS | 46.14 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 3 | 9 | 4 | 3 | 7 | - | - | - | - | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 POL | J2 ITA | J3 SUI | J4 POL | J5 CZE | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2S | 1.30 | -0.56 | -4 | -5 | -5 | -4 | -3 | - | - | - | - | 0.74 | |||
| 2 | 3T | 4.20 | -0.42 | -1 | -1 | -1 | -1 | 0 | - | - | - | - | 3.78 | |||
| 3 | 3Lo | 4.90 | -0.82 | -1 | -2 | -2 | -2 | -1 | - | - | - | - | 4.08 | |||
| 4 | CCoSp4 | 3.50 | +0.35 | 0 | +1 | +1 | +1 | +1 | - | - | - | - | 3.85 | |||
| 5 | 2F | 1.80 | 0.00 | 0 | 0 | +1 | 0 | 0 | - | - | - | - | 1.80 | |||
| 6 | 3S+2T | 6.16 | -0.14 | 0 | -1 | 0 | -1 | 0 | - | - | - | - | 6.02 | |||
| 7 | 2A+1Eu+2S | 5.61 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 5.61 | |||
| 8 | StSq3 | 3.30 | +0.33 | +1 | +1 | +1 | +1 | +1 | - | - | - | - | 3.63 | |||
| 9 | 2A | 3.63 | +0.22 | 0 | +1 | +1 | +1 | 0 | - | - | - | - | 3.85 | |||
| 10 | FCCoSp4 | 3.50 | 0.00 | 0 | 0 | 0 | 0 | +1 | - | - | - | - | 3.50 | |||
| 11 | ChSq1 | 3.00 | +0.17 | 0 | 0 | 0 | +1 | +1 | - | - | - | - | 3.17 | |||
| 12 | LSp4 | 2.70 | +0.09 | 0 | 0 | +1 | 0 | +1 | - | - | - | - | 2.79 | |||
| Total Technical ElementsTES | 43.60 | 42.82 |
| Program ComponentsProgram Components | Factor | J1 POL | J2 ITA | J3 SUI | J4 POL | J5 CZE | J6 | J7 | J8 | J9 | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 1.6 | 6.00 | 5.50 | 5.50 | 5.50 | 5.75 | - | - | - | - | 5.58 | |||||
| Transition | 1.6 | 5.50 | 5.00 | 5.25 | 5.25 | 5.25 | - | - | - | - | 5.25 | |||||
| Performance | 1.6 | 6.00 | 5.00 | 5.50 | 5.25 | 5.50 | - | - | - | - | 5.42 | |||||
| Composition | 1.6 | 6.00 | 5.25 | 5.75 | 5.50 | 5.75 | - | - | - | - | 5.67 | |||||
| Interpretation | 1.6 | 5.75 | 5.25 | 5.25 | 5.50 | 5.50 | - | - | - | - | 5.42 | |||||
| Total Program ComponentsPCS | 43.74 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 4 | 4 | 5 | 5 | 4 | - | - | - | - | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 POL | J2 ITA | J3 SUI | J4 POL | J5 CZE | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3F | 5.30 | +0.35 | +1 | +1 | -1 | 0 | +1 | - | - | - | - | 5.65 | |||
| 2 | 3S | 4.30 | +0.43 | +1 | +1 | +1 | +1 | +1 | - | - | - | - | 4.73 | |||
| 3 | 3T< | < | 3.15 | -0.63 | -2 | -3 | -2 | -1 | -2 | - | - | - | - | 2.52 | ||
| 4 | 2A | 3.30 | 0.00 | 0 | 0 | 0 | +1 | 0 | - | - | - | - | 3.30 | |||
| 5 | FCSp3 | 2.80 | +0.19 | 0 | -1 | +1 | +1 | +1 | - | - | - | - | 2.99 | |||
| 6 | 3S<<+REP | << | 1.43 | -0.65 | -5 | -5 | -5 | -5 | -5 | - | - | - | - | 0.35 | ||
| 7 | ChSq1 | 3.00 | +0.17 | 0 | -1 | +1 | +1 | 0 | - | - | - | - | 3.17 | |||
| 8 | 2A | 3.63 | +0.22 | +1 | 0 | +2 | 0 | +1 | - | - | - | - | 3.85 | |||
| 9 | CSSp3 | 2.60 | +0.35 | +2 | +1 | +1 | +1 | +2 | - | - | - | - | 2.95 | |||
| 10 | 2F+2Lo<+2Lo< | < | 4.80 | -0.72 | -2 | -4 | -4 | -4 | -4 | - | - | - | - | 4.08 | ||
| 11 | StSq2 | 2.60 | +0.17 | 0 | 0 | +1 | +2 | +1 | - | - | - | - | 2.77 | |||
| 12 | CCoSp4 | 3.50 | +0.70 | +2 | +2 | +2 | +1 | +2 | - | - | - | - | 4.20 | |||
| Total Technical ElementsTES | 40.41 | 40.56 |
| Program ComponentsProgram Components | Factor | J1 POL | J2 ITA | J3 SUI | J4 POL | J5 CZE | J6 | J7 | J8 | J9 | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 1.6 | 5.50 | 5.50 | 5.50 | 5.00 | 5.75 | - | - | - | - | 5.50 | |||||
| Transition | 1.6 | 5.25 | 4.75 | 4.75 | 5.00 | 5.50 | - | - | - | - | 5.00 | |||||
| Performance | 1.6 | 5.50 | 4.75 | 6.00 | 5.00 | 5.75 | - | - | - | - | 5.42 | |||||
| Composition | 1.6 | 5.50 | 4.50 | 6.50 | 5.25 | 5.75 | - | - | - | - | 5.50 | |||||
| Interpretation | 1.6 | 5.50 | 4.75 | 5.75 | 5.50 | 5.75 | - | - | - | - | 5.58 | |||||
| Total Program ComponentsPCS | 43.2 | |||||||||||||||
| Deductions: -1 (Falls -1.00 (1)) | ||||||||||||||||
| JUDGE RANK | 6 | 10 | 7 | 7 | 6 | - | - | - | - | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 POL | J2 ITA | J3 SUI | J4 POL | J5 CZE | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Lz< | < | 4.43 | -2.22 | -5 | -5 | -5 | -5 | -5 | - | - | - | - | 2.21 | ||
| 2 | 2A+2T | 4.60 | +0.11 | 0 | 0 | +1 | 0 | +1 | - | - | - | - | 4.71 | |||
| 3 | 3F+1Eu+2S | 7.10 | +0.18 | 0 | 0 | +1 | 0 | +1 | - | - | - | - | 7.28 | |||
| 4 | 3S+2T | 5.60 | -0.14 | -1 | -1 | 0 | 0 | 0 | - | - | - | - | 5.46 | |||
| 5 | CCoSp2 | 2.50 | +0.25 | +1 | +1 | +2 | +1 | +1 | - | - | - | - | 2.75 | |||
| 6 | 3F< | < | 3.98 | -1.99 | -5 | -5 | -5 | -5 | -5 | - | - | - | - | 1.99 | ||
| 7 | 1Lo | 0.55 | -0.02 | 0 | -1 | 0 | -1 | 0 | - | - | - | - | 0.53 | |||
| 8 | 3S | 4.73 | 0.00 | 0 | +1 | 0 | 0 | 0 | - | - | - | - | 4.73 | |||
| 9 | FCSp2 | 2.30 | -0.08 | 0 | 0 | -1 | -1 | +1 | - | - | - | - | 2.22 | |||
| 10 | ChSq1 | 3.00 | +0.17 | 0 | 0 | 0 | +1 | +1 | - | - | - | - | 3.17 | |||
| 11 | StSq2 | 2.60 | +0.26 | 0 | +1 | +2 | +1 | +1 | - | - | - | - | 2.86 | |||
| 12 | LSp3 | 2.40 | +0.16 | 0 | +2 | 0 | +1 | +1 | - | - | - | - | 2.56 | |||
| Total Technical ElementsTES | 43.79 | 40.47 |
| Program ComponentsProgram Components | Factor | J1 POL | J2 ITA | J3 SUI | J4 POL | J5 CZE | J6 | J7 | J8 | J9 | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 1.6 | 5.50 | 5.50 | 5.50 | 5.50 | 6.00 | - | - | - | - | 5.50 | |||||
| Transition | 1.6 | 5.50 | 5.25 | 5.25 | 5.25 | 5.75 | - | - | - | - | 5.33 | |||||
| Performance | 1.6 | 5.50 | 5.00 | 5.25 | 5.25 | 5.50 | - | - | - | - | 5.33 | |||||
| Composition | 1.6 | 5.25 | 5.50 | 6.25 | 5.50 | 5.75 | - | - | - | - | 5.58 | |||||
| Interpretation | 1.6 | 5.50 | 5.50 | 5.50 | 5.25 | 5.75 | - | - | - | - | 5.50 | |||||
| Total Program ComponentsPCS | 43.59 | |||||||||||||||
| Deductions: -2 (Falls -2.00 (2)) | ||||||||||||||||
| JUDGE RANK | 9 | 5 | 8 | 6 | 5 | - | - | - | - | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 POL | J2 ITA | J3 SUI | J4 POL | J5 CZE | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3S | 4.30 | -0.43 | -1 | -1 | -1 | -1 | 0 | - | - | - | - | 3.87 | |||
| 2 | 3Lo< | < | 3.68 | -0.86 | -2 | -3 | -5 | -2 | -2 | - | - | - | - | 2.82 | ||
| 3 | 2A | 3.30 | 0.00 | 0 | 0 | -2 | 0 | +1 | - | - | - | - | 3.30 | |||
| 4 | FCCoSp4 | 3.50 | +0.47 | 0 | +2 | +2 | +1 | +1 | - | - | - | - | 3.97 | |||
| 5 | 3Lz<< | << | 2.10 | -0.84 | -4 | -4 | -5 | -4 | -4 | - | - | - | - | 1.26 | ||
| 6 | ChSq1 | 3.00 | +0.17 | 0 | 0 | +1 | 0 | +1 | - | - | - | - | 3.17 | |||
| 7 | 3S+2T | 6.16 | -1.00 | -2 | -2 | -4 | -3 | -2 | - | - | - | - | 5.16 | |||
| 8 | StSq2 | 2.60 | +0.17 | 0 | 0 | +1 | +1 | +1 | - | - | - | - | 2.77 | |||
| 9 | 2A<+2Lo | < | 4.60 | -0.50 | -2 | -2 | -4 | -2 | -2 | - | - | - | - | 4.10 | ||
| 10 | 2Lz+2T+2Lo< | < | 5.15 | -0.42 | -2 | -2 | -5 | -2 | -2 | - | - | - | - | 4.73 | ||
| 11 | CCoSp3V | 2.25 | +0.15 | 0 | 0 | +2 | +1 | +1 | - | - | - | - | 2.40 | |||
| 12 | SSp3 | 2.10 | +0.07 | 0 | +1 | +1 | 0 | 0 | - | - | - | - | 2.17 | |||
| Total Technical ElementsTES | 42.74 | 39.72 |
| Program ComponentsProgram Components | Factor | J1 POL | J2 ITA | J3 SUI | J4 POL | J5 CZE | J6 | J7 | J8 | J9 | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 1.6 | 5.75 | 5.25 | 5.00 | 4.75 | 5.00 | - | - | - | - | 5.08 | |||||
| Transition | 1.6 | 5.50 | 4.75 | 4.50 | 4.75 | 5.25 | - | - | - | - | 4.92 | |||||
| Performance | 1.6 | 5.50 | 5.25 | 5.25 | 5.00 | 5.25 | - | - | - | - | 5.25 | |||||
| Composition | 1.6 | 5.75 | 5.00 | 5.00 | 5.00 | 5.50 | - | - | - | - | 5.17 | |||||
| Interpretation | 1.6 | 5.75 | 5.25 | 5.00 | 5.25 | 5.50 | - | - | - | - | 5.33 | |||||
| Total Program ComponentsPCS | 41.2 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 7 | 8 | 14 | 9 | 8 | - | - | - | - | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 POL | J2 ITA | J3 SUI | J4 POL | J5 CZE | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3T+2T | 5.50 | +0.42 | 0 | +1 | +3 | +1 | +1 | - | - | - | - | 5.92 | |||
| 2 | 2A | 3.30 | 0.00 | 0 | 0 | +1 | 0 | 0 | - | - | - | - | 3.30 | |||
| 3 | FCCoSp4 | 3.50 | +0.35 | 0 | 0 | +2 | +2 | +1 | - | - | - | - | 3.85 | |||
| 4 | ChSq1 | 3.00 | +0.33 | 0 | +2 | +1 | 0 | +1 | - | - | - | - | 3.33 | |||
| 5 | 2A | 3.30 | +0.22 | 0 | +1 | +1 | 0 | +1 | - | - | - | - | 3.52 | |||
| 6 | 3T< | < | 3.15 | -1.58 | -5 | -5 | -5 | -5 | -5 | - | - | - | - | 1.57 | ||
| 7 | 2F+2T | 3.41 | 0.00 | 0 | 0 | +1 | 0 | 0 | - | - | - | - | 3.41 | |||
| 8 | 3S<< | << | 1.43 | -0.65 | -5 | -5 | -5 | -5 | -5 | - | - | - | - | 0.78 | ||
| 9 | LSp3 | 2.40 | +0.16 | 0 | +1 | +1 | 0 | +1 | - | - | - | - | 2.56 | |||
| 10 | 2F+2Lo | 3.85 | -0.06 | -1 | 0 | 0 | -1 | 0 | - | - | - | - | 3.79 | |||
| 11 | StSq1 | 1.80 | +0.06 | 0 | +1 | 0 | 0 | +1 | - | - | - | - | 1.86 | |||
| 12 | CCoSp3 | 3.00 | +0.20 | 0 | 0 | +2 | +1 | +1 | - | - | - | - | 3.20 | |||
| Total Technical ElementsTES | 37.64 | 37.09 |
| Program ComponentsProgram Components | Factor | J1 POL | J2 ITA | J3 SUI | J4 POL | J5 CZE | J6 | J7 | J8 | J9 | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 1.6 | 5.75 | 5.25 | 5.50 | 5.00 | 5.50 | - | - | - | - | 5.42 | |||||
| Transition | 1.6 | 5.50 | 5.50 | 5.00 | 4.75 | 5.25 | - | - | - | - | 5.25 | |||||
| Performance | 1.6 | 5.50 | 5.75 | 5.75 | 5.25 | 5.25 | - | - | - | - | 5.50 | |||||
| Composition | 1.6 | 5.75 | 5.50 | 6.50 | 5.00 | 5.50 | - | - | - | - | 5.58 | |||||
| Interpretation | 1.6 | 5.50 | 5.75 | 6.00 | 5.25 | 5.50 | - | - | - | - | 5.58 | |||||
| Total Program ComponentsPCS | 43.73 | |||||||||||||||
| Deductions: -1 (Falls -1.00 (1)) | ||||||||||||||||
| JUDGE RANK | 12 | 6 | 6 | 10 | 10 | - | - | - | - | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 POL | J2 ITA | J3 SUI | J4 POL | J5 CZE | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3F< | < | 3.98 | -0.93 | -2 | -3 | -3 | -2 | -2 | - | - | - | - | 3.05 | ||
| 2 | 2A+1Eu+3S< | < | 7.03 | -1.54 | -4 | -5 | -5 | -5 | -2 | - | - | - | - | 5.49 | ||
| 3 | 2S | 1.30 | -0.04 | 0 | -1 | 0 | -1 | 0 | - | - | - | - | 1.26 | |||
| 4 | 3F<+2T | < | 5.28 | -1.06 | -2 | -4 | -3 | -3 | -2 | - | - | - | - | 4.22 | ||
| 5 | CCoSp4 | 3.50 | +0.58 | +1 | +2 | +1 | +2 | +2 | - | - | - | - | 4.08 | |||
| 6 | ChSq1 | 3.00 | +0.67 | +1 | +1 | +1 | +2 | +2 | - | - | - | - | 3.67 | |||
| 7 | 3S<+2T | < | 4.98 | -0.86 | -2 | -3 | -3 | -3 | -2 | - | - | - | - | 4.12 | ||
| 8 | 2T* | * | 0.00 | 0.00 | - | - | - | - | - | - | - | - | - | 0.00 | ||
| 9 | 2A | 3.63 | -0.11 | 0 | -1 | -1 | 0 | 0 | - | - | - | - | 3.52 | |||
| 10 | FCCoSp4 | 3.50 | +0.23 | 0 | 0 | +1 | +1 | +1 | - | - | - | - | 3.73 | |||
| 11 | StSq1 | 1.80 | +0.06 | 0 | -1 | 0 | +1 | +1 | - | - | - | - | 1.86 | |||
| 12 | LSp3 | 2.40 | +0.48 | +2 | 0 | +2 | +3 | +2 | - | - | - | - | 2.88 | |||
| Total Technical ElementsTES | 40.40 | 37.88 |
| Program ComponentsProgram Components | Factor | J1 POL | J2 ITA | J3 SUI | J4 POL | J5 CZE | J6 | J7 | J8 | J9 | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 1.6 | 5.50 | 5.00 | 5.00 | 4.75 | 5.25 | - | - | - | - | 5.08 | |||||
| Transition | 1.6 | 5.25 | 4.75 | 4.75 | 4.75 | 4.75 | - | - | - | - | 4.75 | |||||
| Performance | 1.6 | 5.50 | 4.00 | 5.50 | 5.00 | 5.25 | - | - | - | - | 5.25 | |||||
| Composition | 1.6 | 5.50 | 4.75 | 5.50 | 5.25 | 5.25 | - | - | - | - | 5.33 | |||||
| Interpretation | 1.6 | 5.50 | 4.50 | 4.75 | 5.25 | 5.50 | - | - | - | - | 5.17 | |||||
| Total Program ComponentsPCS | 40.93 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 11 | 14 | 12 | 11 | 9 | - | - | - | - | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 POL | J2 ITA | J3 SUI | J4 POL | J5 CZE | J6 | J7 | J8 | J9 | Score |
