| Segment | Type | Score | Season | Event |
|---|---|---|---|---|
| Total | TSS | 156.88 | 06-07 | ISU Four Continents Figure Skating Championships |
| Short Program | TSS | 55.13 |
Date of Birth: Oct 7, 1988
Place of Birth: Osaka
Height: 160
Hometown: Kyoto
Profession: student
Hobbies: reading, studying Korean
Club: Kyoto Gaidainishi Club
Coach: Mie Hamada, Yamato Tamura
Choreographer: Tom Dickson
| Season | Short Program | Free Skating | Exhibition |
|---|---|---|---|
| 2009-10 | Bolero | (from Moulin Rouge!) | by Steve Sharples | — | — |
| 2007-08 | Armenian Rhapsody | by Ara Gevorgyan |
| 06-07 |
| ISU Four Continents Figure Skating Championships |
| TES | 30.73 | 06-07 | ISU Four Continents Figure Skating Championships |
| PCS | 24.40 | 06-07 | ISU Four Continents Figure Skating Championships |
| Free Skating | TSS | 101.75 | 06-07 | ISU Four Continents Figure Skating Championships |
| TES | 52.38 | 06-07 | ISU Four Continents Figure Skating Championships |
| PCS | 49.37 | 06-07 | ISU Four Continents Figure Skating Championships |
| — |
| 2006-07 | Blues in the Night | “Paint It Black” | by The Rolling Stones | — |
| 2005-06 | Caravan | by Duke Ellington | City of Veils | — |
| 2004-05 | Caravan | by Duke Ellington | Yellow River Piano Concerto | Believe in Yourself | by Ziggy Marley |
| 2003-04 | Anthem | from the 2002 FIFA World Cup | by Vangelis | Spirited Away | by Joe Hisaishi | — |
| Event | 10-11 | 09-10 | 08-09 | 07-08 | 06-07 | 05-06 |
|---|---|---|---|---|---|---|
| Championships | ||||||
| Four Continents | – | – | – | – | 156.88 (4) | – |
| World Juniors | – | – | – | – | – | 126.15 (5) |
| National Championships | ||||||
| Japanese Nationals | 113.58 (22) | 134.99 (19) | 128.95 (11) | 138.91 (9) | 156.48 (6) | 155.98 (7) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Dec 2010 | Japanese Championships 2011 | 41.06 (24) | 72.52 (20) | 113.58 (22) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Dec 2009 | Japanese Championships 2010 | 51.48 (15) | 83.51 (19) | 134.99 (19) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Jan 2009 | Japanese Championships 2009 | 48.36 (11) | 80.59 (12) | 128.95 (11) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Dec 2007 | Japanese Championships 2008 | 48.70 (11) | 90.21 (10) | 138.91 (9) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Feb 2007 | ISU Four Continents Figure Skating Championships | 55.13 3 | 101.75 (5) | 156.88 (4) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Mar 2006 | ISU World Junior Figure Skating Championships | 47.85 (6) | 78.30 (7) | 126.15 (5) |
| Dec 2005 |
| Dec 2006 |
| Japanese Championships 2007 |
| 52.90 (8) |
| 103.58 (6) |
| 156.48 (6) |
| Japanese Championships 2006 |
| 52.44 (9) |
| 103.54 (7) |
| 155.98 (7) |