| Segment | Type | Score | Season | Event |
|---|---|---|---|---|
| Total | TSS | 91.44 | 18-19 | Warsaw Cup |
| Short Program | TSS | 32.57 | 14-15 |
Date of Birth: Jun 6, 2000
Place of Birth: Minsk
Height: 163
Hometown: Minsk
Profession: student
Hobbies: physics, music
Club: RCOP Minsk
Coach: Irina Takarevskaia
Choreographer: Alexander Tolstik
Free Skating: Exogenesis Symphony Part 3 by Muse
| Event | 18-19 | 17-18 | 16-17 | 14-15 | 13-14 |
|---|---|---|---|---|---|
| Junior Grand Prix |
| Mentor Toruń Cup |
| TES | 17.11 | 14-15 | Mentor Toruń Cup |
| PCS | 15.46 | 14-15 | Mentor Toruń Cup |
| Free Skating | TSS | 62.01 | 18-19 | Warsaw Cup |
| TES | 28.69 | 18-19 | Warsaw Cup |
| PCS | 33.32 | 18-19 | Warsaw Cup |
| France | – | – | 80.89 (21) | – | – |
| Challenger Series |
| Warsaw Cup | 91.44 (22) | – | – | – | – |
| Other |
| Ice Star | 86.59 (19) | – | – | – | – |
| Volvo Open Cup | – | 80.67 (15) | – | – | – |
| Open Ice Mall Cup 2017 (Junior) | – | 105.78 3 | – | – | – |
| Mentor Toruń Cup (Junior) | – | – | – | 79.47 (21) | – |
| Belarusian Championships | – | – | – | 93.59 (7) | 81.32 (9) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Nov 2017 | Volvo Open Cup | 25.34 (15) | 55.33 (14) | 80.67 (15) |
| Jan 2017 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Aug 2016 | ISU Junior Grand Prix France | 29.67 (19) | 51.22 (21) | 80.89 (21) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Jan 2015 | Mentor Toruń Cup (Junior) | 32.57 (13) | 46.90 (24) | 79.47 (21) |
| Dec 2014 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Dec 2013 | Belarusian Championships | 27.26 (9) | 54.06 (8) | 81.32 (9) |
| 40.46 3 |
| 65.32 3 |
| 105.78 3 |
| 30.94 (7) |
| 62.65 (7) |
| 93.59 (7) |