| Segment | Type | Score | Season | Event |
|---|---|---|---|---|
| Total | TSS | 120.27 | 11-12 | ISU Junior Grand Prix Cup |
| Short Program | TSS | 43.66 | 09-10 |
Date of Birth: Apr 22, 1995
Place of Birth: Kuopio
Height: 176
Hometown: Burnaby CAN
Profession: student
Hobbies: dancing, running, skiing
Club: Kuopio FSC
Coach: Bruno Delmaestro, Kelly Chamgagne
Choreographer: Mark Pillay
Free Skating: Prince Igor by Henry Purcell
| Event | 15-16 | 12-13 | 11-12 | 10-11 | 09-10 |
|---|---|---|---|---|---|
| Championships |
| World Junior Figure Skating Championships |
| TES | 27.58 | 09-10 | World Junior Figure Skating Championships |
| PCS | 16.08 | 09-10 | World Junior Figure Skating Championships |
| Free Skating | TSS | 83.72 | 11-12 | ISU Junior Grand Prix Cup |
| TES | 45.30 | 11-12 | ISU Junior Grand Prix Cup |
| PCS | 38.42 | 11-12 | ISU Junior Grand Prix Cup |
| World Juniors | – | – | – | – | 117.32 (15) |
| Junior Grand Prix |
| Turkey | – | 110.54 (13) | – | – | – |
| United | – | 115.65 (11) | – | – | – |
| Cup | – | – | 120.27 (10) | – | – |
| Brisbane | – | – | 117.37 (7) | – | – |
| Brasov | – | – | – | 38.39 (11) | – |
| Other |
| Denkova-Staviski Cup | 113.93 (11) | – | – | – | – |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Oct 2015 | Denkova-Staviski Cup | 37.67 (11) | 76.26 (11) | 113.93 (11) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Sep 2012 | ISU Junior Grand Prix Turkey | 38.53 (12) | 72.01 (13) | 110.54 (13) |
| Aug 2012 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Sep 2011 | ISU Junior Grand Prix Cup | 36.55 (13) | 83.72 (7) | 120.27 (10) |
| Sep 2011 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Sep 2010 | ISU Junior Grand Prix Brasov | 38.39 (11) | - | 38.39 (11) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Mar 2010 | World Junior Figure Skating Championships | 43.66 (20) | 73.66 (14) | 117.32 (15) |
| 39.53 (11) |
| 76.12 (11) |
| 115.65 (11) |
| 41.29 (8) |
| 76.08 (8) |
| 117.37 (7) |