| Segment | Type | Score | Season | Event |
|---|---|---|---|---|
| Total | TSS | 163.04 | 22-23 | Santa Claus Cup |
| Short Program | TSS | 58.86 | 22-23 |
| Event | 22-23 | 21-22 | 19-20 |
|---|---|---|---|
| Olympic Games | |||
| Youth Olympics | – | 124.71 (14) | – |
| Championships |
| Santa Claus Cup |
| TES | 33.67 | 22-23 | Santa Claus Cup |
| PCS | 25.19 | 22-23 | Santa Claus Cup |
| Free Skating | TSS | 105.26 | 22-23 | Denkova-Staviski Cup |
| TES | 52.98 | 22-23 | Denkova-Staviski Cup |
| PCS | 52.28 | 22-23 | Denkova-Staviski Cup |
| World Juniors | – | 40.33 (37) | – |
| Junior Grand Prix |
| Poland I | 138.43 (19) | – | – |
| Slovakia | – | 116.20 (17) | – |
| Latvia | – | – | 96.37 (27) |
| Other |
| European Figure Skating Championships | 137.62 (22) | – | – |
| Santa Claus Cup | 163.04 1 | – | – |
| Denkova-Staviski Cup | 156.51 2 | – | – |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Jan 2023 | European Figure Skating Championships | 49.14 (21) | 88.48 (22) | 137.62 (22) |
| Nov 2022 | Santa Claus Cup | 58.86 1 | 104.18 2 | 163.04 1 |
| Nov 2022 | Denkova-Staviski Cup | 51.25 (4) | 105.26 1 | 156.51 2 |
| Sep 2022 | ISU Junior Grand Prix Poland I | 50.72 (17) | 87.71 (19) | 138.43 (19) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Apr 2022 | World Junior Figure Skating Championships | 40.33 (37) | - | 40.33 (37) |
| Mar 2022 | European Youth Olympic Winter Festival (Junior) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Sep 2019 | ISU Junior Grand Prix Latvia | 32.13 (30) | 64.24 (28) | 96.37 (27) |
| 48.60 (9) |
| 76.11 (18) |
| 124.71 (14) |
| Aug 2021 | ISU Junior Grand Prix Slovakia | 39.48 (18) | 76.72 (16) | 116.20 (17) |