| Segment | Type | Score | Season | Event |
|---|---|---|---|---|
| Total | TSS | 62.74 | 25-26 | Crystal Skate of Romania |
| Short Program | TSS | 24.18 | 25-26 |
No biography available
No team information available
| Event | 25-26 | 22-23 | 19-20 | 18-19 |
|---|---|---|---|---|
| Other | ||||
| Crystal Skate of Romania | 62.74 (9) | – | – |
| Crystal Skate of Romania |
| TES | 11.52 | 25-26 | Crystal Skate of Romania |
| PCS | 12.66 | 25-26 | Crystal Skate of Romania |
| Free Skating | TSS | 38.56 | 25-26 | Crystal Skate of Romania |
| TES | 16.72 | 25-26 | Crystal Skate of Romania |
| PCS | 21.84 | 25-26 | Crystal Skate of Romania |
| SKATE HELENA 2022 | – | 29.44 (14) | – | – |
| Santa Claus Cup | – | 36.76 (6) | – | – |
| EduSport Trophy | – | – | 24.90 (6) | 25.33 (5) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Jan 2026 | Crystal Skate of Romania | 24.18 (6) | 38.56 (12) | 62.74 (9) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Jan 2023 | SKATE HELENA 2022 | - | 29.44 (14) | 29.44 (14) |
| Nov 2022 | Santa Claus Cup | - |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Jan 2020 | EduSport Trophy | - | 24.90 (6) | 24.90 (6) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Jan 2019 | EduSport Trophy | - | 25.33 (5) | 25.33 (5) |
| Oct 2018 | Crystal Skate of Romania |
| 36.76 (6) |
| - |
| 24.77 (6) |
| 24.77 (6) |