| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 ISR | J2 ROU | J3 BUL | J4 ROU | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SSpB | 1.10 | +0.14 | +2 | 0 | +2 | +1 | - | - | - | - | - | 1.24 | |||
| 2 | 1A | 1.10 | +0.14 | +1 | +1 | +1 | +2 | - | - | - | - | - | 1.24 | |||
| 3 | 2Lz+2T<< | << | 2.50 | -0.58 | -2 | -3 | -3 | -3 | - | - | - | - | - | 1.92 | ||
| 4 | 2Lz+2T<< | << | 2.50 | -0.58 | -2 | -3 | -3 | -3 | - | - | - | - | - | 1.92 | ||
| 5 | 2F | ! | 1.80 | -0.23 | -1 | -1 | -2 | -1 | - | - | - | - | - | 1.57 | ||
| 6 | CoSp1V | 1.28 | -0.03 | 0 | 0 | -1 | 0 | - | - | - | - | - | 1.25 | |||
| 7 | ChSq1 | 3.00 | +0.38 | +1 | +1 | 0 | +1 | - | - | - | - | - | 3.38 | |||
| Total Technical ElementsTES | 13.28 | 12.52 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 ISR | J2 ROU | J3 BUL | J4 ROU | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1A | 1.10 | -0.28 | -2 | -3 | -2 | -3 | - | - | - | - | - | 0.82 | |||
| 2 | 2S | 1.30 | -0.13 | -1 | -1 | -1 | -1 | - | - | - | - | - | 1.17 | |||
| 3 | CCoSp2 | 2.50 | +0.44 | +2 | +2 | +1 | +2 | - | - | - | - | - | 2.94 | |||
| 4 | 2F<+2Lo<< | << | 1.85 | -0.68 | -5 | -5 | -5 | -5 | - | - | - | - | - | 1.17 | ||
| 5 | ChSq1 | 3.00 | +0.50 | +1 | +1 | +1 | +1 | - | - | - | - | - | 3.50 | |||
| 6 | 2F<+2Lo<< | << | 1.85 | -0.58 | -5 | -2 | -5 | -5 | - | - | - | - | - | 1.27 | ||
| 7 | CSSp1 | 1.90 | +0.24 | +2 | +1 | +1 | +1 | - | - | - | - | - | 2.14 | |||
| Total Technical ElementsTES | 13.50 | 13.01 |
Deductions: -0.5
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 ISR | J2 ROU | J3 BUL | J4 ROU | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2S+1T | 1.70 | -0.03 | -1 | 0 | 0 | 0 | - | - | - | - | - | 1.67 | |||
| 2 | 2S | 1.30 | 0.00 | 0 | 0 | 0 | 0 | - | - | - | - | - | 1.30 | |||
| 3 | 1A | 1.10 | +0.03 | 0 | +1 | 0 | 0 | - | - | - | - | - | 1.13 | |||
| 4 | CSSp2 | 2.30 | +0.23 | +1 | +1 | +1 | +1 | - | - | - | - | - | 2.53 | |||
| 5 | 1F+2T<< | << | 0.90 | -0.23 | -5 | -4 | -4 | -5 | - | - | - | - | - | 0.67 | ||
| 6 | ChSq1 | 3.00 | +0.25 | 0 | +1 | 0 | +1 | - | - | - | - | - | 3.25 | |||
| 7 | CCoSp2 | 2.50 | +0.19 | +1 | +1 | 0 | +1 | - | - | - | - | - | 2.69 | |||
| Total Technical ElementsTES | 12.80 | 13.24 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 ISR | J2 ROU | J3 BUL | J4 ROU | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2Lz< | < | 1.58 | -0.51 | -4 | -3 | -1 | -5 | - | - | - | - | - | 1.07 | ||
| 2 | 2F< | < | 1.35 | -0.48 | -3 | -3 | -4 | -4 | - | - | - | - | - | 0.87 | ||
| 3 | 2Lo<+SEQ+1T* | * | 1.02 | -0.64 | -5 | -5 | -5 | -5 | - | - | - | - | - | 0.38 | ||
| 4 | CSSp1 | 1.90 | 0.00 | +1 | -3 | +1 | +1 | - | - | - | - | - | 1.90 | |||
| 5 | 1A+1Lo | 1.60 | 0.00 | 0 | 0 | 0 | 0 | - | - | - | - | - | 1.60 | |||
| 6 | ChSq1 | 3.00 | +0.25 | 0 | 0 | +1 | +1 | - | - | - | - | - | 3.25 | |||
| 7 | CCoSp2 | 2.50 | +0.25 | +1 | 0 | +1 | +2 | - | - | - | - | - | 2.75 | |||
| Total Technical ElementsTES | 12.95 | 11.82 |
Deductions: -0.5
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 ISR | J2 ROU | J3 BUL | J4 ROU | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SSp2 | 1.60 | +0.12 | 0 | +1 | +1 | +1 | - | - | - | - | - | 1.72 | |||
| 2 | 1A+1Lo< | < | 1.48 | -0.39 | -3 | -3 | -3 | -5 | - | - | - | - | - | 1.09 | ||
| 3 | 1A+1Lo | 1.60 | +0.06 | +1 | +1 | 0 | 0 | - | - | - | - | - | 1.66 | |||
| 4 | 2S< | < | 0.98 | -0.32 | -4 | -4 | -2 | -3 | - | - | - | - | - | 0.66 | ||
| 5 | ChSq1 | 3.00 | +0.63 | +1 | +1 | +2 | +1 | - | - | - | - | - | 3.63 | |||
| 6 | 2S< | < | 0.98 | -0.39 | -4 | -4 | -3 | -5 | - | - | - | - | - | 0.59 | ||
| 7 | CCoSp1 | 2.00 | +0.05 | 0 | 0 | +1 | 0 | - | - | - | - | - | 2.05 | |||
| Total Technical ElementsTES | 11.64 | 11.4 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 ISR | J2 ROU | J3 BUL | J4 ROU | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ChSq1 | 3.00 | +0.75 | +2 | +1 | +2 | +1 | - | - | - | - | - | 3.75 | |||
| 2 | 1A+1Lo | 1.60 | -0.28 | -2 | -3 | -2 | -3 | - | - | - | - | - | 1.32 | |||
| 3 | 2Lz+1Lo | 2.60 | -0.05 | -2 | -1 | +2 | 0 | - | - | - | - | - | 2.55 | |||
| 4 | SSp2 | 1.60 | +0.24 | +2 | 0 | +2 | +2 | - | - | - | - | - | 1.84 | |||
| 5 | 2F< | < | 1.35 | -0.34 | -2 | -2 | -3 | -3 | - | - | - | - | - | 1.01 | ||
| 6 | 2Lz< | ! | 1.58 | -0.67 | -4 | -3 | -5 | -5 | - | - | - | - | - | 0.91 | ||
| 7 | CCoSp | 0.00 | 0.00 | - | - | - | - | - | - | - | - | - | 0.00 | |||
| Total Technical ElementsTES | 11.73 | 11.38 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 ISR | J2 ROU | J3 BUL | J4 ROU | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1A+1Lo | 1.60 | +0.06 | +1 | +1 | 0 | 0 | - | - | - | - | - | 1.66 | |||
| 2 | 2S | 1.30 | -0.65 | -5 | -5 | -5 | -5 | - | - | - | - | - | 0.65 | |||
| 3 | 2T<< | << | 0.40 | -0.16 | -5 | -3 | -4 | -4 | - | - | - | - | - | 0.24 | ||
| 4 | 2S | 1.30 | +0.03 | 0 | +1 | 0 | 0 | - | - | - | - | - | 1.33 | |||
| 5 | CCoSpBV | 1.28 | 0.00 | 0 | 0 | 0 | 0 | - | - | - | - | - | 1.28 | |||
| 6 | ChSq1 | 3.00 | +0.50 | +1 | +1 | +1 | +1 | - | - | - | - | - | 3.50 | |||
| 7 | SSp1 | 1.30 | +0.13 | +1 | +1 | +1 | +1 | - | - | - | - | - | 1.43 | |||
| Total Technical ElementsTES | 10.18 | 10.09 |
Deductions: -0.5
No element data available
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 ISR | J2 ROU | J3 BUL | J4 ROU | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1Lz+1Lo | 1.10 | 0.00 | 0 | 0 | 0 | 0 | - | - | - | - | - | 1.10 | |||
| 2 | CSp1 | 1.40 | 0.00 | 0 | 0 | 0 | 0 | - | - | - | - | - | 1.40 | |||
| 3 | 1A | 1.10 | -0.33 | -3 | -3 | -2 | -4 | - | - | - | - | - | 0.77 | |||
| 4 | 1Lz+1Lo | 1.10 | 0.00 | 0 | 0 | 0 | 0 | - | - | - | - | - | 1.10 | |||
| 5 | ChSq1 | 3.00 | -0.25 | -1 | -1 | 0 | 0 | - | - | - | - | - | 2.75 | |||
| 6 | 1A+1Lo* | * | 1.10 | -0.11 | -2 | -2 | 0 | 0 | - | - | - | - | - | 0.99 | ||
| 7 | CCoSpBV | 1.28 | -0.07 | -1 | -1 | 0 | 0 | - | - | - | - | - | 1.21 | |||
| Total Technical ElementsTES | 10.08 | 9.32 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 ISR | J2 ROU | J3 BUL | J4 ROU | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SSp2 | 1.60 | +0.28 | +2 | +1 | +2 | +2 | - | - | - | - | - | 1.88 | |||
| 2 | 1A+2T<< | << | 1.50 | -0.30 | -3 | -3 | -2 | -3 | - | - | - | - | - | 1.20 | ||
| 3 | 2F | 1.80 | -0.90 | -5 | -5 | -5 | -5 | - | - | - | - | - | 0.90 | |||
| 4 | 2S+SEQ+2T<<* | * | 1.04 | -0.39 | -3 | -3 | -2 | -4 | - | - | - | - | - | 0.65 | ||
| 5 | 2S | 1.30 | -0.23 | -2 | -2 | -2 | -1 | - | - | - | - | - | 1.07 | |||
| 6 | CoSp | 0.00 | 0.00 | - | - | - | - | - | - | - | - | - | 0.00 | |||
| 7 | ChSq1 | 3.00 | +0.13 | +1 | 0 | 0 | 0 | - | - | - | - | - | 3.13 | |||
| Total Technical ElementsTES | 10.24 | 8.83 |
Deductions: -2
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 ISR | J2 ROU | J3 BUL | J4 ROU | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CCoSp1V | 1.50 | -0.08 | -1 | -1 | 0 | 0 | - | - | - | - | - | 1.42 | |||
| 2 | 1A+1Lo<< | << | 1.10 | -0.36 | -3 | -3 | -3 | -4 | - | - | - | - | - | 0.74 | ||
| 3 | ChSq1 | 3.00 | +0.13 | -1 | 0 | +1 | +1 | - | - | - | - | - | 3.13 | |||
| 4 | SSp1 | 1.30 | -0.07 | -1 | -1 | 0 | 0 | - | - | - | - | - | 1.23 | |||
| 5 | 2S< | < | 0.98 | -0.42 | -5 | -3 | -4 | -5 | - | - | - | - | - | 0.56 | ||
| 6 | 1Lz+1Lo | ! | 1.10 | -0.08 | -1 | -1 | -2 | -1 | - | - | - | - | - | 1.02 | ||
| 7 | 1A | 1.10 | -0.17 | -2 | -1 | 0 | -3 | - | - | - | - | - | 0.93 | |||
| Total Technical ElementsTES | 10.08 | 9.03 |
Deductions: -1
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 ISR | J2 ROU | J3 BUL | J4 ROU | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1A+1Lo | 1.60 | -0.06 | -1 | 0 | -1 | 0 | - | - | - | - | - | 1.54 | |||
| 2 | 2S | 1.30 | -0.65 | -5 | -5 | -5 | -5 | - | - | - | - | - | 0.65 | |||
| 3 | CCoSp2 | 2.50 | +0.31 | +1 | +1 | +1 | +2 | - | - | - | - | - | 2.81 | |||
| 4 | 2S | 1.30 | -0.16 | -1 | -1 | -2 | -1 | - | - | - | - | - | 1.14 | |||
| 5 | 1A | 1.10 | -0.03 | -1 | 0 | 0 | 0 | - | - | - | - | - | 1.07 | |||
| 6 | CSSp2V | 1.73 | -0.04 | -1 | 0 | 0 | 0 | - | - | - | - | - | 1.69 | |||
| 7 | ChSq | 0.00 | 0.00 | - | - | - | - | - | - | - | - | - | 0.00 | |||
| Total Technical ElementsTES | 9.53 | 8.9 |
Deductions: -1
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 ISR | J2 ROU | J3 BUL | J4 ROU | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SSp1 | 1.30 | +0.03 | 0 | 0 | +1 | 0 | - | - | - | - | - | 1.33 | |||
| 2 | 1A+1Lo | 1.60 | -0.08 | -1 | -1 | -1 | 0 | - | - | - | - | - | 1.52 | |||
| 3 | 2S< | < | 0.98 | -0.22 | -3 | -2 | -2 | -2 | - | - | - | - | - | 0.76 | ||
| 4 | ChSq | 0.00 | 0.00 | - | - | - | - | - | - | - | - | - | 0.00 | |||
| 5 | 1A+1Lo | 1.60 | -0.14 | -2 | -2 | 0 | -1 | - | - | - | - | - | 1.46 | |||
| 6 | CCoSpB | 1.70 | -0.34 | -2 | -2 | -2 | -2 | - | - | - | - | - | 1.36 | |||
| 7 | 2S | 1.30 | -0.16 | -3 | -2 | 0 | 0 | - | - | - | - | - | 1.14 | |||
| Total Technical ElementsTES | 8.48 | 7.57 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 ISR | J2 ROU | J3 BUL | J4 ROU | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1A+1Lo | 1.60 | 0.00 | 0 | 0 | 0 | 0 | - | - | - | - | - | 1.60 | |||
| 2 | 1F+1Lo<< | << | 0.50 | -0.16 | -3 | -3 | -2 | -5 | - | - | - | - | - | 0.34 | ||
| 3 | SSp1 | 1.30 | -0.07 | -1 | -1 | 0 | 0 | - | - | - | - | - | 1.23 | |||
| 4 | 2S< | < | 0.98 | -0.49 | -5 | -5 | -5 | -5 | - | - | - | - | - | 0.49 | ||
| 5 | 1A | 1.10 | +0.03 | 0 | +1 | 0 | 0 | - | - | - | - | - | 1.13 | |||
| 6 | CCoSp1 | 2.00 | -0.10 | -1 | 0 | 0 | -1 | - | - | - | - | - | 1.90 | |||
| 7 | ChSq1 | 3.00 | -0.88 | -1 | -1 | -5 | 0 | - | - | - | - | - | 2.12 | |||
| Total Technical ElementsTES | 10.48 | 8.81 |
Deductions: -3
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 ISR | J2 ROU | J3 BUL | J4 ROU | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1S+1Lo | 0.90 | -0.04 | -1 | -1 | 0 | -1 | - | - | - | - | - | 0.86 | |||
| 2 | SSp1 | 1.30 | 0.00 | 0 | 0 | +1 | -1 | - | - | - | - | - | 1.30 | |||
| 3 | ChSq1 | 3.00 | 0.00 | -1 | 0 | +1 | 0 | - | - | - | - | - | 3.00 | |||
| 4 | 1F+Lo | 0.50 | -0.08 | -2 | -1 | -1 | -2 | - | - | - | - | - | 0.42 | |||
| 5 | 1A<< | << | 0.00 | 0.00 | - | - | - | - | - | - | - | - | - | 0.00 | ||
| 6 | 1F | 0.50 | 0.00 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0.50 | |||
| 7 | CoSp | 0.00 | 0.00 | - | - | - | - | - | - | - | - | - | 0.00 | |||
| Total Technical ElementsTES | 6.20 | 6.08 |
Deductions: -0.5
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 ISR | J2 ROU | J3 BUL | J4 ROU | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1F+1Lo | 1.00 | -0.01 | -1 | 0 | 0 | 0 | - | - | - | - | - | 0.99 | |||
| 2 | 1A | 1.10 | -0.03 | -1 | 0 | 0 | 0 | - | - | - | - | - | 1.07 | |||
| 3 | 1A | 1.10 | -0.28 | -3 | -4 | -1 | -2 | - | - | - | - | - | 0.82 | |||
| 4 | SSp | 0.00 | 0.00 | - | - | - | - | - | - | - | - | - | 0.00 | |||
| 5 | ChSq | 0.00 | 0.00 | - | - | - | - | - | - | - | - | - | 0.00 | |||
| 6 | 1F+1Lo | 1.00 | -0.05 | -2 | -1 | -1 | 0 | - | - | - | - | - | 0.95 | |||
| 7 | CoSp | 0.00 | 0.00 | - | - | - | - | - | - | - | - | - | 0.00 | |||
| Total Technical ElementsTES | 4.20 | 3.83 |
Deductions: 0.00