| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 GBR | J2 BUL | J3 ROU | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2S | 1.30 | -0.48 | -4 | -4 | -3 | - | - | - | - | - | - | 0.82 | |||
| 2 | 2Lo | 1.70 | -0.23 | -2 | -1 | -1 | - | - | - | - | - | - | 1.47 | |||
| 3 | ChSq1 | 3.00 | +0.50 | +1 | +1 | +1 | - | - | - | - | - | - | 3.50 | |||
| 4 | CCoSp1 | 2.00 | -0.07 | -1 | 0 | 0 | - | - | - | - | - | - | 1.93 | |||
| 5 | 2F< | < | 1.35 | -0.50 | -3 | -4 | -4 | - | - | - | - | - | - | 0.85 | ||
| 6 | 2S+1A+SEQ | 1.92 | 0.00 | 0 | 0 | 0 | - | - | - | - | - | - | 1.92 | |||
| 7 | CCSpBV | 1.28 | -0.13 | -2 | 0 | -1 | - | - | - | - | - | - | 1.15 | |||
| Total Technical ElementsTES | 12.55 | 11.64 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 GBR | J2 BUL | J3 ROU | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2S+SEQ+1T | 1.36 | -0.35 | -3 | -4 | -1 | - | - | - | - | - | - | 1.01 | |||
| 2 | 2T | 1.30 | -0.30 | -2 | -4 | -1 | - | - | - | - | - | - | 1.00 | |||
| 3 | 2S | 1.30 | -0.65 | -5 | -5 | -5 | - | - | - | - | - | - | 0.65 | |||
| 4 | FCCSpB | 1.70 | -0.28 | -3 | -2 | 0 | - | - | - | - | - | - | 1.42 | |||
| 5 | ChSq1 | 3.00 | +0.50 | +1 | +1 | +1 | - | - | - | - | - | - | 3.50 | |||
| 6 | 1A<< | << | 0.00 | 0.00 | - | - | - | - | - | - | - | - | - | 0.00 | ||
| 7 | CCoSp1 | 2.00 | -0.33 | -2 | -3 | 0 | - | - | - | - | - | - | 1.67 | |||
| Total Technical ElementsTES | 10.66 | 9.25 |
Deductions: -0.5