| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 ISR | J2 ROU | J3 BUL | J4 ROU | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | USp | 0.00 | 0.00 | - | - | - | - | - | - | - | - | - | 0.00 | |||
| 2 | 1S | 0.40 | -0.01 | -1 | 0 | 0 | - | - | - | - | - | - | 0.39 | |||
| 3 | 1S< | < | 0.30 | -0.07 | -3 | -2 | -2 | - | - | - | - | - | - | 0.23 | ||
| 4 | ChSq1 | 3.00 | -2.33 | -5 | -5 | -4 | - | - | - | - | - | - | 0.67 | |||
| 5 | 1T<<+1T<< | << | 0.00 | 0.00 | - | - | - | - | - | - | - | - | - | 0.00 | ||
| 6 | 1T<<*+1T<<* | * | 0.00 | 0.00 | - | - | - | - | - | - | - | - | - | 0.00 | ||
| 7 | SSp | 0.00 | 0.00 | - | - | - | - | - | - | - | - | - | 0.00 | |||
| Total Technical ElementsTES | 3.70 | 1.29 |
Deductions: -0.5
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 ISR | J2 ROU | J3 BUL | J4 ROU | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1T<< | << | 0.00 | 0.00 | - | - | - | - | - | - | - | - | - | 0.00 | ||
| 2 | 1T<< | << | 0.00 | 0.00 | - | - | - | - | - | - | - | - | - | 0.00 | ||
| 3 | USpB | 1.00 | -0.17 | -3 | -2 | 0 | - | - | - | - | - | - | 0.83 | |||
| 4 | 1Lo<< | << | 0.00 | 0.00 | - | - | - | - | - | - | - | - | - | 0.00 | ||
| 5 | 1S | 0.40 | -0.13 | -3 | -5 | -2 | - | - | - | - | - | - | 0.27 | |||
| 6 | ChSq1 | 3.00 | -1.33 | -3 | -4 | -1 | - | - | - | - | - | - | 1.67 | |||
| Total Technical ElementsTES | 4.40 | 2.77 |
Deductions: 0.00