| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 GBR | J2 BUL | J3 ROU | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1Lo | 0.50 | +0.05 | +1 | +1 | +1 | - | - | - | - | - | - | 0.55 | |||
| 2 | 1Lz+1T | 1.00 | 0.00 | 0 | 0 | 0 | - | - | - | - | - | - | 1.00 | |||
| 3 | ChSq1 | 3.00 | +0.83 | +1 | +2 | +2 | - | - | - | - | - | - | 3.83 | |||
| 4 | 1F | 0.50 | +0.03 | +1 | 0 | +1 | - | - | - | - | - | - | 0.53 | |||
| 5 | CoSp1V | 1.28 | 0.00 | 0 | 0 | 0 | - | - | - | - | - | - | 1.28 | |||
| 6 | 1Lz+1Lo | 1.10 | 0.00 | 0 | 0 | 0 | - | - | - | - | - | - | 1.10 | |||
| 7 | SSp2 | 1.60 | +0.11 | 0 | +1 | +1 | - | - | - | - | - | - | 1.71 | |||
| Total Technical ElementsTES | 8.98 | 10 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 GBR | J2 BUL | J3 ROU | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CSp1 | 1.40 | +0.14 | +1 | +1 | +1 | - | - | - | - | - | - | 1.54 | |||
| 2 | 1Lze | e | 0.45 | -0.14 | -3 | -3 | -3 | - | - | - | - | - | - | 0.31 | ||
| 3 | 1Lo+1T | 0.90 | 0.00 | 0 | 0 | 0 | - | - | - | - | - | - | 0.90 | |||
| 4 | ChSq1 | 3.00 | +0.67 | +2 | +1 | +1 | - | - | - | - | - | - | 3.67 | |||
| 5 | CoSp1V | 1.28 | 0.00 | 0 | 0 | 0 | - | - | - | - | - | - | 1.28 | |||
| 6 | 1F | 0.50 | 0.00 | 0 | 0 | 0 | - | - | - | - | - | - | 0.50 | |||
| 7 | 1F+1Lo | 1.00 | 0.00 | 0 | 0 | 0 | - | - | - | - | - | - | 1.00 | |||
| Total Technical ElementsTES | 8.53 | 9.2 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 GBR | J2 BUL | J3 ROU | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1F+1Lo | 1.00 | 0.00 | 0 | 0 | 0 | - | - | - | - | - | - | 1.00 | |||
| 2 | SSp2 | 1.60 | +0.11 | +1 | 0 | +1 | - | - | - | - | - | - | 1.71 | |||
| 3 | 1Lz | 0.60 | -0.02 | -1 | 0 | 0 | - | - | - | - | - | - | 0.58 | |||
| 4 | 1F | 0.50 | 0.00 | 0 | 0 | 0 | - | - | - | - | - | - | 0.50 | |||
| 5 | 1Lz+1Lo | 1.10 | 0.00 | 0 | 0 | 0 | - | - | - | - | - | - | 1.10 | |||
| 6 | ChSq1 | 3.00 | +0.17 | +1 | 0 | 0 | - | - | - | - | - | - | 3.17 | |||
| 7 | CCoSpBV | 1.28 | -0.13 | -3 | -1 | +1 | - | - | - | - | - | - | 1.15 | |||
| Total Technical ElementsTES | 9.08 | 9.21 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 GBR | J2 BUL | J3 ROU | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1Lo | 0.50 | +0.02 | +1 | 0 | 0 | - | - | - | - | - | - | 0.52 | |||
| 2 | SSpB | 1.10 | -0.07 | -1 | -1 | 0 | - | - | - | - | - | - | 1.03 | |||
| 3 | 1S+1T | 0.80 | 0.00 | 0 | 0 | 0 | - | - | - | - | - | - | 0.80 | |||
| 4 | ChSq1 | 3.00 | +0.50 | +1 | +1 | +1 | - | - | - | - | - | - | 3.50 | |||
| 5 | 1F | 0.50 | -0.02 | -1 | 0 | 0 | - | - | - | - | - | - | 0.48 | |||
| 6 | 1Lo+1T | 0.90 | -0.02 | -1 | 0 | 0 | - | - | - | - | - | - | 0.88 | |||
| 7 | CSp | 0.00 | 0.00 | - | - | - | - | - | - | - | - | - | 0.00 | |||
| Total Technical ElementsTES | 6.80 | 7.21 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 GBR | J2 BUL | J3 ROU | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1F | 0.50 | 0.00 | 0 | 0 | 0 | - | - | - | - | - | - | 0.50 | |||
| 2 | 1Lze+1Lo | e | 0.95 | -0.15 | -3 | -3 | -3 | - | - | - | - | - | - | 0.80 | ||
| 3 | 1Lze+1Lo | e | 0.95 | -0.18 | -4 | -4 | -3 | - | - | - | - | - | - | 0.77 | ||
| 4 | USpB | 1.00 | -0.13 | -1 | -1 | -2 | - | - | - | - | - | - | 0.87 | |||
| 5 | 1F | 0.50 | 0.00 | 0 | 0 | 0 | - | - | - | - | - | - | 0.50 | |||
| 6 | ChSq1 | 3.00 | -0.33 | -2 | 0 | 0 | - | - | - | - | - | - | 2.67 | |||
| 7 | CoSpBV | 1.13 | -0.23 | -2 | -3 | -1 | - | - | - | - | - | - | 0.90 | |||
| Total Technical ElementsTES | 8.03 | 7.01 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 GBR | J2 BUL | J3 ROU | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | USpB | 1.00 | -0.03 | 0 | 0 | -1 | - | - | - | - | - | - | 0.97 | |||
| 2 | 1Lo+1T<< | << | 0.50 | -0.17 | -3 | -4 | -3 | - | - | - | - | - | - | 0.33 | ||
| 3 | 1Lo+1T<< | << | 0.50 | -0.17 | -3 | -4 | -3 | - | - | - | - | - | - | 0.33 | ||
| 4 | CSp | 0.00 | 0.00 | - | - | - | - | - | - | - | - | - | 0.00 | |||
| 5 | 1F | 0.50 | -0.13 | -3 | -3 | -2 | - | - | - | - | - | - | 0.37 | |||
| 6 | 1F< | < | 0.38 | -0.11 | -4 | -3 | -2 | - | - | - | - | - | - | 0.27 | ||
| 7 | ChSq1 | 3.00 | -0.67 | -3 | -1 | 0 | - | - | - | - | - | - | 2.33 | |||
| Total Technical ElementsTES | 5.88 | 4.6 |
Deductions: 0.00