| Segment | Type | Score | Season | Event |
|---|---|---|---|---|
| Total | TSS | 210.39 | 24-25 | ISU Junior Grand Prix Thailand |
| Short Program | TSS | 72.46 | 24-25 |
Date of Birth: Aug 6, 2008
Place of Birth: Changchun, Jilin
Height: 175
Hometown: Changchun
Profession: high school student
Coach: Binshu Xu
Choreographer: Binshu Xu
| Season | Short Program | Free Skating |
|---|---|---|
| 2025-26 | Mauvaise journée by Stromae | Pray (High Valyrian) from "Games of Thrones" by Ramin Djawadi |
| 2024-25 | Mauvaise journée by Stromae | Pray (High Valyrian) from "Games of Thrones" by Ramin Djawadi |
| World Junior Figure Skating Championships |
| TES | 37.62 | 24-25 | World Junior Figure Skating Championships |
| PCS | 34.84 | 24-25 | World Junior Figure Skating Championships |
| Free Skating | TSS | 139.61 | 24-25 | ISU Junior Grand Prix Thailand |
| TES | 68.34 | 24-25 | ISU Junior Grand Prix Thailand |
| PCS | 71.27 | 24-25 | ISU Junior Grand Prix Thailand |
| Event | 25-26 | 24-25 | 23-24 | 22-23 | 21-22 | 19-20 | 18-19 |
|---|---|---|---|---|---|---|---|
| Olympic Games | |||||||
| Youth Olympics | – | – | 179.32 (8) | – | – | – | – |
| Youth Olympics (Team) | – | – | 125.12 (4T) | – | – | – | – |
| Championships | |||||||
| World Juniors | – | 193.39 (15) | – | – | – | – | – |
| Grand Prix | |||||||
| China FS Grand Prix | – | – | – | – | 179.23 1 | – | – |
| Junior Grand Prix | |||||||
| ISU Figure Skating Junior Grand Prix Abu Dhabi | 184.60 (9) | – | – | – | – | – | – |
| ISU Figure Skating Junior Grand Prix Varese | 199.75 (4) | – | – | – | – | – | – |
| China | – | 207.95 2 | – | – | – | – | – |
| Thailand | – | 210.39 3 | – | – | – | – | – |
| Austria | – | – | 200.98 (4) | – | – | – | – |
| Czech Republic | – | – | – | 166.56 (10) | – | – | – |
| China FS Grand Prix (Junior) | – | – | – | – | – | – | 139.68 3 |
| National Championships | |||||||
| Chinese Nationals | 204.94 2 | – | 214.07 1 | – | – | 185.71 1 | – |
| Other | |||||||
| China FS Club League 2025 Stage 5 (Junior) | 187.49 (5) | – | – | – | – | – | – |
| China FS Club League 2025 Stage 2 (Junior) | 194.87 1 | – | – | – | – | – | – |
| Chinese Champions Cup 2025 | – | 204.75 2 | – | – | – | – | – |
| China FS Club League 2024 Final (Junior) | – | 176.26 3 | – | – | – | – | – |
| China FS Club League 2024 Final | – | 202.12 2 | – | – | – | – | – |
| China FS Club League 2024 Stage 4 (Junior) | – | 192.24 1 | – | – | – | – | – |
| China FS Club League 2024 Stage 2 | – | 181.68 1 | – | – | – | – | – |
| China FS Club League 2024 Stage 1 | – | 68.53 1 | – | – | – | – | – |
| China FS Club League 2023 Final (Junior) | – | – | 195.90 1 | – | – | – | – |
| China FS Club League 2023 Stage 5 (Junior) | – | – | 206.06 1 | – | – | – | – |
| China FS Club League 2023 Stage 3 (Junior) | – | – | 202.80 1 | – | – | – | – |
| Chinese Champions Cup 2023 | – | – | – | 176.30 3 | – | – | – |
| China FS Club League 2022 Final (Junior) | – | – | – | 166.00 3 | – | – | – |
| China FS Club League 2022 Final | – | – | – | 172.98 3 | – | – | – |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Dec 2025 | Chinese Junior Championships 2026 | 67.46 3 | 137.48 2 | 204.94 2 |
| Oct 2025 | ISU Figure Skating Junior Grand Prix Abu Dhabi 2025 | 66.69 (8) | 117.91 (10) | 184.60 (9) |
| Sep 2025 | ISU Figure Skating Junior Grand Prix Varese 2025 | 68.34 (7) | 131.41 (4) | 199.75 (4) |
| Aug 2025 | China FS Club League 2025 Stage 5 (Junior) | 65.33 3 | 122.16 (7) | 187.49 (5) |
| Jul 2025 | China FS Club League 2025 Stage 2 (Junior) | 65.39 3 | 129.48 2 | 194.87 1 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Feb 2025 | World Junior Figure Skating Championships | 72.46 (11) | 120.93 (17) | 193.39 (15) |
| Jan 2025 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Jan 2024 | Winter Youth Olympic Games 2024 | 67.08 (5) | 112.24 (11) | 179.32 (8) |
| Jan 2024 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Apr 2023 | Chinese Champions Cup 2023 | 60.95 2 | 115.35 (4) | 176.30 3 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Sep 2021 | China FS Grand Prix 2021 | 60.78 2 | 118.45 1 | 179.23 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Sep 2019 | Chinese National Championships 2019 | 61.15 (4) | 124.56 (4) | 185.71 1 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Sep 2018 | China FS Grand Prix 2018 (Junior) | 49.31 3 | 90.37 3 | 139.68 |
| Chinese Champions Cup 2025 |
| 69.11 3 |
| 135.64 1 |
| 204.75 2 |
| Oct 2024 | ISU Junior Grand Prix China | 69.33 (4) | 138.62 2 | 207.95 2 |
| Sep 2024 | ISU Junior Grand Prix Thailand | 70.78 (4) | 139.61 3 | 210.39 3 |
| Aug 2024 | China FS Club League 2024 Final (Junior) | 54.99 (4) | 121.27 2 | 176.26 3 |
| Aug 2024 | China FS Club League 2024 Final | 70.63 2 | 131.49 2 | 202.12 2 |
| Jul 2024 | China FS Club League 2024 Stage 4 (Junior) | 68.77 1 | 123.47 1 | 192.24 1 |
| Jul 2024 | China FS Club League 2024 Stage 2 | 68.53 1 | 113.15 2 | 181.68 1 |
| Jul 2024 | China FS Club League 2024 Stage 1 | 68.53 1 | - | 68.53 1 |
| Winter Youth Olympic Games 2024 (Team Event) |
| - |
| 125.12 3 |
| 125.12 (4T) |
| Nov 2023 | Chinese Junior Championships 2024 | 73.93 1 | 140.14 1 | 214.07 1 |
| Sep 2023 | China FS Club League 2023 Final (Junior) | 69.34 1 | 126.56 1 | 195.90 1 |
| Aug 2023 | ISU Junior Grand Prix Austria | 66.12 (6) | 134.86 (5) | 200.98 (4) |
| Aug 2023 | China FS Club League 2023 Stage 5 (Junior) | 70.20 1 | 135.86 1 | 206.06 1 |
| Jul 2023 | China FS Club League 2023 Stage 3 (Junior) | 71.37 1 | 131.43 1 | 202.80 1 |
| Dec 2022 | China FS Club League 2022 Final (Junior) | 58.61 3 | 107.39 3 | 166.00 3 |
| Dec 2022 | China FS Club League 2022 Final | 60.80 2 | 112.18 3 | 172.98 3 |
| Aug 2022 | ISU Junior Grand Prix Czech Republic | 59.12 (10) | 107.44 (11) | 166.56 (10) |