| Segment | Type | Score | Season | Event |
|---|---|---|---|---|
| Total | TSS | 167.12 | 25-26 | Asian Open Trophy |
| Short Program | TSS | 55.52 | 25-26 |
Date of Birth: Dec 26, 2008
Place of Birth: Shenyang, Liaoning
Height: 178
Hometown: Beijing
Profession: high school student
Club: Beijing Century Star Winter Sports Culture Development Co.,Ltd,Beijing,China
Coach: Haijun Gao, Han Yan
Choreographer: Han Yan
| Season | Short Program | Free Skating |
|---|---|---|
| 2025-26 | Reconsider Baby by Joe Bonamassa | The Drug In Me Is Reimagined by Falling In Reverse |
| 2024-25 | Reconsider Baby by Joe Bonamassa | The Drug In Me Is Reimagined by Falling In Reverse |
| ISU Figure Skating Junior Grand Prix Ankara 2025 |
| TES | 28.06 | 25-26 | ISU Figure Skating Junior Grand Prix Ankara 2025 |
| PCS | 28.46 | 25-26 | ISU Figure Skating Junior Grand Prix Ankara 2025 |
| Free Skating | TSS | 114.21 | 25-26 | Asian Open Trophy |
| TES | 59.43 | 25-26 | Asian Open Trophy |
| PCS | 55.78 | 25-26 | Asian Open Trophy |
| Event | 25-26 | 24-25 | 23-24 | 22-23 |
|---|---|---|---|---|
| Junior Grand Prix | ||||
| ISU Figure Skating Junior Grand Prix Ankara | 151.79 (12) | – | – | – |
| National Championships | ||||
| Chinese Nationals | 192.66 (5) | 165.45 (4) | 156.26 (8) | 123.58 (6) |
| Other | ||||
| China FS Club League 2025 Stage 5 (Junior) | 211.42 1 | – | – | – |
| Asian Open Trophy (Junior) | 167.12 (5) | – | – | – |
| China FS Club League 2025 Stage 2 (Junior) | 193.24 2 | – | – | – |
| China FS Club League 2025 Stage 2 | 210.41 1 | – | – | – |
| Chinese Champions Cup 2025 | – | 166.55 (9) | – | – |
| China FS Club League 2024 Final | – | 149.84 (6) | – | – |
| China FS Club League 2024 Stage 5 (Junior) | – | 133.91 (5) | – | – |
| China FS Club League 2024 Stage 4 (Junior) | – | 160.27 (6) | – | – |
| China FS Club League 2024 Stage 1 | – | 115.69 2 | – | – |
| China FS Club League 2023 Final (Junior) | – | – | 157.23 3 | – |
| China FS Club League 2023 Stage 5 (Junior) | – | – | 145.11 (8) | – |
| China FS Club League 2023 Stage 3 (Junior) | – | – | 169.87 2 | – |
| China FS Club League 2023 Stage 1 | – | – | 159.09 2 | – |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Dec 2025 | Chinese National Championships 2026 | 58.15 (12) | 121.19 (12) | 179.34 (12) |
| Dec 2025 | Chinese Junior Championships 2026 | 61.74 (7) | 130.92 3 | 192.66 (5) |
| Aug 2025 | ISU Figure Skating Junior Grand Prix Ankara 2025 | 55.52 (7) | 96.27 (12) | 151.79 (12) |
| Aug 2025 | China FS Club League 2025 Stage 5 (Junior) | 66.82 1 | 144.60 1 | 211.42 1 |
| Aug 2025 | Asian Open Trophy (Junior) | 52.91 (7) | 114.21 (4) | 167.12 (5) |
| Jul 2025 | China FS Club League 2025 Stage 2 (Junior) | 63.36 (4) | 129.88 1 | 193.24 2 |
| Jul 2025 | China FS Club League 2025 Stage 2 | 67.72 1 | 142.69 1 | 210.41 1 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Jan 2025 | Chinese Champions Cup 2025 | 60.72 (7) | 105.83 (10) | 166.55 (9) |
| Nov 2024 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Nov 2023 | Chinese Junior Championships 2024 | 56.04 (8) | 100.22 (10) | 156.26 (8) |
| Sep 2023 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Dec 2022 | Chinese Junior Championships 2023 | 40.71 (10) | 82.87 (7) | 123.58 (6) |
| 60.97 (5) |
| 121.65 (4) |
| 182.62 (5) |
| Nov 2024 | Chinese Junior Championships 2025 | 54.96 (5) | 110.49 3 | 165.45 (4) |
| Aug 2024 | China FS Club League 2024 Final | 46.23 (6) | 103.61 (6) | 149.84 (6) |
| Aug 2024 | China FS Club League 2024 Stage 5 (Junior) | 44.33 (7) | 89.58 (4) | 133.91 (5) |
| Jul 2024 | China FS Club League 2024 Stage 4 (Junior) | 52.86 (8) | 107.41 (5) | 160.27 (6) |
| Jul 2024 | China FS Club League 2024 Stage 1 | - | 115.69 2 | 115.69 2 |
| China FS Club League 2023 Final (Junior) |
| 50.00 (4) |
| 107.23 2 |
| 157.23 3 |
| Aug 2023 | China FS Club League 2023 Stage 5 (Junior) | 51.77 (8) | 93.34 (9) | 145.11 (8) |
| Jul 2023 | China FS Club League 2023 Stage 3 (Junior) | 55.34 (5) | 114.53 2 | 169.87 2 |
| Jul 2023 | China FS Club League 2023 Stage 1 | 56.98 2 | 102.11 2 | 159.09 2 |