| Segment | Type | Score | Season | Event |
|---|---|---|---|---|
| Total | TSS | 158.34 | 23-24 | Four Continents Figure Skating Championships |
| Short Program | TSS | 57.58 |
Date of Birth: Dec 15, 2004
Place of Birth: Selangor
Height: 170
Hometown: Selangor
Profession: student
Hobbies: contemporary dance, dodge ball, swimming
Club: Sunway Pyramid Ice
Coach: Derrick Delmore, Harry Janto Leo, Ivan Dinev, Jonathan Cassar, Michelle Chak
Choreographer: Derrick Delmore
| Season | Short Program | Free Skating |
|---|---|---|
| 2025-26 | Finesse by Bruno MarsUptown Funk by Bruno Mars | My Funny Valentine by Michael BubleFeeling Good by Michael Buble |
| 2024-25 | Finesse by Bruno MarsUptown Funk by Bruno Mars | My Funny Valentine by Michael BubleFeeling Good by Michael Buble |
| 25-26 |
| Asian Open Trophy |
| TES | 29.60 | 25-26 | Asian Open Trophy |
| PCS | 27.98 | 25-26 | Asian Open Trophy |
| Free Skating | TSS | 108.63 | 23-24 | Golden Spin of Zagreb |
| TES | 51.86 | 23-24 | Golden Spin of Zagreb |
| PCS | 56.77 | 23-24 | Golden Spin of Zagreb |
| Event | 25-26 | 24-25 | 23-24 | 22-23 | 19-20 |
|---|---|---|---|---|---|
| Championships | |||||
| Four Continents | 149.55 (23) | 152.03 (22) | 158.34 (22) | – | – |
| World Juniors | – | – | 50.69 (35) | – | – |
| Junior Grand Prix | |||||
| Japan | – | – | 117.17 (22) | – | – |
| Thailand | – | – | 138.22 (16) | – | – |
| Italy | – | – | – | 126.75 (26) | 47.86 (24) |
| Czech Republic | – | – | – | 118.39 (17) | – |
| United | – | – | – | – | 92.04 (19) |
| Challenger Series | |||||
| Nebelhorn Trophy | – | 138.24 (22) | – | – | – |
| Golden Spin | – | – | 158.25 (12) | – | – |
| Other | |||||
| 2026 Thailand Open Figure Skating Trophy | 168.93 1 | – | – | – | – |
| ISU Skate to Milano Figure Skating Qualifier 2025 – Beijing | 155.87 (23) | – | – | – | – |
| Asian Open Trophy | 156.92 (10) | – | – | – | – |
| Santa Claus Cup | – | 159.08 (12) | – | – | – |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Jan 2026 | ISU Figure Skating Four Continents Championships 2026 | 54.37 (23) | 95.18 (23) | 149.55 (23) |
| Jan 2026 | 2026 Thailand Open Figure Skating Trophy | 58.24 2 | 110.69 2 | 168.93 1 |
| Sep 2025 | ISU Skate to Milano Figure Skating Qualifier 2025 – Beijing | 57.27 (20) | 98.60 (23) | 155.87 (23) |
| Aug 2025 | Asian Open Trophy | 57.58 (9) | 99.34 (10) | 156.92 (10) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Feb 2025 | Four Continents Figure Skating Championships | 46.37 (22) | 105.66 (21) | 152.03 (22) |
| Nov 2024 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Feb 2024 | World Junior Figure Skating Championships | 50.69 (35) | - | 50.69 (35) |
| Jan 2024 | Four Continents Figure Skating Championships |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Oct 2022 | ISU Junior Grand Prix Italy | 41.13 (28) | 85.62 (25) | 126.75 (26) |
| Aug 2022 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Oct 2019 | ISU Junior Grand Prix Italy | - | 47.86 (24) | 47.86 (24) |
| Aug 2019 | ISU Junior Grand Prix United |
| Santa Claus Cup |
| 61.66 (10) |
| 97.42 (12) |
| 159.08 (12) |
| Sep 2024 | Nebelhorn Trophy | 45.61 (22) | 92.63 (22) | 138.24 (22) |
| 54.99 (23) |
| 103.35 (21) |
| 158.34 (22) |
| Dec 2023 | Golden Spin of Zagreb | 49.62 (13) | 108.63 (12) | 158.25 (12) |
| Sep 2023 | ISU Junior Grand Prix Japan | 40.39 (23) | 76.78 (22) | 117.17 (22) |
| Aug 2023 | ISU Junior Grand Prix Thailand | 47.44 (16) | 90.78 (16) | 138.22 (16) |
| 37.47 (18) |
| 80.92 (16) |
| 118.39 (17) |
| 31.17 (19) |
| 60.87 (19) |
| 92.04 (19) |