| Segment | Type | Score | Season | Event |
|---|---|---|---|---|
| Total | TSS | 95.59 | 23-24 | EduSport Trophy |
| Short Program | TSS | 34.82 | 23-24 |
No biography available
No team information available
| Event | 23-24 | 21-22 | 19-20 | 18-19 |
|---|---|---|---|---|
| Other | ||||
| EduSport Trophy (Junior) | 95.59 (17) |
| EduSport Trophy |
| TES | 17.86 | 23-24 | EduSport Trophy |
| PCS | 16.96 | 23-24 | EduSport Trophy |
| Free Skating | TSS | 60.77 | 23-24 | EduSport Trophy |
| TES | 27.18 | 23-24 | EduSport Trophy |
| PCS | 33.59 | 23-24 | EduSport Trophy |
| β |
| β |
| β |
| Denkova-Staviski Cup (Junior) | 72.54 (32) | β | β | β |
| Volvo Open Cup 44 th. (Junior) | β | 67.45 (21) | β | β |
| SKATE HELENA 2019 | β | β | 23.62 (19) | β |
| 31st Golden Bear | β | β | 30.52 (12) | β |
| Egna Spring Trophy | β | β | β | 19.78 (23) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Dec 2023 | EduSport Trophy (Junior) | 34.82 (17) | 60.77 (17) | 95.59 (17) |
| Nov 2023 | Denkova-Staviski Cup (Junior) | 25.59 (33) | 46.95 (31) | 72.54 (32) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Nov 2021 | Volvo Open Cup 44 th. (Junior) | 24.04 (21) | 43.41 (20) | 67.45 (21) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Jan 2020 | SKATE HELENA 2019 | - | 23.62 (19) | 23.62 (19) |
| Oct 2019 | 31st Golden Bear |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Apr 2021 | Egna Spring Trophy | - | 19.78 (23) | 19.78 (23) |
| - |
| 30.52 (12) |
| 30.52 (12) |