| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 EST | J2 LAT | J3 GEO | J4 HUN | J5 RUS | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3S+2T | 5.60 | 0.00 | 0 | +1 | 0 | 0 | 0 | - | - | - | - | 5.60 | |||
| 2 | 3F | 5.30 | 0.00 | 0 | 0 | 0 | 0 | +1 | - | - | - | - | 5.30 | |||
| 3 | FSSp3 | 2.60 | +0.43 | +1 | +2 | +2 | +2 | +1 | - | - | - | - | 3.03 | |||
| 4 | StSq2 | 2.60 | 0.00 | 0 | 0 | 0 | +1 | 0 | - | - | - | - | 2.60 | |||
| 5 | 2A | 3.63 | +0.33 | +1 | +1 | 0 | +1 | +1 | - | - | - | - | 3.96 | |||
| 6 | CCoSp4 | 3.50 | +0.70 | +2 | +2 | +2 | +2 | +1 | - | - | - | - | 4.20 | |||
| 7 | LSp4 | 2.70 | +0.54 | +2 | +2 | +3 | +2 | +1 | - | - | - | - | 3.24 | |||
| Total Technical ElementsTES | 25.93 | 27.93 |
| Program ComponentsProgram Components | Factor | J1 EST | J2 LAT | J3 GEO | J4 HUN | J5 RUS | J6 | J7 | J8 | J9 | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 0.8 | 5.25 | 5.25 | 5.50 | 5.25 | 4.75 | - | - | - | - | 5.25 | |||||
| Transition | 0.8 | 5.25 | 4.75 | 5.25 | 5.25 | 4.50 | - | - | - | - | 5.08 | |||||
| Performance | 0.8 | 5.00 | 5.25 | 5.50 | 5.75 | 4.75 | - | - | - | - | 5.25 | |||||
| Composition | 0.8 | 5.50 | 5.00 | 5.50 | 6.00 | 4.75 | - | - | - | - | 5.33 | |||||
| Interpretation | 0.8 | 5.00 | 5.25 | 5.00 | 6.00 | 4.50 | - | - | - | - | 5.08 | |||||
| Total Program ComponentsPCS | 20.78 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 1 | 1 | 2 | 1 | 4 | - | - | - | - | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 EST | J2 LAT | J3 GEO | J4 HUN | J5 RUS | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3F | 5.30 | -1.59 | -4 | -3 | -2 | -3 | -3 | - | - | - | - | 3.71 | |||
| 2 | StSq3 | 3.30 | +0.33 | +1 | 0 | +1 | +1 | +1 | - | - | - | - | 3.63 | |||
| 3 | 3Lz+2T | 7.20 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 7.20 | |||
| 4 | CCoSp4 | 3.50 | +0.35 | +1 | +1 | +1 | +1 | +2 | - | - | - | - | 3.85 | |||
| 5 | 2A | 3.63 | 0.00 | 0 | 0 | +1 | 0 | 0 | - | - | - | - | 3.63 | |||
| 6 | FSSp3 | 2.60 | +0.17 | 0 | -1 | +1 | +1 | +2 | - | - | - | - | 2.77 | |||
| 7 | CSp4 | 2.60 | +0.26 | +1 | +2 | +1 | 0 | +1 | - | - | - | - | 2.86 | |||
| Total Technical ElementsTES | 28.13 | 27.65 |
| Program ComponentsProgram Components | Factor | J1 EST | J2 LAT | J3 GEO | J4 HUN | J5 RUS | J6 | J7 | J8 | J9 | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 0.8 | 5.00 | 5.25 | 5.50 | 5.00 | 5.50 | - | - | - | - | 5.25 | |||||
| Transition | 0.8 | 5.00 | 5.00 | 5.75 | 4.50 | 5.25 | - | - | - | - | 5.08 | |||||
| Performance | 0.8 | 5.25 | 5.25 | 5.50 | 5.00 | 5.75 | - | - | - | - | 5.33 | |||||
| Composition | 0.8 | 5.25 | 5.00 | 5.50 | 5.00 | 5.50 | - | - | - | - | 5.25 | |||||
| Interpretation | 0.8 | 5.00 | 5.00 | 5.50 | 4.75 | 5.50 | - | - | - | - | 5.17 | |||||
| Total Program ComponentsPCS | 20.86 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 4 | 2 | 1 | 4 | 1 | - | - | - | - | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 EST | J2 LAT | J3 GEO | J4 HUN | J5 RUS | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2A | 3.30 | +0.22 | +1 | 0 | 0 | +1 | +1 | - | - | - | - | 3.52 | |||
| 2 | 3Lz+COMBO | 5.90 | -2.95 | -5 | -5 | -5 | -5 | -5 | - | - | - | - | 2.95 | |||
| 3 | FSSp4 | 3.00 | +0.70 | +3 | +2 | 0 | +3 | +2 | - | - | - | - | 3.70 | |||
| 4 | StSq4 | 3.90 | 0.00 | +1 | -1 | 0 | -1 | +2 | - | - | - | - | 3.90 | |||
| 5 | 3Fq | q | 5.83 | -0.88 | -1 | -2 | -2 | -2 | 0 | - | - | - | - | 4.95 | ||
| 6 | CCoSp4 | 3.50 | +0.70 | +2 | +2 | +2 | +3 | +1 | - | - | - | - | 4.20 | |||
| 7 | LSp4 | 2.70 | +0.72 | +2 | +3 | +3 | +3 | +2 | - | - | - | - | 3.42 | |||
| Total Technical ElementsTES | 28.13 | 26.64 |
| Program ComponentsProgram Components | Factor | J1 EST | J2 LAT | J3 GEO | J4 HUN | J5 RUS | J6 | J7 | J8 | J9 | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 0.8 | 5.75 | 5.50 | 5.25 | 6.00 | 5.75 | - | - | - | - | 5.67 | |||||
| Transition | 0.8 | 5.50 | 5.50 | 5.50 | 5.75 | 5.75 | - | - | - | - | 5.58 | |||||
| Performance | 0.8 | 5.25 | 5.25 | 5.00 | 5.75 | 5.50 | - | - | - | - | 5.33 | |||||
| Composition | 0.8 | 5.50 | 5.25 | 5.50 | 6.00 | 6.00 | - | - | - | - | 5.67 | |||||
| Interpretation | 0.8 | 5.50 | 5.00 | 5.00 | 5.75 | 5.50 | - | - | - | - | 5.33 | |||||
| Total Program ComponentsPCS | 22.06 | |||||||||||||||
| Deductions: -1 | ||||||||||||||||
| JUDGE RANK | 2 | 4 | 4 | 2 | 2 | - | - | - | - | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 EST | J2 LAT | J3 GEO | J4 HUN | J5 RUS | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2Lz+2T | 3.40 | 0.00 | 0 | 0 | 0 | 0 | +1 | - | - | - | - | 3.40 | |||
| 2 | 3F | 5.30 | +0.71 | +1 | +1 | +1 | +2 | +2 | - | - | - | - | 6.01 | |||
| 3 | FSSp4 | 3.00 | +0.50 | +2 | 0 | +2 | +1 | +2 | - | - | - | - | 3.50 | |||
| 4 | StSq2 | 2.60 | +0.26 | +1 | +1 | 0 | +1 | +1 | - | - | - | - | 2.86 | |||
| 5 | 2A | 3.63 | -0.55 | -1 | -2 | 0 | -2 | -2 | - | - | - | - | 3.08 | |||
| 6 | CCoSp4 | 3.50 | +0.35 | +1 | +1 | +1 | +1 | +1 | - | - | - | - | 3.85 | |||
| 7 | LSp4 | 2.70 | +0.18 | +1 | 0 | +1 | +1 | 0 | - | - | - | - | 2.88 | |||
| Total Technical ElementsTES | 24.13 | 25.58 |
| Program ComponentsProgram Components | Factor | J1 EST | J2 LAT | J3 GEO | J4 HUN | J5 RUS | J6 | J7 | J8 | J9 | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 0.8 | 5.50 | 4.75 | 5.00 | 5.25 | 5.25 | - | - | - | - | 5.17 | |||||
| Transition | 0.8 | 5.25 | 4.50 | 5.25 | 4.25 | 5.00 | - | - | - | - | 4.92 | |||||
| Performance | 0.8 | 5.50 | 4.75 | 5.00 | 5.00 | 5.25 | - | - | - | - | 5.08 | |||||
| Composition | 0.8 | 5.50 | 4.50 | 5.25 | 4.75 | 5.25 | - | - | - | - | 5.08 | |||||
| Interpretation | 0.8 | 5.25 | 4.75 | 5.50 | 5.25 | 5.50 | - | - | - | - | 5.33 | |||||
| Total Program ComponentsPCS | 20.46 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 3 | 7 | 3 | 7 | 3 | - | - | - | - | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 EST | J2 LAT | J3 GEO | J4 HUN | J5 RUS | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2Aq | q | 3.30 | -0.22 | 0 | -1 | -1 | 0 | -1 | - | - | - | - | 3.08 | ||
| 2 | LSp4 | 2.70 | +0.36 | +1 | +3 | +2 | +1 | +1 | - | - | - | - | 3.06 | |||
| 3 | 3Sq+2T | q | 5.60 | -0.57 | -1 | -2 | -2 | 0 | -1 | - | - | - | - | 5.03 | ||
| 4 | FSSp4 | 3.00 | -0.20 | -1 | -1 | 0 | -1 | 0 | - | - | - | - | 2.80 | |||
| 5 | 2F | 1.98 | 0.00 | +1 | 0 | 0 | 0 | 0 | - | - | - | - | 1.98 | |||
| 6 | StSq2 | 2.60 | +0.26 | +1 | +1 | 0 | +2 | +1 | - | - | - | - | 2.86 | |||
| 7 | CCoSp4 | 3.50 | +0.70 | +1 | +2 | +2 | +3 | +2 | - | - | - | - | 4.20 | |||
| Total Technical ElementsTES | 22.68 | 23.01 |
| Program ComponentsProgram Components | Factor | J1 EST | J2 LAT | J3 GEO | J4 HUN | J5 RUS | J6 | J7 | J8 | J9 | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 0.8 | 5.50 | 6.00 | 5.00 | 6.25 | 5.50 | - | - | - | - | 5.67 | |||||
| Transition | 0.8 | 5.25 | 5.75 | 5.00 | 5.25 | 5.00 | - | - | - | - | 5.17 | |||||
| Performance | 0.8 | 5.50 | 6.50 | 5.25 | 6.00 | 5.25 | - | - | - | - | 5.58 | |||||
| Composition | 0.8 | 5.75 | 5.75 | 5.25 | 6.00 | 5.50 | - | - | - | - | 5.67 | |||||
| Interpretation | 0.8 | 5.50 | 5.75 | 5.25 | 6.50 | 5.25 | - | - | - | - | 5.50 | |||||
| Total Program ComponentsPCS | 22.08 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 6 | 3 | 7 | 3 | 6 | - | - | - | - | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 EST | J2 LAT | J3 GEO | J4 HUN | J5 RUS | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Lo+COMBO | 4.90 | -2.45 | -5 | -5 | -5 | -5 | -5 | - | - | - | - | 2.45 | |||
| 2 | 2F | 1.80 | +0.18 | +1 | +1 | 0 | +1 | +1 | - | - | - | - | 1.98 | |||
| 3 | FSSp4 | 3.00 | +0.50 | +2 | +1 | +1 | +3 | +2 | - | - | - | - | 3.50 | |||
| 4 | 2A | 3.63 | +0.44 | +2 | +1 | +1 | +2 | +1 | - | - | - | - | 4.07 | |||
| 5 | CCoSp2 | 2.50 | +0.58 | +2 | +3 | +2 | +3 | +2 | - | - | - | - | 3.08 | |||
| 6 | StSq2 | 2.60 | +0.52 | +2 | +2 | +2 | +3 | +1 | - | - | - | - | 3.12 | |||
| 7 | LSp4 | 2.70 | +0.45 | +2 | +2 | +1 | +2 | +1 | - | - | - | - | 3.15 | |||
| Total Technical ElementsTES | 21.13 | 21.35 |
| Program ComponentsProgram Components | Factor | J1 EST | J2 LAT | J3 GEO | J4 HUN | J5 RUS | J6 | J7 | J8 | J9 | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 0.8 | 5.50 | 5.50 | 5.50 | 5.50 | 5.75 | - | - | - | - | 5.50 | |||||
| Transition | 0.8 | 5.75 | 5.50 | 5.25 | 5.75 | 5.75 | - | - | - | - | 5.67 | |||||
| Performance | 0.8 | 6.00 | 5.75 | 5.00 | 5.75 | 5.50 | - | - | - | - | 5.67 | |||||
| Composition | 0.8 | 6.25 | 5.75 | 5.25 | 6.25 | 6.25 | - | - | - | - | 6.08 | |||||
| Interpretation | 0.8 | 6.25 | 6.00 | 5.50 | 6.00 | 6.00 | - | - | - | - | 6.00 | |||||
| Total Program ComponentsPCS | 23.14 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 5 | 6 | 9 | 6 | 5 | - | - | - | - | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 EST | J2 LAT | J3 GEO | J4 HUN | J5 RUS | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3F<< | << | 1.80 | -0.90 | -5 | -5 | -5 | -5 | -5 | - | - | - | - | 0.90 | ||
| 2 | 3Lo<+2T | < | 5.22 | -0.78 | -2 | -3 | -2 | -2 | -2 | - | - | - | - | 4.44 | ||
| 3 | FSSp3 | 2.60 | +0.26 | +1 | 0 | +1 | +1 | +2 | - | - | - | - | 2.86 | |||
| 4 | 2A | 3.63 | 0.00 | 0 | 0 | 0 | +1 | 0 | - | - | - | - | 3.63 | |||
| 5 | StSq3 | 3.30 | +0.66 | +1 | +2 | +2 | +4 | +2 | - | - | - | - | 3.96 | |||
| 6 | CCoSp3V | 2.25 | +0.45 | +2 | +2 | +2 | +3 | +2 | - | - | - | - | 2.70 | |||
| 7 | LSp2 | 1.90 | +0.06 | +1 | -1 | 0 | +1 | 0 | - | - | - | - | 1.96 | |||
| Total Technical ElementsTES | 20.70 | 20.45 |
| Program ComponentsProgram Components | Factor | J1 EST | J2 LAT | J3 GEO | J4 HUN | J5 RUS | J6 | J7 | J8 | J9 | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 0.8 | 5.25 | 6.25 | 5.75 | 6.25 | 6.00 | - | - | - | - | 6.00 | |||||
| Transition | 0.8 | 5.50 | 5.75 | 6.00 | 6.50 | 5.75 | - | - | - | - | 5.83 | |||||
| Performance | 0.8 | 5.00 | 6.50 | 5.75 | 6.00 | 6.00 | - | - | - | - | 5.92 | |||||
| Composition | 0.8 | 5.75 | 5.75 | 6.25 | 6.50 | 6.25 | - | - | - | - | 6.08 | |||||
| Interpretation | 0.8 | 5.50 | 6.00 | 6.25 | 6.75 | 6.25 | - | - | - | - | 6.17 | |||||
| Total Program ComponentsPCS | 24 | |||||||||||||||
| Deductions: -1 | ||||||||||||||||
| JUDGE RANK | 7 | 10 | 6 | 5 | 7 | - | - | - | - | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 EST | J2 LAT | J3 GEO | J4 HUN | J5 RUS | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3S+COMBO | 4.30 | -2.15 | -5 | -5 | -5 | -5 | -5 | - | - | - | - | 2.15 | |||
| 2 | 2A | 3.30 | +0.11 | +1 | 0 | +1 | 0 | 0 | - | - | - | - | 3.41 | |||
| 3 | FSSp4 | 3.00 | +0.20 | 0 | +2 | 0 | +1 | +1 | - | - | - | - | 3.20 | |||
| 4 | 2F | 1.98 | +0.06 | 0 | +1 | 0 | 0 | +1 | - | - | - | - | 2.04 | |||
| 5 | LSp4 | 2.70 | +0.36 | +1 | +1 | +1 | +2 | +2 | - | - | - | - | 3.06 | |||
| 6 | StSq2 | 2.60 | +0.26 | +1 | +1 | +1 | +2 | +1 | - | - | - | - | 2.86 | |||
| 7 | CCoSp4 | 3.50 | +0.58 | +1 | +1 | +2 | +3 | +2 | - | - | - | - | 4.08 | |||
| Total Technical ElementsTES | 21.38 | 20.8 |
| Program ComponentsProgram Components | Factor | J1 EST | J2 LAT | J3 GEO | J4 HUN | J5 RUS | J6 | J7 | J8 | J9 | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 0.8 | 4.75 | 5.50 | 5.50 | 5.00 | 5.50 | - | - | - | - | 5.33 | |||||
| Transition | 0.8 | 4.50 | 5.50 | 5.50 | 4.25 | 5.25 | - | - | - | - | 5.08 | |||||
| Performance | 0.8 | 5.00 | 5.75 | 5.50 | 4.75 | 5.00 | - | - | - | - | 5.17 | |||||
| Composition | 0.8 | 4.75 | 5.25 | 5.75 | 4.50 | 5.25 | - | - | - | - | 5.08 | |||||
| Interpretation | 0.8 | 5.00 | 5.50 | 5.75 | 5.00 | 5.50 | - | - | - | - | 5.33 | |||||
| Total Program ComponentsPCS | 20.78 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 9 | 8 | 5 | 9 | 8 | - | - | - | - | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 EST | J2 LAT | J3 GEO | J4 HUN | J5 RUS | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3T+2T | 5.50 | -0.42 | -2 | -2 | -1 | 0 | +1 | - | - | - | - | 5.08 | |||
| 2 | 2A<< | << | 1.10 | -0.55 | -5 | -5 | -5 | -5 | -5 | - | - | - | - | 0.55 | ||
| 3 | FSSp4 | 3.00 | +0.50 | +2 | +1 | +2 | +1 | +2 | - | - | - | - | 3.50 | |||
| 4 | 2F | 1.98 | +0.12 | +1 | 0 | 0 | +1 | +1 | - | - | - | - | 2.10 | |||
| 5 | StSq3 | 3.30 | +0.33 | +1 | +1 | +1 | 0 | +1 | - | - | - | - | 3.63 | |||
| 6 | CCoSp4 | 3.50 | +0.70 | +2 | +2 | +2 | +2 | +2 | - | - | - | - | 4.20 | |||
| 7 | LSp4 | 2.70 | +0.36 | +2 | 0 | +2 | +1 | +1 | - | - | - | - | 3.06 | |||
| Total Technical ElementsTES | 21.08 | 22.12 |
| Program ComponentsProgram Components | Factor | J1 EST | J2 LAT | J3 GEO | J4 HUN | J5 RUS | J6 | J7 | J8 | J9 | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 0.8 | 5.00 | 4.75 | 5.00 | 5.00 | 5.25 | - | - | - | - | 5.00 | |||||
| Transition | 0.8 | 5.00 | 4.75 | 5.25 | 4.50 | 5.00 | - | - | - | - | 4.92 | |||||
| Performance | 0.8 | 4.50 | 4.50 | 5.00 | 4.50 | 4.75 | - | - | - | - | 4.58 | |||||
| Composition | 0.8 | 5.00 | 4.75 | 5.50 | 4.75 | 5.25 | - | - | - | - | 5.00 | |||||
| Interpretation | 0.8 | 4.75 | 4.25 | 5.25 | 4.50 | 5.00 | - | - | - | - | 4.75 | |||||
| Total Program ComponentsPCS | 19.4 | |||||||||||||||
| Deductions: -1 | ||||||||||||||||
| JUDGE RANK | 8 | 13 | 8 | 10 | 9 | - | - | - | - | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 EST | J2 LAT | J3 GEO | J4 HUN | J5 RUS | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2Lz+2Lo | 3.80 | +0.07 | 0 | 0 | 0 | +1 | +1 | - | - | - | - | 3.87 | |||
| 2 | 2A< | < | 2.64 | -1.32 | -5 | -5 | -5 | -5 | -5 | - | - | - | - | 1.32 | ||
| 3 | CCoSp4 | 3.50 | +0.47 | 0 | +2 | +1 | +2 | +1 | - | - | - | - | 3.97 | |||
| 4 | StSq2 | 2.60 | +0.26 | +1 | +1 | +1 | +1 | +2 | - | - | - | - | 2.86 | |||
| 5 | 2F | 1.98 | +0.12 | +1 | 0 | 0 | +1 | +1 | - | - | - | - | 2.10 | |||
| 6 | FSSp3 | 2.60 | +0.17 | +1 | 0 | 0 | +1 | +1 | - | - | - | - | 2.77 | |||
| 7 | LSp4 | 2.70 | +0.27 | +1 | 0 | +1 | +2 | +1 | - | - | - | - | 2.97 | |||
| Total Technical ElementsTES | 19.82 | 19.86 |
| Program ComponentsProgram Components | Factor | J1 EST | J2 LAT | J3 GEO | J4 HUN | J5 RUS | J6 | J7 | J8 | J9 | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 0.8 | 4.50 | 5.50 | 4.75 | 5.75 | 5.50 | - | - | - | - | 5.25 | |||||
| Transition | 0.8 | 4.75 | 5.25 | 5.25 | 6.25 | 5.00 | - | - | - | - | 5.17 | |||||
| Performance | 0.8 | 4.75 | 5.50 | 5.00 | 5.75 | 4.75 | - | - | - | - | 5.08 | |||||
| Composition | 0.8 | 5.00 | 5.25 | 5.25 | 6.00 | 5.00 | - | - | - | - | 5.17 | |||||
| Interpretation | 0.8 | 5.00 | 5.25 | 5.25 | 5.75 | 5.00 | - | - | - | - | 5.17 | |||||
| Total Program ComponentsPCS | 20.68 | |||||||||||||||
| Deductions: -1 | ||||||||||||||||
| JUDGE RANK | 10 | 11 | 12 | 8 | 10 | - | - | - | - | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 EST | J2 LAT | J3 GEO | J4 HUN | J5 RUS | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3F | 5.30 | +0.18 | 0 | +1 | 0 | 0 | +1 | - | - | - | - | 5.48 | |||
| 2 | 3Lz<+COMBO | < | 4.72 | -2.36 | -5 | -5 | -5 | -5 | -5 | - | - | - | - | 2.36 | ||
| 3 | FSSp2 | 2.30 | 0.00 | -2 | 0 | 0 | 0 | +1 | - | - | - | - | 2.30 | |||
| 4 | 2A< | < | 2.90 | -1.15 | -4 | -4 | -4 | -5 | -5 | - | - | - | - | 1.75 | ||
| 5 | StSq2 | 2.60 | 0.00 | -1 | +1 | 0 | 0 | 0 | - | - | - | - | 2.60 | |||
| 6 | CCoSp4 | 3.50 | +0.23 | 0 | +1 | 0 | +2 | +1 | - | - | - | - | 3.73 | |||
| 7 | LSp4 | 2.70 | -0.09 | -1 | -1 | 0 | +1 | 0 | - | - | - | - | 2.61 | |||
| Total Technical ElementsTES | 24.02 | 20.83 |
| Program ComponentsProgram Components | Factor | J1 EST | J2 LAT | J3 GEO | J4 HUN | J5 RUS | J6 | J7 | J8 | J9 | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 0.8 | 4.75 | 5.50 | 5.25 | 4.75 | 5.00 | - | - | - | - | 5.00 | |||||
| Transition | 0.8 | 4.25 | 5.50 | 5.25 | 4.50 | 4.25 | - | - | - | - | 4.67 | |||||
| Performance | 0.8 | 4.50 | 5.75 | 5.00 | 4.75 | 4.50 | - | - | - | - | 4.75 | |||||
| Composition | 0.8 | 4.50 | 5.75 | 5.25 | 4.50 | 4.75 | - | - | - | - | 4.83 | |||||
| Interpretation | 0.8 | 4.25 | 5.50 | 5.25 | 4.75 | 4.50 | - | - | - | - | 4.83 | |||||
| Total Program ComponentsPCS | 19.26 | |||||||||||||||
| Deductions: -1 | ||||||||||||||||
| JUDGE RANK | 11 | 9 | 10 | 11 | 11 | - | - | - | - | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 EST | J2 LAT | J3 GEO | J4 HUN | J5 RUS | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3S<+2T | < | 4.74 | -1.61 | -5 | -4 | -5 | -5 | -4 | - | - | - | - | 3.13 | ||
| 2 | 2A | 3.30 | +0.11 | 0 | +1 | 0 | 0 | +1 | - | - | - | - | 3.41 | |||
| 3 | LSp4 | 2.70 | +0.27 | -1 | +1 | +1 | +1 | +1 | - | - | - | - | 2.97 | |||
| 4 | StSq2 | 2.60 | 0.00 | -2 | +2 | 0 | 0 | 0 | - | - | - | - | 2.60 | |||
| 5 | 2F | 1.98 | +0.12 | 0 | +1 | 0 | +1 | +1 | - | - | - | - | 2.10 | |||
| 6 | CCoSp4 | 3.50 | +0.35 | 0 | +3 | +1 | +1 | +1 | - | - | - | - | 3.85 | |||
| 7 | FSSp3 | 2.60 | -0.26 | -1 | -1 | -1 | -1 | -1 | - | - | - | - | 2.34 | |||
| Total Technical ElementsTES | 21.42 | 20.4 |
| Program ComponentsProgram Components | Factor | J1 EST | J2 LAT | J3 GEO | J4 HUN | J5 RUS | J6 | J7 | J8 | J9 | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 0.8 | 3.75 | 5.75 | 5.00 | 4.50 | 4.75 | - | - | - | - | 4.75 | |||||
| Transition | 0.8 | 3.25 | 5.00 | 4.75 | 4.00 | 4.25 | - | - | - | - | 4.33 | |||||
| Performance | 0.8 | 3.75 | 6.00 | 5.25 | 4.25 | 4.25 | - | - | - | - | 4.58 | |||||
| Composition | 0.8 | 3.50 | 5.75 | 4.75 | 4.25 | 4.75 | - | - | - | - | 4.58 | |||||
| Interpretation | 0.8 | 3.50 | 5.75 | 4.75 | 4.50 | 4.50 | - | - | - | - | 4.58 | |||||
| Total Program ComponentsPCS | 18.24 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 14 | 5 | 11 | 13 | 12 | - | - | - | - | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 EST | J2 LAT | J3 GEO | J4 HUN | J5 RUS | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2A | 3.30 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 3.30 | |||
| 2 | 3T+COMBO | 4.20 | -2.10 | -5 | -5 | -5 | -5 | -5 | - | - | - | - | 2.10 | |||
| 3 | FSSp4 | 3.00 | +0.10 | 0 | 0 | 0 | +1 | +1 | - | - | - | - | 3.10 | |||
| 4 | 2F | 1.98 | 0.00 | +1 | 0 | 0 | 0 | 0 | - | - | - | - | 1.98 | |||
| 5 | CSp4 | 2.60 | +0.43 | +1 | +2 | +2 | +2 | +1 | - | - | - | - | 3.03 | |||
| 6 | StSq2 | 2.60 | +0.09 | 0 | +1 | 0 | +1 | 0 | - | - | - | - | 2.69 | |||
| 7 | CCoSp4 | 3.50 | -0.12 | -2 | +1 | -1 | 0 | 0 | - | - | - | - | 3.38 | |||
| Total Technical ElementsTES | 21.18 | 19.58 |
| Program ComponentsProgram Components | Factor | J1 EST | J2 LAT | J3 GEO | J4 HUN | J5 RUS | J6 | J7 | J8 | J9 | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 0.8 | 4.25 | 5.25 | 4.75 | 4.75 | 4.25 | - | - | - | - | 4.58 | |||||
| Transition | 0.8 | 4.50 | 4.75 | 5.25 | 4.50 | 4.50 | - | - | - | - | 4.58 | |||||
| Performance | 0.8 | 4.25 | 4.75 | 4.75 | 4.50 | 4.50 | - | - | - | - | 4.58 | |||||
| Composition | 0.8 | 4.75 | 5.00 | 5.25 | 4.75 | 4.50 | - | - | - | - | 4.83 | |||||
| Interpretation | 0.8 | 4.50 | 5.00 | 5.00 | 4.75 | 4.75 | - | - | - | - | 4.83 | |||||
| Total Program ComponentsPCS | 18.7 | |||||||||||||||
| Deductions: -1 | ||||||||||||||||
| JUDGE RANK | 12 | 12 | 13 | 12 | 13 | - | - | - | - | |||||||
No element data available
Deductions: 0.00
