| Segment | Type | Score | Season | Event |
|---|---|---|---|---|
| Total | TSS | 127.74 | 22-23 | Latvia Trophy |
| Short Program | TSS | 47.31 | 22-23 |
Date of Birth: May 7, 2005
Place of Birth: Riga
Height: 165
Hometown: Balozi
Profession: high school student
Hobbies: computer games
Club: 2009 / Jelgava Ice Sport School
| Event | 23-24 | 22-23 | 21-22 | 20-21 | 19-20 | 18-19 |
|---|---|---|---|---|---|---|
| Junior Grand Prix |
| Latvia Trophy |
| TES | 21.85 | 22-23 | Latvia Trophy |
| PCS | 25.46 | 22-23 | Latvia Trophy |
| Free Skating | TSS | 80.43 | 22-23 | Latvia Trophy |
| TES | 35.54 | 22-23 | Latvia Trophy |
| PCS | 46.89 | 22-23 | Latvia Trophy |
| Latvia | β | 84.89 (27) | β | β | β | β |
| Other |
| Budapest Trophy (Junior) | 108.55 (9) | β | β | β | β | β |
| Jelgava Cup (Junior) | 113.81 (4) | β | β | β | β | β |
| Latvia Trophy (Junior) | β | 127.74 (4) | β | β | β | β |
| Tallinn Trophy (Junior) | β | 106.47 (5) | β | β | β | β |
| 47th Volvo Open Cup (Junior) | β | 105.19 (13) | β | β | β | β |
| Kurbada Cup 2021 (Junior) | β | β | 90.98 (4) | β | β | β |
| Volvo Open Cup (Junior) | β | β | β | 98.77 3 | β | β |
| Volvo Open Cup | β | β | β | β | 74.78 3 | 43.20 1 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Oct 2023 | Budapest Trophy (Junior) | 39.37 (10) | 69.18 (8) | 108.55 (9) |
| Sep 2023 | Jelgava Cup (Junior) | 38.88 (4) | 74.93 (4) | 113.81 (4) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Dec 2022 | Latvia Trophy (Junior) | 47.31 (4) | 80.43 (4) | 127.74 (4) |
| Nov 2022 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Apr 2022 | Kurbada Cup 2021 (Junior) | 33.72 (5) | 57.26 (4) | 90.98 (4) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Nov 2020 | Volvo Open Cup (Junior) | 36.63 3 | 62.14 3 | 98.77 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Nov 2019 | Volvo Open Cup | 26.95 3 | 47.83 (4) | 74.78 3 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Nov 2018 | Volvo Open Cup | - | 43.20 1 | 43.20 1 |
| 44.36 (5) |
| 62.11 (5) |
| 106.47 (5) |
| Nov 2022 | 47th Volvo Open Cup (Junior) | 41.76 (13) | 63.43 (15) | 105.19 (13) |
| Sep 2022 | ISU Junior Grand Prix Latvia | 37.04 (26) | 47.85 (28) | 84.89 (27) |