| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 SRB | J2 POL | J3 NED | J4 SUI | J5 EST | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1A+2T | 2.40 | +0.13 | 0 | +1 | +1 | +1 | +1 | - | - | - | - | 2.53 | |||
| 2 | 2Lz+2T | 3.40 | +0.14 | 0 | +1 | +1 | +1 | 0 | - | - | - | - | 3.54 | |||
| 3 | 2Lz | 2.10 | +0.14 | 0 | +1 | +1 | +1 | 0 | - | - | - | - | 2.24 | |||
| 4 | CCoSp2 | 2.50 | 0.00 | 0 | 0 | 0 | 0 | +2 | - | - | - | - | 2.50 | |||
| 5 | StSq2 | 2.60 | +0.52 | +1 | +2 | +2 | +2 | +2 | - | - | - | - | 3.12 | |||
| 6 | 2F | 1.80 | +0.18 | 0 | +1 | +1 | +1 | +1 | - | - | - | - | 1.98 | |||
| 7 | 2Lo | 1.70 | +0.06 | 0 | 0 | +1 | +1 | 0 | - | - | - | - | 1.76 | |||
| 8 | FCSSp2 | 2.30 | +0.23 | 0 | +1 | +1 | +1 | +1 | - | - | - | - | 2.53 | |||
| Total Technical ElementsTES | 18.80 | 20.2 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 SRB | J2 POL | J3 NED | J4 SUI | J5 EST | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2Lo+2T | 3.00 | +0.06 | 0 | +1 | +1 | 0 | 0 | - | - | - | - | 3.06 | |||
| 2 | 2Lz | 2.10 | 0.00 | 0 | +1 | 0 | 0 | 0 | - | - | - | - | 2.10 | |||
| 3 | CoSp1* | * | 0.00 | 0.00 | - | - | - | - | - | - | - | - | - | 0.00 | ||
| 4 | 2F+2T | 3.10 | -0.42 | -2 | -2 | -2 | -4 | -3 | - | - | - | - | 2.68 | |||
| 5 | 2Lz | 2.10 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 2.10 | |||
| 6 | StSq1 | 1.80 | 0.00 | 0 | 0 | 0 | +1 | 0 | - | - | - | - | 1.80 | |||
| 7 | 1A | 1.10 | +0.04 | 0 | 0 | +2 | +1 | 0 | - | - | - | - | 1.14 | |||
| 8 | FCSp1 | 1.90 | +0.13 | +1 | +1 | +1 | 0 | 0 | - | - | - | - | 2.03 | |||
| Total Technical ElementsTES | 15.10 | 14.91 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 SRB | J2 POL | J3 NED | J4 SUI | J5 EST | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2Lz | 2.10 | -1.05 | -5 | -5 | -5 | -5 | -5 | - | - | - | - | 1.05 | |||
| 2 | 2Fe+2T | e | 2.65 | -0.36 | -3 | -2 | -2 | -3 | -3 | - | - | - | - | 2.29 | ||
| 3 | CCoSp2 | 2.50 | +0.17 | 0 | +1 | +1 | +1 | 0 | - | - | - | - | 2.67 | |||
| 4 | 2F | ! | 1.80 | -0.90 | -5 | -5 | -5 | -5 | -5 | - | - | - | - | 0.90 | ||
| 5 | 2Lz | 2.10 | -0.84 | -4 | -4 | -3 | -4 | -5 | - | - | - | - | 1.26 | |||
| 6 | StSqB | 1.50 | -0.05 | -1 | +1 | 0 | 0 | -1 | - | - | - | - | 1.45 | |||
| 7 | 1A+2T | 2.40 | -0.04 | 0 | +1 | -1 | -1 | 0 | - | - | - | - | 2.36 | |||
| 8 | FSSp2 | 2.30 | +0.08 | 0 | +1 | 0 | +1 | -1 | - | - | - | - | 2.38 | |||
| Total Technical ElementsTES | 17.35 | 14.36 |
Deductions: -1
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 SRB | J2 POL | J3 NED | J4 SUI | J5 EST | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2Lz+2Lo< | < | 3.38 | -0.49 | -2 | -3 | -2 | -2 | -3 | - | - | - | - | 2.89 | ||
| 2 | CCoSp2 | 2.50 | -0.17 | -2 | -1 | -1 | 0 | 0 | - | - | - | - | 2.33 | |||
| 3 | 2Lz | 2.10 | 0.00 | -2 | 0 | 0 | 0 | 0 | - | - | - | - | 2.10 | |||
| 4 | 1A+1Lo | 1.60 | 0.00 | 0 | -1 | 0 | 0 | 0 | - | - | - | - | 1.60 | |||
| 5 | 2F | ! | 1.80 | -0.18 | -1 | -1 | -1 | -1 | -1 | - | - | - | - | 1.62 | ||
| 6 | FSSp1 | 2.00 | -0.47 | -3 | -2 | -2 | -1 | -3 | - | - | - | - | 1.53 | |||
| 7 | 2F | ! | 1.80 | -0.18 | -1 | -1 | 0 | -1 | -1 | - | - | - | - | 1.62 | ||
| 8 | StSq2 | 2.60 | -0.09 | -2 | +1 | -1 | 0 | 0 | - | - | - | - | 2.51 | |||
| Total Technical ElementsTES | 17.78 | 16.2 |
Deductions: -0.5
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 SRB | J2 POL | J3 NED | J4 SUI | J5 EST | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2Lz+2T | 3.40 | -0.14 | 0 | -1 | 0 | -1 | -2 | - | - | - | - | 3.26 | |||
| 2 | 2Lo | 1.70 | -0.06 | 0 | 0 | 0 | -1 | -1 | - | - | - | - | 1.64 | |||
| 3 | StSq1 | 1.80 | -0.24 | -2 | -1 | -1 | 0 | -2 | - | - | - | - | 1.56 | |||
| 4 | 2F+2Lo | ! | 3.50 | -0.36 | -1 | -3 | -1 | -3 | -2 | - | - | - | - | 3.14 | ||
| 5 | FSSp1 | 2.00 | 0.00 | -1 | 0 | 0 | 0 | 0 | - | - | - | - | 2.00 | |||
| 6 | 2Lz | 2.10 | -0.14 | -1 | -1 | -1 | 0 | 0 | - | - | - | - | 1.96 | |||
| 7 | 1A | 1.10 | 0.00 | -1 | 0 | +1 | 0 | 0 | - | - | - | - | 1.10 | |||
| 8 | CCoSpB | 1.70 | -0.06 | -1 | 0 | 0 | -1 | 0 | - | - | - | - | 1.64 | |||
| Total Technical ElementsTES | 17.30 | 16.3 |
Deductions: 0.00