| Segment | Type | Score | Season | Event |
|---|---|---|---|---|
| Total | TSS | 174.77 | 25-26 | ISU Figure Skating Junior Grand Prix Solidarity Cup 2025 |
| Rhythm Dance | TSS | 58.04 |
| Daniil VALANOV | Skater 2 | |
|---|---|---|
| Date of Birth | Dec 5, 2008 | β |
| Place of Birth | Bergen | β |
| Height | 176 | β |
| Hometown | Bergen | β |
| Profession | student | β |
| Hobbies | hiking, gaming,friends | β |
Club: Loddefjord IL
Coach: Kristina Sontum, Jurijs Salmanovs
Choreographer: Kristina Sontum, Maksim Spodyrev, Libor HlavΓ‘Δek, Gabrielle Frangipani
| 25-26 |
| ISU Figure Skating Junior Grand Prix Solidarity Cup 2025 |
| TES | 31.21 | 25-26 | ISU Figure Skating Junior Grand Prix Solidarity Cup 2025 |
| PCS | 26.83 | 25-26 | ISU Figure Skating Junior Grand Prix Solidarity Cup 2025 |
| Free Dance | TSS | 116.73 | 25-26 | ISU Figure Skating Junior Grand Prix Solidarity Cup 2025 |
| TES | 61.15 | 25-26 | ISU Figure Skating Junior Grand Prix Solidarity Cup 2025 |
| PCS | 55.58 | 25-26 | ISU Figure Skating Junior Grand Prix Solidarity Cup 2025 |
| Season | Rhythm Dance | Free Dance |
|---|---|---|
| 2025-26 | I Love You by Woodkid | I Won't Complain by Benjamine ClementineCornerstone by Benjamin Clementine |
| 2024-25 | I Love You by Woodkid | I Won't Complain by Benjamine ClementineCornerstone by Benjamin Clementine |
| Event | 25-26 | 24-25 | 23-24 | 22-23 |
|---|---|---|---|---|
| Championships | ||||
| World Juniors | 53.95 (33) | β | 49.33 (36) | β |
| Junior Grand Prix | ||||
| ISU Figure Skating Junior Grand Prix Solidarity Cup | 174.77 (13) | β | β | β |
| ISU Figure Skating Junior Grand Prix Riga Cup | 138.53 (17) | β | β | β |
| Latvia | β | 122.32 (24) | β | β |
| Poland | β | β | 128.49 (20) | β |
| Austria | β | β | 121.43 (20) | β |
| Challenger Series | ||||
| Figure Skating Challenger Series Tallinn Trophy (Junior) | 111.17 (8) | β | β | β |
| Other | ||||
| Santa Claus Cup (Junior) | β | β | 146.93 (8) | β |
| 50th Volvo Open Cup (Junior) | β | β | 144.39 (7) | β |
| Santa Claus Cup | β | β | β | 33.65 (6) |
| Tirnavia Ice Cup | β | β | β | 74.08 (8) |
| Nordic Championships | β | β | β | 82.78 3 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Mar 2026 | ISU Figure Skating Junior World Championships 2026 | 53.95 (33) | - | 53.95 (33) |
| Nov 2025 | ISU Figure Skating Challenger Series Tallinn Trophy 2025 (Junior) | 4.83 (9) | 106.34 (9) | 111.17 (8) |
| Sep 2025 | ISU Figure Skating Junior Grand Prix Solidarity Cup 2025 | 58.04 (15) | 116.73 (13) | 174.77 (13) |
| Aug 2025 | ISU Figure Skating Junior Grand Prix Riga Cup 2025 | 47.05 (19) | 91.48 (17) | 138.53 (17) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Aug 2024 | ISU Junior Grand Prix Latvia | 35.46 (27) | 86.86 (18) | 122.32 (24) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Feb 2024 | World Junior Figure Skating Championships | 49.33 (36) | - | 49.33 (36) |
| Nov 2023 | Santa Claus Cup (Junior) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Nov 2022 | Santa Claus Cup | 33.65 (6) | - | 33.65 (6) |
| Oct 2022 | Tirnavia Ice Cup |
| 54.46 (5) |
| 92.47 (9) |
| 146.93 (8) |
| Nov 2023 | 50th Volvo Open Cup (Junior) | 49.62 (9) | 94.77 (7) | 144.39 (7) |
| Sep 2023 | ISU Junior Grand Prix Poland | 41.82 (22) | 86.67 (19) | 128.49 (20) |
| Aug 2023 | ISU Junior Grand Prix Austria | 43.45 (21) | 77.98 (19) | 121.43 (20) |
| 27.43 (7) |
| 46.65 (8) |
| 74.08 (8) |
| Jan 2022 | Nordic Championships | 31.06 3 | 51.72 2 | 82.78 3 |