| Segment | Type | Score | Season | Event |
|---|---|---|---|---|
| Total | TSS | 178.54 | 19-20 | ISU Junior Grand Prix France |
| Short Program | TSS | 67.81 | 19-20 |
Date of Birth: Jan 25, 2003
Place of Birth: Cologne
Height: 178
Hometown: Milano
Profession: high school student
Hobbies: adventures, soccer, swimming, trampoline jumping, biking
Club: 2005 / Oberstdorf E.V. Germany,
Coach: Angelina Turenko, Alisa Mikonsaari
Choreographer: Angelina Turenko, Massimo Scali
| Event | 23-24 | 22-23 | 21-22 | 20-21 | 19-20 | 18-19 | 17-18 |
|---|
| World Junior Figure Skating Championships |
| TES | 34.84 | 19-20 | World Junior Figure Skating Championships |
| PCS | 32.97 | 19-20 | World Junior Figure Skating Championships |
| Free Skating | TSS | 115.75 | 19-20 | ISU Junior Grand Prix France |
| TES | 51.95 | 19-20 | ISU Junior Grand Prix France |
| PCS | 63.80 | 19-20 | ISU Junior Grand Prix France |
| 16-17 |
|---|
| Championships | ||||||||
| World Juniors | β | β | β | β | 178.08 (20) | β | β | β |
| Junior Grand Prix | ||||||||
| France | β | β | β | β | 178.54 (8) | β | β | β |
| Slovakia | β | β | β | β | β | 146.06 (13) | β | β |
| Poland | β | β | β | β | β | β | 137.92 (21) | β |
| Germany | β | β | β | β | β | β | β | 138.77 (20) |
| Challenger Series | ||||||||
| Finlandia Trophy | 151.89 (16) | β | β | β | β | β | β | β |
| Golden Spin | β | 156.24 (13) | β | β | β | β | β | β |
| Warsaw Cup | β | 148.66 (24) | β | β | β | β | β | β |
| Other | ||||||||
| 50th Volvo Open Cup | 149.06 (9) | β | β | β | β | β | β | β |
| Nepela Memorial | 159.42 (16) | β | β | β | β | β | β | β |
| 47th Volvo Open Cup | β | 155.95 (8) | β | β | β | β | β | β |
| Coupe du Printemps (Junior) | β | 149.56 2 | β | β | β | β | β | β |
| NRW Trophy (Junior) | β | β | 154.17 3 | β | β | 155.19 2 | β | β |
| NRW Autumn Trophy (Junior) | β | β | β | 159.71 1 | β | β | β | β |
| Bavarian Open (Junior) | β | β | β | β | 177.44 (6) | β | β | β |
| Halloween Cup (Junior) | β | β | β | β | 164.94 2 | β | β | β |
| NRW Summer Trophy (Junior) | β | β | β | β | 153.62 1 | β | β | β |
| Volvo Open Cup (Junior) | β | β | β | β | β | β | β | 155.57 3 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Nov 2023 | 50th Volvo Open Cup | 52.30 (10) | 96.76 (9) | 149.06 (9) |
| Oct 2023 | Finlandia Trophy | 55.67 (18) | 96.22 (17) | 151.89 (16) |
| Sep 2023 | Nepela Memorial | 59.15 (14) | 100.27 (16) | 159.42 (16) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Dec 2022 | Golden Spin of Zagreb | 51.66 (11) | 104.58 (14) | 156.24 (13) |
| Nov 2022 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Nov 2021 | NRW Trophy (Junior) | 55.16 3 | 99.01 (4) | 154.17 3 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Nov 2020 | NRW Autumn Trophy (Junior) | 61.12 1 | 98.59 2 | 159.71 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Mar 2020 | World Junior Figure Skating Championships | 67.81 (17) | 110.27 (21) | 178.08 (20) |
| Feb 2020 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Aug 2018 | ISU Junior Grand Prix Slovakia | 49.14 (15) | 96.92 (13) | 146.06 (13) |
| Aug 2018 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Oct 2017 | ISU Junior Grand Prix Poland | 49.78 (19) | 88.14 (22) | 137.92 (21) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Nov 2016 | Volvo Open Cup (Junior) | 52.61 (4) | 102.96 (4) | 155.57 3 |
| Oct 2016 |
| 49.80 (24) |
| 98.86 (24) |
| 148.66 (24) |
| Nov 2022 | 47th Volvo Open Cup | 52.92 (10) | 103.03 (8) | 155.95 (8) |
| Mar 2022 | Coupe du Printemps (Junior) | 48.38 3 | 101.18 2 | 149.56 2 |
| Bavarian Open (Junior) |
| 66.33 (6) |
| 111.11 (5) |
| 177.44 (6) |
| Oct 2019 | Halloween Cup (Junior) | 60.01 1 | 104.93 2 | 164.94 2 |
| Aug 2019 | ISU Junior Grand Prix France | 62.79 (8) | 115.75 (7) | 178.54 (8) |
| Aug 2019 | NRW Summer Trophy (Junior) | 55.19 1 | 98.43 1 | 153.62 1 |
| NRW Trophy (Junior) |
| 51.65 3 |
| 103.54 2 |
| 155.19 2 |
| ISU Junior Grand Prix Germany |
| 49.09 (18) |
| 89.68 (21) |
| 138.77 (20) |