| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 USA | J2 ITA | J3 JPN | J4 KOR | J5 AUT | J6 GBR | J7 SUI | J8 MEX | J9 GER | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4Lz | 11.50 | +0.16 | 0 | -1 | -1 | +1 | -1 | +2 | 0 | 0 | +2 | 11.66 | |||
| 2 | 4T | 9.50 | +2.31 | +2 | +2 | +1 | +2 | +3 | +3 | +4 | +2 | +3 | 11.81 | |||
| 3 | 4S+3T | 13.90 | +2.49 | +3 | +2 | +2 | +2 | +4 | +3 | +2 | +3 | +3 | 16.39 | |||
| 4 | CCoSp4 | 3.50 | +1.25 | +4 | +3 | +2 | +4 | +4 | +4 | +4 | +4 | +2 | 4.75 | |||
| 5 | 3A | 8.00 | -4.00 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | 4.00 | |||
| 6 | 3A+2T | 10.23 | +1.26 | +1 | +2 | +1 | +1 | +2 | +2 | +3 | 0 | +2 | 11.49 | |||
| 7 | 3Lz | 6.49 | -1.69 | -3 | -3 | -4 | -2 | -3 | -3 | -3 | -2 | -3 | 4.80 | |||
| 8 | 3Lo+1Eu<+2S | < | 7.24 | -0.56 | 0 | -2 | -2 | -1 | 0 | 0 | -3 | -1 | -2 | 6.68 | ||
| 9 | CSSp3 | 2.60 | +0.30 | +2 | +1 | +1 | +1 | +1 | +2 | +2 | 0 | -1 | 2.90 | |||
| 10 | StSq3 | 3.30 | +0.42 | 0 | +1 | 0 | +2 | +2 | +2 | +4 | +1 | +1 | 3.72 | |||
| 11 | FCCoSp4 | 3.50 | +0.60 | +1 | +1 | 0 | +2 | +3 | +2 | +3 | +1 | +2 | 4.10 | |||
| Total Technical ElementsTES | 79.76 | 82.3 |
| Program ComponentsProgram Components | Factor | J1 USA | J2 ITA | J3 JPN | J4 KOR | J5 AUT | J6 GBR | J7 SUI | J8 MEX | J9 GER | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 2 | 7.50 | 7.00 | 6.50 | 6.75 | 7.25 | 7.00 | 7.25 | 7.75 | 6.75 | 7.07 | |||||
| Transition | 2 | 6.00 | 6.50 | 6.25 | 6.00 | 6.50 | 6.50 | 7.00 | 7.25 | 7.00 | 6.54 | |||||
| Performance | 2 | 6.25 | 7.00 | 6.50 | 6.25 | 7.25 | 6.75 | 6.75 | 7.50 | 7.00 | 6.79 | |||||
| Composition | 2 | 6.25 | 6.75 | 6.50 | 6.25 | 7.00 | 7.00 | 6.75 | 7.50 | 7.25 | 6.79 | |||||
| Interpretation | 2 | 6.00 | 6.75 | 6.00 | 6.25 | 6.75 | 6.75 | 6.75 | 7.25 | 7.50 | 6.64 | |||||
| Total Program ComponentsPCS | 67.66 | |||||||||||||||
| Deductions: -1 | ||||||||||||||||
| JUDGE RANK | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 USA | J2 ITA | J3 JPN | J4 KOR | J5 AUT | J6 GBR | J7 SUI | J8 MEX | J9 GER | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3A | 8.00 | +1.03 | +2 | +1 | -1 | +3 | +2 | +1 | +2 | 0 | +1 | 9.03 | |||
| 2 | 2A | 3.30 | +0.19 | +1 | 0 | +2 | +1 | 0 | +1 | +1 | 0 | 0 | 3.49 | |||
| 3 | 3Lz+3T | 10.10 | +1.43 | +3 | +2 | +3 | +3 | +2 | +2 | +3 | +2 | +2 | 11.53 | |||
| 4 | 3F+2T | 6.60 | +0.53 | +1 | 0 | +1 | +2 | +1 | +1 | +1 | 0 | +2 | 7.13 | |||
| 5 | CSSp3 | 2.60 | +0.37 | +2 | +1 | +1 | +2 | +1 | +2 | +3 | 0 | +1 | 2.97 | |||
| 6 | CCoSp4V | 2.63 | +0.38 | +1 | +2 | +2 | +2 | +1 | +1 | +2 | +1 | +1 | 3.01 | |||
| 7 | StSq3 | 3.30 | +0.99 | +3 | +3 | +3 | +3 | +3 | +3 | +4 | +3 | +2 | 4.29 | |||
| 8 | 2A+3T | 8.25 | +1.02 | +4 | +2 | +2 | +4 | +2 | +2 | +3 | +2 | +2 | 9.27 | |||
| 9 | 3F< | < | 4.38 | -0.40 | 0 | -1 | -1 | 0 | -1 | -2 | 0 | -2 | -2 | 3.98 | ||
| 10 | 3Lo | 5.39 | +0.98 | +2 | +1 | +2 | +3 | +1 | +2 | +3 | +2 | +2 | 6.37 | |||
| 11 | FCSp4 | 3.20 | +0.41 | +1 | +1 | +1 | +3 | +2 | +1 | +2 | +1 | +1 | 3.61 | |||
| Total Technical ElementsTES | 57.75 | 64.68 |
| Program ComponentsProgram Components | Factor | J1 USA | J2 ITA | J3 JPN | J4 KOR | J5 AUT | J6 GBR | J7 SUI | J8 MEX | J9 GER | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 2 | 8.00 | 7.75 | 6.50 | 7.50 | 7.50 | 7.00 | 7.25 | 7.50 | 7.00 | 7.36 | |||||
| Transition | 2 | 7.00 | 7.25 | 6.50 | 7.00 | 6.00 | 6.75 | 7.25 | 7.25 | 6.75 | 6.93 | |||||
| Performance | 2 | 7.25 | 7.00 | 6.75 | 7.25 | 7.00 | 7.00 | 7.00 | 7.25 | 7.25 | 7.11 | |||||
| Composition | 2 | 7.75 | 7.50 | 6.75 | 7.50 | 6.50 | 7.00 | 7.25 | 7.50 | 7.00 | 7.21 | |||||
| Interpretation | 2 | 7.75 | 7.25 | 6.50 | 7.50 | 6.75 | 7.25 | 7.00 | 7.25 | 7.00 | 7.14 | |||||
| Total Program ComponentsPCS | 71.5 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 2 | 2 | 2 | 1 | 4 | 2 | 2 | 3 | 2 | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 USA | J2 ITA | J3 JPN | J4 KOR | J5 AUT | J6 GBR | J7 SUI | J8 MEX | J9 GER | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4T | 9.50 | -0.95 | -1 | -2 | -2 | -1 | -1 | 0 | 0 | -1 | -1 | 8.55 | |||
| 2 | 3Lo | 4.90 | +0.07 | -1 | 0 | 0 | +1 | 0 | 0 | -2 | +1 | +2 | 4.97 | |||
| 3 | 3A | 8.00 | -4.00 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -4 | 4.00 | |||
| 4 | FCSp4 | 3.20 | +0.91 | +3 | +3 | -1 | +4 | +3 | +2 | +3 | +3 | +3 | 4.11 | |||
| 5 | 3Lz | 5.90 | -2.95 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | 2.95 | |||
| 6 | 3F+2T | 7.26 | +0.91 | +2 | +1 | +1 | +2 | +3 | +2 | +2 | +2 | +1 | 8.17 | |||
| 7 | 3Lz+1Eu+3S | ! | 11.77 | -0.17 | 0 | -1 | 0 | +1 | +2 | -1 | -1 | -1 | 0 | 11.60 | ||
| 8 | 3F | 5.83 | -1.51 | -3 | -4 | -3 | -2 | -2 | -3 | -4 | -2 | -3 | 4.32 | |||
| 9 | StSq4 | 3.90 | +1.39 | +4 | +3 | +3 | +5 | +4 | +3 | +4 | +4 | +3 | 5.29 | |||
| 10 | CSSp3 | 2.60 | +0.71 | +3 | +2 | +2 | +3 | +3 | +3 | +4 | +3 | +1 | 3.31 | |||
| 11 | CCoSp3 | 3.00 | +0.99 | +3 | +3 | +3 | +4 | +3 | +3 | +5 | +4 | +2 | 3.99 | |||
| Total Technical ElementsTES | 65.86 | 61.26 |
| Program ComponentsProgram Components | Factor | J1 USA | J2 ITA | J3 JPN | J4 KOR | J5 AUT | J6 GBR | J7 SUI | J8 MEX | J9 GER | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 2 | 7.00 | 7.50 | 6.50 | 7.25 | 8.00 | 7.25 | 6.50 | 8.00 | 7.00 | 7.21 | |||||
| Transition | 2 | 6.75 | 6.50 | 6.25 | 6.75 | 7.00 | 7.00 | 6.50 | 7.50 | 7.25 | 6.82 | |||||
| Performance | 2 | 7.00 | 6.75 | 6.25 | 7.25 | 6.50 | 7.50 | 6.50 | 7.75 | 6.75 | 6.89 | |||||
| Composition | 2 | 6.75 | 7.00 | 6.50 | 7.25 | 7.00 | 7.00 | 6.50 | 8.00 | 7.00 | 6.93 | |||||
| Interpretation | 2 | 6.75 | 7.00 | 6.50 | 7.50 | 7.75 | 7.50 | 6.25 | 8.25 | 7.50 | 7.21 | |||||
| Total Program ComponentsPCS | 70.12 | |||||||||||||||
| Deductions: -2 | ||||||||||||||||
| JUDGE RANK | 4 | 3 | 6 | 3 | 2 | 5 | 3 | 2 | 4 | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 USA | J2 ITA | J3 JPN | J4 KOR | J5 AUT | J6 GBR | J7 SUI | J8 MEX | J9 GER | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4Lz<< | << | 5.90 | -2.95 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | 2.95 | ||
| 2 | 3F | ! | 5.30 | -0.15 | 0 | -1 | -1 | +1 | +2 | 0 | -1 | 0 | -1 | 5.15 | ||
| 3 | 3A+1Eu+3S< | < | 11.73 | -0.91 | 0 | -1 | -2 | 0 | 0 | -1 | -2 | -2 | -2 | 10.82 | ||
| 4 | FCCoSp4 | 3.50 | +0.45 | +1 | +1 | 0 | +3 | +2 | +2 | +1 | +1 | +1 | 3.95 | |||
| 5 | StSq3 | 3.30 | +0.38 | 0 | +1 | +2 | +2 | +3 | +1 | 0 | +2 | 0 | 3.68 | |||
| 6 | 2A | 3.30 | -0.24 | -1 | -1 | -1 | 0 | 0 | -1 | -2 | 0 | -1 | 3.06 | |||
| 7 | 3A | 8.80 | -0.34 | 0 | -1 | -1 | +1 | 0 | 0 | -1 | 0 | -1 | 8.46 | |||
| 8 | 3Lz+3T< | < | 9.96 | -0.76 | -2 | -2 | -2 | 0 | 0 | 0 | -2 | -2 | -1 | 9.20 | ||
| 9 | 3Lz+3Lo< | < | 10.54 | -0.84 | -1 | -2 | -2 | 0 | -2 | 0 | -2 | -2 | -1 | 9.70 | ||
| 10 | CSSp4 | 3.00 | +0.51 | +2 | +1 | 0 | +4 | +3 | +2 | +2 | +2 | 0 | 3.51 | |||
| 11 | CCoSp4 | 3.50 | +0.90 | +2 | +3 | +1 | +4 | +4 | +2 | +2 | +3 | +2 | 4.40 | |||
| Total Technical ElementsTES | 68.83 | 64.88 |
| Program ComponentsProgram Components | Factor | J1 USA | J2 ITA | J3 JPN | J4 KOR | J5 AUT | J6 GBR | J7 SUI | J8 MEX | J9 GER | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 2 | 6.00 | 6.25 | 6.50 | 6.25 | 7.00 | 6.75 | 6.50 | 7.25 | 6.50 | 6.54 | |||||
| Transition | 2 | 5.75 | 6.00 | 5.75 | 5.75 | 6.25 | 6.50 | 6.50 | 6.75 | 6.50 | 6.18 | |||||
| Performance | 2 | 5.75 | 6.00 | 6.00 | 6.25 | 6.50 | 6.50 | 6.25 | 6.75 | 6.50 | 6.29 | |||||
| Composition | 2 | 5.75 | 6.25 | 6.00 | 6.50 | 7.00 | 6.50 | 6.50 | 6.50 | 6.75 | 6.43 | |||||
| Interpretation | 2 | 5.50 | 6.00 | 5.75 | 6.50 | 7.00 | 6.75 | 6.50 | 6.50 | 6.25 | 6.32 | |||||
| Total Program ComponentsPCS | 63.52 | |||||||||||||||
| Deductions: -1 | ||||||||||||||||
| JUDGE RANK | 6 | 5 | 7 | 4 | 3 | 4 | 4 | 6 | 6 | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 USA | J2 ITA | J3 JPN | J4 KOR | J5 AUT | J6 GBR | J7 SUI | J8 MEX | J9 GER | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3A+2T | 9.30 | +0.46 | +1 | +1 | 0 | 0 | 0 | +1 | -3 | +1 | +1 | 9.76 | |||
| 2 | 3F+1Eu<+3S | ! | 9.98 | -0.53 | -1 | -3 | -4 | -1 | -1 | 0 | 0 | -1 | 0 | 9.45 | ||
| 3 | 3Lo | 4.90 | +0.98 | +2 | +2 | +2 | +1 | +2 | +2 | +2 | +2 | +2 | 5.88 | |||
| 4 | 2A | 3.30 | +0.05 | 0 | 0 | +2 | 0 | 0 | +1 | 0 | 0 | 0 | 3.35 | |||
| 5 | FCSp4 | 3.20 | +0.59 | +1 | +2 | +2 | +4 | +2 | +1 | +1 | +3 | +2 | 3.79 | |||
| 6 | 3A | 8.80 | -0.46 | -1 | -1 | -1 | +1 | -1 | 0 | -1 | 0 | 0 | 8.34 | |||
| 7 | 3Lz+3T | 11.11 | +0.76 | +2 | +1 | +1 | +2 | +1 | +1 | +2 | 0 | +1 | 11.87 | |||
| 8 | 2Lz | 2.31 | -0.39 | -2 | -2 | -2 | -1 | -2 | -2 | -2 | -1 | -2 | 1.92 | |||
| 9 | FCCoSp3 | 3.00 | +0.43 | +2 | 0 | +1 | +2 | +2 | +2 | 0 | +2 | +1 | 3.43 | |||
| 10 | StSq2 | 2.60 | +0.22 | -1 | 0 | +2 | +1 | +2 | +1 | +2 | -1 | +1 | 2.82 | |||
| 11 | CCoSp4 | 3.50 | +1.15 | +3 | +3 | +4 | +4 | +3 | +3 | +3 | +4 | +2 | 4.65 | |||
| Total Technical ElementsTES | 62.00 | 65.26 |
| Program ComponentsProgram Components | Factor | J1 USA | J2 ITA | J3 JPN | J4 KOR | J5 AUT | J6 GBR | J7 SUI | J8 MEX | J9 GER | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 2 | 6.50 | 6.00 | 6.50 | 6.00 | 6.00 | 6.75 | 6.00 | 6.75 | 6.25 | 6.29 | |||||
| Transition | 2 | 6.00 | 5.50 | 6.00 | 5.50 | 6.00 | 6.25 | 5.75 | 6.25 | 6.25 | 5.96 | |||||
| Performance | 2 | 6.00 | 6.50 | 6.50 | 6.00 | 6.50 | 6.50 | 5.75 | 6.50 | 6.75 | 6.36 | |||||
| Composition | 2 | 6.25 | 6.00 | 6.50 | 6.00 | 6.00 | 6.75 | 6.00 | 6.50 | 6.50 | 6.25 | |||||
| Interpretation | 2 | 5.75 | 6.00 | 6.00 | 6.25 | 6.50 | 6.50 | 5.75 | 6.25 | 6.75 | 6.18 | |||||
| Total Program ComponentsPCS | 62.08 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 5 | 4 | 4 | 6 | 6 | 3 | 5 | 4 | 3 | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 USA | J2 ITA | J3 JPN | J4 KOR | J5 AUT | J6 GBR | J7 SUI | J8 MEX | J9 GER | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3S | 4.30 | +0.37 | +1 | +1 | 0 | +2 | 0 | +1 | 0 | +2 | +1 | 4.67 | |||
| 2 | 3A | 8.00 | -0.23 | -1 | -1 | -1 | 0 | 0 | +2 | -1 | 0 | +1 | 7.77 | |||
| 3 | 3Lo+3Lo< | < | 8.58 | -0.77 | -1 | -2 | -2 | 0 | -2 | -2 | -2 | -1 | -1 | 7.81 | ||
| 4 | CCoSp4 | 3.50 | +1.00 | +3 | +2 | +4 | +5 | +3 | +2 | +4 | +2 | +2 | 4.50 | |||
| 5 | 3F+2T | 6.60 | +0.38 | +1 | 0 | 0 | 0 | +1 | +1 | +1 | +1 | +1 | 6.98 | |||
| 6 | 3Lz | 6.49 | +0.84 | +1 | +1 | +2 | +2 | +2 | 0 | 0 | +2 | +2 | 7.33 | |||
| 7 | 3F+2T | 7.26 | -0.15 | 0 | -2 | -1 | 0 | 0 | +1 | -1 | 0 | 0 | 7.11 | |||
| 8 | CSSp3 | 2.60 | +0.26 | 0 | +1 | +2 | +3 | +1 | +2 | 0 | 0 | +1 | 2.86 | |||
| 9 | StSq3 | 3.30 | +0.57 | +2 | +1 | +2 | +3 | +1 | +2 | +3 | +1 | +1 | 3.87 | |||
| 10 | 2A | 3.63 | +0.66 | +2 | +1 | +2 | +3 | +2 | +2 | +2 | +2 | +2 | 4.29 | |||
| 11 | FCSp4 | 3.20 | +0.78 | +3 | +1 | +4 | +3 | +2 | +2 | +3 | +3 | +1 | 3.98 | |||
| Total Technical ElementsTES | 57.46 | 61.17 |
| Program ComponentsProgram Components | Factor | J1 USA | J2 ITA | J3 JPN | J4 KOR | J5 AUT | J6 GBR | J7 SUI | J8 MEX | J9 GER | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 2 | 6.75 | 6.25 | 6.75 | 6.50 | 6.50 | 6.25 | 6.25 | 6.75 | 6.75 | 6.54 | |||||
| Transition | 2 | 7.00 | 5.75 | 6.00 | 6.00 | 5.75 | 6.00 | 6.00 | 6.50 | 6.50 | 6.11 | |||||
| Performance | 2 | 6.75 | 6.50 | 6.75 | 6.50 | 7.00 | 6.25 | 6.25 | 6.75 | 7.00 | 6.64 | |||||
| Composition | 2 | 7.00 | 6.25 | 6.50 | 6.50 | 6.25 | 6.00 | 6.00 | 7.00 | 6.50 | 6.43 | |||||
| Interpretation | 2 | 6.75 | 6.25 | 6.75 | 6.75 | 6.50 | 6.50 | 6.25 | 6.75 | 6.75 | 6.61 | |||||
| Total Program ComponentsPCS | 64.66 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 3 | 6 | 3 | 5 | 7 | 6 | 6 | 5 | 5 | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 USA | J2 ITA | J3 JPN | J4 KOR | J5 AUT | J6 GBR | J7 SUI | J8 MEX | J9 GER | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3A | 8.00 | -1.03 | -1 | -2 | -1 | -1 | -1 | -1 | -1 | -2 | -2 | 6.97 | |||
| 2 | 4T+3T | 13.70 | +0.54 | +1 | -2 | 0 | +1 | 0 | +1 | 0 | +1 | +1 | 14.24 | |||
| 3 | 3A<+1T | < | 6.40 | -1.80 | -3 | -3 | -3 | -3 | -2 | -3 | -4 | -3 | -3 | 4.60 | ||
| 4 | FCSp4 | 3.20 | +0.27 | 0 | +1 | 0 | +2 | +1 | +1 | +2 | 0 | +1 | 3.47 | |||
| 5 | StSq3 | 3.30 | +0.57 | 0 | +2 | +1 | +3 | +2 | +1 | +3 | +1 | +2 | 3.87 | |||
| 6 | 3S | 4.30 | +0.74 | +2 | +1 | +2 | +2 | 0 | +2 | +2 | +2 | +1 | 5.04 | |||
| 7 | 2T | 1.43 | -0.04 | 0 | 0 | 0 | 0 | -1 | 0 | -1 | 0 | -1 | 1.39 | |||
| 8 | 3Lz+1Eu+3F< | < | 11.42 | -2.02 | -3 | -3 | -3 | -4 | -4 | -4 | -5 | -3 | -2 | 9.40 | ||
| 9 | 3Lo<< | << | 1.87 | -0.56 | -3 | -3 | -4 | -2 | -4 | -3 | -4 | -3 | -3 | 1.31 | ||
| 10 | CSSp4 | 3.00 | +0.51 | +2 | +2 | 0 | +2 | +2 | +1 | +3 | +2 | +1 | 3.51 | |||
| 11 | CCoSp4 | 3.50 | +0.40 | +1 | +1 | 0 | +3 | +2 | +1 | +2 | +1 | 0 | 3.90 | |||
| Total Technical ElementsTES | 60.12 | 57.7 |
| Program ComponentsProgram Components | Factor | J1 USA | J2 ITA | J3 JPN | J4 KOR | J5 AUT | J6 GBR | J7 SUI | J8 MEX | J9 GER | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 2 | 6.50 | 7.00 | 6.00 | 6.75 | 6.50 | 7.00 | 6.50 | 7.25 | 7.00 | 6.75 | |||||
| Transition | 2 | 6.00 | 6.25 | 5.75 | 6.00 | 6.50 | 6.50 | 6.25 | 6.75 | 6.75 | 6.32 | |||||
| Performance | 2 | 6.25 | 6.25 | 5.75 | 6.50 | 6.25 | 6.75 | 6.25 | 6.75 | 6.50 | 6.39 | |||||
| Composition | 2 | 6.00 | 6.50 | 5.50 | 6.50 | 6.75 | 7.00 | 6.50 | 7.00 | 6.75 | 6.57 | |||||
| Interpretation | 2 | 6.00 | 6.50 | 5.25 | 6.25 | 7.00 | 6.75 | 6.50 | 6.50 | 7.00 | 6.50 | |||||
| Total Program ComponentsPCS | 65.06 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 7 | 7 | 9 | 7 | 8 | 7 | 8 | 7 | 7 | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 USA | J2 ITA | J3 JPN | J4 KOR | J5 AUT | J6 GBR | J7 SUI | J8 MEX | J9 GER | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Lz+2T | 7.20 | -1.35 | -4 | -4 | -2 | -1 | -2 | -1 | -2 | -2 | -3 | 5.85 | |||
| 2 | 2A+3T | 7.50 | -0.06 | -1 | -1 | 0 | 0 | +1 | 0 | -1 | 0 | +1 | 7.44 | |||
| 3 | 3Lo | 4.90 | +0.63 | +2 | +1 | +1 | +1 | +2 | +1 | +1 | +1 | +2 | 5.53 | |||
| 4 | FCSp4 | 3.20 | +0.64 | +2 | +1 | +2 | +2 | +2 | +2 | +2 | +3 | +2 | 3.84 | |||
| 5 | 3Lz | 5.90 | +0.08 | 0 | 0 | 0 | 0 | +2 | 0 | 0 | 0 | +1 | 5.98 | |||
| 6 | 3F+2T+2Lo | 9.13 | +0.45 | +1 | 0 | +1 | 0 | +2 | +2 | +1 | 0 | +1 | 9.58 | |||
| 7 | 3S | 4.73 | +0.68 | +2 | +1 | +1 | +1 | +3 | +1 | +2 | +2 | +2 | 5.41 | |||
| 8 | FCCoSp3 | 3.00 | +0.43 | 0 | +1 | +2 | +2 | +1 | +2 | +2 | 0 | +2 | 3.43 | |||
| 9 | 2A | 3.63 | +0.38 | +1 | +1 | +1 | +2 | +2 | +1 | +1 | +1 | +1 | 4.01 | |||
| 10 | StSq3 | 3.30 | +0.38 | 0 | 0 | +2 | +1 | +2 | +1 | +3 | 0 | +2 | 3.68 | |||
| 11 | CCoSp4 | 3.50 | +0.75 | +3 | +2 | +1 | +3 | +3 | +2 | +4 | +1 | +1 | 4.25 | |||
| Total Technical ElementsTES | 55.99 | 59 |
| Program ComponentsProgram Components | Factor | J1 USA | J2 ITA | J3 JPN | J4 KOR | J5 AUT | J6 GBR | J7 SUI | J8 MEX | J9 GER | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 2 | 6.25 | 6.00 | 6.25 | 5.50 | 6.50 | 6.50 | 6.00 | 6.25 | 6.25 | 6.21 | |||||
| Transition | 2 | 6.50 | 5.75 | 6.25 | 5.00 | 6.25 | 6.00 | 6.00 | 5.75 | 6.00 | 6.00 | |||||
| Performance | 2 | 6.00 | 5.50 | 6.50 | 5.25 | 6.50 | 6.00 | 5.75 | 6.00 | 6.25 | 6.00 | |||||
| Composition | 2 | 5.75 | 5.75 | 6.50 | 5.25 | 6.25 | 6.25 | 6.00 | 6.00 | 6.00 | 6.00 | |||||
| Interpretation | 2 | 5.75 | 5.50 | 6.25 | 5.25 | 6.50 | 6.00 | 6.25 | 5.75 | 6.25 | 5.96 | |||||
| Total Program ComponentsPCS | 60.34 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 8 | 9 | 5 | 9 | 5 | 8 | 7 | 8 | 8 | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 USA | J2 ITA | J3 JPN | J4 KOR | J5 AUT | J6 GBR | J7 SUI | J8 MEX | J9 GER | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2A+3T | 7.50 | -0.36 | 0 | -2 | -1 | -1 | 0 | 0 | -1 | -2 | -1 | 7.14 | |||
| 2 | 3Lo | 4.90 | -0.63 | -1 | -2 | -2 | -1 | -1 | -1 | -2 | -1 | -1 | 4.27 | |||
| 3 | 3F+2T+2Lo | 8.30 | -0.30 | +1 | -1 | -1 | 0 | -1 | 0 | -1 | 0 | -1 | 8.00 | |||
| 4 | FCSp3 | 2.80 | +0.60 | +2 | +2 | +1 | +3 | +2 | +2 | +2 | +3 | +2 | 3.40 | |||
| 5 | CSSp4 | 3.00 | +0.39 | +1 | +1 | 0 | +3 | +1 | +1 | +2 | +2 | +1 | 3.39 | |||
| 6 | 2A+3T< | < | 6.45 | -0.28 | 0 | -1 | -1 | -1 | -1 | 0 | -1 | -1 | -2 | 6.17 | ||
| 7 | 3Lze< | e | 3.89 | -1.21 | -2 | -5 | -3 | -3 | -4 | -4 | -5 | -2 | -3 | 2.68 | ||
| 8 | 3F | 5.83 | -0.53 | -1 | -1 | -1 | 0 | -1 | -1 | -2 | -1 | -1 | 5.30 | |||
| 9 | 3S | 4.73 | 0.00 | -1 | 0 | +1 | +1 | 0 | 0 | -2 | 0 | 0 | 4.73 | |||
| 10 | StSq3 | 3.30 | +0.52 | 0 | 0 | +2 | +3 | +2 | +1 | +3 | +2 | +1 | 3.82 | |||
| 11 | CCoSp4 | 3.50 | +0.70 | +2 | 0 | +1 | +3 | +3 | +1 | +3 | +2 | +2 | 4.20 | |||
| Total Technical ElementsTES | 54.20 | 53.1 |
| Program ComponentsProgram Components | Factor | J1 USA | J2 ITA | J3 JPN | J4 KOR | J5 AUT | J6 GBR | J7 SUI | J8 MEX | J9 GER | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 2 | 5.75 | 6.50 | 6.25 | 6.00 | 6.50 | 6.50 | 6.00 | 6.25 | 6.25 | 6.25 | |||||
| Transition | 2 | 5.50 | 5.50 | 6.00 | 5.75 | 5.00 | 6.25 | 6.00 | 6.00 | 5.75 | 5.79 | |||||
| Performance | 2 | 5.75 | 5.75 | 6.25 | 6.25 | 6.00 | 6.50 | 5.75 | 6.25 | 5.50 | 6.00 | |||||
| Composition | 2 | 5.25 | 6.25 | 6.25 | 6.00 | 5.75 | 6.25 | 6.00 | 6.50 | 6.00 | 6.07 | |||||
| Interpretation | 2 | 5.00 | 5.50 | 6.50 | 6.25 | 5.75 | 6.75 | 5.75 | 6.50 | 5.75 | 6.00 | |||||
| Total Program ComponentsPCS | 60.22 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 11 | 10 | 8 | 8 | 10 | 9 | 9 | 9 | 10 | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 USA | J2 ITA | J3 JPN | J4 KOR | J5 AUT | J6 GBR | J7 SUI | J8 MEX | J9 GER | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2A | 3.30 | +0.71 | +3 | +2 | +2 | +2 | +2 | +3 | +1 | +2 | +2 | 4.01 | |||
| 2 | 3Lz+2T | 7.20 | +0.42 | 0 | 0 | 0 | 0 | +1 | +2 | 0 | +2 | +2 | 7.62 | |||
| 3 | 3Lz | 5.90 | +0.84 | +2 | +1 | +1 | +2 | +3 | +2 | +1 | +1 | +1 | 6.74 | |||
