| Segment | Type | Score | Season | Event |
|---|---|---|---|---|
| Total | TSS | 110.41 | 23-24 | Budapest Trophy |
| Short Program | TSS | 40.82 | 23-24 |
Date of Birth: Feb 19, 2006
Coach: Andrejs Brovenko
Choreographer: Julija Teplih
| Season | Short Program | Free Skating |
|---|---|---|
| 2025-26 | One Day Iβll Fly Away by Joe Sample, Will Jennings, performed by Nicole Kidman | Young and Beautiful by Lana Del Rey, Rick NowelsA Little Party Never Killed Nobody ( All We Got ) by Fergie, Q-Tip, GoonRock |
| Event | 23-24 |
|---|
| Budapest Trophy |
| TES | 21.32 | 23-24 | Budapest Trophy |
| PCS | 19.50 | 23-24 | Budapest Trophy |
| Free Skating | TSS | 69.59 | 23-24 | Budapest Trophy |
| TES | 31.42 | 23-24 | Budapest Trophy |
| PCS | 39.17 | 23-24 | Budapest Trophy |
| 22-23 |
|---|
| 21-22 |
|---|
| 20-21 |
|---|
| 19-20 |
|---|
| 18-19 |
|---|
| Other | ||||||
| Budapest Trophy (Junior) | 110.41 (16) | β | β | β | β | β |
| Jelgava Cup (Junior) | 102.21 (7) | β | β | β | β | β |
| Latvia Trophy (Junior) | β | 88.78 (21) | β | β | β | β |
| 47th Volvo Open Cup (Junior) | β | 84.18 (22) | β | β | β | β |
| Kurbada Cup 2021 (Junior) | β | β | 97.36 (6) | β | β | β |
| Tallinnk Hotels Cup (Junior) | β | β | 102.67 (13) | β | β | β |
| Volvo Open Cup 44 th. (Junior) | β | β | 94.67 (15) | β | β | β |
| Volvo Open Cup | β | β | β | 80.08 2 | 75.01 (14) | 31.38 (5) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Oct 2023 | Budapest Trophy (Junior) | 40.82 (16) | 69.59 (18) | 110.41 (16) |
| Sep 2023 | Jelgava Cup (Junior) | 36.06 (7) | 66.15 (7) | 102.21 (7) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Dec 2022 | Latvia Trophy (Junior) | 30.40 (22) | 58.38 (21) | 88.78 (21) |
| Nov 2022 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Apr 2022 | Kurbada Cup 2021 (Junior) | 35.79 (7) | 61.57 (6) | 97.36 (6) |
| Feb 2022 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Nov 2020 | Volvo Open Cup | 32.19 2 | 47.89 (5) | 80.08 2 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Nov 2019 | Volvo Open Cup | 27.36 (13) | 47.65 (12) | 75.01 (14) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Nov 2018 | Volvo Open Cup | - | 31.38 (5) | 31.38 (5) |
| 32.04 (19) |
| 52.14 (22) |
| 84.18 (22) |
| 38.67 (12) |
| 64.00 (13) |
| 102.67 (13) |
| Nov 2021 | Volvo Open Cup 44 th. (Junior) | 37.28 (13) | 57.39 (14) | 94.67 (15) |