| Segment | Type | Score | Season | Event |
|---|---|---|---|---|
| Total | TSS | 143.99 | 16-17 | Golden Bear of Zagreb |
| Short Program | TSS | 53.13 | 16-17 |
Date of Birth: Jun 18, 1999
Place of Birth: Budapest, Hungary
Height: 164
Club: Vasas SC
Coach: Szabolcs Vidrai
| Season | Short Program | Free Skating |
|---|---|---|
| 2024-25 | A Guy Takes His Time (Burlesque soundtrack) performed by Christina Aguilera Tough Lover (Burlesque soundtrack) performed by Christina Aguilera | Historia de un amor performed by Laura Fygi Yo Soy Maria by Gidon Kremer |
| 2017-18 | Burlesque A Guy Takes His Time Tough Lover | performed by Christina Aguilera | Choreo: Zoltรกn Tรณth | Historia de un Amor | performed by Laura Fygi Yo Soy Maria | by Gidon Kremer | |
| Golden Bear of Zagreb |
| TES | 30.67 | 16-17 | Golden Bear of Zagreb |
| PCS | 22.46 | 16-17 | Golden Bear of Zagreb |
| Free Skating | TSS | 93.59 | 17-18 | 10th Lombardia Trophy 2017 |
| TES | 48.79 | 17-18 | 10th Lombardia Trophy 2017 |
| PCS | 44.80 | 17-18 | 10th Lombardia Trophy 2017 |
| 2016-17 | Nuvole Bianche | by Ludovico Einaudi | Choreo: Zoltรกn Tรณth | Historia de un Amor | performed by Laura Fygi Yo Soy Maria | by Gidon Kremer | Choreo: Nora Hoffmann |
| 2015-16 | The Mountain | by Ludovico Einaudi | Choreo: Zoltรกn Tรณth | Youth | by Benoรฎt Jutras The Mission | by Ennio Morricone Gabriel's Oboe Asuncion The Falls | Choreo: Zoltรกn Tรณth |
| Event | 19-20 | 18-19 | 17-18 | 16-17 | 15-16 | 13-14 |
|---|---|---|---|---|---|---|
| Olympic Games | ||||||
| Youth Olympics | โ | โ | โ | โ | 117.61 (14) | โ |
| Championships | ||||||
| World Juniors | โ | โ | โ | 39.15 (32) | โ | โ |
| Junior Grand Prix | ||||||
| Estonia | โ | โ | โ | 125.75 (8) | โ | โ |
| Czech | โ | โ | โ | 128.96 (8) | โ | โ |
| Spain | โ | โ | โ | โ | 96.13 (22) | โ |
| Slovakia | โ | โ | โ | โ | 99.45 (16) | โ |
| Challenger Series | ||||||
| Warsaw Cup | โ | โ | 132.79 (7) | โ | โ | โ |
| Lombardia Trophy | โ | โ | 137.26 (12) | 126.36 (14) | โ | โ |
| Other | ||||||
| Santa Claus Cup | 44.38 (7) | โ | โ | โ | โ | โ |
| Volvo Open Cup | 64.79 (27) | 124.94 (16) | โ | โ | โ | โ |
| Halloween Cup | 127.65 (9) | โ | โ | โ | โ | โ |
| Dragon Trophy& Tivoli Cup | โ | 109.55 (11) | โ | โ | โ | โ |
| Golden Bear of Zagreb | โ | 141.64 (8) | โ | 143.99 (5) | โ | โ |
| European Figure Skating Championships | โ | โ | 44.71 (28) | โ | โ | โ |
| SKATE HELENA 2016 | โ | โ | โ | โ | 133.02 1 | โ |
| Mordovian Ornament | โ | โ | โ | โ | 106.89 (9) | โ |
| Hellmut Seibt Memorial | โ | โ | โ | โ | โ | 79.47 (4) |
| Dragon Trophy/Tivoli Cup | โ | โ | โ | โ | โ | 77.76 (5) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Dec 2019 | Santa Claus Cup | 44.38 (7) | - | 44.38 (7) |
| Nov 2019 | Volvo Open Cup | - | 64.79 (27) | 64.79 (27) |
| Oct 2019 | Halloween Cup | 43.72 (14) | 83.93 (9) | 127.65 (9) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Feb 2019 | Dragon Trophy& Tivoli Cup | 36.55 (12) | 73.00 (11) | 109.55 (11) |
| Nov 2018 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Jan 2018 | European Figure Skating Championships | 44.71 (28) | - | 44.71 (28) |
| Nov 2017 | ISU CS Warsaw Cup 2017 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Mar 2017 | World Junior Figure Skating Championships | 39.15 (32) | - | 39.15 (32) |
| Oct 2016 | Golden Bear of Zagreb |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Feb 2016 | Winter Youth Olympics | 43.45 (14) | 74.16 (14) | 117.61 (14) |
| Jan 2016 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Mar 2014 | Sportland Trophy | 0.00 | - | - |
| Feb 2014 | Hellmut Seibt Memorial | 29.73 |
| 43.91 (16) |
| 81.03 (15) |
| 124.94 (16) |
| Oct 2018 | Golden Bear of Zagreb | 50.61 (8) | 91.03 (9) | 141.64 (8) |
| 46.79 (8) |
| 86.00 (7) |
| 132.79 (7) |
| Sep 2017 | 10th Lombardia Trophy 2017 | 43.67 (22) | 93.59 (10) | 137.26 (12) |
| 53.13 2 |
| 90.86 (7) |
| 143.99 (5) |
| Sep 2016 | ISU Junior Grand Prix Estonia | 41.77 (9) | 83.98 (7) | 125.75 (8) |
| Sep 2016 | Lombardia Trophy | 46.37 (14) | 79.99 (16) | 126.36 (14) |
| Aug 2016 | ISU Junior Grand Prix Czech | 48.42 (8) | 80.54 (10) | 128.96 (8) |
| 45.20 1 |
| 87.82 1 |
| 133.02 1 |
| Oct 2015 | Mordovian Ornament | 44.36 (8) | 62.53 (9) | 106.89 (9) |
| Oct 2015 | ISU Junior Grand Prix Spain | 40.40 (17) | 55.73 (23) | 96.13 (22) |
| Aug 2015 | ISU Junior Grand Prix Slovakia | 38.46 (12) | 60.99 (16) | 99.45 (16) |
| 49.74 (4) |
| 79.47 (4) |
| Feb 2014 | Dragon Trophy/Tivoli Cup | 25.64 (16) | 52.12 3 | 77.76 (5) |