| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3F+3T | 9.60 | +0.14 | 0 | 0 | 0 | 0 | +1 | 0 | +1 | - | - | 9.74 | |||
| 2 | CCoSp4 | 3.50 | +0.80 | +1 | +1 | +1 | +2 | +2 | +3 | +2 | - | - | 4.30 | |||
| 3 | StSq3 | 3.30 | +0.80 | +1 | +1 | +1 | +2 | +2 | +2 | +2 | - | - | 4.10 | |||
| 4 | 3Lz | 6.60 | +0.14 | +1 | -1 | -1 | -1 | +1 | +1 | +1 | - | - | 6.74 | |||
| 5 | 2A | 3.63 | -1.50 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | - | - | 2.13 | |||
| 6 | LSp4 | 2.70 | +0.80 | +1 | +2 | +1 | +1 | +2 | +3 | +2 | - | - | 3.50 | |||
| 7 | FCSp3 | 2.80 | +1.00 | +2 | +2 | +1 | +3 | +2 | +2 | +2 | - | - | 3.80 | |||
| Total Technical ElementsTES | 32.13 | 34.31 |
Deductions: -1
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2A | 3.30 | +0.40 | +1 | 0 | +1 | 0 | +1 | +1 | +1 | - | - | 3.70 | |||
| 2 | FSSp3 | 2.60 | +0.80 | +1 | +1 | +1 | +2 | +2 | +2 | +2 | - | - | 3.40 | |||
| 3 | StSq3 | 3.30 | +0.90 | +2 | +2 | +1 | +2 | +2 | 0 | +2 | - | - | 4.20 | |||
| 4 | 3Lz+3T<< | << | 8.03 | -1.26 | -2 | -2 | -1 | -2 | -2 | -2 | -1 | - | - | 6.77 | ||
| 5 | 3F | ! | 5.83 | +0.28 | +1 | 0 | 0 | -1 | +1 | 0 | +1 | - | - | 6.11 | ||
| 6 | CCoSp4 | 3.50 | +0.90 | +1 | +2 | +1 | +2 | +2 | +2 | +2 | - | - | 4.40 | |||
| 7 | LSp3 | 2.40 | +0.50 | +1 | +2 | +1 | +1 | +1 | +1 | +1 | - | - | 2.90 | |||
| Total Technical ElementsTES | 28.96 | 31.48 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3F+3Lo | 10.40 | +0.56 | +1 | 0 | +1 | +1 | +2 | +1 | 0 | - | - | 10.96 | |||
| 2 | LSp4 | 2.70 | +0.70 | +2 | +1 | +1 | +2 | +1 | +3 | +1 | - | - | 3.40 | |||
| 3 | FCSp3 | 2.80 | +0.40 | +1 | +1 | 0 | 0 | +1 | +1 | +1 | - | - | 3.20 | |||
| 4 | StSq3 | 3.30 | +1.00 | +2 | +2 | +2 | +2 | +2 | +2 | +1 | - | - | 4.30 | |||
| 5 | 2Lz* | * | 0.00 | 0.00 | - | - | - | - | - | - | - | - | - | 0.00 | ||
| 6 | 2A | 3.63 | +0.50 | +1 | +1 | +1 | +1 | +1 | +1 | 0 | - | - | 4.13 | |||
| 7 | CCoSp3 | 3.00 | +1.00 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | - | - | 4.00 | |||
| Total Technical ElementsTES | 25.83 | 29.99 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Lz< | < | 4.20 | -2.10 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | - | - | 2.10 | ||
| 2 | FSSp4 | 3.00 | +0.50 | +1 | +1 | +1 | +1 | +1 | +2 | +1 | - | - | 3.50 | |||
| 3 | StSq2 | 2.60 | +0.50 | +1 | +1 | +1 | +1 | +1 | +1 | +2 | - | - | 3.10 | |||
| 4 | 3T+3T | 9.46 | +0.28 | 0 | +1 | +1 | 0 | 0 | 0 | +1 | - | - | 9.74 | |||
| 5 | 2A | 3.63 | +0.40 | +1 | 0 | +1 | +1 | +1 | +1 | 0 | - | - | 4.03 | |||
| 6 | CCoSp4 | 3.50 | +0.70 | +1 | +1 | +1 | +2 | 0 | +2 | +2 | - | - | 4.20 | |||
| 7 | LSp4 | 2.70 | +0.50 | +1 | +1 | +1 | +1 | +1 | +1 | +1 | - | - | 3.20 | |||
| Total Technical ElementsTES | 29.09 | 29.87 |
Deductions: -1
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3F+2T | 6.60 | -1.40 | -2 | -2 | -2 | -3 | -2 | -2 | -2 | - | - | 5.20 | |||
| 2 | 3Lo | 5.10 | 0.00 | 0 | -1 | 0 | 0 | 0 | +1 | 0 | - | - | 5.10 | |||
| 3 | FSSp3 | 2.60 | +0.10 | +1 | 0 | 0 | 0 | 0 | +2 | 0 | - | - | 2.70 | |||
| 4 | 2A | 3.63 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 3.63 | |||
| 5 | StSq2 | 2.60 | +0.40 | +1 | 0 | +1 | 0 | +1 | +1 | +1 | - | - | 3.00 | |||
| 6 | CCoSp4 | 3.50 | +0.20 | 0 | 0 | 0 | +1 | 0 | +1 | +1 | - | - | 3.70 | |||
| 7 | LSp4 | 2.70 | +0.20 | +1 | +1 | 0 | 0 | 0 | +2 | 0 | - | - | 2.90 | |||
| Total Technical ElementsTES | 26.73 | 26.23 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3T | 4.30 | -1.68 | -3 | -3 | -2 | -2 | -2 | -3 | -2 | - | - | 2.62 | |||
| 2 | 3F<+2T | < | 5.00 | -0.70 | -1 | -1 | 0 | -1 | -1 | -1 | -1 | - | - | 4.30 | ||
| 3 | FSSp3 | 2.60 | +0.20 | +1 | 0 | -1 | +1 | 0 | +1 | 0 | - | - | 2.80 | |||
| 4 | StSq2 | 2.60 | +0.40 | +1 | +1 | +1 | +1 | +1 | 0 | 0 | - | - | 3.00 | |||
| 5 | 2A | 3.63 | +0.50 | +1 | +1 | +1 | +2 | +1 | +1 | +1 | - | - | 4.13 | |||
| 6 | CCoSp4 | 3.50 | +0.50 | +1 | +1 | +1 | +1 | +1 | +1 | +1 | - | - | 4.00 | |||
| 7 | LSp4 | 2.70 | +0.50 | +1 | +1 | +1 | +1 | +1 | +1 | +1 | - | - | 3.20 | |||
| Total Technical ElementsTES | 24.33 | 24.05 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3T+2T | 5.60 | +0.70 | +1 | +1 | +1 | +1 | +1 | +1 | +1 | - | - | 6.30 | |||
| 2 | 3S | 4.40 | -1.12 | -2 | -2 | -1 | -2 | -2 | -1 | -1 | - | - | 3.28 | |||
| 3 | FSSp4 | 3.00 | +0.10 | 0 | +1 | 0 | 0 | 0 | +1 | 0 | - | - | 3.10 | |||
| 4 | 2A | 3.63 | -1.00 | -2 | -2 | -2 | -2 | -2 | -2 | -1 | - | - | 2.63 | |||
| 5 | StSq2 | 2.60 | +0.50 | +1 | +1 | +1 | 0 | +1 | +2 | +1 | - | - | 3.10 | |||
| 6 | CCoSp4 | 3.50 | +0.30 | +1 | 0 | 0 | +1 | 0 | +1 | +2 | - | - | 3.80 | |||
| 7 | LSp4 | 2.70 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 2.70 | |||
| Total Technical ElementsTES | 25.43 | 24.91 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Lo | 5.10 | -2.10 | -3 | -3 | -3 | -2 | -3 | -3 | -3 | - | - | 3.00 | |||
| 2 | 3S+2T | 5.70 | -0.14 | -1 | 0 | 0 | -1 | +1 | 0 | 0 | - | - | 5.56 | |||
| 3 | LSp4 | 2.70 | +0.30 | 0 | 0 | +1 | +1 | +1 | +1 | 0 | - | - | 3.00 | |||
| 4 | 2A | 3.63 | 0.00 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | - | - | 3.63 | |||
| 5 | FSSp4 | 3.00 | +0.30 | -1 | 0 | +1 | +1 | +1 | +1 | 0 | - | - | 3.30 | |||
| 6 | StSq3 | 3.30 | +0.20 | 0 | 0 | +1 | 0 | +1 | +1 | 0 | - | - | 3.50 | |||
| 7 | CCoSp4 | 3.50 | +0.50 | +1 | +1 | +1 | +1 | +1 | +1 | +1 | - | - | 4.00 | |||
| Total Technical ElementsTES | 26.93 | 25.99 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Lz | 6.00 | -1.96 | -3 | -3 | -3 | -3 | -3 | -2 | -1 | - | - | 4.04 | |||
| 2 | StSq3 | 3.30 | +0.80 | +1 | +2 | +1 | +2 | +1 | +2 | +2 | - | - | 4.10 | |||
| 3 | 3F<+COMBO | < | 4.07 | -2.10 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | - | - | 1.97 | ||
| 4 | CCoSp4 | 3.50 | +0.60 | +1 | +2 | +1 | +1 | 0 | +2 | +1 | - | - | 4.10 | |||
| 5 | 2A | 3.63 | -0.10 | 0 | 0 | -1 | -1 | 0 | 0 | 0 | - | - | 3.53 | |||
| 6 | FSSp3 | 2.60 | +0.20 | 0 | 0 | -2 | +1 | 0 | +1 | +1 | - | - | 2.80 | |||
| 7 | LSp2 | 1.90 | +0.50 | +1 | +1 | +1 | 0 | +1 | +2 | +1 | - | - | 2.40 | |||
| Total Technical ElementsTES | 25.00 | 22.94 |
Deductions: -1
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3S+3T< | < | 7.40 | -1.12 | -1 | -2 | -1 | -2 | -2 | -2 | -1 | - | - | 6.28 | ||
| 2 | 3Lo | 5.10 | -2.10 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | - | - | 3.00 | |||
| 3 | FSSp4 | 3.00 | +0.20 | 0 | 0 | +1 | 0 | +1 | +1 | 0 | - | - | 3.20 | |||
| 4 | 2A | 3.63 | -0.10 | -1 | 0 | 0 | 0 | -1 | 0 | 0 | - | - | 3.53 | |||
| 5 | CCoSp3 | 3.00 | -0.42 | -2 | -2 | -1 | -1 | -2 | 0 | -1 | - | - | 2.58 | |||
| 6 | StSq2 | 2.60 | -0.10 | 0 | -1 | 0 | -1 | 0 | 0 | 0 | - | - | 2.50 | |||
| 7 | CSp3 | 2.30 | -0.30 | -1 | -1 | -2 | -2 | 0 | -1 | 0 | - | - | 2.00 | |||
| Total Technical ElementsTES | 27.03 | 23.09 |
Deductions: -1
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Lo+COMBO | 5.10 | -2.10 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | - | - | 3.00 | |||
| 2 | FSSp1 | 2.00 | -0.24 | 0 | -1 | -1 | -2 | -1 | -1 | 0 | - | - | 1.76 | |||
| 3 | CCoSp3 | 3.00 | -0.30 | 0 | -1 | -2 | -2 | -1 | -1 | +1 | - | - | 2.70 | |||
| 4 | 3Lz | 6.60 | -0.70 | -1 | -1 | -2 | -2 | 0 | 0 | -1 | - | - | 5.90 | |||
| 5 | StSq2 | 2.60 | +0.30 | 0 | +1 | +1 | 0 | 0 | +1 | +1 | - | - | 2.90 | |||
| 6 | 2A | 3.63 | -1.40 | -3 | -2 | -2 | -3 | -3 | -3 | -3 | - | - | 2.23 | |||
| 7 | LSp3 | 2.40 | +0.20 | 0 | +1 | 0 | 0 | 0 | +1 | +1 | - | - | 2.60 | |||
| Total Technical ElementsTES | 25.33 | 21.09 |
Deductions: -1
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3S+2T<< | << | 4.80 | -1.96 | -2 | -3 | -3 | -3 | -3 | -2 | -3 | - | - | 2.84 | ||
| 2 | 3T<< | << | 1.30 | -0.60 | -3 | -3 | -3 | -3 | -3 | -3 | -2 | - | - | 0.70 | ||
| 3 | FSSp2 | 2.30 | +0.10 | 0 | 0 | 0 | +1 | 0 | +1 | 0 | - | - | 2.40 | |||
| 4 | StSq3 | 3.30 | 0.00 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | - | - | 3.30 | |||
| 5 | 2A | 3.63 | +0.50 | +1 | +1 | +1 | +1 | +1 | +1 | +1 | - | - | 4.13 | |||
| 6 | CCoSp4 | 3.50 | +0.50 | 0 | +1 | +1 | +2 | +1 | +1 | +1 | - | - | 4.00 | |||
| 7 | LSp4 | 2.70 | +0.10 | 0 | 0 | +1 | 0 | 0 | 0 | +1 | - | - | 2.80 | |||
| Total Technical ElementsTES | 21.53 | 20.17 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3S+2T | 5.70 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 5.70 | |||
| 2 | 3T< | < | 3.00 | -1.82 | -3 | -3 | -3 | -2 | -2 | -3 | -1 | - | - | 1.18 | ||
| 3 | FSSp4 | 3.00 | -0.12 | 0 | -1 | -1 | -1 | +1 | 0 | 0 | - | - | 2.88 | |||
| 4 | LSp4 | 2.70 | +0.20 | 0 | 0 | 0 | 0 | +1 | +1 | +1 | - | - | 2.90 | |||
| 5 | 2A | 3.63 | -1.50 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | - | - | 2.13 | |||
| 6 | CCoSp2V | 2.00 | +0.30 | +1 | 0 | 0 | +1 | -1 | +1 | +1 | - | - | 2.30 | |||
| 7 | StSq3 | 3.30 | +0.20 | 0 | +1 | 0 | 0 | +1 | 0 | +1 | - | - | 3.50 | |||
| Total Technical ElementsTES | 23.33 | 20.59 |
Deductions: -1
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3T+2T | 5.60 | -1.26 | -1 | -2 | -2 | -2 | -2 | -2 | -1 | - | - | 4.34 | |||
| 2 | 3Lo<< | << | 1.80 | -0.90 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | - | - | 0.90 | ||
| 3 | CCoSp3 | 3.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | - | - | 3.00 | |||
| 4 | 2A | 3.63 | 0.00 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 3.63 | |||
| 5 | FSSp4 | 3.00 | +0.10 | 0 | 0 | 0 | +1 | 0 | 0 | +1 | - | - | 3.10 | |||
| 6 | StSq2 | 2.60 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 2.60 | |||
| 7 | LSp3 | 2.40 | +0.40 | +1 | +1 | 0 | +1 | 0 | +1 | +1 | - | - | 2.80 | |||
| Total Technical ElementsTES | 22.03 | 20.37 |
Deductions: -1
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3S+COMBO | 4.40 | -2.10 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | - | - | 2.30 | |||
| 2 | 2Lz* | * | 0.00 | 0.00 | - | - | - | - | - | - | - | - | - | 0.00 | ||
| 3 | FCSp4 | 3.20 | +0.10 | 0 | 0 | 0 | 0 | +1 | +1 | 0 | - | - | 3.30 | |||
| 4 | StSq4 | 3.90 | +0.70 | +1 | +1 | +1 | +1 | +1 | 0 | +1 | - | - | 4.60 | |||
| 5 | 2A | 3.63 | -0.80 | -1 | -2 | -2 | -2 | 0 | -2 | -1 | - | - | 2.83 | |||
| 6 | LSp4 | 2.70 | +0.50 | +1 | 0 | +1 | +1 | +1 | +1 | +1 | - | - | 3.20 | |||
| 7 | CCoSp4 | 3.50 | +0.10 | 0 | 0 | 0 | +1 | 0 | 0 | +1 | - | - | 3.60 | |||
| Total Technical ElementsTES | 21.33 | 19.83 |
Deductions: -3
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2A<< | << | 1.10 | -0.60 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | - | - | 0.50 | ||
| 2 | 3S<<+COMBO | << | 1.30 | -0.60 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | - | - | 0.70 | ||
| 3 | FCSp4 | 3.20 | +0.70 | +1 | +1 | +1 | +2 | +1 | +2 | +2 | - | - | 3.90 | |||
| 4 | 2Fe<<* | e | 0.00 | 0.00 | - | - | - | - | - | - | - | - | - | 0.00 | ||
| 5 | CCoSp4 | 3.50 | +0.80 | +1 | +2 | +2 | +1 | +2 | +2 | +1 | - | - | 4.30 | |||
| 6 | StSq1 | 1.80 | +0.30 | +1 | +1 | 0 | 0 | +1 | +1 | 0 | - | - | 2.10 | |||
| 7 | LSp4 | 2.70 | +0.70 | +1 | +2 | +1 | +1 | +2 | +2 | +1 | - | - | 3.40 | |||
| Total Technical ElementsTES | 13.60 | 14.9 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3F+2T | 6.60 | -2.10 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | - | - | 4.50 | |||
| 2 | 3T< | < | 3.00 | -2.10 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | - | - | 0.90 | ||
| 3 | FSSp3 | 2.60 | +0.30 | +1 | 0 | 0 | 0 | +1 | +2 | +1 | - | - | 2.90 | |||
| 4 | 1A* | * | 0.00 | 0.00 | - | - | - | - | - | - | - | - | - | 0.00 | ||
| 5 | CSp2 | 1.80 | -0.18 | -1 | -1 | -2 | -1 | 0 | +1 | 0 | - | - | 1.62 | |||
| 6 | StSq1 | 1.80 | -0.12 | +1 | -1 | -1 | 0 | -1 | 0 | 0 | - | - | 1.68 | |||
| 7 | CCoSp3 | 3.00 | +0.20 | 0 | 0 | 0 | +1 | 0 | +1 | +1 | - | - | 3.20 | |||
| Total Technical ElementsTES | 18.80 | 14.8 |
Deductions: -2
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FSSp4 | 3.00 | -0.24 | -1 | -1 | -1 | -1 | 0 | 0 | -1 | - | - | 2.76 | |||
| 2 | 3S<< | << | 1.30 | -0.60 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | - | - | 0.70 | ||
| 3 | CCoSp4 | 3.50 | +0.30 | 0 | +1 | +1 | 0 | +1 | 0 | +1 | - | - | 3.80 | |||
| 4 | StSq1 | 1.80 | +0.20 | 0 | 0 | 0 | +1 | +1 | 0 | +1 | - | - | 2.00 | |||
| 5 | 3T<<+COMBO+2T* | * | 1.43 | -0.60 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | - | - | 0.83 | ||
| 6 | 2A<< | << | 1.21 | -0.60 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | - | - | 0.61 | ||
| 7 | LSp4 | 2.70 | +0.50 | +1 | +1 | +1 | +1 | +2 | +1 | +1 | - | - | 3.20 | |||
| Total Technical ElementsTES | 14.94 | 13.9 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Lz<< | << | 2.10 | -0.90 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | - | - | 1.20 | ||
| 2 | 3S<+COMBO | < | 3.10 | -2.10 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | - | - | 1.00 | ||
| 3 | FSSp2 | 2.30 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | - | - | 2.30 | |||
| 4 | LSp4 | 2.70 | +0.14 | +1 | -1 | +1 | +1 | -1 | 0 | 0 | - | - | 2.84 | |||
| 5 | StSq2 | 2.60 | +0.40 | +1 | +1 | +1 | +2 | 0 | +1 | 0 | - | - | 3.00 | |||
| 6 | A* | * | 0.00 | 0.00 | - | - | - | - | - | - | - | - | - | 0.00 | ||
| 7 | CCoSp4 | 3.50 | -0.12 | 0 | -1 | -1 | 0 | +1 | 0 | -1 | - | - | 3.38 | |||
| Total Technical ElementsTES | 16.30 | 13.72 |
Deductions: -3
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Lz< | < | 4.20 | -2.10 | -3 | -3 | -3 | -3 | -3 | -3 | -2 | - | - | 2.10 | ||
| 2 | 3F<+COMBO | ! | 3.70 | -2.10 | -3 | -3 | -3 | -3 | -3 | -3 | -2 | - | - | 1.60 | ||
| 3 | 2A | 3.30 | 0.00 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | - | - | 3.30 | |||
| 4 | FCSp1 | 1.90 | -0.66 | -2 | -3 | -3 | -2 | -2 | -2 | -1 | - | - | 1.24 | |||
| 5 | StSq1 | 1.80 | -0.12 | -1 | 0 | -1 | -1 | 0 | 0 | 0 | - | - | 1.68 | |||
| 6 | CCoSp3V | 2.50 | -0.48 | -1 | -2 | -2 | -2 | -2 | -1 | -1 | - | - | 2.02 | |||
| 7 | LSp2 | 1.90 | -0.24 | 0 | -1 | 0 | -1 | -1 | -1 | -1 | - | - | 1.66 | |||
| Total Technical ElementsTES | 19.30 | 13.6 |
Deductions: 0.00