| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | STw4 | 6.60 | +1.20 | +1 | +2 | +2 | +2 | +2 | +2 | +2 | +3 | - | 7.80 | |||
| 2 | 1RH1+kpTTN | 3.20 | +0.70 | 0 | +1 | +1 | +1 | +2 | +1 | +2 | +1 | - | 3.90 | |||
| 3 | PSt3 | 7.10 | +0.92 | 0 | 0 | +1 | +1 | +2 | +1 | +1 | +1 | - | 8.02 | |||
| 4 | StaLi4 | 4.50 | +0.70 | -1 | +2 | +1 | 0 | +2 | +1 | +1 | +2 | - | 5.20 | |||
| 5 | NtCiSt3 | 7.10 | +1.28 | 0 | +1 | 0 | +2 | +1 | +1 | +2 | +2 | - | 8.38 | |||
| Total Technical ElementsTES | 28.50 | 33.3 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1RH2+kpTTY | 3.80 | +0.70 | +1 | +1 | +1 | +2 | +2 | +1 | +1 | +1 | - | 4.50 | |||
| 2 | STw4 | 6.60 | +0.40 | +1 | +1 | 0 | +1 | +1 | 0 | 0 | +1 | - | 7.00 | |||
| 3 | PSt2 | 5.60 | +1.10 | +1 | +1 | +1 | +2 | +1 | +1 | +1 | +1 | - | 6.70 | |||
| 4 | CuLi4 | 4.50 | +1.10 | +2 | +2 | +1 | +2 | +2 | +1 | +2 | +2 | - | 5.60 | |||
| 5 | NtMiSt3 | 7.10 | +1.47 | +1 | +1 | +1 | +2 | +2 | +1 | +2 | +1 | - | 8.57 | |||
| Total Technical ElementsTES | 27.60 | 32.37 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1RH2+kpTTY | 3.80 | +0.60 | +2 | +1 | +1 | +1 | +1 | +1 | +1 | +1 | - | 4.40 | |||
| 2 | PSt3 | 7.10 | +0.55 | +2 | 0 | 0 | +1 | +1 | 0 | 0 | +1 | - | 7.65 | |||
| 3 | SlLi4 | 4.50 | +1.00 | +3 | +2 | +2 | +1 | +2 | +1 | +1 | +2 | - | 5.50 | |||
| 4 | STw4 | 6.60 | +0.70 | +2 | +1 | 0 | +2 | +2 | 0 | 0 | +2 | - | 7.30 | |||
| 5 | NtMiSt2 | 5.60 | +1.10 | +2 | +1 | +1 | +1 | +1 | +1 | +1 | +1 | - | 6.70 | |||
| Total Technical ElementsTES | 27.60 | 31.55 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1RH1+kpNTN | 3.20 | +0.70 | +1 | +1 | 0 | +2 | +2 | +1 | +1 | +1 | - | 3.90 | |||
| 2 | PSt3 | 7.10 | +1.10 | +1 | +1 | +1 | +1 | +2 | +1 | +1 | +1 | - | 8.20 | |||
| 3 | STw4 | 6.60 | +0.70 | +1 | +2 | 0 | +1 | +1 | +1 | +1 | +2 | - | 7.30 | |||
| 4 | NtMiSt2 | 5.60 | +0.73 | 0 | 0 | 0 | +1 | +1 | +1 | +1 | +1 | - | 6.33 | |||
| 5 | RoLi4 | 4.50 | +0.80 | +2 | +1 | +1 | +2 | +1 | +1 | -2 | +2 | - | 5.30 | |||
| Total Technical ElementsTES | 27.00 | 31.03 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | STw4 | 6.60 | +0.40 | 0 | 0 | 0 | +1 | +1 | +1 | +1 | +1 | - | 7.00 | |||
| 2 | 1RH2+kpYNN | 3.80 | +0.40 | +1 | -1 | +1 | 0 | +1 | 0 | +1 | +1 | - | 4.20 | |||
| 3 | PSt3 | 7.10 | +1.10 | +1 | +1 | +1 | +1 | +1 | +1 | 0 | +1 | - | 8.20 | |||
| 4 | NtMiSt2 | 5.60 | +0.92 | 0 | +1 | +1 | +1 | +1 | 0 | +1 | +1 | - | 6.52 | |||
| 5 | RoLi4 | 4.50 | +0.80 | +1 | +1 | +2 | +1 | +2 | +1 | +2 | +1 | - | 5.30 | |||
| Total Technical ElementsTES | 27.60 | 31.22 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | STw4 | 6.60 | +0.90 | +1 | +1 | +1 | +2 | +2 | +1 | +2 | +2 | - | 7.50 | |||
| 2 | 1RH1+kpTTN | 3.20 | +0.20 | 0 | 0 | 0 | +1 | +1 | 0 | +1 | 0 | - | 3.40 | |||
| 3 | CuLi4 | 4.50 | +0.60 | +1 | +1 | +1 | +1 | +1 | +1 | +1 | +1 | - | 5.10 | |||
| 4 | PSt3 | 7.10 | +0.92 | 0 | +1 | +1 | +1 | 0 | +1 | +1 | +1 | - | 8.02 | |||
| 5 | NtMiSt3 | 7.10 | +0.73 | +1 | 0 | 0 | +1 | 0 | +1 | +2 | +1 | - | 7.83 | |||
| Total Technical ElementsTES | 28.50 | 31.85 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1RH3+kpNYY | 4.40 | +0.40 | 0 | +1 | +1 | +1 | +1 | +1 | 0 | 0 | - | 4.80 | |||
| 2 | PSt3 | 7.10 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | - | 7.10 | |||
| 3 | SlLi4 | 4.50 | +1.00 | +1 | +2 | +1 | +2 | +2 | +1 | +2 | +2 | - | 5.50 | |||
| 4 | STw4 | 6.60 | +0.50 | 0 | +1 | 0 | +1 | +1 | +1 | +1 | +1 | - | 7.10 | |||
| 5 | NtMiSt1 | 4.10 | +0.20 | 0 | 0 | 0 | +1 | 0 | 0 | +1 | +1 | - | 4.30 | |||
| Total Technical ElementsTES | 26.70 | 28.8 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NtMiSt2 | 5.60 | +0.92 | +2 | +1 | 0 | +1 | +1 | 0 | +1 | +1 | - | 6.52 | |||
| 2 | STw1 | 3.10 | -0.30 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | - | 2.80 | |||
| 3 | 1RH1+kpNNN | 3.20 | 0.00 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | - | 3.20 | |||
| 4 | PSt3 | 7.10 | +0.37 | 0 | 0 | 0 | +1 | +1 | +1 | -1 | 0 | - | 7.47 | |||
| 5 | RoLi3 | 4.00 | +0.60 | +1 | +1 | +1 | +1 | +1 | +1 | 0 | +1 | - | 4.60 | |||
| Total Technical ElementsTES | 23.00 | 24.59 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PSt1 | 4.10 | +0.40 | 0 | +1 | 0 | +1 | +1 | 0 | +1 | +1 | - | 4.50 | |||
| 2 | 1RH1+kpNNN | 3.20 | 0.00 | 0 | 0 | 0 | 0 | +1 | -1 | 0 | 0 | - | 3.20 | |||
| 3 | SlLi4 | 4.50 | +0.80 | +1 | +2 | +1 | +1 | +2 | +1 | +1 | +2 | - | 5.30 | |||
| 4 | STw2 | 4.60 | -0.25 | 0 | 0 | -1 | -1 | 0 | -1 | -1 | +1 | - | 4.35 | |||
| 5 | NtCiSt1 | 4.10 | +0.30 | 0 | +1 | 0 | +1 | 0 | 0 | +1 | +1 | - | 4.40 | |||
| Total Technical ElementsTES | 20.50 | 21.75 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NtMiSt2 | 5.60 | +0.18 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | - | 5.78 | |||
| 2 | PSt1 | 4.10 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 4.10 | |||
| 3 | SlLi4 | 4.50 | +0.50 | +2 | +1 | 0 | +1 | +1 | +1 | 0 | +1 | - | 5.00 | |||
| 4 | STw3 | 5.60 | -0.50 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | - | 5.10 | |||
| 5 | 1RH1+kpNNN | 3.20 | -0.25 | +1 | -1 | -1 | -1 | -1 | 0 | 0 | 0 | - | 2.95 | |||
| Total Technical ElementsTES | 23.00 | 22.93 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1RH3+kpTYY | 4.40 | -0.42 | 0 | -1 | -1 | -1 | -2 | -1 | 0 | -1 | - | 3.98 | |||
| 2 | PSt3 | 7.10 | -0.33 | 0 | 0 | 0 | 0 | -1 | -1 | +1 | -1 | - | 6.77 | |||
| 3 | CuLi3 | 4.00 | 0.00 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | - | 4.00 | |||
| 4 | NtMiSt2 | 5.60 | -0.50 | 0 | -1 | 0 | 0 | -1 | -1 | 0 | -1 | - | 5.10 | |||
| 5 | STw3 | 5.60 | -1.00 | -2 | -1 | -2 | -2 | -2 | -2 | -3 | -2 | - | 4.60 | |||
| Total Technical ElementsTES | 26.70 | 24.45 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | STw1 | 3.10 | -0.75 | -2 | -2 | -1 | -3 | -2 | -2 | -3 | -2 | - | 2.35 | |||
| 2 | NtMiSt2 | 5.60 | -0.17 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | -1 | - | 5.43 | |||
| 3 | 1RH2+kpNNY | 3.80 | -0.58 | 0 | -1 | -1 | -2 | 0 | -1 | -2 | -2 | - | 3.22 | |||
| 4 | PSt3 | 7.10 | -0.33 | 0 | 0 | 0 | 0 | -1 | -1 | 0 | -1 | - | 6.77 | |||
| 5 | RoLi4 | 4.50 | +0.40 | +1 | 0 | +1 | 0 | +1 | +1 | -1 | +1 | - | 4.90 | |||
| Total Technical ElementsTES | 24.10 | 22.67 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1RH2+kpNNY | 3.80 | -0.08 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | -2 | - | 3.72 | |||
| 2 | PSt1 | 4.10 | -0.17 | 0 | -1 | 0 | -1 | 0 | 0 | 0 | -1 | - | 3.93 | |||
| 3 | STw1 | 3.10 | -0.05 | 0 | 0 | -1 | 0 | +1 | 0 | -2 | 0 | - | 3.05 | |||
| 4 | NtCiSt1 | 4.10 | -0.17 | 0 | -1 | 0 | -1 | 0 | +1 | 0 | -1 | - | 3.93 | |||
| 5 | CuLi4 | 4.50 | +0.10 | +1 | 0 | 0 | 0 | -1 | +1 | 0 | 0 | - | 4.60 | |||
| Total Technical ElementsTES | 19.60 | 19.23 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1RH1+kpNNN | 3.20 | -0.25 | 0 | -1 | -1 | 0 | 0 | -1 | 0 | -1 | - | 2.95 | |||
| 2 | PSt1 | 4.10 | -0.33 | 0 | -1 | 0 | -1 | -1 | -1 | 0 | -1 | - | 3.77 | |||
| 3 | STw1 | 3.10 | -0.50 | -1 | -1 | -2 | -3 | -1 | -2 | -2 | -1 | - | 2.60 | |||
| 4 | NtMiSt1 | 4.10 | -0.42 | 0 | -1 | -1 | 0 | -1 | -1 | -1 | -1 | - | 3.68 | |||
| 5 | RoLi2 | 3.00 | -0.08 | 0 | 0 | -1 | -1 | 0 | 0 | 0 | 0 | - | 2.92 | |||
| Total Technical ElementsTES | 17.50 | 15.92 |
Deductions: 0.00