| Segment | Type | Score | Season | Event |
|---|---|---|---|---|
| Total | TSS | 180.97 | 23-24 | World Junior Figure Skating Championships |
| Short Program | TSS | 66.61 |
Date of Birth: Oct 29, 2007
Place of Birth: Aichi
Height: 167
Hometown: Uji, Kyoto
Profession: high school student
Hobbies: dance
Club: Kinoshita Academy
Coach: Mie Hamada, Satsuki Muramoto, Hiroaki Sato
Choreographer: Kaitlyn Weaver, Cathy Reed
| Season | Short Program | Free Skating | Exhibition |
|---|---|---|---|
| 2025-26 | The Mask Gee, Baby, Ain't I Good to You | performed by Susan Boyd Hey Pachuco | by Royal Crown Revue | Choreo: Cathy Reed | Moonlight Serenade | by Glenn Miller | performed by Boston Pops & John Williams Theme from Sabrina | by John Williams | Choreo: Cathy Reed |
| 23-24 |
| World Junior Figure Skating Championships |
| TES | 37.79 | 23-24 | World Junior Figure Skating Championships |
| PCS | 28.82 | 23-24 | World Junior Figure Skating Championships |
| Free Skating | TSS | 121.35 | 22-23 | ISU Junior Grand Prix Czech Republic |
| TES | 64.14 | 22-23 | ISU Junior Grand Prix Czech Republic |
| PCS | 57.21 | 22-23 | ISU Junior Grand Prix Czech Republic |
Faith | (from Sing) | by Stevie Wonder & Ariana Grande | Choreo: Kana Muramoto, Daisuke Takahashi Por una cabeza | (from Scent of a Woman) | by Itzhak Perlman, John Williams, & Pittsburgh Symphony Orchestra |
| 2024-25 | Sway | by Luis Demetrio & Pablo Beltrán Ruiz | performed by Pérez Prado and His Orchestra & Rosemary Clooney Mucho Mambo (Sway) | by Luis Demetrio, Pablo Beltrán Ruiz, & Norman Gimbel | performed by Galwaro, Karl8, & Andrea Monta Sway (Mucho Mambo) | by Luis Demetrio & Pablo Beltrán Ruiz | performed by Simon Fava & Yvvan Back | Choreo: Kaitlyn Weaver | The Little Prince Preparation Escape | by Hans Zimmer & Richard Harvey | Choreo: Kaitlyn Weaver | Por una cabeza | (from Scent of a Woman) | by Itzhak Perlman, John Williams, & Pittsburgh Symphony Orchestra |
| 2023-24 | Red Violin | by Joaquín Rodrigo & Ikuko Kawai | Choreo: Cathy Reed | The Little Prince Preparation Escape | by Hans Zimmer & Richard Harvey | Choreo: Kaitlyn Weaver | — |
| 2022-23 | Red Violin | by Joaquín Rodrigo & Ikuko Kawai | Choreo: Cathy Reed | Samson and Delilah Dance Bacchanale S'apre per te il mio cor | by Camille Saint-Saëns | performed by Filippa Giordano | Choreo: Cathy Reed | — |
| 2021-22 | The Sacrifice | by Michael Nyman | Choreo: Cathy Reed | Samson and Delilah Dance Bacchanale S'apre per te il mio cor | by Camille Saint-Saëns | performed by Filippa Giordano | Choreo: Cathy Reed | — |
| Event | 25-26 | 24-25 | 23-24 | 22-23 |
|---|---|---|---|---|
| Championships | ||||
| World Juniors | – | – | 180.97 (5) | – |
| Junior Grand Prix | ||||
| ISU Figure Skating Junior Grand Prix Abu Dhabi | 169.24 (5) | – | – | – |
| Latvia | – | 166.01 (5) | – | – |
| Armenia | – | – | 173.71 (4) | – |
| Japan | – | – | 176.09 (4) | – |
| Czech Republic | – | – | – | 177.02 3 |
| National Championships | ||||
| Japanese Nationals | 170.86 (20) | 187.14 (14) | 50.20 (25) | 190.58 (8) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Dec 2025 | Japanese Championships 2026 | 55.47 (22) | 115.39 (19) | 170.86 (20) |
| Oct 2025 | ISU Figure Skating Junior Grand Prix Abu Dhabi 2025 | 59.53 (5) | 109.71 (9) | 169.24 (5) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Dec 2024 | Japanese Championships 2025 | 64.46 (13) | 122.68 (16) | 187.14 (14) |
| Aug 2024 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Feb 2024 | World Junior Figure Skating Championships | 66.61 3 | 114.36 (11) | 180.97 (5) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Dec 2022 | Japanese Championships 2023 | 63.29 (9) | 127.29 (10) | 190.58 (8) |
| Aug 2022 |
| 66.36 2 |
| 99.65 (8) |
| 166.01 (5) |
| Dec 2023 |
| Japanese Championships 2024 |
| 50.20 (25) |
| - |
| 50.20 (25) |
| Oct 2023 | ISU Junior Grand Prix Armenia | 59.99 (4) | 113.72 3 | 173.71 (4) |
| Sep 2023 | ISU Junior Grand Prix Japan | 62.79 3 | 113.30 (5) | 176.09 (4) |
| 55.67 (8) |
| 121.35 3 |
| 177.02 3 |