| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 NED | J2 CZE | J3 AUT | J4 CRO | J5 SUI | J6 HUN | J7 LUX | J8 PER | J9 GEO | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2A | 3.30 | +1.13 | +3 | +3 | +4 | +4 | +3 | +4 | +3 | +2 | +4 | 4.43 | |||
| 2 | 3F+3T | 9.50 | +1.51 | +2 | +3 | +3 | +3 | +3 | +2 | +3 | +3 | +3 | 11.01 | |||
| 3 | LSp4 | 2.70 | +1.16 | +3 | +5 | +5 | +4 | +4 | +3 | +4 | +5 | +5 | 3.86 | |||
| 4 | 3Lz | 6.49 | +1.85 | +3 | +3 | +4 | +3 | +3 | +3 | +3 | +3 | +4 | 8.34 | |||
| 5 | FSSp4 | 3.00 | +0.99 | +3 | +4 | +3 | +3 | +3 | +4 | +3 | +4 | +3 | 3.99 | |||
| 6 | StSq3 | 3.30 | +1.18 | +3 | +4 | +4 | +4 | +3 | +4 | +3 | +4 | +3 | 4.48 | |||
| 7 | CCoSp4 | 3.50 | +1.75 | +5 | +5 | +5 | +5 | +3 | +5 | +5 | +5 | +5 | 5.25 | |||
| Total Technical ElementsTES | 31.79 | 41.36 |
| Program ComponentsProgram Components | Factor | J1 NED | J2 CZE | J3 AUT | J4 CRO | J5 SUI | J6 HUN | J7 LUX | J8 PER | J9 GEO | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 1.33 | 8.00 | 8.50 | 8.00 | 8.00 | 7.25 | 7.50 | 6.50 | 8.50 | 8.50 | 7.96 | |||||
| Presentation | 1.33 | 7.75 | 8.50 | 8.25 | 7.75 | 7.50 | 7.75 | 7.25 | 8.25 | 8.25 | 7.93 | |||||
| Skating Skills | 1.33 | 8.25 | 8.25 | 7.75 | 8.00 | 7.50 | 8.00 | 7.25 | 8.50 | 8.25 | 8.00 | |||||
| Total Program ComponentsPCS | 31.78 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 NED | J2 CZE | J3 AUT | J4 CRO | J5 SUI | J6 HUN | J7 LUX | J8 PER | J9 GEO | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3F+3T | 9.50 | +0.91 | +2 | +1 | +2 | +2 | +2 | +2 | +2 | +1 | +1 | 10.41 | |||
| 2 | 2A | 3.30 | +0.57 | +2 | +2 | +3 | +2 | +2 | +1 | +2 | +1 | 0 | 3.87 | |||
| 3 | FSSp4 | 3.00 | +0.47 | +1 | +2 | +3 | +2 | +2 | +1 | +1 | +2 | 0 | 3.47 | |||
| 4 | 3Lz | 6.49 | +1.26 | +2 | +2 | +2 | +3 | +2 | +2 | +3 | +2 | +1 | 7.75 | |||
| 5 | CCoSp4 | 3.50 | +0.85 | +3 | +2 | +3 | +3 | +3 | +2 | +2 | +2 | +1 | 4.35 | |||
| 6 | StSq3 | 3.30 | +0.52 | +1 | +2 | +2 | +2 | +2 | +1 | +1 | +3 | 0 | 3.82 | |||
| 7 | LSp4 | 2.70 | +1.00 | +3 | +3 | +4 | +4 | +4 | +3 | +4 | +4 | +4 | 3.70 | |||
| Total Technical ElementsTES | 31.79 | 37.37 |
| Program ComponentsProgram Components | Factor | J1 NED | J2 CZE | J3 AUT | J4 CRO | J5 SUI | J6 HUN | J7 LUX | J8 PER | J9 GEO | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 1.33 | 7.25 | 6.75 | 7.25 | 7.00 | 6.75 | 6.25 | 6.00 | 7.00 | 6.50 | 6.79 | |||||
| Presentation | 1.33 | 7.75 | 7.00 | 7.50 | 6.75 | 6.50 | 6.50 | 6.25 | 6.75 | 6.25 | 6.75 | |||||
| Skating Skills | 1.33 | 7.50 | 6.75 | 7.25 | 6.75 | 6.75 | 7.00 | 6.25 | 7.00 | 6.50 | 6.86 | |||||
| Total Program ComponentsPCS | 27.13 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 NED | J2 CZE | J3 AUT | J4 CRO | J5 SUI | J6 HUN | J7 LUX | J8 PER | J9 GEO | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3T+3T | F | 8.40 | -1.92 | -5 | -5 | -4 | -4 | -5 | -5 | -4 | -5 | -4 | 6.48 | ||
| 2 | 2A | 3.30 | +0.75 | +2 | +2 | +2 | +4 | +3 | +3 | +2 | +1 | +2 | 4.05 | |||
| 3 | CCoSp4 | 3.50 | +1.05 | +3 | +3 | +3 | +3 | +3 | +3 | +3 | +2 | +3 | 4.55 | |||
| 4 | 3Lz | 6.49 | +1.35 | +2 | +2 | +3 | +3 | +3 | +2 | +2 | +2 | +2 | 7.84 | |||
| 5 | FSSp4 | 3.00 | +0.43 | +1 | +2 | +2 | 0 | +2 | +1 | +1 | +2 | +1 | 3.43 | |||
| 6 | StSq4 | 3.90 | +1.11 | +2 | +4 | +3 | +4 | +3 | +3 | +3 | +2 | +2 | 5.01 | |||
| 7 | LSp4 | 2.70 | +0.66 | +2 | +3 | +3 | +3 | +2 | +2 | +2 | +2 | +3 | 3.36 | |||
| Total Technical ElementsTES | 31.29 | 34.72 |
| Program ComponentsProgram Components | Factor | J1 NED | J2 CZE | J3 AUT | J4 CRO | J5 SUI | J6 HUN | J7 LUX | J8 PER | J9 GEO | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 1.33 | 7.00 | 7.50 | 6.50 | 7.00 | 6.50 | 6.00 | 6.00 | 6.50 | 6.75 | 6.61 | |||||
| Presentation | 1.33 | 7.25 | 7.25 | 6.75 | 7.25 | 7.00 | 6.25 | 6.00 | 6.25 | 6.50 | 6.75 | |||||
| Skating Skills | 1.33 | 6.75 | 7.00 | 6.50 | 7.25 | 7.00 | 6.50 | 6.25 | 6.75 | 7.00 | 6.79 | |||||
| Total Program ComponentsPCS | 26.8 | |||||||||||||||
| Deductions: -1 (Falls -1.00 (1)) | ||||||||||||||||
| JUDGE RANK | 4 | 5 | 4 | 4 | 3 | 6 | 4 | 5 | 4 | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 NED | J2 CZE | J3 AUT | J4 CRO | J5 SUI | J6 HUN | J7 LUX | J8 PER | J9 GEO | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3F+3Tq | F | 9.50 | -2.65 | -5 | -5 | -4 | -5 | -5 | -5 | -5 | -5 | -5 | 6.85 | ||
| 2 | 2A | 3.30 | +0.61 | +1 | +2 | +2 | +2 | +2 | +2 | +3 | +2 | +1 | 3.91 | |||
| 3 | FSSp3 | 2.60 | +0.52 | +2 | +2 | +2 | +2 | +3 | +1 | +2 | +3 | +1 | 3.12 | |||
| 4 | 3Lz | 6.49 | +0.93 | +1 | +2 | +2 | +3 | 0 | +2 | +1 | +2 | +1 | 7.42 | |||
| 5 | CCoSp4 | 3.50 | +0.90 | +3 | +3 | +1 | +3 | +2 | +3 | +2 | +3 | +2 | 4.40 | |||
| 6 | StSq3 | 3.30 | +0.75 | +2 | +4 | +1 | +4 | +2 | +1 | +3 | +2 | +2 | 4.05 | |||
| 7 | LSp4 | 2.70 | +0.85 | +2 | +3 | +2 | +4 | +3 | +3 | +3 | +4 | +4 | 3.55 | |||
| Total Technical ElementsTES | 31.39 | 33.3 |
| Program ComponentsProgram Components | Factor | J1 NED | J2 CZE | J3 AUT | J4 CRO | J5 SUI | J6 HUN | J7 LUX | J8 PER | J9 GEO | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 1.33 | 6.75 | 8.25 | 6.50 | 7.25 | 6.75 | 6.00 | 6.00 | 7.50 | 7.50 | 6.89 | |||||
| Presentation | 1.33 | 6.50 | 8.00 | 6.50 | 7.25 | 6.50 | 6.50 | 6.50 | 7.25 | 7.25 | 6.82 | |||||
| Skating Skills | 1.33 | 7.00 | 8.00 | 6.50 | 7.50 | 6.50 | 6.75 | 6.75 | 7.75 | 7.50 | 7.11 | |||||
| Total Program ComponentsPCS | 27.69 | |||||||||||||||
| Deductions: -1 (Falls -1.00 (1)) | ||||||||||||||||
| JUDGE RANK | 6 | 3 | 5 | 5 | 6 | 7 | 5 | 3 | 3 | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 NED | J2 CZE | J3 AUT | J4 CRO | J5 SUI | J6 HUN | J7 LUX | J8 PER | J9 GEO | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Lo+3T | 9.10 | +0.98 | +1 | +2 | +2 | +2 | +2 | +3 | +2 | +2 | +2 | 10.08 | |||
| 2 | 2A | 3.30 | +0.52 | +2 | +1 | +2 | +2 | +1 | +1 | +2 | +2 | 0 | 3.82 | |||
| 3 | FSSp3 | 2.60 | +0.30 | +1 | +2 | +2 | +1 | +2 | 0 | +1 | +1 | 0 | 2.90 | |||
| 4 | 3Lz | 6.49 | +0.84 | +2 | +1 | +2 | +2 | +3 | +1 | +1 | +1 | 0 | 7.33 | |||
| 5 | CCoSp4 | 3.50 | +0.65 | +2 | +3 | +3 | +2 | +2 | +1 | +1 | +2 | +1 | 4.15 | |||
| 6 | StSq3 | 3.30 | +0.61 | +2 | +2 | +2 | +2 | +1 | +2 | +3 | +1 | +2 | 3.91 | |||
| 7 | LSp3 | 2.40 | +0.45 | +2 | +2 | +2 | +1 | +2 | +2 | +2 | +3 | +1 | 2.85 | |||
| Total Technical ElementsTES | 30.69 | 35.04 |
| Program ComponentsProgram Components | Factor | J1 NED | J2 CZE | J3 AUT | J4 CRO | J5 SUI | J6 HUN | J7 LUX | J8 PER | J9 GEO | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 1.33 | 6.25 | 6.25 | 6.50 | 6.50 | 4.75 | 5.75 | 4.75 | 6.25 | 6.25 | 6.00 | |||||
| Presentation | 1.33 | 5.50 | 6.50 | 6.25 | 6.25 | 4.75 | 5.50 | 5.25 | 5.75 | 6.00 | 5.79 | |||||
| Skating Skills | 1.33 | 6.25 | 6.25 | 6.75 | 6.75 | 6.00 | 6.50 | 6.25 | 6.25 | 6.50 | 6.39 | |||||
| Total Program ComponentsPCS | 24.18 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 3 | 4 | 3 | 3 | 5 | 3 | 3 | 4 | 5 | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 NED | J2 CZE | J3 AUT | J4 CRO | J5 SUI | J6 HUN | J7 LUX | J8 PER | J9 GEO | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3F+3T | 9.50 | +0.98 | +2 | +1 | +2 | +2 | +3 | +3 | +1 | +1 | +2 | 10.48 | |||
| 2 | 2A | 3.30 | +0.71 | +2 | 0 | +2 | +3 | +4 | +2 | +2 | +1 | +3 | 4.01 | |||
| 3 | CCoSp4 | 3.50 | +0.35 | -1 | +1 | +2 | +1 | 0 | +2 | 0 | +1 | +2 | 3.85 | |||
| 4 | 3Lzq | F | 6.49 | -2.95 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | 3.54 | ||
| 5 | FSSp4 | 3.00 | +0.30 | +1 | +1 | +1 | +1 | +1 | +1 | +1 | +1 | 0 | 3.30 | |||
| 6 | StSq3 | 3.30 | +0.42 | +1 | +2 | +2 | +2 | +1 | +1 | +1 | +1 | +1 | 3.72 | |||
| 7 | LSp3 | 2.40 | +0.65 | +2 | +1 | +3 | +2 | +3 | +3 | +3 | +3 | +3 | 3.05 | |||
| Total Technical ElementsTES | 31.49 | 31.95 |
| Program ComponentsProgram Components | Factor | J1 NED | J2 CZE | J3 AUT | J4 CRO | J5 SUI | J6 HUN | J7 LUX | J8 PER | J9 GEO | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 1.33 | 5.75 | 6.25 | 6.00 | 6.25 | 6.50 | 6.00 | 5.25 | 6.25 | 6.50 | 6.14 | |||||
| Presentation | 1.33 | 5.50 | 6.00 | 5.75 | 6.25 | 6.00 | 6.00 | 5.25 | 6.00 | 6.25 | 5.93 | |||||
| Skating Skills | 1.33 | 6.50 | 6.25 | 5.75 | 6.75 | 6.75 | 6.25 | 5.25 | 6.50 | 6.50 | 6.36 | |||||
| Total Program ComponentsPCS | 24.52 | |||||||||||||||
| Deductions: -1 (Falls -1.00 (1)) | ||||||||||||||||
| JUDGE RANK | 7 | 8 | 7 | 7 | 4 | 5 | 8 | 6 | 6 | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 NED | J2 CZE | J3 AUT | J4 CRO | J5 SUI | J6 HUN | J7 LUX | J8 PER | J9 GEO | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3T+3Tq | q | 8.40 | -0.48 | -1 | -1 | -1 | -1 | -2 | -2 | -1 | -1 | -1 | 7.92 | ||
| 2 | 3Lz | 5.90 | +0.59 | +2 | +1 | -1 | +1 | +1 | +1 | +1 | +1 | +1 | 6.49 | |||
| 3 | CCoSp4 | 3.50 | +0.55 | +2 | +2 | +2 | +2 | +1 | +1 | +1 | +1 | +3 | 4.05 | |||
| 4 | StSq3 | 3.30 | +0.47 | +2 | +1 | +2 | +2 | +1 | +1 | +1 | +1 | +2 | 3.77 | |||
| 5 | 2A | 3.63 | +0.66 | +1 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | 4.29 | |||
| 6 | FSSp4 | 3.00 | +0.47 | +2 | +2 | +1 | +2 | 0 | +1 | +2 | +1 | +2 | 3.47 | |||
| 7 | LSp3 | 2.40 | +0.07 | +1 | +2 | +1 | +1 | -1 | 0 | -1 | +1 | -1 | 2.47 | |||
| Total Technical ElementsTES | 30.13 | 32.46 |
| Program ComponentsProgram Components | Factor | J1 NED | J2 CZE | J3 AUT | J4 CRO | J5 SUI | J6 HUN | J7 LUX | J8 PER | J9 GEO | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 1.33 | 6.25 | 6.00 | 6.00 | 6.25 | 5.75 | 5.25 | 5.50 | 5.50 | 5.75 | 5.82 | |||||
| Presentation | 1.33 | 5.50 | 6.25 | 5.75 | 6.50 | 5.50 | 5.00 | 5.00 | 5.25 | 6.25 | 5.64 | |||||
| Skating Skills | 1.33 | 6.00 | 5.75 | 5.75 | 6.00 | 5.50 | 5.50 | 5.25 | 5.75 | 5.75 | 5.71 | |||||
| Total Program ComponentsPCS | 22.83 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 5 | 7 | 8 | 6 | 7 | 8 | 7 | 8 | 7 | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 NED | J2 CZE | J3 AUT | J4 CRO | J5 SUI | J6 HUN | J7 LUX | J8 PER | J9 GEO | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Fq+COMBO | F | 5.30 | -2.65 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | 2.65 | ||
| 2 | 2A | 3.30 | +0.75 | +2 | +2 | +2 | +3 | +3 | +3 | +2 | +2 | +2 | 4.05 | |||
| 3 | CCoSp4 | 3.50 | +0.85 | +2 | +3 | +3 | +3 | +2 | +4 | +2 | +2 | +2 | 4.35 | |||
| 4 | 3Lz | 6.49 | +1.52 | +2 | +2 | +3 | +3 | +3 | +4 | +3 | +2 | +2 | 8.01 | |||
| 5 | StSq2 | 2.60 | +0.71 | +2 | +3 | +3 | +3 | +2 | +3 | +2 | +3 | +3 | 3.31 | |||
| 6 | FSSp4 | 3.00 | +0.64 | +2 | +2 | +2 | +2 | +1 | +3 | +2 | +3 | +2 | 3.64 | |||
| 7 | LSp4 | 2.70 | +0.89 | +2 | +3 | +4 | +3 | +3 | +3 | +3 | +4 | +4 | 3.59 | |||
| Total Technical ElementsTES | 26.89 | 29.6 |
| Program ComponentsProgram Components | Factor | J1 NED | J2 CZE | J3 AUT | J4 CRO | J5 SUI | J6 HUN | J7 LUX | J8 PER | J9 GEO | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 1.33 | 6.50 | 7.50 | 6.75 | 6.75 | 6.00 | 6.50 | 6.00 | 6.75 | 6.50 | 6.54 | |||||
| Presentation | 1.33 | 6.00 | 7.25 | 6.50 | 6.50 | 5.50 | 7.00 | 5.75 | 6.25 | 6.25 | 6.32 | |||||
| Skating Skills | 1.33 | 6.50 | 7.50 | 6.75 | 7.00 | 6.25 | 7.25 | 6.50 | 6.75 | 6.50 | 6.75 | |||||
| Total Program ComponentsPCS | 26.09 | |||||||||||||||
| Deductions: -1 (Falls -1.00 (1)) | ||||||||||||||||
| JUDGE RANK | 8 | 6 | 6 | 8 | 8 | 4 | 6 | 7 | 8 | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 NED | J2 CZE | J3 AUT | J4 CRO | J5 SUI | J6 HUN | J7 LUX | J8 PER | J9 GEO | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2A | 3.30 | -0.33 | -1 | -1 | -1 | -1 | 0 | -1 | -1 | -1 | -1 | 2.97 | |||
| 2 | 3Lz | 5.90 | +0.51 | +1 | 0 | +1 | +2 | +1 | +1 | +1 | 0 | +1 | 6.41 | |||
| 3 | FSSp3 | 2.60 | +0.37 | +2 | +2 | +2 | +2 | 0 | 0 | +1 | +2 | +1 | 2.97 | |||
| 4 | 3F<+2T | < | 6.09 | -1.09 | -2 | -3 | -2 | -2 | -3 | -3 | -2 | -3 | -3 | 5.00 | ||
| 5 | CCoSp4 | 3.50 | +0.55 | +2 | +1 | +2 | +2 | +1 | 0 | +1 | +3 | +2 | 4.05 | |||
| 6 | StSq2 | 2.60 | +0.22 | +1 | +1 | +2 | +1 | 0 | +1 | 0 | +1 | +1 | 2.82 | |||
| 7 | LSp4 | 2.70 | +0.50 | +2 | +2 | +3 | +1 | +1 | +2 | +2 | +2 | +2 | 3.20 | |||
| Total Technical ElementsTES | 26.69 | 27.42 |
| Program ComponentsProgram Components | Factor | J1 NED | J2 CZE | J3 AUT | J4 CRO | J5 SUI | J6 HUN | J7 LUX | J8 PER | J9 GEO | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 1.33 | 6.00 | 5.75 | 5.75 | 5.75 | 5.50 | 6.00 | 5.00 | 5.25 | 5.75 | 5.68 | |||||
| Presentation | 1.33 | 5.75 | 5.50 | 5.50 | 5.50 | 5.00 | 5.75 | 4.75 | 5.75 | 5.50 | 5.50 | |||||
| Skating Skills | 1.33 | 6.25 | 5.75 | 5.25 | 5.25 | 5.50 | 6.00 | 4.50 | 5.25 | 5.50 | 5.50 | |||||
| Total Program ComponentsPCS | 22.19 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 9 | 12 | 9 | 12 | 11 | 11 | 11 | 10 | 9 | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 NED | J2 CZE | J3 AUT | J4 CRO | J5 SUI | J6 HUN | J7 LUX | J8 PER | J9 GEO | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Tq+COMBO | F | 4.20 | -2.10 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | 2.10 | ||
| 2 | 2A | 3.30 | +0.33 | +1 | +1 | +2 | +1 | +1 | +1 | +1 | 0 | +1 | 3.63 | |||
| 3 | FSSp4 | 3.00 | +0.51 | +2 | +1 | +2 | +2 | +1 | +1 | +2 | +2 | +2 | 3.51 | |||
| 4 | 3Lz | 6.49 | +0.34 | +1 | 0 | +1 | +1 | +1 | 0 | +1 | 0 | 0 | 6.83 | |||
| 5 | StSq3 | 3.30 | +0.61 | +2 | +2 | +2 | +3 | +2 | +2 | +1 | +1 | +2 | 3.91 | |||
| 6 | CCoSp4 | 3.50 | +0.75 | +2 | +2 | +3 | +3 | +1 | +2 | +2 | +1 | +3 | 4.25 | |||
| 7 | LSp4 | 2.70 | +0.58 | +2 | +1 | +1 | +3 | +2 | +3 | +2 | +4 | +2 | 3.28 | |||
| Total Technical ElementsTES | 26.49 | 27.51 |
| Program ComponentsProgram Components | Factor | J1 NED | J2 CZE | J3 AUT | J4 CRO | J5 SUI | J6 HUN | J7 LUX | J8 PER | J9 GEO | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 1.33 | 6.00 | 5.75 | 5.50 | 6.25 | 5.75 | 5.75 | 5.25 | 5.25 | 5.50 | 5.64 | |||||
| Presentation | 1.33 | 6.50 | 5.50 | 5.25 | 6.50 | 5.75 | 6.25 | 5.00 | 5.25 | 5.50 | 5.71 | |||||
| Skating Skills | 1.33 | 6.00 | 5.50 | 5.75 | 6.50 | 6.00 | 6.00 | 5.25 | 5.00 | 5.75 | 5.75 | |||||
| Total Program ComponentsPCS | 22.74 | |||||||||||||||
| Deductions: -1 (Falls -1.00 (1)) | ||||||||||||||||
| JUDGE RANK | 10 | 14 | 11 | 9 | 9 | 10 | 10 | 12 | 10 | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 NED | J2 CZE | J3 AUT | J4 CRO | J5 SUI | J6 HUN | J7 LUX | J8 PER | J9 GEO | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3F!+COMBO | F | 5.30 | -2.65 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | 2.65 | ||
| 2 | 3Lz | 5.90 | +1.01 | +2 | +1 | +2 | +2 | +3 | +1 | +2 | +2 | 0 | 6.91 | |||
| 3 | FSSp3 | 2.60 | -0.11 | 0 | +1 | -1 | 0 | -2 | 0 | -1 | +2 | -2 | 2.49 | |||
| 4 | 2A | 3.63 | +0.61 | +3 | +1 | +3 | +2 | +2 | +1 | +2 | +1 | +2 | 4.24 | |||
| 5 | LSp3 | 2.40 | +0.27 | +1 | +2 | 0 | +1 | +2 | 0 | +1 | +3 | +1 | 2.67 | |||
| 6 | StSq3 | 3.30 | +0.52 | +2 | +2 | +1 | +3 | +1 | +1 | +2 | +2 | 0 | 3.82 | |||
| 7 | CCoSp4 | 3.50 | +0.65 | +2 | +2 | 0 | +2 | +2 | +2 | +3 | +2 | +1 | 4.15 | |||
| Total Technical ElementsTES | 26.63 | 26.93 |
| Program ComponentsProgram Components | Factor | J1 NED | J2 CZE | J3 AUT | J4 CRO | J5 SUI | J6 HUN | J7 LUX | J8 PER | J9 GEO | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 1.33 | 6.00 | 6.50 | 5.75 | 6.50 | 5.50 | 5.50 | 5.50 | 5.25 | 5.50 | 5.75 | |||||
| Presentation | 1.33 | 6.50 | 6.25 | 5.50 | 6.25 | 5.00 | 5.75 | 5.75 | 5.75 | 5.50 | 5.82 | |||||
| Skating Skills | 1.33 | 5.75 | 6.25 | 6.00 | 6.25 | 5.50 | 6.00 | 5.50 | 5.50 | 5.00 | 5.79 | |||||
| Total Program ComponentsPCS | 23.09 | |||||||||||||||
| Deductions: -1 (Falls -1.00 (1)) | ||||||||||||||||
| JUDGE RANK | 11 | 9 | 12 | 11 | 10 | 12 | 9 | 9 | 15 | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 NED | J2 CZE | J3 AUT | J4 CRO | J5 SUI | J6 HUN | J7 LUX | J8 PER | J9 GEO | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2A | 3.30 | +0.85 | +3 | +2 | +2 | +3 | +2 | +3 | +3 | +2 | +3 | 4.15 | |||
| 2 | 3T+2T | 5.50 | +0.48 | +1 | +1 | +2 | +2 | +1 | +2 | 0 | +1 | 0 | 5.98 | |||
| 3 | CCoSp3 | 3.00 | +0.09 | +1 | +1 | 0 | +1 | -2 | +1 | 0 | -1 | 0 | 3.09 | |||
| 4 | 3Lz!q | F | 6.49 | -2.95 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | 3.54 | ||
| 5 | FSSp4 | 3.00 | +0.13 | 0 | +1 | +1 | -1 | +1 | +1 | 0 | +1 | -1 | 3.13 | |||
| 6 | StSq3 | 3.30 | +0.24 | +1 | +1 | +1 | +2 | 0 | +2 | 0 | 0 | 0 | 3.54 | |||
| 7 | LSp4 | 2.70 | +0.42 | +2 | +2 | +1 | +2 | +1 | +1 | +1 | +2 | +2 | 3.12 | |||
| Total Technical ElementsTES | 27.29 | 26.55 |
| Program ComponentsProgram Components | Factor | J1 NED | J2 CZE | J3 AUT | J4 CRO | J5 SUI | J6 HUN | J7 LUX | J8 PER | J9 GEO | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 1.33 | 6.00 | 6.25 | 5.50 | 6.00 | 5.00 | 6.25 | 5.50 | 5.25 | 5.50 | 5.71 | |||||
| Presentation | 1.33 | 5.50 | 6.25 | 5.25 | 5.50 | 4.75 | 6.00 | 5.00 | 5.00 | 6.00 | 5.46 | |||||
| Skating Skills | 1.33 | 5.75 | 6.50 | 5.50 | 5.50 | 5.25 | 6.25 | 5.25 | 5.50 | 5.75 | 5.64 | |||||
| Total Program ComponentsPCS | 22.35 | |||||||||||||||
| Deductions: -1 (Falls -1.00 (1)) | ||||||||||||||||
| JUDGE RANK | 12 | 10 | 14 | 13 | 14 | 9 | 12 | 14 | 12 | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 NED | J2 CZE | J3 AUT | J4 CRO | J5 SUI | J6 HUN | J7 LUX | J8 PER | J9 GEO | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3F+3T | 9.50 | +0.83 | +2 | +1 | +1 | +2 | +1 | +1 | +2 | +2 | +2 | 10.33 | |||
| 2 | StSq3 | 3.30 | +0.52 | +1 | +2 | +2 | +2 | +1 | +1 | 0 | +2 | +2 | 3.82 | |||
| 3 | A* | * | 0.00 | 0.00 | - | - | - | - | - | - | - | - | - | 0.00 | ||
| 4 | CCoSp4 | 3.50 | +0.35 | +1 | +1 | +1 | 0 | +2 | +2 | -1 | +1 | +1 | 3.85 | |||
| 5 | 3Lzq | F | 6.49 | -2.95 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | 3.54 | ||
| 6 | CSp3 | 2.30 | -0.03 | +1 | 0 | 0 | +1 | -1 | -1 | 0 | 0 | -2 | 2.27 | |||
| 7 | FSSp3 | 2.60 | -0.33 | -1 | -2 | -1 | -2 | -2 | 0 | -1 | +1 | -2 | 2.27 | |||
| Total Technical ElementsTES | 27.69 | 26.08 |
| Program ComponentsProgram Components | Factor | J1 NED | J2 CZE | J3 AUT | J4 CRO | J5 SUI | J6 HUN | J7 LUX | J8 PER | J9 GEO | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
