| Segment | Type | Score | Season | Event |
|---|---|---|---|---|
| Total | TSS | 156.23 | 23-24 | Swiss Ice Skating Open |
| Short Program | TSS | 56.76 | 24-25 |
Date of Birth: Sep 10, 2009
Place of Birth: Lucerne
Height: 164
Hometown: Lucerne
Profession: junior high school student
Hobbies: dancing, drawing, cooking, skiing
Club: 2012 / Dübendorfer Eislaufclub, Dübendorf, Switzerland
Coach: Linda Van Troyen, Sindra Kriisa
Choreographer: Artem Fedorchenko, Benoit Richaud
Short Program: The Messiah Will Come Again by Roy Buchanan, Gary Moore
Free Skating: First Embrace, Wait For Me, Bird Set Free by Sia, arranged by Cedric Tour
| Event | 24-25 | 23-24 | 22-23 |
|---|
| Trophée Métropole Nice Côte d'Azur |
| TES | 32.54 | 24-25 | Trophée Métropole Nice Côte d'Azur |
| PCS | 25.22 | 24-25 | Trophée Métropole Nice Côte d'Azur |
| Free Skating | TSS | 103.58 | 23-24 | Swiss Ice Skating Open |
| TES | 56.52 | 23-24 | Swiss Ice Skating Open |
| PCS | 48.06 | 23-24 | Swiss Ice Skating Open |
| 21-22 |
|---|
| 18-19 |
|---|
| Grand Prix | |||||
| Trophée de France | 56.76 (6) | – | – | – | – |
| Junior Grand Prix | |||||
| Poland | 153.73 (10) | – | – | – | – |
| Armenia | – | 139.45 (11) | – | – | – |
| Japan | – | 143.58 (12) | – | – | – |
| Other | |||||
| Lõunakeskus Trophy (Junior) | 154.61 (4) | – | – | – | – |
| NRW Trophy (Junior) | 150.50 (5) | – | – | – | – |
| Santa Claus Cup (Junior) | – | 143.96 (7) | – | – | – |
| Swiss Ice Skating Open (Junior) | – | 156.23 1 | – | – | – |
| Santa Claus Cup | – | – | 45.75 2 | 127.53 2 | – |
| Egna Spring Trophy | – | – | – | – | 35.05 1 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Nov 2024 | Lõunakeskus Trophy (Junior) | 51.61 (8) | 103.00 3 | 154.61 (4) |
| Nov 2024 | NRW Trophy (Junior) | 51.57 (4) | 98.93 (6) | 150.50 (5) |
| Oct 2024 | Trophée Métropole Nice Côte d'Azur (Junior) | 56.76 (6) | - | 56.76 (6) |
| Sep 2024 | ISU Junior Grand Prix Poland | 54.94 (11) | 98.79 (8) | 153.73 (10) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Nov 2023 | Santa Claus Cup (Junior) | 49.88 (7) | 94.08 (7) | 143.96 (7) |
| Oct 2023 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Nov 2022 | Santa Claus Cup | 45.75 2 | - | 45.75 2 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Dec 2021 | Santa Claus Cup | 41.70 (6) | 85.83 1 | 127.53 2 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Apr 2021 | Egna Spring Trophy | - | 35.05 1 | 35.05 1 |
| 52.65 (4) |
| 103.58 2 |
| 156.23 1 |
| Oct 2023 | ISU Junior Grand Prix Armenia | 49.25 (10) | 90.20 (12) | 139.45 (11) |
| Sep 2023 | ISU Junior Grand Prix Japan | 42.86 (19) | 100.72 (9) | 143.58 (12) |