| Segment | Type | Score | Season | Event |
|---|---|---|---|---|
| Total | TSS | 190.93 | 25-26 | Olympic Winter Games 2026 Figure Skating |
| Short Program | TSS | 63.13 |
Date of Birth: Jun 18, 1997
Place of Birth: Weingarten GER
Height: 167
Hometown: Ravensburg GER
Hobbies: baking, hip-hop, being with friends, travelling
Club: ACS Corona Brasov
Coach: Roxana Hartmann & Christopher Boyadji
Choreographer: Roxana Hartmann, Julia Sauter (SP)
| Season | Short Program | Free Skating |
|---|---|---|
| 2024-25 | Seven Nation Army by Scott Bradlee's Postmodern Jukebox | That Home by Cinematic OrchesteraRain, In Your Black Eyes by Ezio BossoTo Build a Home by Cinematic Orchestra |
| 25-26 |
| Olympic Winter Games 2026 Figure Skating |
| TES | 34.15 | 25-26 | Olympic Winter Games 2026 Figure Skating |
| PCS | 28.98 | 25-26 | Olympic Winter Games 2026 Figure Skating |
| Free Skating | TSS | 127.80 | 25-26 | Olympic Winter Games 2026 Figure Skating |
| TES | 66.28 | 25-26 | Olympic Winter Games 2026 Figure Skating |
| PCS | 61.52 | 25-26 | Olympic Winter Games 2026 Figure Skating |
| Event | 25-26 | 24-25 | 23-24 | 22-23 | 21-22 | 18-19 | 17-18 | 16-17 | 15-16 | 14-15 | 13-14 |
|---|
| Olympic Games | |||||||||||
| Olympic Games | 190.93 (17) | β | β | β | β | β | β | β | β | β | β |
| Championships | |||||||||||
| Worlds | 159.51 (22) | 162.61 (19) | 52.52 (27) | 165.62 (20) | 170.31 (18) | 53.11 (29) | β | β | β | β | β |
| Europeans | 174.37 (11) | β | β | β | β | β | β | β | β | β | β |
| World Juniors | β | β | β | β | β | β | β | β | 39.67 (32) | 45.00 (25) | 36.87 (34) |
| Grand Prix | |||||||||||
| TrophΓ©e de France | β | β | β | 98.25 (5) | β | β | β | β | β | β | β |
| Junior Grand Prix | |||||||||||
| Croatia | β | β | β | β | β | β | β | β | β | 102.73 (21) | β |
| Challenger Series | |||||||||||
| Nebelhorn Trophy | 144.71 (11) | β | β | β | 136.49 (20) | β | β | β | β | 111.76 (11) | β |
| Warsaw Cup | β | 133.81 (17) | β | β | β | 131.69 (5) | β | β | β | β | β |
| Lombardia Trophy | β | β | β | β | 146.84 (13) | β | β | β | β | β | β |
| Other | |||||||||||
| European Figure Skating Championships | β | 172.64 (7) | 168.40 (9) | 160.42 (10) | β | 153.15 (14) | 44.57 (29) | 45.59 (25) | 41.79 (27) | 36.70 | |
| Budapest Trophy | β | 157.75 (6) | β | β | β | β | β | β | β | β | β |
| EduSport Trophy | β | β | 165.96 2 | β | β | β | β | β | β | β | β |
| Nepela Memorial | β | β | 163.64 (6) | β | β | β | β | β | β | β | β |
| MK John Wilson Trophy | β | β | β | 156.46 (10) | β | β | β | β | β | β | β |
| Crystal Skate of Romania | β | β | β | 158.09 2 | β | β | β | β | β | β | β |
| Merano Ice Trophy | β | β | β | β | 49.28 (5) | β | β | β | β | β | β |
| Dragon Trophy& Tivoli Cup | β | β | β | β | 160.50 3 | β | β | β | β | β | β |
| Santa Claus Cup | β | β | β | β | 128.03 (9) | β | β | β | β | β | β |
| Dragon Trophy | β | β | β | β | β | β | β | 122.88 (6) | β | β | β |
| Golden Bear of Zagreb | β | β | β | β | β | β | β | 121.98 (18) | β | β | β |
| Mentor ToruΕ Cup (Junior) | β | β | β | β | β | β | β | β | 107.92 (7) | β | β |
| International Cup of Nice | β | β | β | β | β | β | β | β | 39.63 (13) | β | β |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Mar 2026 | World Figure Skating Championships | 52.67 (23) | 106.84 (18) | 159.51 (22) |
| Feb 2026 | Olympic Winter Games 2026 Figure Skating | 63.13 (16) | 127.80 (16) | 190.93 (17) |
| Jan 2026 | ISU Figure Skating European Championships 2026 | 52.53 (18) | 121.84 (6) | 174.37 (11) |
| Sep 2024 | ISU Figure Skating Challenger Series Nebelhorn Trophy 2025 | 54.75 (7) | 89.96 (11) | 144.71 (11) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Mar 2025 | World Figure Skating Championships | 59.88 (16) | 102.73 (20) | 162.61 (19) |
| Jan 2025 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Mar 2024 | World Figure Skating Championships | 52.52 (27) | - | 52.52 (27) |
| Jan 2024 | European Figure Skating Championships |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Jan 2023 | European Figure Skating Championships | 56.58 (11) | 103.84 (12) | 160.42 (10) |
| Nov 2022 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Sep 2025 | Challenger Series Lombardia Trophy | 52.08 (11) | 94.76 (12) | 146.84 (13) |
| Feb 2025 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Mar 2019 | World Figure Skating Championships | 53.11 (29) | - | 53.11 (29) |
| Jan 2019 | European Figure Skating Championships |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Jan 2018 | European Figure Skating Championships | 44.57 (29) | - | 44.57 (29) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Feb 2017 | Dragon Trophy | 46.96 3 | 75.92 (6) | 122.88 (6) |
| Jan 2017 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Mar 2016 | World Junior Figure Skating Championships | 39.67 (32) | - | 39.67 (32) |
| Jan 2016 | European Figure Skating Championships |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Mar 2015 | World Junior Figure Skating Championships | 45.00 (25) | - | 45.00 (25) |
| Jan 2015 | European Figure Skating Championships |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Mar 2014 | World Junior Figure Skating Championships | 36.87 (34) | - | 36.87 (34) |
| β |
| European Figure Skating Championships |
| 61.96 (8) |
| 110.68 (10) |
| 172.64 (7) |
| Nov 2024 | Warsaw Cup | 46.12 (17) | 87.69 (17) | 133.81 (17) |
| Oct 2024 | Budapest Trophy | 62.98 (6) | 94.77 (11) | 157.75 (6) |
| 58.59 (10) |
| 109.81 (9) |
| 168.40 (9) |
| Dec 2023 | EduSport Trophy | 54.53 3 | 111.43 2 | 165.96 2 |
| Sep 2023 | Nepela Memorial | 55.55 (6) | 108.09 (6) | 163.64 (6) |
| MK John Wilson Trophy |
| 52.38 (12) |
| 104.08 (9) |
| 156.46 (10) |
| Nov 2022 | World Figure Skating Championships | 56.02 (22) | 109.60 (20) | 165.62 (20) |
| Oct 2022 | Crystal Skate of Romania | 53.76 3 | 104.33 2 | 158.09 2 |
| Oct 2022 | TrophΓ©e MΓ©tropole Nice CΓ΄te d'Azur | - | 98.25 (5) | 98.25 (5) |
| Merano Ice Trophy |
| 49.28 (5) |
| - |
| 49.28 (5) |
| Mar 2022 | World Figure Skating Championships | 58.07 (19) | 112.24 (18) | 170.31 (18) |
| Jan 2022 | Dragon Trophy& Tivoli Cup | 57.74 3 | 102.76 3 | 160.50 3 |
| Dec 2021 | Santa Claus Cup | 53.19 3 | 74.84 (13) | 128.03 (9) |
| Sep 2021 | Nebelhorn Trophy | 48.79 (20) | 87.70 (21) | 136.49 (20) |
| 54.29 (14) |
| 98.86 (15) |
| 153.15 (14) |
| Nov 2018 | Warsaw Cup | 39.15 (15) | 92.54 3 | 131.69 (5) |
| European Figure Skating Championships |
| 45.59 (25) |
| - |
| 45.59 (25) |
| Oct 2016 | Golden Bear of Zagreb | 45.20 (15) | 76.78 (20) | 121.98 (18) |
| 41.79 (27) |
| - |
| 41.79 (27) |
| Jan 2016 | Mentor ToruΕ Cup (Junior) | 42.54 (6) | 65.38 (11) | 107.92 (7) |
| Oct 2015 | International Cup of Nice | 39.63 (13) | - | 39.63 (13) |
| 36.70 (35) |
| - |
| 36.70 (35) |
| Oct 2014 | ISU Junior Grand Prix Croatia | 34.32 (23) | 68.41 (18) | 102.73 (21) |
| Sep 2014 | Nebelhorn Trophy | 38.27 (15) | 73.49 (11) | 111.76 (11) |