| Segment | Type | Score | Season | Event |
|---|---|---|---|---|
| Total | TSS | 169.24 | 23-24 | Autumn Classic International |
| Short Program | TSS | 59.45 | 23-24 |
Date of Birth: Jul 27, 2006
Place of Birth: Montréal, QC
Height: 160
Hometown: Chambly, QC
Profession: Cegep student
Hobbies: reading, drawing, painting, dance
Club: CPA Chambly
Coach: Yvan Desjardins, Violaine Émard, Vanessa Sauriol
Choreographer: Joey Russell
| Season | Short Program | Free Skating |
|---|---|---|
| 2025-26 | Le di a la Caza Alcance by Estrella Morente | My Immortal by EvanescenceInvisible Scars by Karl Hugo |
| 2024-25 | Le di a la Caza Alcance by Estrella Morente | My Immortal by EvanescenceInvisible Scars by Karl Hugo |
| Autumn Classic International |
| TES | 31.72 | 23-24 | Autumn Classic International |
| PCS | 27.73 | 23-24 | Autumn Classic International |
| Free Skating | TSS | 109.79 | 23-24 | Autumn Classic International |
| TES | 51.51 | 23-24 | Autumn Classic International |
| PCS | 59.28 | 23-24 | Autumn Classic International |
| Event | 23-24 | 22-23 | 21-22 |
|---|---|---|---|
| Championships | |||
| Four Continents | 151.30 (14) | 149.56 (11) | – |
| World Juniors | – | – | 137.34 (21) |
| Junior Grand Prix | |||
| Latvia | – | 150.77 (8) | – |
| Slovakia | – | – | 126.71 (15) |
| Challenger Series | |||
| Autumn Classic | 169.24 3 | – | – |
| Other | |||
| International Challenge Cup (Junior) | – | – | 149.66 (4) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Jan 2024 | Four Continents Figure Skating Championships | 52.93 (14) | 98.37 (13) | 151.30 (14) |
| Sep 2023 | Autumn Classic International | 59.45 3 | 109.79 3 | 169.24 3 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Feb 2023 | Four Continents Figure Skating Championships | 51.24 (13) | 98.32 (11) | 149.56 (11) |
| Sep 2022 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Apr 2022 | World Junior Figure Skating Championships | 55.41 (14) | 81.93 (22) | 137.34 (21) |
| Feb 2022 |
| ISU Junior Grand Prix Latvia |
| 57.85 (7) |
| 92.92 (11) |
| 150.77 (8) |
| International Challenge Cup (Junior) |
| 50.44 (6) |
| 99.22 (4) |
| 149.66 (4) |
| Aug 2021 | ISU Junior Grand Prix Slovakia | 45.45 (14) | 81.26 (14) | 126.71 (15) |