| Segment | Type | Score | Season | Event |
|---|---|---|---|---|
| Total | TSS | 165.50 | 25-26 | ISU Figure Skating Challenger Series Trialeti Trophy 2025 |
| Short Program | TSS | 57.87 |
Date of Birth: Jan 18, 2003
Place of Birth: Madrid
Height: 177
Hometown: Madrid
Profession: University
Hobbies: Painting, pets, listening to music, going out with friends
Club: Valdemoro Ice Team, Madrid
Coach: Laura FernΓ‘ndez, David Casallo
Choreographer: David Casallo (SP), Laura FernΓ‘ndez (FS)
| Season | Short Program | Free Skating |
|---|---|---|
| 2025-26 | Not the Same by Sheldon Riley | Angels and Demons by Hans Zimmer |
| 2024-25 | Not the Same by Sheldon Riley | Angels and Demons by Hans Zimmer |
| 23-24 |
| Warsaw Cup |
| TES | 31.23 | 23-24 | Warsaw Cup |
| PCS | 26.64 | 23-24 | Warsaw Cup |
| Free Skating | TSS | 110.04 | 25-26 | ISU Figure Skating Challenger Series Trialeti Trophy 2025 |
| TES | 55.25 | 25-26 | ISU Figure Skating Challenger Series Trialeti Trophy 2025 |
| PCS | 54.79 | 25-26 | ISU Figure Skating Challenger Series Trialeti Trophy 2025 |
| Event | 25-26 | 24-25 | 23-24 | 22-23 | 21-22 | 19-20 | 18-19 | 17-18 |
|---|---|---|---|---|---|---|---|---|
| Championships | ||||||||
| World Juniors | β | β | β | β | β | 43.29 (30) | β | β |
| Grand Prix | ||||||||
| TrophΓ©e de France | β | 155.13 (19) | β | β | β | β | β | β |
| Junior Grand Prix | ||||||||
| Austria | β | β | β | β | 129.31 (18) | β | β | β |
| Challenger Series | ||||||||
| Warsaw Cup | 147.85 (21) | β | 163.62 (19) | β | β | β | β | β |
| Figure Skating Challenger Series Trialeti Trophy | 165.50 (14) | β | β | β | β | β | β | β |
| Finlandia Trophy | β | β | β | 131.22 (19) | β | β | β | β |
| Other | ||||||||
| Budapest Trophy | β | β | 159.43 (19) | β | β | β | β | β |
| Coupe du Printemps (Junior) | β | β | β | 151.20 1 | β | β | β | β |
| International Challenge Cup (Junior) | β | β | β | β | 155.04 (8) | β | β | β |
| Bavarian Open (Junior) | β | β | β | β | β | 155.36 (8) | 126.38 (11) | β |
| Golden Bear of Zagreb (Junior) | β | β | β | β | β | β | 121.01 (10) | β |
| Mentor ToruΕ Cup | β | β | β | β | β | β | β | 93.77 1 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Nov 2025 | ISU Figure Skating Challenger Series PGE Warsaw Cup 2025 | 52.12 (22) | 95.73 (22) | 147.85 (21) |
| Oct 2025 | ISU Figure Skating Challenger Series Trialeti Trophy 2025 | 55.46 (15) | 110.04 (13) | 165.50 (14) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Oct 2024 | TrophΓ©e MΓ©tropole Nice CΓ΄te d'Azur | 48.40 (22) | 106.73 (19) | 155.13 (19) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Nov 2023 | Warsaw Cup | 57.87 (19) | 105.75 (20) | 163.62 (19) |
| Oct 2023 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Oct 2022 | Finlandia Trophy | 45.44 (19) | 85.78 (20) | 131.22 (19) |
| Mar 2022 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Feb 2022 | International Challenge Cup (Junior) | 56.85 (6) | 98.19 (8) | 155.04 (8) |
| Oct 2021 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Mar 2020 | World Junior Figure Skating Championships | 43.29 (30) | - | 43.29 (30) |
| Feb 2020 | Bavarian Open (Junior) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Feb 2019 | Bavarian Open (Junior) | 41.90 (14) | 84.48 (9) | 126.38 (11) |
| Oct 2018 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Jan 2018 | Mentor ToruΕ Cup | 34.14 1 | 59.63 1 | 93.77 |
| 56.06 (17) |
| 103.37 (18) |
| 159.43 (19) |
| 49.88 2 |
| 101.32 1 |
| 151.20 1 |
| ISU Junior Grand Prix Austria |
| 42.06 (19) |
| 87.25 (18) |
| 129.31 (18) |
| 50.98 (8) |
| 104.38 (8) |
| 155.36 (8) |
| 39.69 (11) |
| 81.32 (10) |
| 121.01 (10) |