| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 SRB | J2 ISL | J3 CRO | J4 GER | J5 CAN | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3A+2T | 9.30 | +1.87 | +3 | +3 | +2 | +2 | +2 | - | - | - | - | 11.17 | |||
| 2 | 3Lz+2T | 7.20 | -1.38 | -3 | -3 | -2 | -2 | -2 | - | - | - | - | 5.82 | |||
| 3 | 2A+1Eu+3S | 8.10 | +0.57 | -1 | 0 | +2 | +2 | +2 | - | - | - | - | 8.67 | |||
| 4 | 3Lo | 4.90 | -0.49 | -1 | -1 | 0 | -1 | -1 | - | - | - | - | 4.41 | |||
| 5 | FCSp3 | 2.80 | +0.28 | +1 | 0 | +1 | +1 | +1 | - | - | - | - | 3.08 | |||
| 6 | 3A | 8.80 | -3.73 | -5 | -4 | -4 | -5 | -5 | - | - | - | - | 5.07 | |||
| 7 | 3Lz | 6.49 | +0.39 | +1 | 0 | 0 | +1 | +1 | - | - | - | - | 6.88 | |||
| 8 | 3F | ! | 5.83 | -0.18 | 0 | -1 | -1 | 0 | 0 | - | - | - | - | 5.65 | ||
| 9 | SSp2 | 1.60 | -0.32 | -2 | -3 | -2 | -1 | -2 | - | - | - | - | 1.28 | |||
| 10 | StSq4 | 3.90 | +0.78 | +2 | +1 | +2 | +3 | +2 | - | - | - | - | 4.68 | |||
| 11 | CCoSp3 | 3.00 | +0.40 | +1 | +1 | 0 | +2 | +2 | - | - | - | - | 3.40 | |||
| Total Technical ElementsTES | 61.92 | 60.11 |
Deductions: -1
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 SRB | J2 ISL | J3 CRO | J4 GER | J5 CAN | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Lz+3T | 10.10 | +0.98 | +1 | +1 | +2 | +2 | +2 | - | - | - | - | 11.08 | |||
| 2 | 3Lo | 4.90 | -1.14 | -3 | -1 | -2 | -2 | -3 | - | - | - | - | 3.76 | |||
| 3 | 3T | 4.20 | +0.70 | +1 | +1 | +3 | +2 | +2 | - | - | - | - | 4.90 | |||
| 4 | CCoSp4 | 3.50 | +0.70 | +1 | +2 | +2 | +3 | +2 | - | - | - | - | 4.20 | |||
| 5 | 3F | ! | 5.30 | -2.65 | -5 | -5 | -5 | -5 | -5 | - | - | - | - | 2.65 | ||
| 6 | 3Lz+1Eu+3S | 11.77 | -0.79 | -2 | -2 | -1 | -1 | -1 | - | - | - | - | 10.98 | |||
| 7 | CSSp3 | 2.60 | -0.35 | -2 | 0 | 0 | -2 | -2 | - | - | - | - | 2.25 | |||
| 8 | 2A+2T | 5.06 | 0.00 | -1 | 0 | 0 | 0 | 0 | - | - | - | - | 5.06 | |||
| 9 | StSq2 | 2.60 | -0.09 | +1 | 0 | 0 | -1 | -1 | - | - | - | - | 2.51 | |||
| 10 | 2A | 3.63 | +0.33 | +1 | +1 | +1 | +1 | +1 | - | - | - | - | 3.96 | |||
| 11 | FSSp3 | 2.60 | 0.00 | -1 | 0 | +1 | 0 | 0 | - | - | - | - | 2.60 | |||
| Total Technical ElementsTES | 56.26 | 53.95 |
Deductions: -1
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 SRB | J2 ISL | J3 CRO | J4 GER | J5 CAN | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Lz+2T | 7.20 | +1.77 | +3 | +3 | +3 | +4 | +1 | - | - | - | - | 8.97 | |||
| 2 | 2A | 3.30 | +0.66 | +2 | +1 | +2 | +2 | +2 | - | - | - | - | 3.96 | |||
| 3 | 3F | 5.30 | -2.65 | -4 | -5 | -5 | -5 | -5 | - | - | - | - | 2.65 | |||
| 4 | CCoSp3 | 3.00 | +0.10 | -1 | 0 | +1 | +1 | 0 | - | - | - | - | 3.10 | |||
| 5 | 1Lo | 0.50 | -0.08 | -2 | -3 | -2 | -1 | -1 | - | - | - | - | 0.42 | |||
| 6 | 3Lz | 6.49 | +1.38 | +2 | +1 | +3 | +3 | +2 | - | - | - | - | 7.87 | |||
| 7 | 3S+1Eu+2S | 6.71 | -0.14 | -1 | -1 | 0 | 0 | 0 | - | - | - | - | 6.57 | |||
| 8 | FCCoSp4 | 3.50 | 0.00 | +1 | -1 | 0 | 0 | 0 | - | - | - | - | 3.50 | |||
| 9 | StSq2 | 2.60 | +0.52 | +2 | 0 | +2 | +2 | +2 | - | - | - | - | 3.12 | |||
| 10 | 2Lo+2A+SEQ | 4.40 | 0.00 | +1 | 0 | 0 | 0 | 0 | - | - | - | - | 4.40 | |||
| 11 | FSSp3 | 2.60 | +0.09 | +1 | 0 | 0 | +1 | 0 | - | - | - | - | 2.69 | |||
| Total Technical ElementsTES | 45.60 | 47.25 |
Deductions: -1
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 SRB | J2 ISL | J3 CRO | J4 GER | J5 CAN | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Lz | 5.90 | -1.18 | -2 | -2 | -2 | -2 | -2 | - | - | - | - | 4.72 | |||
| 2 | 3F+1Eu+3S< | < | 9.03 | -1.24 | -2 | -4 | -2 | -2 | -3 | - | - | - | - | 7.79 | ||
| 3 | CCoSp3 | 3.00 | +0.10 | -2 | 0 | +2 | +1 | 0 | - | - | - | - | 3.10 | |||
| 4 | StSq3 | 3.30 | +0.55 | 0 | +1 | +2 | +3 | +2 | - | - | - | - | 3.85 | |||
| 5 | 3Lo< | < | 3.68 | -1.84 | -5 | -5 | -5 | -5 | -5 | - | - | - | - | 1.84 | ||
| 6 | 3Lz<+3T< | < | 7.58 | -1.62 | -3 | -4 | -4 | -4 | -3 | - | - | - | - | 5.96 | ||
| 7 | 3F | 5.83 | +0.53 | 0 | 0 | +1 | +2 | +2 | - | - | - | - | 6.36 | |||
| 8 | FCCoSp1 | 2.00 | 0.00 | 0 | 0 | 0 | 0 | -1 | - | - | - | - | 2.00 | |||
| 9 | 2A | 3.63 | +0.66 | +2 | +2 | +1 | +2 | +2 | - | - | - | - | 4.29 | |||
| 10 | 2A | 3.63 | 0.00 | 0 | -1 | 0 | 0 | 0 | - | - | - | - | 3.63 | |||
| 11 | FSSp2 | 2.30 | -0.23 | -1 | -1 | +1 | -1 | -1 | - | - | - | - | 2.07 | |||
| Total Technical ElementsTES | 49.88 | 45.61 |
Deductions: -1
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 SRB | J2 ISL | J3 CRO | J4 GER | J5 CAN | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Lz+3T | 10.10 | +1.18 | +2 | +1 | +2 | +2 | +2 | - | - | - | - | 11.28 | |||
| 2 | 3Lo | 4.90 | -0.65 | -2 | -2 | -1 | -1 | -1 | - | - | - | - | 4.25 | |||
| 3 | 2A+1Eu+3S | 8.10 | +0.72 | -1 | +1 | +2 | +2 | +2 | - | - | - | - | 8.82 | |||
| 4 | 2F | 1.80 | -0.30 | -2 | -3 | -2 | -1 | -1 | - | - | - | - | 1.50 | |||
| 5 | 3Lo<+2T | < | 4.98 | -0.74 | -2 | -2 | -2 | -2 | -2 | - | - | - | - | 4.24 | ||
| 6 | CCoSpB | 1.70 | -0.28 | -2 | 0 | -1 | -2 | -2 | - | - | - | - | 1.42 | |||
| 7 | 2A | 3.63 | +0.44 | 0 | +1 | +2 | +2 | +1 | - | - | - | - | 4.07 | |||
| 8 | StSq3 | 3.30 | +0.11 | -2 | +1 | 0 | 0 | +1 | - | - | - | - | 3.41 | |||
| 9 | 3S | 4.73 | +0.43 | +1 | +1 | +1 | +1 | +1 | - | - | - | - | 5.16 | |||
| 10 | FCSp1 | 1.90 | -0.25 | -2 | -3 | -1 | -1 | -1 | - | - | - | - | 1.65 | |||
| 11 | SSp2 | 1.60 | -0.53 | 0 | -4 | -4 | -4 | -2 | - | - | - | - | 1.07 | |||
| Total Technical ElementsTES | 46.74 | 46.87 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 SRB | J2 ISL | J3 CRO | J4 GER | J5 CAN | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2A | 3.30 | +0.99 | +3 | +3 | +3 | +4 | +3 | - | - | - | - | 4.29 | |||
| 2 | 3F | ! | 5.30 | -0.35 | -2 | 0 | -2 | 0 | 0 | - | - | - | - | 4.95 | ||
| 3 | 3Lo+2T | 6.20 | +0.49 | +2 | 0 | +1 | +1 | +1 | - | - | - | - | 6.69 | |||
| 4 | CCoSp4 | 3.50 | +0.93 | +3 | +2 | +2 | +3 | +3 | - | - | - | - | 4.43 | |||
| 5 | 3Fe+1T | e | 4.38 | -1.32 | -3 | -4 | -4 | -3 | -3 | - | - | - | - | 3.06 | ||
| 6 | 3Lo | 4.90 | 0.00 | +1 | 0 | 0 | 0 | -1 | - | - | - | - | 4.90 | |||
| 7 | StSq3 | 3.30 | 0.00 | -2 | 0 | 0 | 0 | +1 | - | - | - | - | 3.30 | |||
| 8 | 3T | 4.62 | -0.84 | -2 | -2 | -2 | -2 | -3 | - | - | - | - | 3.78 | |||
| 9 | 3S+1Eu+2S | 6.71 | 0.00 | 0 | 0 | 0 | 0 | -1 | - | - | - | - | 6.71 | |||
| 10 | FSSp3 | 2.60 | -0.26 | 0 | -1 | -1 | -1 | -1 | - | - | - | - | 2.34 | |||
| 11 | CCSp4 | 3.20 | +0.43 | +1 | +2 | +1 | +2 | +1 | - | - | - | - | 3.63 | |||
| Total Technical ElementsTES | 48.01 | 48.08 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 SRB | J2 ISL | J3 CRO | J4 GER | J5 CAN | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3F< | ! | 3.98 | -1.99 | -5 | -5 | -5 | -5 | -5 | - | - | - | - | 1.99 | ||
| 2 | 2A+3T | 7.50 | +0.98 | +2 | +2 | +2 | +3 | +3 | - | - | - | - | 8.48 | |||
| 3 | 3Lo | 4.90 | -2.45 | -5 | -5 | -5 | -5 | -5 | - | - | - | - | 2.45 | |||
| 4 | FCCoSp3V | 2.25 | 0.00 | +2 | -1 | 0 | 0 | 0 | - | - | - | - | 2.25 | |||
| 5 | 3S | 4.30 | +0.29 | +2 | -2 | +1 | 0 | +1 | - | - | - | - | 4.59 | |||
| 6 | 3S+2T | 6.16 | 0.00 | 0 | -1 | 0 | 0 | +1 | - | - | - | - | 6.16 | |||
| 7 | 3T | 4.62 | +0.42 | +1 | +1 | +1 | +1 | +1 | - | - | - | - | 5.04 | |||
| 8 | 2A+2T+1Lo | 5.61 | 0.00 | 0 | -1 | 0 | 0 | 0 | - | - | - | - | 5.61 | |||
| 9 | FSSp4 | 3.00 | +0.20 | 0 | 0 | +1 | +1 | +1 | - | - | - | - | 3.20 | |||
| 10 | StSq3 | 3.30 | +0.22 | -1 | 0 | +1 | +1 | +1 | - | - | - | - | 3.52 | |||
| 11 | CCoSp4 | 3.50 | +0.35 | +1 | 0 | +1 | +1 | +1 | - | - | - | - | 3.85 | |||
| Total Technical ElementsTES | 49.12 | 47.14 |
Deductions: -2
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 SRB | J2 ISL | J3 CRO | J4 GER | J5 CAN | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1Lo | 0.50 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 0.50 | |||
| 2 | 2A+2T | 4.60 | +0.33 | +2 | +1 | 0 | +1 | +1 | - | - | - | - | 4.93 | |||
| 3 | 3Lz+2T | 7.20 | +0.20 | 0 | 0 | 0 | +1 | +1 | - | - | - | - | 7.40 | |||
| 4 | 3F< | ! | 3.98 | -1.99 | -5 | -5 | -5 | -5 | -5 | - | - | - | - | 1.99 | ||
| 5 | FCCoSp3V | 2.25 | +0.08 | -1 | -1 | +1 | +1 | +1 | - | - | - | - | 2.33 | |||
| 6 | 1Lz | 0.66 | -0.04 | 0 | -1 | -1 | 0 | -1 | - | - | - | - | 0.62 | |||
| 7 | 3S+1Eu+2S | 6.71 | +0.14 | +1 | -2 | +1 | 0 | 0 | - | - | - | - | 6.85 | |||
| 8 | 2A | 3.63 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 3.63 | |||
| 9 | CSSp3 | 2.60 | +0.26 | +1 | +1 | +1 | +1 | 0 | - | - | - | - | 2.86 | |||
| 10 | StSq2 | 2.60 | +0.35 | 0 | 0 | +2 | +3 | +2 | - | - | - | - | 2.95 | |||
| 11 | CCoSp4 | 3.50 | +0.47 | +1 | 0 | +1 | +2 | +2 | - | - | - | - | 3.97 | |||
| Total Technical ElementsTES | 38.23 | 38.03 |
Deductions: -1
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 SRB | J2 ISL | J3 CRO | J4 GER | J5 CAN | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2A+1Eu+2S | 5.10 | +0.44 | +2 | +2 | +1 | +1 | +1 | - | - | - | - | 5.54 | |||
| 2 | 3S | 4.30 | +0.86 | +2 | +2 | +2 | +2 | +2 | - | - | - | - | 5.16 | |||
| 3 | 1S | 0.40 | 0.00 | 0 | 0 | 0 | 0 | -1 | - | - | - | - | 0.40 | |||
| 4 | CCoSp4 | 3.50 | +0.35 | +1 | +1 | +1 | +1 | +1 | - | - | - | - | 3.85 | |||
| 5 | 2Lz+2T | 3.40 | +0.21 | +1 | +2 | 0 | +1 | +1 | - | - | - | - | 3.61 | |||
| 6 | 2Lo+1T | 2.10 | -0.06 | -1 | 0 | 0 | 0 | -1 | - | - | - | - | 2.04 | |||
| 7 | FCSp2 | 2.30 | +0.23 | +2 | 0 | +1 | +1 | +1 | - | - | - | - | 2.53 | |||
| 8 | 2F | 1.98 | +0.18 | +1 | +2 | +1 | +1 | +1 | - | - | - | - | 2.16 | |||
| 9 | StSq3 | 3.30 | +0.77 | +3 | +2 | +2 | +3 | +2 | - | - | - | - | 4.07 | |||
| 10 | 2A | 3.63 | +0.33 | 0 | +1 | +1 | +1 | +1 | - | - | - | - | 3.96 | |||
| 11 | CSSp4 | 3.00 | +0.30 | +2 | +1 | +1 | +1 | +1 | - | - | - | - | 3.30 | |||
| Total Technical ElementsTES | 33.01 | 36.62 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 SRB | J2 ISL | J3 CRO | J4 GER | J5 CAN | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1Lz | 0.60 | -0.06 | -1 | 0 | -1 | -1 | -1 | - | - | - | - | 0.54 | |||
| 2 | 3F | 5.30 | -1.94 | -3 | -4 | -4 | -3 | -4 | - | - | - | - | 3.36 | |||
| 3 | 3S+2T | 5.60 | +0.14 | 0 | 0 | +1 | +1 | 0 | - | - | - | - | 5.74 | |||
| 4 | CCoSp4 | 3.50 | -0.58 | -3 | -3 | -1 | -1 | -1 | - | - | - | - | 2.92 | |||
| 5 | 3T | 4.20 | -0.42 | -2 | -1 | -1 | -1 | -1 | - | - | - | - | 3.78 | |||
| 6 | 2A+1Eu+2S | 5.61 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 5.61 | |||
| 7 | 3S+2T | 6.16 | +0.29 | 0 | 0 | +1 | +1 | +1 | - | - | - | - | 6.45 | |||
| 8 | FSSp3 | 2.60 | +0.09 | +1 | -2 | +1 | 0 | 0 | - | - | - | - | 2.69 | |||
| 9 | StSq3 | 3.30 | +0.11 | +1 | 0 | +1 | 0 | 0 | - | - | - | - | 3.41 | |||
| 10 | 2A | 3.63 | -0.66 | -2 | -3 | -2 | -2 | -2 | - | - | - | - | 2.97 | |||
| 11 | CSSp2 | 2.30 | +0.23 | 0 | +1 | +1 | +1 | +1 | - | - | - | - | 2.53 | |||
| Total Technical ElementsTES | 42.80 | 40 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 SRB | J2 ISL | J3 CRO | J4 GER | J5 CAN | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3T+2T | 5.50 | 0.00 | -1 | 0 | +1 | 0 | 0 | - | - | - | - | 5.50 | |||
| 2 | 2F | 1.80 | +0.18 | +1 | +1 | +1 | +2 | +1 | - | - | - | - | 1.98 | |||
| 3 | 3Lz< | < | 4.43 | -2.22 | -5 | -5 | -5 | -5 | -5 | - | - | - | - | 2.21 | ||
| 4 | 2S+1Eu<<+2S | << | 2.60 | -0.39 | -1 | -3 | -3 | -3 | -3 | - | - | - | - | 2.21 | ||
| 5 | FCCoSp3V | 2.25 | -0.53 | -3 | -2 | -1 | -4 | -2 | - | - | - | - | 1.72 | |||
| 6 | StSq3 | 3.30 | 0.00 | -1 | 0 | +1 | 0 | 0 | - | - | - | - | 3.30 | |||
| 7 | 1A | 1.21 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 1.21 | |||
| 8 | 3S | 4.73 | -1.86 | -4 | -5 | -5 | -4 | -4 | - | - | - | - | 2.87 | |||
| 9 | 2T | 1.43 | 0.00 | 0 | +1 | 0 | 0 | 0 | - | - | - | - | 1.43 | |||
| 10 | CCoSp3 | 3.00 | 0.00 | 0 | 0 | +1 | 0 | 0 | - | - | - | - | 3.00 | |||
| 11 | CSSp3 | 2.60 | +0.26 | +1 | 0 | +1 | +1 | +1 | - | - | - | - | 2.86 | |||
| Total Technical ElementsTES | 32.85 | 28.29 |
Deductions: -1
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 SRB | J2 ISL | J3 CRO | J4 GER | J5 CAN | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Lo | 4.90 | -1.96 | -4 | -4 | -4 | -4 | -4 | - | - | - | - | 2.94 | |||
| 2 | 3Lo<+1T | < | 4.08 | -1.59 | -4 | -5 | -5 | -4 | -4 | - | - | - | - | 2.49 | ||
| 3 | 2F | 1.80 | 0.00 | 0 | -1 | 0 | 0 | 0 | - | - | - | - | 1.80 | |||
| 4 | CCSp3 | 2.80 | +0.37 | +1 | +1 | +1 | +2 | +2 | - | - | - | - | 3.17 | |||
| 5 | 3Lz<< | << | 2.10 | -1.05 | -5 | -5 | -5 | -5 | -5 | - | - | - | - | 1.05 | ||
| 6 | 2A< | < | 2.48 | -0.50 | -2 | -3 | -2 | -1 | -2 | - | - | - | - | 1.98 | ||
| 7 | CCoSp4 | 3.50 | -0.70 | -3 | -2 | -1 | -2 | -2 | - | - | - | - | 2.80 | |||
| 8 | 2Lz | 2.31 | -0.14 | -2 | -1 | 0 | 0 | -1 | - | - | - | - | 2.17 | |||
| 9 | 2Lz | 2.31 | -0.77 | -4 | -4 | -3 | -3 | -4 | - | - | - | - | 1.54 | |||
| 10 | FSSp4 | 3.00 | +0.20 | 0 | 0 | +1 | +1 | +1 | - | - | - | - | 3.20 | |||
| 11 | StSq3 | 3.30 | -0.33 | -1 | -1 | 0 | -1 | -1 | - | - | - | - | 2.97 | |||
| Total Technical ElementsTES | 32.58 | 26.11 |
Deductions: -1
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 SRB | J2 ISL | J3 CRO | J4 GER | J5 CAN | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2A | 3.30 | -1.10 | -4 | -5 | -3 | -3 | -3 | - | - | - | - | 2.20 | |||
| 2 | 3T<< | << | 1.30 | -0.65 | -5 | -5 | -5 | -5 | -5 | - | - | - | - | 0.65 | ||
| 3 | 3T+REP | 2.94 | -0.70 | -2 | -2 | -1 | -1 | -2 | - | - | - | - | 2.24 | |||
| 4 | 2F+2T+2Lo< | < | 4.38 | -0.90 | -5 | -5 | -5 | -5 | -5 | - | - | - | - | 3.48 | ||
| 5 | 2A | 3.30 | -1.65 | -5 | -5 | -5 | -5 | -5 | - | - | - | - | 1.65 | |||
| 6 | CCoSp4 | 3.50 | +0.12 | 0 | +1 | 0 | +1 | -1 | - | - | - | - | 3.62 | |||
| 7 | 2Lz+1Lo | 2.86 | -0.28 | -2 | -2 | -1 | -1 | -1 | - | - | - | - | 2.58 | |||
| 8 | 2Lz | 2.31 | 0.00 | 0 | -1 | 0 | 0 | 0 | - | - | - | - | 2.31 | |||
| 9 | StSq3 | 3.30 | -0.22 | -2 | 0 | -1 | 0 | -1 | - | - | - | - | 3.08 | |||
| 10 | CSSp2 | 2.30 | 0.00 | -2 | 0 | +1 | 0 | 0 | - | - | - | - | 2.30 | |||
| 11 | FCCoSp | 0.00 | 0.00 | - | - | - | - | - | - | - | - | - | 0.00 | |||
| Total Technical ElementsTES | 29.49 | 24.11 |
Deductions: -2
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 SRB | J2 ISL | J3 CRO | J4 GER | J5 CAN | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2A<< | << | 1.10 | -0.55 | -5 | -5 | -5 | -5 | -5 | - | - | - | - | 0.55 | ||
| 2 | 2F<<+1Eu<+2S<< | << | 1.28 | -0.25 | -5 | -5 | -5 | -5 | -5 | - | - | - | - | 1.03 | ||
| 3 | CCoSpBV | 1.28 | -0.13 | -2 | -3 | 0 | -1 | 0 | - | - | - | - | 1.15 | |||
| 4 | 2Lo<< | << | 0.50 | -0.18 | -3 | -4 | -3 | -4 | -4 | - | - | - | - | 0.32 | ||
| 5 | 2Lo<< | << | 0.50 | -0.18 | -3 | -4 | -3 | -4 | -4 | - | - | - | - | 0.32 | ||
| 6 | StSqB | 1.50 | -0.35 | -3 | -2 | -2 | -2 | -3 | - | - | - | - | 1.15 | |||
| 7 | 2T<< | << | 0.44 | -0.13 | -3 | -5 | -3 | -3 | -4 | - | - | - | - | 0.31 | ||
| 8 | FUSpB | 1.50 | -0.35 | -1 | -5 | -3 | -2 | -2 | - | - | - | - | 1.15 | |||
| 9 | 2S< | < | 1.08 | -0.49 | -5 | -5 | -5 | -5 | -5 | - | - | - | - | 0.59 | ||
| 10 | 2F<< | << | 0.55 | -0.20 | -3 | -4 | -4 | -4 | -4 | - | - | - | - | 0.35 | ||
| 11 | CSSpB | 1.60 | -0.43 | -3 | -4 | -2 | -2 | -3 | - | - | - | - | 1.17 | |||
| Total Technical ElementsTES | 11.33 | 8.09 |
Deductions: -2