| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 CRO | J2 CRO | J3 USA | J4 CAN | J5 ISL | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Lz | 5.90 | -1.57 | -3 | -3 | -2 | -2 | -3 | - | - | - | - | 4.33 | |||
| 2 | 3Lo+2T | 6.20 | -0.49 | -1 | -1 | -1 | -1 | -1 | - | - | - | - | 5.71 | |||
| 3 | LSp3 | 2.40 | +0.48 | +2 | 0 | +2 | +2 | +2 | - | - | - | - | 2.88 | |||
| 4 | 2A | 3.30 | +0.66 | +1 | +3 | +1 | +2 | +3 | - | - | - | - | 3.96 | |||
| 5 | StSq3 | 3.30 | +0.99 | +2 | +3 | +4 | +3 | +3 | - | - | - | - | 4.29 | |||
| 6 | CCoSp3V | 2.25 | +0.15 | 0 | +1 | +1 | +2 | 0 | - | - | - | - | 2.40 | |||
| Total Technical ElementsTES | 23.35 | 23.57 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 CRO | J2 CRO | J3 USA | J4 CAN | J5 ISL | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CCoSp2 | 2.50 | +0.08 | +1 | 0 | 0 | 0 | +1 | - | - | - | - | 2.58 | |||
| 2 | 3Lz+2T | 7.20 | 0.00 | 0 | +1 | 0 | 0 | 0 | - | - | - | - | 7.20 | |||
| 3 | StSq1 | 1.80 | +0.06 | 0 | 0 | +2 | +1 | 0 | - | - | - | - | 1.86 | |||
| 4 | 3F | 5.30 | -1.24 | -2 | -1 | -2 | -3 | -4 | - | - | - | - | 4.06 | |||
| 5 | 2A | 3.30 | +0.66 | +2 | 0 | +2 | +2 | +3 | - | - | - | - | 3.96 | |||
| 6 | LSp3 | 2.40 | +0.24 | +1 | 0 | +2 | +1 | +1 | - | - | - | - | 2.64 | |||
| Total Technical ElementsTES | 22.50 | 22.3 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 CRO | J2 CRO | J3 USA | J4 CAN | J5 ISL | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2A | 3.30 | +0.55 | +2 | +1 | 0 | +2 | +2 | - | - | - | - | 3.85 | |||
| 2 | 3T+2T | 5.50 | +0.28 | 0 | +1 | 0 | +1 | +1 | - | - | - | - | 5.78 | |||
| 3 | 3S | 4.30 | +0.72 | +2 | +1 | +2 | +2 | +1 | - | - | - | - | 5.02 | |||
| 4 | StSq3 | 3.30 | +0.33 | +1 | +2 | +1 | +1 | 0 | - | - | - | - | 3.63 | |||
| 5 | FCCoSp3 | 3.00 | +0.10 | 0 | 0 | +1 | +2 | 0 | - | - | - | - | 3.10 | |||
| 6 | SSp3 | 2.10 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 2.10 | |||
| Total Technical ElementsTES | 21.50 | 23.48 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 CRO | J2 CRO | J3 USA | J4 CAN | J5 ISL | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2A | 3.30 | +0.33 | +1 | 0 | +1 | +1 | +2 | - | - | - | - | 3.63 | |||
| 2 | 2Lz+2Lo | 3.80 | +0.14 | 0 | +1 | +1 | +1 | 0 | - | - | - | - | 3.94 | |||
| 3 | 1F* | * | 0.00 | 0.00 | - | - | - | - | - | - | - | - | - | 0.00 | ||
| 4 | CCoSp3 | 3.00 | +0.60 | +1 | +2 | +2 | +2 | +3 | - | - | - | - | 3.60 | |||
| 5 | StSq3 | 3.30 | +0.66 | +2 | +2 | +2 | +1 | +2 | - | - | - | - | 3.96 | |||
| 6 | LSp3 | 2.40 | +0.24 | +1 | 0 | +1 | +1 | +2 | - | - | - | - | 2.64 | |||
| Total Technical ElementsTES | 15.80 | 17.77 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 CRO | J2 CRO | J3 USA | J4 CAN | J5 ISL | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3S | 4.30 | 0.00 | 0 | 0 | 0 | +1 | 0 | - | - | - | - | 4.30 | |||
| 2 | 1A | 1.10 | 0.00 | 0 | 0 | +2 | 0 | 0 | - | - | - | - | 1.10 | |||
| 3 | 2Lz+2T | 3.40 | +0.28 | +1 | +2 | +2 | +1 | +1 | - | - | - | - | 3.68 | |||
| 4 | SSp3 | 2.10 | +0.28 | +1 | 0 | +1 | +2 | +2 | - | - | - | - | 2.38 | |||
| 5 | StSq3 | 3.30 | +0.33 | +1 | +1 | +1 | +1 | 0 | - | - | - | - | 3.63 | |||
| 6 | CCoSp3 | 3.00 | +0.30 | +1 | +1 | +1 | +1 | +1 | - | - | - | - | 3.30 | |||
| Total Technical ElementsTES | 17.20 | 18.39 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 CRO | J2 CRO | J3 USA | J4 CAN | J5 ISL | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2Lz+2Lo | 3.80 | -0.98 | -5 | -5 | -4 | -4 | -5 | - | - | - | - | 2.82 | |||
| 2 | 2A | 3.30 | +0.33 | +1 | 0 | +1 | +1 | +1 | - | - | - | - | 3.63 | |||
| 3 | SSp3 | 2.10 | +0.42 | +1 | 0 | +3 | +2 | +3 | - | - | - | - | 2.52 | |||
| 4 | 2F | 1.80 | +0.12 | 0 | 0 | +2 | +2 | 0 | - | - | - | - | 1.92 | |||
| 5 | CCoSp2 | 2.50 | 0.00 | 0 | -1 | 0 | 0 | 0 | - | - | - | - | 2.50 | |||
| 6 | StSq3 | 3.30 | +0.55 | +1 | +1 | +2 | +2 | +2 | - | - | - | - | 3.85 | |||
| Total Technical ElementsTES | 16.80 | 17.24 |
Deductions: -0.5
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 CRO | J2 CRO | J3 USA | J4 CAN | J5 ISL | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2F+2T | 3.10 | +0.24 | +1 | +1 | +2 | +2 | +1 | - | - | - | - | 3.34 | |||
| 2 | 2A | 3.30 | +0.33 | +1 | 0 | +1 | +1 | +2 | - | - | - | - | 3.63 | |||
| 3 | 2Lz | 2.10 | 0.00 | 0 | +1 | 0 | -1 | 0 | - | - | - | - | 2.10 | |||
| 4 | CCoSp3 | 3.00 | 0.00 | +1 | 0 | 0 | 0 | 0 | - | - | - | - | 3.00 | |||
| 5 | StSq2 | 2.60 | +0.26 | +1 | +2 | +1 | +1 | +1 | - | - | - | - | 2.86 | |||
| 6 | LSp3 | 2.40 | +0.16 | 0 | 0 | +1 | +1 | +2 | - | - | - | - | 2.56 | |||
| Total Technical ElementsTES | 16.50 | 17.49 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 CRO | J2 CRO | J3 USA | J4 CAN | J5 ISL | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2Lz+2T | 3.40 | -0.21 | -1 | -3 | -1 | -1 | -1 | - | - | - | - | 3.19 | |||
| 2 | 3S | 4.30 | -1.29 | -5 | +2 | +1 | -5 | -5 | - | - | - | - | 3.01 | |||
| 3 | LSp3 | 2.40 | +0.40 | +2 | +2 | +1 | +1 | +4 | - | - | - | - | 2.80 | |||
| 4 | StSq3 | 3.30 | +0.77 | +2 | +3 | +2 | +2 | +3 | - | - | - | - | 4.07 | |||
| 5 | 2A<< | << | 1.10 | -0.55 | -5 | -5 | -5 | -5 | -5 | - | - | - | - | 0.55 | ||
| 6 | CCoSp3 | 3.00 | +0.20 | +1 | +1 | 0 | +1 | 0 | - | - | - | - | 3.20 | |||
| Total Technical ElementsTES | 17.50 | 16.82 |
Deductions: -1
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 CRO | J2 CRO | J3 USA | J4 CAN | J5 ISL | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2F+2Lo | 3.50 | +0.06 | 0 | 0 | +1 | +1 | -2 | - | - | - | - | 3.56 | |||
| 2 | 1A | 1.10 | +0.18 | +1 | +1 | +3 | +2 | +2 | - | - | - | - | 1.28 | |||
| 3 | StSq3 | 3.30 | +0.55 | +1 | +2 | +2 | +2 | 0 | - | - | - | - | 3.85 | |||
| 4 | SSp3 | 2.10 | +0.21 | +1 | +1 | +1 | +1 | +3 | - | - | - | - | 2.31 | |||
| 5 | 2Lz | 2.10 | +0.07 | 0 | +1 | +2 | 0 | -1 | - | - | - | - | 2.17 | |||
| 6 | CCoSp3 | 3.00 | +0.40 | +1 | +2 | +2 | +1 | 0 | - | - | - | - | 3.40 | |||
| Total Technical ElementsTES | 15.10 | 16.57 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 CRO | J2 CRO | J3 USA | J4 CAN | J5 ISL | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Lo+2T | 6.20 | -0.65 | 0 | 0 | -2 | -2 | -2 | - | - | - | - | 5.55 | |||
| 2 | 3S<< | << | 1.30 | -0.65 | -5 | -5 | -4 | -5 | -5 | - | - | - | - | 0.65 | ||
| 3 | CCoSp3 | 3.00 | +0.10 | +1 | +1 | 0 | 0 | 0 | - | - | - | - | 3.10 | |||
| 4 | 2A | 3.30 | -0.33 | -1 | 0 | -1 | -1 | -2 | - | - | - | - | 2.97 | |||
| 5 | StSq1 | 1.80 | +0.06 | +1 | +2 | -1 | 0 | 0 | - | - | - | - | 1.86 | |||
| 6 | LSp3 | 2.40 | +0.08 | 0 | 0 | 0 | +1 | +1 | - | - | - | - | 2.48 | |||
| Total Technical ElementsTES | 18.00 | 16.61 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 CRO | J2 CRO | J3 USA | J4 CAN | J5 ISL | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2A< | < | 2.48 | -0.99 | -3 | -5 | -3 | -4 | -5 | - | - | - | - | 1.49 | ||
| 2 | 2Lz+2Lo | ! | 3.80 | -0.35 | -2 | -1 | +1 | -2 | -3 | - | - | - | - | 3.45 | ||
| 3 | LSp3 | 2.40 | +0.40 | +1 | +2 | +2 | +1 | +2 | - | - | - | - | 2.80 | |||
| 4 | 2F | 1.80 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 1.80 | |||
| 5 | StSq2 | 2.60 | +0.26 | +1 | +1 | +1 | +1 | 0 | - | - | - | - | 2.86 | |||
| 6 | CCoSp3 | 3.00 | +0.30 | +1 | +1 | +1 | -1 | +1 | - | - | - | - | 3.30 | |||
| Total Technical ElementsTES | 16.08 | 15.7 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 CRO | J2 CRO | J3 USA | J4 CAN | J5 ISL | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2A | 3.30 | -0.22 | 0 | 0 | -1 | -1 | -1 | - | - | - | - | 3.08 | |||
| 2 | 2Lz+2Lo | 3.80 | -0.21 | -1 | -1 | 0 | -1 | -1 | - | - | - | - | 3.59 | |||
| 3 | CCoSp3 | 3.00 | 0.00 | 0 | 0 | 0 | 0 | +1 | - | - | - | - | 3.00 | |||
| 4 | 2F | 1.80 | +0.06 | 0 | 0 | +1 | +1 | -1 | - | - | - | - | 1.86 | |||
| 5 | StSq3 | 3.30 | +0.22 | +1 | +1 | 0 | +1 | 0 | - | - | - | - | 3.52 | |||
| 6 | SSp2 | 1.60 | -0.05 | 0 | 0 | -1 | 0 | -1 | - | - | - | - | 1.55 | |||
| Total Technical ElementsTES | 16.80 | 16.6 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 CRO | J2 CRO | J3 USA | J4 CAN | J5 ISL | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2Lz+2Lo | ! | 3.80 | -0.35 | -2 | -1 | -1 | -2 | -2 | - | - | - | - | 3.45 | ||
| 2 | 2F | 1.80 | +0.12 | 0 | 0 | +1 | +1 | +1 | - | - | - | - | 1.92 | |||
| 3 | 2A< | < | 2.48 | -0.50 | -2 | -2 | -1 | -2 | -2 | - | - | - | - | 1.98 | ||
| 4 | CCoSp3 | 3.00 | +0.20 | +1 | -1 | 0 | +1 | +1 | - | - | - | - | 3.20 | |||
| 5 | StSq2 | 2.60 | +0.17 | 0 | +1 | +1 | 0 | +1 | - | - | - | - | 2.77 | |||
| 6 | SSp3 | 2.10 | +0.35 | +1 | 0 | +2 | +2 | +2 | - | - | - | - | 2.45 | |||
| Total Technical ElementsTES | 15.78 | 15.77 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 CRO | J2 CRO | J3 USA | J4 CAN | J5 ISL | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2A<< | << | 1.10 | -0.44 | -4 | -3 | -4 | -4 | -4 | - | - | - | - | 0.66 | ||
| 2 | 2Lz+2T | 3.40 | +0.07 | +1 | +2 | -1 | 0 | 0 | - | - | - | - | 3.47 | |||
| 3 | CCoSp3 | 3.00 | +0.20 | +1 | +2 | -1 | -1 | +2 | - | - | - | - | 3.20 | |||
| 4 | StSq3 | 3.30 | +0.33 | +1 | +2 | 0 | +1 | +1 | - | - | - | - | 3.63 | |||
| 5 | 2F | 1.80 | +0.06 | 0 | 0 | 0 | +1 | +1 | - | - | - | - | 1.86 | |||
| 6 | SSp3 | 2.10 | +0.35 | +1 | +2 | +2 | +1 | +3 | - | - | - | - | 2.45 | |||
| Total Technical ElementsTES | 14.70 | 15.27 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 CRO | J2 CRO | J3 USA | J4 CAN | J5 ISL | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2A | 3.30 | 0.00 | 0 | 0 | -1 | +1 | 0 | - | - | - | - | 3.30 | |||
| 2 | 2Lz+2T | 3.40 | +0.07 | +1 | +2 | 0 | 0 | -1 | - | - | - | - | 3.47 | |||
| 3 | SSp3 | 2.10 | +0.14 | +1 | +1 | 0 | 0 | +1 | - | - | - | - | 2.24 | |||
| 4 | StSq2 | 2.60 | +0.17 | +2 | +2 | 0 | 0 | 0 | - | - | - | - | 2.77 | |||
| 5 | 1Lo* | * | 0.00 | 0.00 | - | - | - | - | - | - | - | - | - | 0.00 | ||
| 6 | CCoSp3 | 3.00 | -0.20 | -2 | 0 | -1 | -1 | 0 | - | - | - | - | 2.80 | |||
| Total Technical ElementsTES | 14.40 | 14.58 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 CRO | J2 CRO | J3 USA | J4 CAN | J5 ISL | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2Lo | 1.70 | +0.34 | +1 | +2 | +2 | +2 | +2 | - | - | - | - | 2.04 | |||
| 2 | 2A | 3.30 | -1.65 | -5 | -5 | -4 | -5 | -5 | - | - | - | - | 1.65 | |||
| 3 | SSp3 | 2.10 | +0.35 | +2 | +1 | +2 | +1 | +4 | - | - | - | - | 2.45 | |||
| 4 | 2F+2T | 3.10 | +0.18 | 0 | +1 | +2 | +1 | +1 | - | - | - | - | 3.28 | |||
| 5 | CCoSp2 | 2.50 | -0.08 | -1 | 0 | 0 | 0 | -2 | - | - | - | - | 2.42 | |||
| 6 | StSq2 | 2.60 | +0.26 | +1 | 0 | +1 | +1 | +2 | - | - | - | - | 2.86 | |||
| Total Technical ElementsTES | 15.30 | 14.7 |
Deductions: -0.5
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 CRO | J2 CRO | J3 USA | J4 CAN | J5 ISL | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2Lz | 2.10 | +0.14 | 0 | +1 | +1 | +1 | 0 | - | - | - | - | 2.24 | |||
| 2 | 1A | 1.10 | +0.18 | +1 | +1 | +2 | +2 | +2 | - | - | - | - | 1.28 | |||
| 3 | CCoSp3 | 3.00 | +0.50 | +1 | +1 | +2 | +2 | +2 | - | - | - | - | 3.50 | |||
| 4 | StSq3 | 3.30 | +0.22 | 0 | +1 | +2 | +1 | 0 | - | - | - | - | 3.52 | |||
| 5 | 2F+COMBO | 1.80 | -0.90 | -5 | -5 | -5 | -5 | -5 | - | - | - | - | 0.90 | |||
| 6 | SSp3 | 2.10 | 0.00 | 0 | 0 | +1 | 0 | -1 | - | - | - | - | 2.10 | |||
| Total Technical ElementsTES | 13.40 | 13.54 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 CRO | J2 CRO | J3 USA | J4 CAN | J5 ISL | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2A<< | << | 1.10 | -0.44 | -4 | -5 | -4 | -4 | -4 | - | - | - | - | 0.66 | ||
| 2 | 2Lz+2Lo | 3.80 | -0.14 | 0 | -2 | -2 | 0 | 0 | - | - | - | - | 3.66 | |||
| 3 | CCoSp3 | 3.00 | +0.20 | +1 | 0 | -1 | +1 | +1 | - | - | - | - | 3.20 | |||
| 4 | 2F | 1.80 | +0.06 | +1 | 0 | -1 | 0 | +1 | - | - | - | - | 1.86 | |||
| 5 | StSq1 | 1.80 | 0.00 | 0 | +2 | -1 | 0 | 0 | - | - | - | - | 1.80 | |||
| 6 | SSp3 | 2.10 | +0.49 | +2 | +2 | +2 | +3 | +3 | - | - | - | - | 2.59 | |||
| Total Technical ElementsTES | 13.60 | 13.77 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 CRO | J2 CRO | J3 USA | J4 CAN | J5 ISL | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2A<< | << | 1.10 | -0.55 | -5 | -5 | -5 | -5 | -5 | - | - | - | - | 0.55 | ||
| 2 | SSp3 | 2.10 | +0.49 | +1 | 0 | +3 | +3 | +3 | - | - | - | - | 2.59 | |||
| 3 | StSq3 | 3.30 | +0.66 | +1 | +1 | +4 | +4 | +1 | - | - | - | - | 3.96 | |||
| 4 | 1F* | * | 0.00 | 0.00 | - | - | - | - | - | - | - | - | - | 0.00 | ||
| 5 | 2Lz+2Lo< | < | 3.38 | -0.35 | -2 | -1 | -1 | -2 | -2 | - | - | - | - | 3.03 | ||
| 6 | CCoSp3 | 3.00 | 0.00 | 0 | 0 | 0 | 0 | +1 | - | - | - | - | 3.00 | |||
| Total Technical ElementsTES | 12.88 | 13.13 |
Deductions: -0.5
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 CRO | J2 CRO | J3 USA | J4 CAN | J5 ISL | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3S< | < | 3.23 | -1.62 | -5 | -5 | -5 | -5 | -5 | - | - | - | - | 1.61 | ||
| 2 | 3T+COMBO | 4.20 | -2.10 | -5 | -5 | -5 | -5 | -5 | - | - | - | - | 2.10 | |||
| 3 | 2A | 3.30 | -0.99 | -3 | -3 | -3 | -3 | -3 | - | - | - | - | 2.31 | |||
| 4 | LSp3 | 2.40 | +0.24 | +1 | 0 | +1 | +1 | +2 | - | - | - | - | 2.64 | |||
| 5 | StSq3 | 3.30 | +0.33 | +1 | +1 | +1 | +1 | 0 | - | - | - | - | 3.63 | |||
| 6 | CCoSp1 | 2.00 | 0.00 | 0 | 0 | +1 | 0 | -1 | - | - | - | - | 2.00 | |||
| Total Technical ElementsTES | 18.43 | 14.29 |
Deductions: -1
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 CRO | J2 CRO | J3 USA | J4 CAN | J5 ISL | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2A< | < | 2.48 | -1.24 | -5 | -5 | -5 | -5 | -5 | - | - | - | - | 1.24 | ||
| 2 | 2Lz | 2.10 | -0.84 | -4 | -3 | -4 | -4 | -4 | - | - | - | - | 1.26 | |||
| 3 | SSp3 | 2.10 | +0.49 | +1 | +2 | +3 | +2 | +4 | - | - | - | - | 2.59 | |||
| 4 | StSq2 | 2.60 | 0.00 | 0 | 0 | +1 | 0 | -1 | - | - | - | - | 2.60 | |||
| 5 | 2F+2Lo | 3.50 | -0.06 | 0 | 0 | -1 | +1 | -2 | - | - | - | - | 3.44 | |||
| 6 | CCoSp3 | 3.00 | +0.20 | 0 | +1 | +1 | +1 | 0 | - | - | - | - | 3.20 | |||
| Total Technical ElementsTES | 15.78 | 14.33 |
Deductions: -0.5
No element data available
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 CRO | J2 CRO | J3 USA | J4 CAN | J5 ISL | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2A< | < | 2.48 | -0.50 | -2 | -2 | -2 | -2 | -2 | - | - | - | - | 1.98 | ||
| 2 | 2Lz | 2.10 | +0.07 | 0 | 0 | +1 | +1 | 0 | - | - | - | - | 2.17 | |||
| 3 | CCoSp3 | 3.00 | +0.50 | +1 | +2 | +2 | +1 | +2 | - | - | - | - | 3.50 | |||
| 4 | 2Fe+2T | e | 2.65 | -0.36 | -3 | -3 | -1 | -4 | -2 | - | - | - | - | 2.29 | ||
| 5 | Sp* | * | 0.00 | 0.00 | - | - | - | - | - | - | - | - | - | 0.00 | ||
| 6 | StSq2 | 2.60 | +0.09 | +1 | +2 | 0 | 0 | 0 | - | - | - | - | 2.69 | |||
| Total Technical ElementsTES | 12.83 | 12.63 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 CRO | J2 CRO | J3 USA | J4 CAN | J5 ISL | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2Lz+Lo* | * | 2.10 | -1.05 | -5 | -1 | -5 | -5 | -5 | - | - | - | - | 1.05 | ||
| 2 | 1A | 1.10 | +0.11 | +1 | +1 | +1 | 0 | +2 | - | - | - | - | 1.21 | |||
| 3 | CCoSp3 | 3.00 | +0.20 | +1 | +1 | 0 | 0 | +1 | - | - | - | - | 3.20 | |||
| 4 | 2F | 1.80 | +0.24 | +1 | +1 | +2 | +1 | +2 | - | - | - | - | 2.04 | |||
| 5 | SSp3 | 2.10 | +0.14 | 0 | 0 | +1 | +1 | +2 | - | - | - | - | 2.24 | |||
| 6 | StSq3 | 3.30 | +0.33 | +1 | +2 | +1 | +1 | 0 | - | - | - | - | 3.63 | |||
| Total Technical ElementsTES | 13.40 | 13.37 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 CRO | J2 CRO | J3 USA | J4 CAN | J5 ISL | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SSp3 | 2.10 | -0.28 | 0 | -2 | -2 | -2 | 0 | - | - | - | - | 1.82 | |||
| 2 | 2A<< | << | 1.10 | -0.44 | -4 | -3 | -4 | -4 | -4 | - | - | - | - | 0.66 | ||
| 3 | 2Lz | 2.10 | +0.14 | +1 | +2 | 0 | 0 | +1 | - | - | - | - | 2.24 | |||
| 4 | StSq2 | 2.60 | 0.00 | 0 | 0 | +1 | 0 | 0 | - | - | - | - | 2.60 | |||
| 5 | 2F+2Lo | 3.50 | 0.00 | 0 | +1 | 0 | 0 | 0 | - | - | - | - | 3.50 | |||
| 6 | CCoSp3 | 3.00 | +0.10 | +1 | 0 | 0 | 0 | +1 | - | - | - | - | 3.10 | |||
| Total Technical ElementsTES | 14.40 | 13.92 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 CRO | J2 CRO | J3 USA | J4 CAN | J5 ISL | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2A<< | << | 1.10 | -0.55 | -5 | -5 | -5 | -5 | -5 | - | - | - | - | 0.55 | ||
| 2 | 3S<< | << | 1.30 | -0.65 | -5 | -5 | -5 | -5 | -5 | - | - | - | - | 0.65 | ||
| 3 | CCoSp3 | 3.00 | +0.50 | +1 | +1 | +2 | +2 | +2 | - | - | - | - | 3.50 | |||
| 4 | StSq3 | 3.30 | +0.33 | +2 | +1 | 0 | +1 | +1 | - | - | - | - | 3.63 | |||
| 5 | 2F+2T | 3.10 | -0.30 | -1 | -1 | -2 | -2 | -2 | - | - | - | - | 2.80 | |||
| 6 | LSp3 | 2.40 | -0.16 | +1 | -1 | 0 | -1 | -1 | - | - | - | - | 2.24 | |||
| Total Technical ElementsTES | 14.20 | 13.37 |
Deductions: -1
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 CRO | J2 CRO | J3 USA | J4 CAN | J5 ISL | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | StSq2 | 2.60 | 0.00 | 0 | +1 | 0 | 0 | 0 | - | - | - | - | 2.60 | |||
| 2 | CCoSp3 | 3.00 | +0.30 | 0 | +1 | +1 | +1 | +1 | - | - | - | - | 3.30 | |||
| 3 | 2F+2Lo | 3.50 | -0.54 | -3 | -3 | -2 | -3 | -3 | - | - | - | - | 2.96 | |||
| 4 | 2A<< | << | 1.10 | -0.55 | -5 | -5 | -5 | -5 | -5 | - | - | - | - | 0.55 | ||
| 5 | SSp3 | 2.10 | +0.07 | 0 | +1 | 0 | 0 | +1 | - | - | - | - | 2.17 | |||
| 6 | 2Lz | 2.10 | 0.00 | 0 | -1 | 0 | 0 | 0 | - | - | - | - | 2.10 | |||
| Total Technical ElementsTES | 14.40 | 13.68 |
Deductions: 0.00
No element data available
Deductions: -0.5
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 CRO | J2 CRO | J3 USA | J4 CAN | J5 ISL | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2A<< | << | 1.10 | -0.44 | -4 | -4 | -4 | -4 | -3 | - | - | - | - | 0.66 | ||
| 2 | 2Lze+2Lo | e | 3.28 | -0.62 | -3 | -3 | -4 | -4 | -4 | - | - | - | - | 2.66 | ||
| 3 | LSp2 | 1.90 | +0.06 | 0 | -1 | +1 | +1 | 0 | - | - | - | - | 1.96 | |||
| 4 | StSq2 | 2.60 | +0.09 | +1 | 0 | 0 | 0 | +1 | - | - | - | - | 2.69 | |||
| 5 | 2F | 1.80 | -0.12 | 0 | -1 | -2 | 0 | -1 | - | - | - | - | 1.68 | |||
