| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 CRO | J2 CRO | J3 USA | J4 CAN | J5 ISL | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3F | 5.30 | -0.18 | 0 | 0 | -1 | -1 | 0 | - | - | - | - | 5.12 | |||
| 2 | 2A+3T | 7.50 | +0.14 | +1 | +2 | 0 | -1 | 0 | - | - | - | - | 7.64 | |||
| 3 | 3T | 4.20 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 4.20 | |||
| 4 | 3S+2T | 5.60 | 0.00 | 0 | +1 | 0 | 0 | 0 | - | - | - | - | 5.60 | |||
| 5 | FSSp1 | 2.00 | -0.33 | 0 | -1 | -3 | -1 | -3 | - | - | - | - | 1.67 | |||
| 6 | 3S | 4.30 | +0.43 | +1 | 0 | +1 | +1 | +2 | - | - | - | - | 4.73 | |||
| 7 | StSq3 | 3.30 | +0.33 | +1 | +2 | +1 | +1 | 0 | - | - | - | - | 3.63 | |||
| 8 | 2A | 3.30 | +0.55 | +1 | +1 | +2 | +2 | +2 | - | - | - | - | 3.85 | |||
| 9 | CCoSp3 | 3.00 | +0.30 | +1 | +1 | +1 | +1 | 0 | - | - | - | - | 3.30 | |||
| Total Technical ElementsTES | 38.50 | 39.74 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 CRO | J2 CRO | J3 USA | J4 CAN | J5 ISL | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | StSq3 | 3.30 | +1.10 | +2 | +2 | +4 | +4 | +4 | - | - | - | - | 4.40 | |||
| 2 | 3Lz+2T | 7.20 | -0.59 | 0 | 0 | -2 | -1 | -2 | - | - | - | - | 6.61 | |||
| 3 | 3Lo | 4.90 | 0.00 | +1 | 0 | 0 | 0 | -1 | - | - | - | - | 4.90 | |||
| 4 | FSSp3 | 2.60 | +0.26 | +1 | 0 | +1 | +1 | +2 | - | - | - | - | 2.86 | |||
| 5 | 3Lo+1T | 5.30 | -0.65 | -1 | -2 | -1 | -1 | -3 | - | - | - | - | 4.65 | |||
| 6 | 2A | 3.30 | +0.22 | 0 | +2 | +1 | 0 | +1 | - | - | - | - | 3.52 | |||
| 7 | 3Lz< | < | 4.43 | -2.22 | -5 | -5 | -5 | -5 | -5 | - | - | - | - | 2.21 | ||
| 8 | 3S< | < | 3.23 | -1.51 | -5 | -4 | -4 | -5 | -5 | - | - | - | - | 1.72 | ||
| 9 | Sp* | * | 0.00 | 0.00 | - | - | - | - | - | - | - | - | - | 0.00 | ||
| Total Technical ElementsTES | 34.26 | 30.87 |
Deductions: -1
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 CRO | J2 CRO | J3 USA | J4 CAN | J5 ISL | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Lz+3Lo< | < | 9.58 | -2.95 | -5 | -5 | -5 | -5 | -5 | - | - | - | - | 6.63 | ||
| 2 | 3S+3T<< | << | 5.60 | -2.15 | -5 | -5 | -5 | -5 | -5 | - | - | - | - | 3.45 | ||
| 3 | CCoSp3 | 3.00 | +0.20 | 0 | +1 | -1 | +1 | +1 | - | - | - | - | 3.20 | |||
| 4 | 3F | 5.30 | 0.00 | 0 | +1 | 0 | 0 | -1 | - | - | - | - | 5.30 | |||
| 5 | StSq2 | 2.60 | 0.00 | +1 | +2 | -1 | -1 | 0 | - | - | - | - | 2.60 | |||
| 6 | 3Lo | 4.90 | 0.00 | 0 | 0 | -1 | 0 | +1 | - | - | - | - | 4.90 | |||
| 7 | 3Lz | 5.90 | -2.16 | -4 | -5 | -3 | -3 | -4 | - | - | - | - | 3.74 | |||
| 8 | 2A | 3.30 | +0.33 | +1 | 0 | +1 | +1 | +1 | - | - | - | - | 3.63 | |||
| 9 | FCSp1 | 1.90 | -0.13 | 0 | 0 | -1 | -1 | -1 | - | - | - | - | 1.77 | |||
| Total Technical ElementsTES | 42.08 | 35.22 |
Deductions: -1
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 CRO | J2 CRO | J3 USA | J4 CAN | J5 ISL | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FCCSp3 | 2.80 | +0.75 | +2 | +1 | +3 | +3 | +3 | - | - | - | - | 3.55 | |||
| 2 | 2A | 3.30 | -1.65 | -5 | -5 | -4 | -5 | -5 | - | - | - | - | 1.65 | |||
| 3 | 2Lz+2Lo | 3.80 | 0.00 | 0 | 0 | +1 | 0 | 0 | - | - | - | - | 3.80 | |||
| 4 | 2F | 1.80 | +0.18 | 0 | +1 | +1 | +1 | +1 | - | - | - | - | 1.98 | |||
| 5 | 2A | 3.30 | +0.44 | +1 | 0 | +2 | +2 | +1 | - | - | - | - | 3.74 | |||
| 6 | 2Lz+2Lo | 3.80 | 0.00 | 0 | 0 | 0 | +1 | 0 | - | - | - | - | 3.80 | |||
| 7 | CCoSp3 | 3.00 | +0.10 | +1 | 0 | 0 | 0 | +1 | - | - | - | - | 3.10 | |||
| 8 | StSq3 | 3.30 | +0.33 | +1 | +1 | +2 | +1 | +1 | - | - | - | - | 3.63 | |||
| 9 | 2F | 1.80 | +0.18 | 0 | +2 | +1 | +1 | +1 | - | - | - | - | 1.98 | |||
| Total Technical ElementsTES | 26.90 | 27.23 |
Deductions: -0.5
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 CRO | J2 CRO | J3 USA | J4 CAN | J5 ISL | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2F+2T | 3.10 | +0.30 | +1 | +2 | +2 | +2 | +1 | - | - | - | - | 3.40 | |||
| 2 | 3S< | < | 3.23 | -0.65 | -2 | -2 | -2 | -2 | -2 | - | - | - | - | 2.58 | ||
| 3 | 2A | 3.30 | +0.33 | +1 | +1 | +1 | +1 | 0 | - | - | - | - | 3.63 | |||
| 4 | FCSSp3 | 2.60 | +0.26 | +1 | +1 | +1 | +1 | +2 | - | - | - | - | 2.86 | |||
| 5 | 2A | 3.30 | -1.65 | -5 | -5 | -5 | -5 | -5 | - | - | - | - | 1.65 | |||
| 6 | 2F+2T | 3.10 | -0.30 | -1 | -1 | -2 | -2 | -2 | - | - | - | - | 2.80 | |||
| 7 | 2Lz | 2.10 | +0.07 | 0 | +1 | +1 | 0 | 0 | - | - | - | - | 2.17 | |||
| 8 | StSq3 | 3.30 | -1.21 | -4 | -4 | -3 | -3 | -4 | - | - | - | - | 2.09 | |||
| 9 | CCoSp2 | 2.50 | +0.08 | +1 | 0 | +1 | 0 | -1 | - | - | - | - | 2.58 | |||
| Total Technical ElementsTES | 26.53 | 23.76 |
Deductions: -1
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 CRO | J2 CRO | J3 USA | J4 CAN | J5 ISL | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1S | 0.40 | -0.19 | -4 | -5 | -4 | -5 | -5 | - | - | - | - | 0.21 | |||
| 2 | 1A | 1.10 | +0.07 | 0 | 0 | +1 | +1 | +2 | - | - | - | - | 1.17 | |||
| 3 | 3S+2T | 5.60 | -2.01 | -5 | -5 | -4 | -4 | -5 | - | - | - | - | 3.59 | |||
| 4 | CCoSp3 | 3.00 | +0.30 | +1 | +1 | +1 | +1 | +1 | - | - | - | - | 3.30 | |||
| 5 | 2Lz+2T | 3.40 | +0.07 | 0 | +1 | +1 | 0 | 0 | - | - | - | - | 3.47 | |||
| 6 | 2F | 1.80 | +0.24 | +1 | +1 | +2 | +2 | 0 | - | - | - | - | 2.04 | |||
| 7 | StSq3 | 3.30 | +0.33 | +1 | +2 | +1 | +1 | +1 | - | - | - | - | 3.63 | |||
| 8 | 2F | 1.80 | +0.18 | +1 | +1 | +1 | +1 | 0 | - | - | - | - | 1.98 | |||
| 9 | FCSSp3 | 2.60 | 0.00 | 0 | +1 | -1 | 0 | 0 | - | - | - | - | 2.60 | |||
| Total Technical ElementsTES | 23.00 | 21.99 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 CRO | J2 CRO | J3 USA | J4 CAN | J5 ISL | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2A<< | << | 1.10 | -0.55 | -5 | -5 | -5 | -5 | -5 | - | - | - | - | 0.55 | ||
| 2 | 2Lz+2Lo | 3.80 | -0.14 | 0 | 0 | -1 | -1 | -1 | - | - | - | - | 3.66 | |||
| 3 | FCSp3 | 2.80 | +0.28 | +1 | +1 | +3 | +1 | +1 | - | - | - | - | 3.08 | |||
| 4 | StSq3 | 3.30 | +0.55 | +1 | +1 | +2 | +3 | +2 | - | - | - | - | 3.85 | |||
| 5 | 2F | 1.80 | +0.12 | 0 | +1 | 0 | +1 | +2 | - | - | - | - | 1.92 | |||
| 6 | 2Lz+2Lo< | < | 3.38 | -0.35 | -2 | -1 | -1 | -2 | -2 | - | - | - | - | 3.03 | ||
| 7 | 2S | 1.30 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 1.30 | |||
| 8 | 2F | 1.80 | +0.12 | 0 | +1 | +1 | +1 | 0 | - | - | - | - | 1.92 | |||
| 9 | CCoSp2 | 2.50 | +0.25 | +1 | +1 | +1 | +1 | 0 | - | - | - | - | 2.75 | |||
| Total Technical ElementsTES | 21.78 | 22.06 |
Deductions: -0.5
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 CRO | J2 CRO | J3 USA | J4 CAN | J5 ISL | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2A | 3.30 | -0.33 | 0 | -1 | -2 | -1 | -1 | - | - | - | - | 2.97 | |||
| 2 | 3T | 4.20 | -0.42 | -1 | -1 | -1 | -1 | -2 | - | - | - | - | 3.78 | |||
| 3 | 3S | 4.30 | -0.57 | -2 | -2 | -1 | -1 | -1 | - | - | - | - | 3.73 | |||
| 4 | 3S+REP | 3.01 | -2.01 | -5 | -5 | -4 | -4 | -5 | - | - | - | - | 1.00 | |||
| 5 | FSSp1 | 2.00 | -0.07 | -1 | -1 | 0 | 0 | 0 | - | - | - | - | 1.93 | |||
| 6 | StSq3 | 3.30 | +0.22 | +1 | +1 | +1 | 0 | 0 | - | - | - | - | 3.52 | |||
| 7 | 2F+2T | 3.10 | -0.36 | -1 | -2 | -2 | -2 | -2 | - | - | - | - | 2.74 | |||
| 8 | 2F+2T | 3.10 | -0.60 | -3 | -4 | -2 | -3 | -4 | - | - | - | - | 2.50 | |||
| 9 | CCoSp3 | 3.00 | -0.60 | -2 | -2 | -2 | -2 | -1 | - | - | - | - | 2.40 | |||
| Total Technical ElementsTES | 29.31 | 24.57 |
Deductions: -0.5
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 CRO | J2 CRO | J3 USA | J4 CAN | J5 ISL | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2A<< | << | 1.10 | -0.55 | -5 | -5 | -5 | -5 | -5 | - | - | - | - | 0.55 | ||
| 2 | 2F+2Lo | 3.50 | +0.30 | +1 | +1 | +3 | +2 | +2 | - | - | - | - | 3.80 | |||
| 3 | 2Lz+2Lo | 3.80 | +0.07 | 0 | 0 | +1 | +1 | -2 | - | - | - | - | 3.87 | |||
| 4 | FCSp2 | 2.30 | -0.31 | -1 | -1 | -1 | -2 | -2 | - | - | - | - | 1.99 | |||
| 5 | 2F | 1.80 | +0.30 | +1 | +1 | +2 | +2 | +3 | - | - | - | - | 2.10 | |||
| 6 | 2S | 1.30 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 1.30 | |||
| 7 | CCoSp2 | 2.50 | -0.17 | +1 | -2 | -2 | -1 | +1 | - | - | - | - | 2.33 | |||
| 8 | 2Lz | 2.10 | -0.14 | 0 | 0 | -1 | -1 | -1 | - | - | - | - | 1.96 | |||
| 9 | StSq2 | 2.60 | +0.09 | +1 | +1 | 0 | 0 | -1 | - | - | - | - | 2.69 | |||
| Total Technical ElementsTES | 21.00 | 20.59 |
Deductions: -0.5
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 CRO | J2 CRO | J3 USA | J4 CAN | J5 ISL | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2F+1Lo | 2.30 | -0.18 | -1 | -2 | -1 | -1 | -1 | - | - | - | - | 2.12 | |||
| 2 | 2A | 3.30 | -0.99 | -3 | -3 | -2 | -3 | -4 | - | - | - | - | 2.31 | |||
| 3 | 2S<< | << | 0.40 | -0.20 | -5 | -5 | -5 | -5 | -5 | - | - | - | - | 0.20 | ||
| 4 | 2Lz+2T | 3.40 | -0.07 | 0 | 0 | -1 | -1 | 0 | - | - | - | - | 3.33 | |||
| 5 | FSSp3 | 2.60 | 0.00 | 0 | 0 | 0 | -2 | 0 | - | - | - | - | 2.60 | |||
| 6 | 2A | 3.30 | +0.11 | 0 | -1 | 0 | +1 | +1 | - | - | - | - | 3.41 | |||
| 7 | CCoSp3V | 2.25 | -0.15 | +1 | 0 | -1 | -2 | -1 | - | - | - | - | 2.10 | |||
| 8 | 2F+2Lo*+REP | * | 1.26 | -0.18 | -1 | -1 | -2 | -1 | -1 | - | - | - | - | 1.08 | ||
| 9 | StSq2 | 2.60 | +0.26 | +1 | +1 | +1 | +1 | 0 | - | - | - | - | 2.86 | |||
| Total Technical ElementsTES | 21.41 | 20.01 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 CRO | J2 CRO | J3 USA | J4 CAN | J5 ISL | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2A | 3.30 | -1.65 | -5 | -5 | -5 | -5 | -5 | - | - | - | - | 1.65 | |||
| 2 | FCSSp3 | 2.60 | 0.00 | +1 | -1 | 0 | 0 | 0 | - | - | - | - | 2.60 | |||
| 3 | 2F+2Lo | 3.50 | 0.00 | 0 | 0 | 0 | 0 | -1 | - | - | - | - | 3.50 | |||
| 4 | 2Lz< | ! | 1.58 | -0.47 | -3 | -3 | -2 | -4 | -3 | - | - | - | - | 1.11 | ||
| 5 | StSq2 | 2.60 | +0.17 | 0 | +1 | +1 | +1 | -1 | - | - | - | - | 2.77 | |||
| 6 | 2F+2Lo | 3.50 | 0.00 | 0 | 0 | 0 | 0 | -2 | - | - | - | - | 3.50 | |||
| 7 | 2Lz | 2.10 | +0.21 | +1 | 0 | +1 | +1 | +1 | - | - | - | - | 2.31 | |||
| 8 | 2S | 1.30 | +0.09 | 0 | +1 | +1 | +1 | 0 | - | - | - | - | 1.39 | |||
| 9 | CCoSp3 | 3.00 | +0.10 | +1 | 0 | 0 | +1 | 0 | - | - | - | - | 3.10 | |||
| Total Technical ElementsTES | 23.48 | 21.93 |
Deductions: -0.5
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 CRO | J2 CRO | J3 USA | J4 CAN | J5 ISL | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2Lz+2T | 3.40 | +0.35 | +1 | +2 | +2 | +2 | +1 | - | - | - | - | 3.75 | |||
| 2 | 1A | 1.10 | +0.18 | +1 | 0 | +2 | +2 | +3 | - | - | - | - | 1.28 | |||
| 3 | 2F | 1.80 | +0.12 | 0 | 0 | +1 | +1 | +1 | - | - | - | - | 1.92 | |||
| 4 | CSpB* | * | 0.00 | 0.00 | - | - | - | - | - | - | - | - | - | 0.00 | ||
| 5 | 2Lo | 1.70 | +0.17 | 0 | +2 | +2 | +1 | 0 | - | - | - | - | 1.87 | |||
| 6 | FSSp2V | 1.73 | +0.06 | +1 | 0 | +1 | 0 | 0 | - | - | - | - | 1.79 | |||
| 7 | StSq2 | 2.60 | +0.17 | 0 | +1 | +1 | +1 | -1 | - | - | - | - | 2.77 | |||
| 8 | 2Lz+2T | 3.40 | +0.07 | 0 | 0 | +1 | +1 | 0 | - | - | - | - | 3.47 | |||
| 9 | 2F | 1.80 | +0.24 | +1 | +1 | +2 | +2 | 0 | - | - | - | - | 2.04 | |||
| Total Technical ElementsTES | 17.53 | 18.89 |
Deductions: -0.5
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 CRO | J2 CRO | J3 USA | J4 CAN | J5 ISL | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3S<< | << | 1.30 | -0.65 | -5 | -5 | -5 | -5 | -5 | - | - | - | - | 0.65 | ||
| 2 | 3T< | < | 3.15 | -0.63 | -2 | -2 | -2 | -2 | -3 | - | - | - | - | 2.52 | ||
| 3 | 2A+2T | 4.60 | +0.22 | +1 | +1 | 0 | 0 | +1 | - | - | - | - | 4.82 | |||
| 4 | 3S<+REP | < | 2.26 | -1.40 | -3 | -5 | -4 | -4 | -5 | - | - | - | - | 0.86 | ||
| 5 | FCUSp3 | 2.40 | +0.32 | +1 | +2 | +2 | +1 | +1 | - | - | - | - | 2.72 | |||
| 6 | StSq3 | 3.30 | -1.43 | -5 | -5 | -3 | -3 | -5 | - | - | - | - | 1.87 | |||
| 7 | 1A | 1.10 | +0.04 | 0 | 0 | +1 | +1 | 0 | - | - | - | - | 1.14 | |||
| 8 | 2F | 1.80 | +0.18 | 0 | 0 | +2 | +2 | +1 | - | - | - | - | 1.98 | |||
| 9 | CCoSp3 | 3.00 | +0.30 | 0 | +1 | +1 | +1 | +1 | - | - | - | - | 3.30 | |||
| Total Technical ElementsTES | 22.91 | 19.86 |
Deductions: -1
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 CRO | J2 CRO | J3 USA | J4 CAN | J5 ISL | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2A | 3.30 | 0.00 | 0 | +1 | 0 | 0 | 0 | - | - | - | - | 3.30 | |||
| 2 | 3S<< | << | 1.30 | -0.65 | -5 | -5 | -5 | -5 | -5 | - | - | - | - | 0.65 | ||
| 3 | A | 0.00 | 0.00 | - | - | - | - | - | - | - | - | - | 0.00 | |||
| 4 | FCSp2 | 2.30 | +0.38 | +1 | 0 | +3 | +2 | +2 | - | - | - | - | 2.68 | |||
| 5 | 2F+2T | 3.10 | -0.06 | 0 | 0 | -1 | 0 | -1 | - | - | - | - | 3.04 | |||
| 6 | 2Lo+2T | 3.00 | +0.06 | 0 | 0 | +1 | +1 | 0 | - | - | - | - | 3.06 | |||
| 7 | 1F | 0.50 | -0.10 | -1 | -5 | -2 | -2 | -2 | - | - | - | - | 0.40 | |||
| 8 | CCoSp3 | 3.00 | +0.50 | 0 | +1 | +2 | +2 | +2 | - | - | - | - | 3.50 | |||
| 9 | StSq3 | 3.30 | +0.33 | +1 | +2 | +1 | +1 | +1 | - | - | - | - | 3.63 | |||
| Total Technical ElementsTES | 19.80 | 20.26 |
Deductions: -0.5
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 CRO | J2 CRO | J3 USA | J4 CAN | J5 ISL | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2Lze+2T | e | 2.88 | -0.47 | -3 | -3 | -3 | -4 | -3 | - | - | - | - | 2.41 | ||
| 2 | 1A | 1.10 | 0.00 | 0 | 0 | -1 | 0 | 0 | - | - | - | - | 1.10 | |||
| 3 | 2F | 1.80 | 0.00 | 0 | 0 | -1 | 0 | 0 | - | - | - | - | 1.80 | |||
| 4 | FSSp2 | 2.30 | +0.23 | 0 | +1 | +1 | +1 | +1 | - | - | - | - | 2.53 | |||
| 5 | 2Lo | 1.70 | -0.11 | 0 | 0 | -1 | -1 | -1 | - | - | - | - | 1.59 | |||
| 6 | StSq3 | 3.30 | +0.22 | +1 | +2 | 0 | 0 | +1 | - | - | - | - | 3.52 | |||
| 7 | 2F+2Lo | 3.50 | -0.12 | 0 | 0 | -1 | -1 | -1 | - | - | - | - | 3.38 | |||
| 8 | 1Lze | e | 0.45 | -0.23 | -5 | -5 | -4 | -5 | -5 | - | - | - | - | 0.22 | ||
| 9 | CCoSp3 | 3.00 | -0.10 | -1 | +1 | -1 | -1 | +1 | - | - | - | - | 2.90 | |||
| Total Technical ElementsTES | 20.03 | 19.45 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 CRO | J2 CRO | J3 USA | J4 CAN | J5 ISL | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Lo< | < | 3.68 | -1.84 | -5 | -5 | -5 | -5 | -5 | - | - | - | - | 1.84 | ||
| 2 | 3S< | < | 3.23 | -1.62 | -5 | -5 | -5 | -5 | -5 | - | - | - | - | 1.61 | ||
| 3 | 2A+2T | 4.60 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 4.60 | |||
| 4 | FCSSp2 | 2.30 | -0.23 | -1 | 0 | -1 | -1 | -1 | - | - | - | - | 2.07 | |||
| 5 | 3S<+REP | < | 2.26 | -1.62 | -5 | -5 | -5 | -5 | -5 | - | - | - | - | 0.64 | ||
| 6 | 2Lz | 2.10 | -0.07 | 0 | -5 | 0 | 0 | -1 | - | - | - | - | 2.03 | |||
| 7 | StSq2 | 2.60 | -0.09 | +1 | 0 | -1 | -1 | 0 | - | - | - | - | 2.51 | |||
| 8 | 2Lz+2Lo | 3.80 | -0.14 | 0 | 0 | -1 | -1 | -1 | - | - | - | - | 3.66 | |||
| 9 | CCoSp3 | 3.00 | -0.20 | 0 | 0 | -1 | -1 | -1 | - | - | - | - | 2.80 | |||
| Total Technical ElementsTES | 27.57 | 21.76 |
Deductions: -1.5
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 CRO | J2 CRO | J3 USA | J4 CAN | J5 ISL | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1A | 1.10 | +0.11 | 0 | +1 | +2 | +1 | +1 | - | - | - | - | 1.21 | |||
| 2 | 2Lz+2Lo | 3.80 | +0.07 | 0 | -2 | +1 | +1 | 0 | - | - | - | - | 3.87 | |||
| 3 | 2F | 1.80 | 0.00 | +1 | 0 | 0 | 0 | 0 | - | - | - | - | 1.80 | |||
| 4 | FCSp2 | 2.30 | -0.23 | -1 | -1 | -1 | -1 | -1 | - | - | - | - | 2.07 | |||
| 5 | 2Lz+2Lo | 3.80 | 0.00 | 0 | -2 | 0 | 0 | 0 | - | - | - | - | 3.80 | |||
| 6 | 2S | 1.30 | +0.04 | 0 | +1 | +1 | 0 | 0 | - | - | - | - | 1.34 | |||
| 7 | 2F | 1.80 | +0.06 | +1 | +1 | 0 | 0 | 0 | - | - | - | - | 1.86 | |||
| 8 | StSq2 | 2.60 | +0.09 | +1 | 0 | +1 | 0 | 0 | - | - | - | - | 2.69 | |||
| 9 | CCoSp2 | 2.50 | +0.08 | 0 | +1 | 0 | +1 | 0 | - | - | - | - | 2.58 | |||
| Total Technical ElementsTES | 21.00 | 21.22 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 CRO | J2 CRO | J3 USA | J4 CAN | J5 ISL | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2A< | < | 2.48 | -0.50 | -2 | -2 | -2 | -2 | -2 | - | - | - | - | 1.98 | ||
| 2 | 2A<< | << | 1.10 | -0.44 | -4 | -4 | -4 | -4 | -5 | - | - | - | - | 0.66 | ||
| 3 | StSq2 | 2.60 | 0.00 | 0 | +1 | 0 | 0 | 0 | - | - | - | - | 2.60 | |||
| 4 | 2F+2T | 3.10 | 0.00 | 0 | 0 | -1 | 0 | 0 | - | - | - | - | 3.10 | |||
| 5 | FCSp2 | 2.30 | 0.00 | +1 | 0 | 0 | 0 | -1 | - | - | - | - | 2.30 | |||
| 6 | 2Lz+2Lo | 3.80 | 0.00 | 0 | 0 | 0 | +1 | 0 | - | - | - | - | 3.80 | |||
| 7 | 2F | 1.80 | +0.12 | 0 | 0 | +1 | +1 | +1 | - | - | - | - | 1.92 | |||
| 8 | 2Lo | 1.70 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 1.70 | |||
| 9 | CCoSp3V | 2.25 | -0.15 | +1 | -1 | -1 | -1 | 0 | - | - | - | - | 2.10 | |||
| Total Technical ElementsTES | 21.13 | 20.16 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 CRO | J2 CRO | J3 USA | J4 CAN | J5 ISL | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2F+2Lo | 3.50 | +0.24 | 0 | +1 | +2 | +2 | +1 | - | - | - | - | 3.74 | |||
| 2 | 2A< | < | 2.48 | -0.74 | -2 | -2 | -4 | -3 | -4 | - | - | - | - | 1.74 | ||
| 3 | 2Lz< | ! | 1.58 | -0.79 | -5 | -5 | -5 | -5 | -5 | - | - | - | - | 0.79 | ||
| 4 | FCSp2 | 2.30 | +0.08 | 0 | 0 | +1 | +1 | 0 | - | - | - | - | 2.38 | |||
| 5 | StSq2 | 2.60 | +0.26 | +1 | +1 | +1 | +1 | 0 | - | - | - | - | 2.86 | |||
| 6 | 2F+2Lo | 3.50 | -0.24 | 0 | -1 | -1 | -2 | -2 | - | - | - | - | 3.26 | |||
| 7 | CCoSp3V | 2.25 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 2.25 | |||
| 8 | 2S | 1.30 | -0.17 | -1 | -3 | -1 | -1 | -2 | - | - | - | - | 1.13 | |||
| 9 | 2Lz | 2.10 | -0.14 | 0 | 0 | -1 | -1 | -1 | - | - | - | - | 1.96 | |||
| Total Technical ElementsTES | 21.61 | 20.11 |
Deductions: -0.5
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 CRO | J2 CRO | J3 USA | J4 CAN | J5 ISL | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2A | 3.30 | -1.65 | -5 | -5 | -5 | -5 | -5 | - | - | - | - | 1.65 | |||
| 2 | 1A | 1.10 | -0.07 | 0 | 0 | -1 | -1 | -1 | - | - | - | - | 1.03 | |||
| 3 | FSSp3 | 2.60 | +0.09 | 0 | +1 | 0 | 0 | +2 | - | - | - | - | 2.69 | |||
| 4 | StSq3 | 3.30 | +0.22 | +1 | +2 | +1 | 0 | 0 | - | - | - | - | 3.52 | |||
| 5 | 2Lz+2T | 3.40 | -0.84 | -4 | -4 | -4 | -4 | -5 | - | - | - | - | 2.56 | |||
| 6 | 2Fe | e | 1.35 | -0.41 | -3 | -3 | -3 | -3 | -3 | - | - | - | - | 0.94 | ||
| 7 | 2Fe+1T | e | 1.75 | -0.45 | -3 | -4 | -3 | -3 | -4 | - | - | - | - | 1.30 | ||
| 8 | 2Lz | 2.10 | +0.21 | +1 | +2 | 0 | +1 | +1 | - | - | - | - | 2.31 | |||
| 9 | CCoSp3 | 3.00 | 0.00 | 0 | 0 | 0 | 0 | +1 | - | - | - | - | 3.00 | |||
