| Segment | Type | Score | Season | Event |
|---|---|---|---|---|
| Total | TSS | 194.89 | 24-25 | Bosphorus Cup |
| Short Program | TSS | 71.01 | 24-25 |
Date of Birth: Jun 4, 2000
Place of Birth: Dijon
Height: 169
Hometown: Grenoble
Profession: student
Hobbies: music
Club: Grenoble GIMP
Coach: Caroline Antoine-Duprat
Choreographer: Ileana Vauclin, Kevin Aymoz, Mahil Chantelauze
| Season | Short Program | Free Skating |
|---|---|---|
| 2025-26 | Guns For Hire by Woodkid To Ashes and Blood by Woodkid | Les Larmes by Armand Amar Cloak and Dagger by Eternal Eclipse |
| 2024-25 | Guns For Hire by Woodkid To Ashes and Blood by Woodkid | Les Larmes by Armand Amar Cloak and Dagger by Eternal Eclipse |
| Lombardia Trophy |
| TES | 34.52 | 24-25 | Lombardia Trophy |
| PCS | 36.49 | 24-25 | Lombardia Trophy |
| Free Skating | TSS | 128.91 | 22-23 | Trophée Métropole Nice Côte d'Azur |
| TES | 66.27 | 22-23 | Trophée Métropole Nice Côte d'Azur |
| PCS | 64.64 | 22-23 | Trophée Métropole Nice Côte d'Azur |
| Event | 25-26 | 24-25 | 23-24 | 22-23 | 18-19 | 17-18 | 13-14 |
|---|---|---|---|---|---|---|---|
| Grand Prix | |||||||
| Trophée de France | – | 181.57 (15) | – | 184.87 (7) | – | – | – |
| Challenger Series | |||||||
| Figure Skating Challenger Series Tallinn Trophy | 118.77 (8) | – | – | – | – | – | – |
| Figure Skating Challenger Series 33rd Nepela Memorial | 177.15 (17) | – | – | – | – | – | – |
| Lombardia Trophy | – | 184.71 (12) | – | – | – | – | – |
| Warsaw Cup | – | – | – | 188.82 (16) | – | – | – |
| Other | |||||||
| Bosphorus Cup | – | 194.89 3 | 163.22 (7) | – | – | – | – |
| Budapest Trophy | – | – | 176.04 (15) | – | – | – | – |
| Reykjavík International Games (Junior) | – | – | – | – | 162.65 2 | – | – |
| Volvo Open Cup | – | – | – | – | 151.33 (13) | – | – |
| Golden Bear of Zagreb | – | – | – | – | 158.29 (11) | – | – |
| Volvo Open Cup (Junior) | – | – | – | – | – | 157.96 3 | – |
| Open d'Andorra 2014 | – | – | – | – | – | – | 89.45 2 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Nov 2025 | ISU Figure Skating Challenger Series Tallinn Trophy 2025 | 6.25 (20) | 112.52 (20) | 118.77 (8) |
| Sep 2025 | ISU Figure Skating Challenger Series 33rd Nepela Memorial 2025 | 67.44 (14) | 109.71 (19) | 177.15 (17) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Nov 2024 | Bosphorus Cup | 67.11 (4) | 127.78 (4) | 194.89 3 |
| Oct 2024 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Nov 2023 | Bosphorus Cup | 56.81 (7) | 106.41 (9) | 163.22 (7) |
| Oct 2023 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Nov 2022 | Warsaw Cup | 63.09 (17) | 125.73 (15) | 188.82 (16) |
| Oct 2022 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Jan 2019 | Reykjavík International Games (Junior) | 59.27 2 | 103.38 2 | 162.65 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Nov 2017 | Volvo Open Cup (Junior) | 56.21 2 | 101.75 (7) | 157.96 3 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Nov 2014 | Open d'Andorra 2014 | 32.33 1 | 57.12 2 | 89.45 |
| Trophée Métropole Nice Côte d'Azur |
| 61.09 (17) |
| 120.48 (15) |
| 181.57 (15) |
| Sep 2024 | Lombardia Trophy | 71.01 (8) | 113.70 (16) | 184.71 (12) |
| 54.10 (19) |
| 121.94 (12) |
| 176.04 (15) |
| 55.96 (7) |
| 128.91 (4) |
| 184.87 (7) |
| Nov 2018 | Volvo Open Cup | 48.69 (16) | 102.64 (13) | 151.33 (13) |
| Oct 2018 | Golden Bear of Zagreb | 44.47 (15) | 113.82 (6) | 158.29 (11) |