| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 RUS | J2 AZE | J3 CZE | J4 LAT | J5 LTU | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Lz | 6.00 | +0.70 | +1 | 0 | +1 | +1 | +1 | - | - | - | - | 6.70 | |||
| 2 | FSSp4 | 3.00 | 0.00 | 0 | +1 | 0 | 0 | 0 | - | - | - | - | 3.00 | |||
| 3 | StSq2 | 2.60 | +0.17 | 0 | 0 | 0 | +1 | +1 | - | - | - | - | 2.77 | |||
| 4 | 2A | 3.63 | +0.17 | 0 | +1 | 0 | +1 | -1 | - | - | - | - | 3.80 | |||
| 5 | 3Lo+2T | 7.04 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 7.04 | |||
| 6 | CCSp4 | 3.20 | 0.00 | -1 | 0 | 0 | 0 | 0 | - | - | - | - | 3.20 | |||
| 7 | CCoSp3 | 3.00 | +0.33 | 0 | +1 | +1 | +1 | 0 | - | - | - | - | 3.33 | |||
| Total Technical ElementsTES | 28.47 | 29.84 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 RUS | J2 AZE | J3 CZE | J4 LAT | J5 LTU | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Lz | 6.00 | -2.10 | -3 | -3 | -3 | -3 | -3 | - | - | - | - | 3.90 | |||
| 2 | 3Lo+2T | 6.40 | +0.70 | 0 | +1 | +1 | +1 | +1 | - | - | - | - | 7.10 | |||
| 3 | CCSp4 | 3.20 | +0.50 | +1 | +1 | +1 | +1 | +1 | - | - | - | - | 3.70 | |||
| 4 | StSq3 | 3.30 | +0.50 | +1 | +1 | +1 | +1 | +1 | - | - | - | - | 3.80 | |||
| 5 | 2A | 3.63 | +0.50 | +1 | +1 | +1 | +1 | +1 | - | - | - | - | 4.13 | |||
| 6 | FSSp3 | 2.60 | -0.10 | +1 | -1 | 0 | -1 | 0 | - | - | - | - | 2.50 | |||
| 7 | CCoSp4 | 3.50 | +0.33 | +1 | +1 | +1 | 0 | 0 | - | - | - | - | 3.83 | |||
| Total Technical ElementsTES | 28.63 | 28.96 |
Deductions: -1
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 RUS | J2 AZE | J3 CZE | J4 LAT | J5 LTU | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2A | 3.30 | +0.17 | +1 | 0 | 0 | +1 | 0 | - | - | - | - | 3.47 | |||
| 2 | CCSp2 | 2.30 | -0.40 | -2 | -1 | -1 | -2 | -1 | - | - | - | - | 1.90 | |||
| 3 | FSSp2 | 2.30 | -0.10 | 0 | 0 | 0 | -1 | -1 | - | - | - | - | 2.20 | |||
| 4 | StSq2 | 2.60 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 2.60 | |||
| 5 | 3F+3T | 10.56 | -0.47 | -1 | 0 | 0 | -1 | -1 | - | - | - | - | 10.09 | |||
| 6 | 3Lz | 6.60 | -0.47 | -1 | -1 | 0 | 0 | -1 | - | - | - | - | 6.13 | |||
| 7 | CCoSp3 | 3.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 3.00 | |||
| Total Technical ElementsTES | 30.66 | 29.39 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 RUS | J2 AZE | J3 CZE | J4 LAT | J5 LTU | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Lz | ! | 6.00 | -0.93 | -1 | -1 | -2 | -2 | -1 | - | - | - | - | 5.07 | ||
| 2 | 3F+2T | ! | 6.60 | -0.70 | -1 | 0 | -1 | -2 | -1 | - | - | - | - | 5.90 | ||
| 3 | CCSp2 | 2.30 | +0.17 | 0 | +1 | +1 | 0 | 0 | - | - | - | - | 2.47 | |||
| 4 | StSq2 | 2.60 | 0.00 | 0 | 0 | 0 | 0 | +1 | - | - | - | - | 2.60 | |||
| 5 | FSSp2 | 2.30 | +0.50 | +1 | +1 | 0 | +1 | +1 | - | - | - | - | 2.80 | |||
| 6 | 2A | 3.63 | -0.33 | 0 | 0 | -1 | -1 | -1 | - | - | - | - | 3.30 | |||
| 7 | CCoSp4 | 3.50 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 3.50 | |||
| Total Technical ElementsTES | 26.93 | 25.64 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 RUS | J2 AZE | J3 CZE | J4 LAT | J5 LTU | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3T+2T | 5.60 | -1.40 | -2 | -2 | -2 | -3 | -2 | - | - | - | - | 4.20 | |||
| 2 | 3Lz | 6.00 | -2.10 | -3 | -3 | -3 | -3 | -3 | - | - | - | - | 3.90 | |||
| 3 | CCSp2 | 2.30 | +0.50 | +1 | +1 | +1 | +1 | +1 | - | - | - | - | 2.80 | |||
| 4 | 2A | 3.63 | +0.50 | +1 | +1 | +1 | +1 | 0 | - | - | - | - | 4.13 | |||
| 5 | FSSp4 | 3.00 | +0.50 | +1 | +1 | +1 | +1 | +1 | - | - | - | - | 3.50 | |||
| 6 | StSq2 | 2.60 | +0.17 | 0 | 0 | +1 | +1 | 0 | - | - | - | - | 2.77 | |||
| 7 | CCoSp4 | 3.50 | +0.33 | +1 | +1 | +1 | 0 | 0 | - | - | - | - | 3.83 | |||
| Total Technical ElementsTES | 26.63 | 25.13 |
Deductions: -1
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 RUS | J2 AZE | J3 CZE | J4 LAT | J5 LTU | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Lz | 6.00 | -1.40 | -2 | -1 | -2 | -3 | -2 | - | - | - | - | 4.60 | |||
| 2 | 2A | 3.30 | +0.50 | +1 | +1 | 0 | +1 | +1 | - | - | - | - | 3.80 | |||
| 3 | CCoSp3 | 3.00 | 0.00 | 0 | 0 | 0 | -1 | 0 | - | - | - | - | 3.00 | |||
| 4 | 3T+2T | 6.16 | -0.23 | 0 | 0 | 0 | -1 | -1 | - | - | - | - | 5.93 | |||
| 5 | StSq2 | 2.60 | +0.33 | 0 | +1 | +1 | +1 | 0 | - | - | - | - | 2.93 | |||
| 6 | FSSp3 | 2.60 | +0.50 | +1 | +1 | +1 | +1 | +1 | - | - | - | - | 3.10 | |||
| 7 | CCSp2 | 2.30 | 0.00 | 0 | 0 | 0 | -1 | 0 | - | - | - | - | 2.30 | |||
| Total Technical ElementsTES | 25.96 | 25.66 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 RUS | J2 AZE | J3 CZE | J4 LAT | J5 LTU | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3A | 8.50 | -0.33 | 0 | 0 | 0 | -1 | -1 | - | - | - | - | 8.17 | |||
| 2 | 3Lo<+COMBO | < | 3.60 | -2.10 | -3 | -3 | -3 | -3 | -3 | - | - | - | - | 1.50 | ||
| 3 | FSSp4 | 3.00 | +0.17 | 0 | +1 | 0 | +1 | 0 | - | - | - | - | 3.17 | |||
| 4 | 3Lz<< | << | 2.31 | -0.60 | -2 | -2 | -2 | -2 | -2 | - | - | - | - | 1.71 | ||
| 5 | CCoSp4 | 3.50 | +0.50 | +1 | +1 | 0 | +1 | +1 | - | - | - | - | 4.00 | |||
| 6 | StSq2 | 2.60 | +0.33 | +1 | +1 | 0 | -1 | +1 | - | - | - | - | 2.93 | |||
| 7 | CCSp3 | 2.80 | -0.10 | 0 | 0 | -1 | -2 | 0 | - | - | - | - | 2.70 | |||
| Total Technical ElementsTES | 26.31 | 24.18 |
Deductions: -1
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 RUS | J2 AZE | J3 CZE | J4 LAT | J5 LTU | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2A | 3.30 | +0.50 | +1 | +1 | +1 | +2 | +1 | - | - | - | - | 3.80 | |||
| 2 | 3Lo+3Lo<< | << | 6.90 | -2.10 | -3 | -3 | -3 | -3 | -3 | - | - | - | - | 4.80 | ||
| 3 | CCSp4 | 3.20 | +0.50 | +1 | 0 | +1 | +2 | +1 | - | - | - | - | 3.70 | |||
| 4 | 3Lz< | ! | 4.62 | -2.10 | -3 | -3 | -3 | -3 | -3 | - | - | - | - | 2.52 | ||
| 5 | StSq2 | 2.60 | 0.00 | 0 | 0 | 0 | 0 | -1 | - | - | - | - | 2.60 | |||
| 6 | FSSp2 | 2.30 | +0.17 | -1 | +1 | +1 | 0 | 0 | - | - | - | - | 2.47 | |||
| 7 | CCoSp4 | 3.50 | +0.17 | 0 | 0 | +1 | +1 | 0 | - | - | - | - | 3.67 | |||
| Total Technical ElementsTES | 26.42 | 23.56 |
Deductions: -2
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 RUS | J2 AZE | J3 CZE | J4 LAT | J5 LTU | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Lo<+2T | < | 4.90 | -0.70 | -1 | -1 | -1 | -1 | -1 | - | - | - | - | 4.20 | ||
| 2 | 3Lz< | < | 4.20 | -0.93 | -2 | -1 | -1 | -1 | -2 | - | - | - | - | 3.27 | ||
| 3 | StSq2 | 2.60 | 0.00 | 0 | +1 | 0 | 0 | 0 | - | - | - | - | 2.60 | |||
| 4 | FSSp4 | 3.00 | +0.33 | 0 | +1 | 0 | +1 | +1 | - | - | - | - | 3.33 | |||
| 5 | 2A | 3.63 | +0.33 | +1 | +1 | 0 | +1 | 0 | - | - | - | - | 3.96 | |||
| 6 | CCSp4 | 3.20 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 3.20 | |||
| 7 | CCoSp3 | 3.00 | 0.00 | -1 | 0 | 0 | 0 | 0 | - | - | - | - | 3.00 | |||
| Total Technical ElementsTES | 24.53 | 23.56 |
Deductions: -1
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 RUS | J2 AZE | J3 CZE | J4 LAT | J5 LTU | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1F*+3T< | * | 3.00 | -2.10 | -3 | -3 | -3 | -3 | -3 | - | - | - | - | 0.90 | ||
| 2 | FSSp4 | 3.00 | +0.50 | +1 | +1 | +1 | +2 | +1 | - | - | - | - | 3.50 | |||
| 3 | StSq2 | 2.60 | +0.50 | +1 | +1 | +1 | 0 | +1 | - | - | - | - | 3.10 | |||
| 4 | 1Lz* | * | 0.00 | 0.00 | - | - | - | - | - | - | - | - | - | 0.00 | ||
| 5 | 2A | 3.63 | +0.17 | 0 | +1 | 0 | 0 | +1 | - | - | - | - | 3.80 | |||
| 6 | CCoSp4 | 3.50 | +0.17 | 0 | +1 | +1 | 0 | 0 | - | - | - | - | 3.67 | |||
| 7 | CCSp3 | 2.80 | 0.00 | +1 | 0 | 0 | 0 | 0 | - | - | - | - | 2.80 | |||
| Total Technical ElementsTES | 18.53 | 17.77 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 RUS | J2 AZE | J3 CZE | J4 LAT | J5 LTU | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3T+3T<< | << | 5.60 | -1.87 | -2 | -2 | -3 | -3 | -3 | - | - | - | - | 3.73 | ||
| 2 | 2Lz | 2.10 | 0.00 | 0 | 0 | 0 | +1 | 0 | - | - | - | - | 2.10 | |||
| 3 | CCSp3 | 2.80 | -0.30 | -1 | -1 | 0 | -1 | -1 | - | - | - | - | 2.50 | |||
| 4 | FSSp4 | 3.00 | -0.20 | -1 | -1 | 0 | -1 | 0 | - | - | - | - | 2.80 | |||
| 5 | 2A | 3.30 | -1.50 | -3 | -3 | -3 | -3 | -3 | - | - | - | - | 1.80 | |||
| 6 | CCoSp3V | 2.50 | +0.33 | 0 | 0 | +1 | +1 | +1 | - | - | - | - | 2.83 | |||
| 7 | StSq2 | 2.60 | +0.50 | 0 | +1 | +1 | +1 | +1 | - | - | - | - | 3.10 | |||
| Total Technical ElementsTES | 21.90 | 18.86 |
Deductions: -1
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 RUS | J2 AZE | J3 CZE | J4 LAT | J5 LTU | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3T<<+COMBO | << | 1.30 | -0.60 | -3 | -3 | -3 | -3 | -3 | - | - | - | - | 0.70 | ||
| 2 | 3Lz | 6.00 | 0.00 | -1 | 0 | 0 | 0 | 0 | - | - | - | - | 6.00 | |||
| 3 | CCSp2 | 2.30 | -0.40 | -2 | -1 | -1 | -2 | 0 | - | - | - | - | 1.90 | |||
| 4 | CCoSp3 | 3.00 | -0.30 | -1 | -1 | -1 | -1 | -1 | - | - | - | - | 2.70 | |||
| 5 | 2A | 3.63 | +0.17 | +1 | 0 | 0 | +1 | 0 | - | - | - | - | 3.80 | |||
| 6 | StSq2 | 2.60 | +0.17 | 0 | 0 | +1 | +1 | 0 | - | - | - | - | 2.77 | |||
| 7 | FSSp1 | 2.00 | 0.00 | 0 | 0 | 0 | -1 | 0 | - | - | - | - | 2.00 | |||
| Total Technical ElementsTES | 20.83 | 19.87 |
Deductions: -1
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 RUS | J2 AZE | J3 CZE | J4 LAT | J5 LTU | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Lz< | < | 4.20 | -2.10 | -3 | -3 | -3 | -3 | -3 | - | - | - | - | 2.10 | ||
| 2 | 3T<+COMBO | < | 3.00 | -2.10 | -3 | -3 | -3 | -3 | -3 | - | - | - | - | 0.90 | ||
| 3 | FSSp2 | 2.30 | -0.10 | -1 | 0 | 0 | -1 | 0 | - | - | - | - | 2.20 | |||
| 4 | 2A | 3.63 | 0.00 | 0 | +1 | 0 | 0 | 0 | - | - | - | - | 3.63 | |||
| 5 | StSq2 | 2.60 | +0.33 | 0 | 0 | +1 | +1 | +1 | - | - | - | - | 2.93 | |||
| 6 | CCSp | 0.00 | 0.00 | - | - | - | - | - | - | - | - | - | 0.00 | |||
| 7 | CCoSp2V | 2.00 | -0.10 | 0 | 0 | -1 | 0 | -1 | - | - | - | - | 1.90 | |||
| Total Technical ElementsTES | 17.73 | 13.66 |
Deductions: -3