| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 RUS | J2 AZE | J3 CZE | J4 LAT | J5 LTU | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3A+2T | 9.80 | 0.00 | 0 | 0 | 0 | 0 | +1 | - | - | - | - | 9.80 | |||
| 2 | 3A | 8.50 | 0.00 | 0 | 0 | 0 | +1 | 0 | - | - | - | - | 8.50 | |||
| 3 | CCSp4 | 3.20 | 0.00 | 0 | +1 | 0 | -1 | 0 | - | - | - | - | 3.20 | |||
| 4 | 3Lz+2T | 7.30 | -0.70 | -1 | 0 | -1 | -1 | -1 | - | - | - | - | 6.60 | |||
| 5 | 2A | 3.30 | +0.17 | +1 | 0 | +1 | 0 | 0 | - | - | - | - | 3.47 | |||
| 6 | 2F+1Lo+3S | 7.48 | -0.47 | -1 | 0 | -1 | 0 | -1 | - | - | - | - | 7.01 | |||
| 7 | 3Lz | 6.60 | -1.40 | -2 | -2 | -2 | -2 | -1 | - | - | - | - | 5.20 | |||
| 8 | 2Lo | 1.98 | -0.60 | -2 | -2 | -2 | -2 | -2 | - | - | - | - | 1.38 | |||
| 9 | FSSp4 | 3.00 | 0.00 | 0 | 0 | 0 | 0 | -1 | - | - | - | - | 3.00 | |||
| 10 | 2A | 3.63 | -0.17 | 0 | 0 | -1 | -1 | 0 | - | - | - | - | 3.46 | |||
| 11 | StSq2 | 2.60 | 0.00 | 0 | 0 | 0 | +1 | 0 | - | - | - | - | 2.60 | |||
| 12 | CCoSp3 | 3.00 | 0.00 | 0 | 0 | 0 | +1 | 0 | - | - | - | - | 3.00 | |||
| Total Technical ElementsTES | 60.39 | 57.22 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 RUS | J2 AZE | J3 CZE | J4 LAT | J5 LTU | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Lz+2T+2Lo | 9.10 | 0.00 | +1 | 0 | -1 | 0 | 0 | - | - | - | - | 9.10 | |||
| 2 | 3Lo | 5.10 | -0.70 | -1 | -1 | -2 | -1 | -1 | - | - | - | - | 4.40 | |||
| 3 | 2F | ! | 1.90 | -0.30 | -1 | 0 | -1 | -1 | -2 | - | - | - | - | 1.60 | ||
| 4 | CCoSp3 | 3.00 | 0.00 | 0 | 0 | 0 | 0 | +1 | - | - | - | - | 3.00 | |||
| 5 | 3Lz | 6.00 | +0.70 | +1 | +1 | 0 | +1 | +1 | - | - | - | - | 6.70 | |||
| 6 | 2A+3T | 8.36 | -1.17 | -1 | -2 | -2 | -1 | -2 | - | - | - | - | 7.19 | |||
| 7 | 3T+2T | 6.16 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 6.16 | |||
| 8 | CSSp3 | 2.60 | 0.00 | 0 | 0 | 0 | -1 | 0 | - | - | - | - | 2.60 | |||
| 9 | 2A | 3.63 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 3.63 | |||
| 10 | 3S<< | << | 1.43 | -0.60 | -3 | -3 | -3 | -3 | -3 | - | - | - | - | 0.83 | ||
| 11 | StSq3 | 3.30 | +0.50 | +1 | +1 | +1 | -1 | +1 | - | - | - | - | 3.80 | |||
| 12 | FSSp3 | 2.60 | +0.50 | +1 | +1 | +1 | +1 | +1 | - | - | - | - | 3.10 | |||
| Total Technical ElementsTES | 53.18 | 52.11 |
Deductions: -1
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 RUS | J2 AZE | J3 CZE | J4 LAT | J5 LTU | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2A | 3.30 | +0.50 | +1 | +1 | +1 | +2 | +1 | - | - | - | - | 3.80 | |||
| 2 | 3Lz+2T | 7.30 | 0.00 | -1 | 0 | 0 | 0 | 0 | - | - | - | - | 7.30 | |||
| 3 | 3Lo | 5.10 | 0.00 | -1 | 0 | 0 | 0 | 0 | - | - | - | - | 5.10 | |||
| 4 | 3F+1Lo<+2S | < | 7.00 | -1.40 | -2 | -2 | -2 | -2 | -2 | - | - | - | - | 5.60 | ||
| 5 | CCoSp3 | 3.00 | +0.50 | +1 | +1 | +1 | 0 | +1 | - | - | - | - | 3.50 | |||
| 6 | StSq2 | 2.60 | 0.00 | 0 | 0 | 0 | +1 | 0 | - | - | - | - | 2.60 | |||
| 7 | 3F | ! | 5.83 | -0.70 | -1 | 0 | -1 | -1 | -1 | - | - | - | - | 5.13 | ||
| 8 | 3Lz | 6.60 | 0.00 | 0 | 0 | +1 | 0 | 0 | - | - | - | - | 6.60 | |||
| 9 | FSSp3 | 2.60 | 0.00 | 0 | 0 | 0 | +1 | 0 | - | - | - | - | 2.60 | |||
| 10 | 2A+2Lo | 5.61 | -0.67 | -2 | -1 | -2 | -1 | -1 | - | - | - | - | 4.94 | |||
| 11 | 2T | 1.43 | -0.60 | -3 | -2 | -3 | -3 | -3 | - | - | - | - | 0.83 | |||
| 12 | CCSp3 | 2.80 | 0.00 | -1 | 0 | 0 | 0 | 0 | - | - | - | - | 2.80 | |||
| Total Technical ElementsTES | 53.17 | 50.8 |
Deductions: -1
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 RUS | J2 AZE | J3 CZE | J4 LAT | J5 LTU | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Lz+3T | 10.30 | -1.40 | -2 | -1 | -2 | -2 | -2 | - | - | - | - | 8.90 | |||
| 2 | 3F+2T+2Lo | 8.40 | -0.23 | 0 | 0 | -1 | -1 | 0 | - | - | - | - | 8.17 | |||
| 3 | 3Lo | 5.10 | 0.00 | +1 | 0 | 0 | 0 | 0 | - | - | - | - | 5.10 | |||
| 4 | FSSp3 | 2.60 | +0.33 | -1 | +1 | 0 | +1 | +1 | - | - | - | - | 2.93 | |||
| 5 | StSq1 | 1.80 | 0.00 | 0 | 0 | 0 | 0 | +1 | - | - | - | - | 1.80 | |||
| 6 | 3Lz | 6.60 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 6.60 | |||
| 7 | 3F+2T | 7.26 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 7.26 | |||
| 8 | CCoSp2 | 2.50 | 0.00 | 0 | +1 | 0 | 0 | 0 | - | - | - | - | 2.50 | |||
| 9 | 2A | 3.63 | -1.00 | -2 | -2 | -2 | -2 | -2 | - | - | - | - | 2.63 | |||
| 10 | 2A | 3.63 | -0.83 | -2 | -2 | -2 | -1 | -1 | - | - | - | - | 2.80 | |||
| 11 | 3S | 4.84 | -1.40 | -2 | -2 | -2 | -2 | -2 | - | - | - | - | 3.44 | |||
| 12 | CCSp3 | 2.80 | -0.30 | -1 | 0 | -1 | -1 | -2 | - | - | - | - | 2.50 | |||
| Total Technical ElementsTES | 59.46 | 54.63 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 RUS | J2 AZE | J3 CZE | J4 LAT | J5 LTU | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Lz+2T | 7.30 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 7.30 | |||
| 2 | 3T+2T | 5.60 | 0.00 | 0 | 0 | 0 | 0 | +1 | - | - | - | - | 5.60 | |||
| 3 | FSSp4 | 3.00 | +0.50 | 0 | +1 | +1 | +1 | +1 | - | - | - | - | 3.50 | |||
| 4 | 3Lo | 5.10 | +0.23 | 0 | 0 | +1 | +1 | 0 | - | - | - | - | 5.33 | |||
| 5 | CCSp2 | 2.30 | +0.50 | +1 | +1 | +1 | +1 | +1 | - | - | - | - | 2.80 | |||
| 6 | 3Lz | 6.00 | -0.47 | -1 | 0 | 0 | -1 | -1 | - | - | - | - | 5.53 | |||
| 7 | 2A+1A+SEQ | 3.87 | -1.00 | -2 | -1 | -2 | -2 | -2 | - | - | - | - | 2.87 | |||
| 8 | 2F | 2.09 | -0.10 | 0 | 0 | 0 | -1 | -1 | - | - | - | - | 1.99 | |||
| 9 | 2S | 1.43 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 1.43 | |||
| 10 | 3T | 4.73 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 4.73 | |||
| 11 | StSq2 | 2.60 | +0.17 | 0 | +1 | +1 | 0 | 0 | - | - | - | - | 2.77 | |||
| 12 | CCoSp4 | 3.50 | +0.50 | 0 | +1 | +1 | +1 | +1 | - | - | - | - | 4.00 | |||
| Total Technical ElementsTES | 47.52 | 47.85 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 RUS | J2 AZE | J3 CZE | J4 LAT | J5 LTU | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Lz | 6.00 | +0.70 | +1 | 0 | +1 | +1 | +1 | - | - | - | - | 6.70 | |||
| 2 | 3F | 5.30 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 5.30 | |||
| 3 | 3Lo+2T | 6.40 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 6.40 | |||
| 4 | CCSp3 | 2.80 | 0.00 | 0 | -1 | 0 | 0 | 0 | - | - | - | - | 2.80 | |||
| 5 | 1Lze+2T | e | 1.98 | -0.40 | -1 | -2 | -2 | -3 | -2 | - | - | - | - | 1.58 | ||
| 6 | 2Lo+1Lo+2F | 4.62 | 0.00 | 0 | 0 | 0 | -1 | 0 | - | - | - | - | 4.62 | |||
| 7 | 3T | 4.73 | +0.23 | +1 | 0 | 0 | +1 | 0 | - | - | - | - | 4.96 | |||
| 8 | FSSp3 | 2.60 | +0.33 | 0 | +1 | +1 | 0 | +1 | - | - | - | - | 2.93 | |||
| 9 | StSq2 | 2.60 | 0.00 | 0 | +1 | 0 | 0 | 0 | - | - | - | - | 2.60 | |||
| 10 | 3Lo | 5.61 | 0.00 | 0 | 0 | +1 | 0 | 0 | - | - | - | - | 5.61 | |||
| 11 | 2A | 3.63 | -0.17 | 0 | 0 | 0 | -1 | -1 | - | - | - | - | 3.46 | |||
| 12 | CCoSp4 | 3.50 | +0.50 | 0 | +1 | +1 | +1 | +1 | - | - | - | - | 4.00 | |||
| Total Technical ElementsTES | 49.77 | 50.96 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 RUS | J2 AZE | J3 CZE | J4 LAT | J5 LTU | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3F | 5.30 | -1.40 | -2 | -2 | -2 | -2 | -2 | - | - | - | - | 3.90 | |||
| 2 | 3Lo | 5.10 | +0.23 | 0 | +1 | +1 | 0 | 0 | - | - | - | - | 5.33 | |||
| 3 | 3F+SEQ+1T* | * | 4.24 | -2.10 | -3 | -3 | -3 | -3 | -3 | - | - | - | - | 2.14 | ||
| 4 | FSSp4 | 3.00 | +0.50 | +1 | +1 | +1 | +1 | +1 | - | - | - | - | 3.50 | |||
| 5 | 2A | 3.30 | +0.33 | +1 | +1 | 0 | +1 | 0 | - | - | - | - | 3.63 | |||
| 6 | CCSp | 0.00 | 0.00 | - | - | - | - | - | - | - | - | - | 0.00 | |||
| 7 | 3Lo+1T | 6.05 | -0.70 | -1 | -1 | 0 | -1 | -1 | - | - | - | - | 5.35 | |||
| 8 | StSq2 | 2.60 | +0.50 | +1 | +1 | 0 | +1 | +1 | - | - | - | - | 3.10 | |||
| 9 | 2A+1Lo+2F | 6.27 | +0.33 | +1 | +1 | 0 | 0 | +1 | - | - | - | - | 6.60 | |||
| 10 | 3T | 4.73 | -2.10 | -3 | -3 | -3 | -3 | -3 | - | - | - | - | 2.63 | |||
| 11 | 3S | 4.84 | +0.23 | +1 | 0 | +1 | 0 | 0 | - | - | - | - | 5.07 | |||
| 12 | CCoSp4 | 3.50 | +0.50 | +1 | +1 | +1 | +1 | +1 | - | - | - | - | 4.00 | |||
| Total Technical ElementsTES | 48.93 | 45.25 |
Deductions: -2
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 RUS | J2 AZE | J3 CZE | J4 LAT | J5 LTU | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Lz+2T | ! | 7.30 | -0.70 | -1 | 0 | -1 | -1 | -1 | - | - | - | - | 6.60 | ||
| 2 | 3F<< | << | 1.90 | -0.70 | -2 | -2 | -3 | -2 | -3 | - | - | - | - | 1.20 | ||
| 3 | 3Lo+2T | 6.40 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 6.40 | |||
| 4 | 3Lz | 6.00 | -2.10 | -3 | -3 | -3 | -3 | -3 | - | - | - | - | 3.90 | |||
| 5 | CCoSp4 | 3.50 | -0.10 | -1 | 0 | -1 | 0 | 0 | - | - | - | - | 3.40 | |||
| 6 | 2A+1Lo+2S | 5.61 | 0.00 | 0 | 0 | 0 | 0 | +1 | - | - | - | - | 5.61 | |||
| 7 | 3Lo | 5.61 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 5.61 | |||
| 8 | 3S | 4.84 | -0.70 | -1 | -1 | -1 | -1 | -1 | - | - | - | - | 4.14 | |||
| 9 | StSq2 | 2.60 | 0.00 | 0 | 0 | 0 | -1 | 0 | - | - | - | - | 2.60 | |||
| 10 | 2A | 3.63 | +0.17 | 0 | +1 | 0 | +1 | 0 | - | - | - | - | 3.80 | |||
| 11 | CCSp3 | 2.80 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 2.80 | |||
| 12 | FCSSp4 | 3.00 | +0.17 | 0 | +1 | 0 | +1 | 0 | - | - | - | - | 3.17 | |||
| Total Technical ElementsTES | 53.19 | 49.23 |
Deductions: -1
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 RUS | J2 AZE | J3 CZE | J4 LAT | J5 LTU | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Lz+2T | 7.30 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 7.30 | |||
| 2 | 3Lo | 5.10 | -2.10 | -3 | -3 | -3 | -3 | -3 | - | - | - | - | 3.00 | |||
| 3 | 3F | 5.30 | -2.10 | -3 | -3 | -3 | -3 | -3 | - | - | - | - | 3.20 | |||
| 4 | FCSp3 | 2.80 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 2.80 | |||
| 5 | 3Lo+2T | 6.40 | -0.70 | -1 | 0 | -1 | -1 | -1 | - | - | - | - | 5.70 | |||
| 6 | 3T | 4.30 | -2.10 | -3 | -3 | -3 | -3 | -3 | - | - | - | - | 2.20 | |||
| 7 | CSSp3 | 2.60 | +0.33 | +1 | +1 | +1 | -1 | 0 | - | - | - | - | 2.93 | |||
| 8 | 3S+1Lo+2S | 6.82 | -0.47 | 0 | 0 | -1 | -1 | -1 | - | - | - | - | 6.35 | |||
| 9 | StSq2 | 2.60 | -0.17 | -1 | 0 | -1 | 0 | 0 | - | - | - | - | 2.43 | |||
| 10 | 2A | 3.63 | +0.33 | +1 | +1 | +1 | 0 | 0 | - | - | - | - | 3.96 | |||
| 11 | 2A | 3.63 | +0.17 | +1 | 0 | +1 | 0 | 0 | - | - | - | - | 3.80 | |||
| 12 | CCoSp2V | 2.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 2.00 | |||
| Total Technical ElementsTES | 52.48 | 45.67 |
Deductions: -1
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 RUS | J2 AZE | J3 CZE | J4 LAT | J5 LTU | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Lo<< | << | 1.80 | -0.90 | -3 | -2 | -3 | -3 | -3 | - | - | - | - | 0.90 | ||
| 2 | 3Lz< | < | 4.20 | -2.10 | -3 | -3 | -3 | -3 | -3 | - | - | - | - | 2.10 | ||
| 3 | 3F<+3T<< | << | 5.00 | -2.10 | -3 | -2 | -3 | -3 | -3 | - | - | - | - | 2.90 | ||
| 4 | StSq3 | 3.30 | 0.00 | 0 | 0 | 0 | +1 | 0 | - | - | - | - | 3.30 | |||
| 5 | CCoSp3 | 3.00 | -0.10 | 0 | 0 | -1 | -1 | 0 | - | - | - | - | 2.90 | |||
| 6 | 2A+1Lo<+3S< | < | 7.48 | -0.50 | -1 | -1 | -1 | -1 | -2 | - | - | - | - | 6.98 | ||
| 7 | 2T<<+SEQ+2T* | * | 0.35 | -0.27 | -3 | -2 | -3 | -2 | -3 | - | - | - | - | 0.08 | ||
| 8 | 1F | 0.55 | 0.00 | 0 | 0 | 0 | -1 | 0 | - | - | - | - | 0.55 | |||
| 9 | 3S+2T*+REP | * | 3.39 | 0.00 | 0 | 0 | 0 | +1 | 0 | - | - | - | - | 3.39 | ||
| 10 | 2A | 3.63 | +0.33 | +1 | 0 | +1 | +1 | 0 | - | - | - | - | 3.96 | |||
| 11 | FSSp3 | 2.60 | +0.50 | +1 | +1 | +1 | +2 | 0 | - | - | - | - | 3.10 | |||
| 12 | CCSp3 | 2.80 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 2.80 | |||
| Total Technical ElementsTES | 38.10 | 32.96 |
Deductions: -1
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 RUS | J2 AZE | J3 CZE | J4 LAT | J5 LTU | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Lz< | < | 4.20 | -2.10 | -3 | -3 | -3 | -3 | -3 | - | - | - | - | 2.10 | ||
| 2 | 3T<+2T | < | 4.30 | -1.87 | -3 | -2 | -3 | -2 | -3 | - | - | - | - | 2.43 | ||
| 3 | 3Lz+2T | 7.30 | 0.00 | -1 | 0 | 0 | 0 | 0 | - | - | - | - | 7.30 | |||
| 4 | 2A | 3.30 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 3.30 | |||
| 5 | FCSSp3 | 2.60 | 0.00 | 0 | 0 | 0 | -1 | 0 | - | - | - | - | 2.60 | |||
| 6 | 3Lo<<+1Lo<+2S< | << | 3.10 | -0.90 | -3 | -2 | -3 | -3 | -3 | - | - | - | - | 2.20 | ||
| 7 | 2Lz | 2.31 | 0.00 | 0 | 0 | -1 | 0 | 0 | - | - | - | - | 2.31 | |||
| 8 | CCoSp2 | 2.50 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 2.50 | |||
| 9 | 3Lo<< | << | 1.98 | -0.60 | -2 | -2 | -2 | -2 | -2 | - | - | - | - | 1.38 | ||
| 10 | 2A | 3.63 | +0.17 | 0 | +1 | 0 | +1 | 0 | - | - | - | - | 3.80 | |||
| 11 | StSq2 | 2.60 | 0.00 | 0 | 0 | 0 | 0 | +1 | - | - | - | - | 2.60 | |||
| 12 | FCCoSp2V | 2.00 | -0.20 | -1 | 0 | 0 | -1 | -1 | - | - | - | - | 1.80 | |||
| Total Technical ElementsTES | 39.82 | 34.32 |
Deductions: -2
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 RUS | J2 AZE | J3 CZE | J4 LAT | J5 LTU | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3T+3T<< | << | 5.60 | -2.10 | -3 | -3 | -3 | -3 | -3 | - | - | - | - | 3.50 | ||
| 2 | 2A | 3.30 | -1.50 | -3 | -3 | -3 | -3 | -3 | - | - | - | - | 1.80 | |||
| 3 | 1Lz | 0.60 | -0.07 | -1 | -1 | 0 | -1 | 0 | - | - | - | - | 0.53 | |||
| 4 | CSSp | 0.00 | 0.00 | - | - | - | - | - | - | - | - | - | 0.00 | |||
| 5 | StSq3 | 3.30 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 3.30 | |||
| 6 | 3Lo | 5.61 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 5.61 | |||
| 7 | 2A+1Lo+1S | 4.62 | -0.17 | 0 | -1 | 0 | -1 | 0 | - | - | - | - | 4.45 | |||
| 8 | 2Lz+2T | 3.74 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 3.74 | |||
| 9 | 3S | 4.84 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 4.84 | |||
| 10 | 2Lz | 2.31 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 2.31 | |||
| 11 | FCSSp2 | 2.30 | -0.10 | -1 | 0 | 0 | -1 | 0 | - | - | - | - | 2.20 | |||
| 12 | CCoSp3 | 3.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 3.00 | |||
| Total Technical ElementsTES | 39.22 | 35.28 |
Deductions: -1
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 RUS | J2 AZE | J3 CZE | J4 LAT | J5 LTU | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2S | 1.30 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 1.30 | |||
| 2 | 3T< | < | 3.00 | -2.10 | -3 | -3 | -3 | -3 | -3 | - | - | - | - | 0.90 | ||
| 3 | 3Lo< | < | 3.60 | -0.93 | -1 | -1 | -2 | -2 | -1 | - | - | - | - | 2.67 | ||
| 4 | FCCoSp4 | 3.50 | +0.17 | +1 | +1 | 0 | 0 | 0 | - | - | - | - | 3.67 | |||
| 5 | StSq2 | 2.60 | +0.17 | 0 | 0 | +1 | -2 | +1 | - | - | - | - | 2.77 | |||
| 6 | 2A | 3.63 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 3.63 | |||
| 7 | 2Fe+2T | e | 2.97 | -0.50 | -1 | -1 | -2 | -2 | -2 | - | - | - | - | 2.47 | ||
| 8 | 2T | 1.43 | -0.07 | -1 | 0 | -1 | 0 | 0 | - | - | - | - | 1.36 | |||
| 9 | 2Lz | 2.31 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 2.31 | |||
| 10 | CSSp3 | 2.60 | +0.50 | +1 | +1 | 0 | +1 | +1 | - | - | - | - | 3.10 | |||
| 11 | 1A | 1.21 | -0.60 | -3 | -3 | -3 | -3 | -3 | - | - | - | - | 0.61 | |||
| 12 | CCoSp4 | 3.50 | -0.10 | 0 | 0 | -1 | -2 | 0 | - | - | - | - | 3.40 | |||
| Total Technical ElementsTES | 31.65 | 28.19 |
Deductions: -1