| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 AZE | J2 FRA | J3 RUS | J4 GBR | J5 UKR | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SW1Sq1Se3+kpYY | 3.30 | +0.70 | +1 | +1 | +1 | +1 | 0 | - | - | - | - | 4.00 | |||
| 2 | SW1Sq2Se3+kpYY | 3.70 | +0.80 | +1 | +1 | +1 | +1 | +1 | - | - | - | - | 4.50 | |||
| 3 | SW2Sq1Se3+kpYY | 4.10 | +0.67 | +1 | 0 | +1 | +1 | 0 | - | - | - | - | 4.77 | |||
| 4 | SW2Sq2Se3+kpYY | 4.50 | +1.10 | +1 | +1 | +1 | +1 | +1 | - | - | - | - | 5.60 | |||
| Total Technical ElementsTES | 15.60 | 18.87 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 AZE | J2 FRA | J3 RUS | J4 GBR | J5 UKR | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SW1Sq1Se3+kpYY | 3.30 | +0.47 | 0 | 0 | +1 | +1 | +1 | - | - | - | - | 3.77 | |||
| 2 | SW1Sq2Se3+kpYY | 3.70 | +0.80 | +1 | +1 | +1 | +1 | +1 | - | - | - | - | 4.50 | |||
| 3 | SW2Sq1Se3+kpYY | 4.10 | +0.33 | 0 | 0 | +1 | +1 | 0 | - | - | - | - | 4.43 | |||
| 4 | SW2Sq2Se2+kpYN | 3.40 | +1.10 | +1 | +1 | +1 | +1 | +1 | - | - | - | - | 4.50 | |||
| Total Technical ElementsTES | 14.50 | 17.2 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 AZE | J2 FRA | J3 RUS | J4 GBR | J5 UKR | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SW1Sq1Se3+kpYY | 3.30 | +0.47 | +1 | 0 | +1 | +1 | 0 | - | - | - | - | 3.77 | |||
| 2 | SW1Sq2Se3+kpYY | 3.70 | +0.80 | +1 | +1 | +1 | +1 | -1 | - | - | - | - | 4.50 | |||
| 3 | SW2Sq1Se3+kpYY | 4.10 | +0.33 | 0 | 0 | +1 | +1 | 0 | - | - | - | - | 4.43 | |||
| 4 | SW2Sq2Se3+kpYY | 4.50 | +0.37 | 0 | +1 | +1 | 0 | -1 | - | - | - | - | 4.87 | |||
| Total Technical ElementsTES | 15.60 | 17.57 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 AZE | J2 FRA | J3 RUS | J4 GBR | J5 UKR | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SW1Sq1Se3+kpYY | 3.30 | +0.23 | 0 | +1 | 0 | +1 | 0 | - | - | - | - | 3.53 | |||
| 2 | SW1Sq2Se2+kpYN | 2.90 | +0.53 | +1 | +1 | 0 | +1 | 0 | - | - | - | - | 3.43 | |||
| 3 | SW2Sq1Se3+kpYY | 4.10 | +0.67 | +1 | 0 | +1 | +1 | 0 | - | - | - | - | 4.77 | |||
| 4 | SW2Sq2Se2+kpNY | 3.40 | +0.73 | +1 | +1 | +1 | 0 | 0 | - | - | - | - | 4.13 | |||
| Total Technical ElementsTES | 13.70 | 15.86 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 AZE | J2 FRA | J3 RUS | J4 GBR | J5 UKR | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SW1Sq1Se3+kpYY | 3.30 | +0.47 | 0 | +1 | 0 | +1 | +1 | - | - | - | - | 3.77 | |||
| 2 | SW1Sq2Se2+kpNY | 2.90 | +0.53 | +1 | +1 | -1 | +1 | 0 | - | - | - | - | 3.43 | |||
| 3 | SW2Sq1Se3+kpYY | 4.10 | +0.33 | 0 | 0 | 0 | +1 | +1 | - | - | - | - | 4.43 | |||
| 4 | SW2Sq2Se2+kpNY | 3.40 | +0.37 | +1 | 0 | 0 | +1 | 0 | - | - | - | - | 3.77 | |||
| Total Technical ElementsTES | 13.70 | 15.4 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 AZE | J2 FRA | J3 RUS | J4 GBR | J5 UKR | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SW1Sq1Se2+kpYN | 2.60 | +0.70 | 0 | +1 | +1 | +1 | +1 | - | - | - | - | 3.30 | |||
| 2 | SW1Sq2Se2+kpNY | 2.90 | +0.53 | -1 | +1 | +1 | 0 | +1 | - | - | - | - | 3.43 | |||
| 3 | SW2Sq1Se3+kpYY | 4.10 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 4.10 | |||
| 4 | SW2Sq2Se1+kpNN | 2.40 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 2.40 | |||
| Total Technical ElementsTES | 12.00 | 13.23 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 AZE | J2 FRA | J3 RUS | J4 GBR | J5 UKR | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SW1Sq1Se2+kpYT | 2.60 | +0.23 | +1 | 0 | +1 | 0 | 0 | - | - | - | - | 2.83 | |||
| 2 | SW1Sq2Se3+kpYY | 3.70 | 0.00 | 0 | +1 | 0 | 0 | 0 | - | - | - | - | 3.70 | |||
| 3 | SW2Sq1Se1+kpNT | 2.20 | 0.00 | 0 | +1 | 0 | 0 | 0 | - | - | - | - | 2.20 | |||
| 4 | SW2Sq2Se3+kpYY | 4.50 | 0.00 | 0 | +1 | 0 | 0 | 0 | - | - | - | - | 4.50 | |||
| Total Technical ElementsTES | 13.00 | 13.23 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 AZE | J2 FRA | J3 RUS | J4 GBR | J5 UKR | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SW1Sq1Se2+kpNY | 2.60 | 0.00 | 0 | 0 | 0 | 0 | +1 | - | - | - | - | 2.60 | |||
| 2 | SW1Sq2Se3+kpYY | 3.70 | 0.00 | 0 | 0 | 0 | -1 | 0 | - | - | - | - | 3.70 | |||
| 3 | SW2Sq1Se1+kpNN | 2.20 | 0.00 | 0 | -1 | 0 | 0 | 0 | - | - | - | - | 2.20 | |||
| 4 | SW2Sq2Se3+kpYY | 4.50 | 0.00 | 0 | 0 | 0 | -1 | +1 | - | - | - | - | 4.50 | |||
| Total Technical ElementsTES | 13.00 | 13 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 AZE | J2 FRA | J3 RUS | J4 GBR | J5 UKR | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SW1Sq1Se1+kpNN | 1.80 | +0.23 | 0 | 0 | +1 | 0 | +1 | - | - | - | - | 2.03 | |||
| 2 | SW1Sq2Se2+kpNY | 2.90 | +0.53 | +1 | +1 | 0 | 0 | +1 | - | - | - | - | 3.43 | |||
| 3 | SW2Sq1Se2+kpYN | 3.10 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 3.10 | |||
| 4 | SW2Sq2Se2+kpNY | 3.40 | 0.00 | 0 | +1 | 0 | 0 | 0 | - | - | - | - | 3.40 | |||
| Total Technical ElementsTES | 11.20 | 11.96 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 AZE | J2 FRA | J3 RUS | J4 GBR | J5 UKR | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SW1Sq1Se1+kpTN | 1.80 | +0.70 | +1 | +1 | +1 | +1 | +1 | - | - | - | - | 2.50 | |||
| 2 | SW1Sq2Se1+kpNN | 2.00 | +0.27 | 0 | +1 | +1 | 0 | 0 | - | - | - | - | 2.27 | |||
| 3 | SW2Sq1Se2+kpYN | 3.10 | +1.00 | +1 | 0 | +1 | +1 | +1 | - | - | - | - | 4.10 | |||
| 4 | SW2Sq2Se1+kpNN | 2.40 | 0.00 | +1 | -1 | 0 | 0 | 0 | - | - | - | - | 2.40 | |||
| Total Technical ElementsTES | 9.30 | 11.27 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 AZE | J2 FRA | J3 RUS | J4 GBR | J5 UKR | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SW1Sq1Se3+kpYY | 3.30 | 0.00 | 0 | 0 | 0 | +1 | 0 | - | - | - | - | 3.30 | |||
| 2 | SW1Sq2Se1+kpNN | 2.00 | +0.27 | 0 | +1 | 0 | +1 | 0 | - | - | - | - | 2.27 | |||
| 3 | SW2Sq1Se2+kpNY | 3.10 | 0.00 | 0 | 0 | 0 | +1 | 0 | - | - | - | - | 3.10 | |||
| 4 | SW2Sq2Se1+kpNN | 2.40 | 0.00 | 0 | +1 | 0 | 0 | 0 | - | - | - | - | 2.40 | |||
| Total Technical ElementsTES | 10.80 | 11.07 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 AZE | J2 FRA | J3 RUS | J4 GBR | J5 UKR | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SW1Sq1Se2+kpTY | 2.60 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 2.60 | |||
| 2 | SW1Sq2Se2+kpNY | 2.90 | 0.00 | +1 | 0 | 0 | 0 | 0 | - | - | - | - | 2.90 | |||
| 3 | SW2Sq1Se2+kpTY | 3.10 | -1.00 | 0 | -1 | -1 | -1 | -1 | - | - | - | - | 2.10 | |||
| 4 | SW2Sq2Se2+kpNY | 3.40 | -0.37 | 0 | 0 | -1 | 0 | -1 | - | - | - | - | 3.03 | |||
| Total Technical ElementsTES | 12.00 | 10.63 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 AZE | J2 FRA | J3 RUS | J4 GBR | J5 UKR | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SW1Sq1Se2+kpYN | 2.60 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 2.60 | |||
| 2 | SW1Sq2Se3+kpYY | 3.70 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 3.70 | |||
| 3 | SW2Sq1Se1+kpNN | 2.20 | -0.23 | 0 | -1 | 0 | 0 | -1 | - | - | - | - | 1.97 | |||
| 4 | SW2Sq2Se2+kpNY | 3.40 | -1.10 | 0 | -1 | -1 | -1 | -1 | - | - | - | - | 2.30 | |||
| Total Technical ElementsTES | 11.90 | 10.57 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 AZE | J2 FRA | J3 RUS | J4 GBR | J5 UKR | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SW1Sq1Se2+kpNY | 2.60 | -0.23 | 0 | -1 | -1 | 0 | 0 | - | - | - | - | 2.37 | |||
| 2 | SW1Sq2Se2+kpNY | 2.90 | 0.00 | 0 | 0 | -1 | 0 | 0 | - | - | - | - | 2.90 | |||
| 3 | SW2Sq1Se1+kpNN | 2.20 | -0.23 | 0 | -1 | -1 | 0 | 0 | - | - | - | - | 1.97 | |||
| 4 | SW2Sq2Se1+kpNN | 2.40 | -0.60 | 0 | -1 | -1 | 0 | -1 | - | - | - | - | 1.80 | |||
| Total Technical ElementsTES | 10.10 | 9.04 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 AZE | J2 FRA | J3 RUS | J4 GBR | J5 UKR | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SW1Sq1Se1+kpNN | 1.80 | 0.00 | +1 | 0 | 0 | 0 | 0 | - | - | - | - | 1.80 | |||
| 2 | SW1Sq2Se1+kpNN | 2.00 | 0.00 | 0 | 0 | 0 | -1 | 0 | - | - | - | - | 2.00 | |||
| 3 | SW2Sq1Se1+kpNN | 2.20 | -0.70 | 0 | -1 | -1 | -1 | -1 | - | - | - | - | 1.50 | |||
| 4 | SW2Sq2Se1+kpNN | 2.40 | -0.30 | 0 | 0 | -1 | -1 | 0 | - | - | - | - | 2.10 | |||
| Total Technical ElementsTES | 8.40 | 7.4 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 AZE | J2 FRA | J3 RUS | J4 GBR | J5 UKR | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SW1Sq1Se2+kpNY | 2.60 | 0.00 | 0 | 0 | 0 | -1 | 0 | - | - | - | - | 2.60 | |||
| 2 | SW1Sq2Se1+kpNN | 2.00 | 0.00 | 0 | 0 | 0 | 0 | -1 | - | - | - | - | 2.00 | |||
| 3 | SW2Sq1Se2+kpNY | 3.10 | -0.67 | 0 | 0 | -1 | -1 | -1 | - | - | - | - | 2.43 | |||
| 4 | SW2Sq2Se1+kpNN | 2.40 | -0.90 | -1 | 0 | -1 | -1 | -1 | - | - | - | - | 1.50 | |||
| Total Technical ElementsTES | 10.10 | 8.53 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 AZE | J2 FRA | J3 RUS | J4 GBR | J5 UKR | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SW1Sq1Se1+kpTN | 1.80 | -0.30 | -1 | -1 | -1 | -2 | -1 | - | - | - | - | 1.50 | |||
| 2 | SW1Sq2Se1+kpNN | 2.00 | -0.70 | -1 | -1 | -1 | -2 | -2 | - | - | - | - | 1.30 | |||
| 3 | SW2Sq1Se1+kpNN | 2.20 | -1.10 | -1 | -1 | -2 | -2 | -2 | - | - | - | - | 1.10 | |||
| 4 | SW2Sq2Se1+kpNN | 2.40 | -1.30 | -2 | -1 | +3 | -2 | -2 | - | - | - | - | 1.10 | |||
| Total Technical ElementsTES | 8.40 | 5 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 AZE | J2 FRA | J3 RUS | J4 GBR | J5 UKR | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SW1Sq1Se1+kpNN | 1.80 | -0.30 | -1 | -1 | -1 | -1 | -1 | - | - | - | - | 1.50 | |||
| 2 | SW1Sq2Se1+kpNN | 2.00 | -0.50 | -1 | -1 | -2 | -1 | -1 | - | - | - | - | 1.50 | |||
| 3 | SW2Sq1Se1+kpNN | 2.20 | -1.30 | -2 | -1 | -2 | -2 | -2 | - | - | - | - | 0.90 | |||
| 4 | SW2Sq2Se1+kpNN | 2.40 | -1.30 | -1 | -2 | -1 | -2 | -2 | - | - | - | - | 1.10 | |||
| Total Technical ElementsTES | 8.40 | 5 |
Deductions: 0.00