| # | Skater | SP | Total | |
|---|---|---|---|---|
| 1 | Michal BREZINA | 37.32+38.32−2.00 | 73.64 | |
| 2 | Mikhail KOLYADA | 36.58+36.83−2.00 | 71.41 | |
| 3 | Alexander BJELDE | 31.77+31.69 | 63.46 | |
| 4 | Petr KOTLARIK | 30.52+32.20 | 62.72 | |
| 5 | Stefane WALKER | 32.30+30.88−1.00 | 62.18 | |
| 6 | Javier RAYA | 25.37+32.12 | 57.49 | |
| 7 | Marco ZANDRON | 27.47+26.63 | 54.10 | |
| 8 | Vincent CUEREL | 26.36+28.57−1.00 | 53.93 | |
| 9 | Felipe MONTOYA | 20.01+33.88 | 53.89 | |
| 10 | Matteo RIZZO | 49.4810 21.60+28.88−1.00 | 49.48 | |
| 11 | Jari KESSLER | 47.6811 20.72+27.96−1.00 | 47.68 | |
| 12 | Albert MÜCK | 43.1212 18.74+24.38 | 43.12 |
| # | Skater | SP | Total | |
|---|---|---|---|---|
| 1 | Valentina MARCHEI / Ondrej HOTAREK | 29.90+28.88−1.00 | 57.78 | |
| 2 | Alisa EFIMOVA / Alexandr KOROVIN | 26.93+25.28−2.00 | 50.21 | |
| 3 | Alexandra HERBRIKOVA / Nicolas ROULET | 23.70+17.94 | 41.64 | |
| 4 | Ioulia CHTCHETININA / Noah SCHERER | 21.70+17.78−1.00 | 38.48 | |
| 5 | Lana PETRANOVIC / Michael LUECK | 19.57+13.82−3.00 | 30.39 |
Results not yet available
5 entries
Results not yet available
12 entries
Results not yet available
26 entries
Results not yet available
6 entries
Results not yet available
13 entries
Results not yet available
21 entries