| # | Skater | SP | FS | Total | |
|---|---|---|---|---|---|
| 1 | Daniel GRASSL 业尟ĺ°Âˇć źćĺĄĺ° | 46.10+36.67 | 84.40+74.36 | 241.53 | |
| 2 | Petr GUMENNIK 彟ĺžÂˇĺ¤é¨ĺ°źĺ
|
44.55+36.44 |
78.04+74.36â1.00 |
| 232.39 |
| 3 | Ivan SHMURATKO äźä¸ÂˇäťçŠćçšç§ | 41.87+33.39 | 73.70+72.48 | 221.44 |
| 4 | Ilya YABLOKOV | 36.85+33.54 | 72.49+70.52 | 213.40 |
| 5 | Adam SIAO HIM FA čäź ć | 34.30+31.90 | 70.98+69.22 | 206.40 |
| 6 | Yudong CHEN éćąä¸ | 33.39+31.54 | 69.37+70.86 | 205.16 |
| 7 | Ilia MALININ äźĺŠäşÂˇéŠŹéĺŽ | 39.65+32.54 | 64.70+67.58â1.00 | 203.47 |
| 8 | Luc MAIERHOFER ĺ˘ĺ
¡čżĺ°éč´šĺ° | 34.82+33.62â1.00 | 124.9910 56.99+68.00 | 192.43 |
| 9 | Mihhail SELEVKO çąłĺäźĺ°Âˇč°˘ĺĺ¤Ťç§ | 61.5511 33.54+29.01â1.00 | 65.95+63.36â1.00 | 189.86 |
| 10 | Sena MIYAKE | 35.64+32.44 | 121.1612 52.16+70.00â1.00 | 189.24 |
| 11 | Younghyun CHA 轌永é | 60.8512 29.96+31.89â1.00 | 60.38+65.78â1.00 | 186.01 |
| 12 | Matthew NIELSEN | 61.9810 30.59+32.39â1.00 | 122.9111 57.47+65.44 | 184.89 |
| 13 | Wesley CHIU éŚćŻĺŠÂˇéą | 55.5114 27.48+28.03 | 111.7813 52.12+61.66â2.00 | 167.29 |
| 14 | Alexander ZLATKOV äşĺ幹大¡ĺ
šćçšç§ĺ¤Ť | 57.9713 29.43+29.54â1.00 | 105.1915 45.19+60.00 | 163.16 |
| 15 | Andreas NORDEBACK ĺŽĺžˇçäşćŻÂˇčŻşĺžˇč´ĺ
| 53.6616 25.95+28.71â1.00 | 106.9514 49.47+57.48 | 160.61 |
| 16 | Nikolaj MEMOLA ĺ°źĺ¤ć¡ć˘
čŤć | 55.3915 27.86+27.53 | 103.1217 46.64+56.48 | 158.51 |
| 17 | Fang-Yi LIN ćčłćŻ
| 49.5920 22.80+26.79 | 103.1416 45.84+58.30â1.00 | 152.73 |
| 18 | Noah BODENSTEIN 诺äşÂˇĺçťć˝ćł°ĺ | 52.5317 27.83+25.70â1.00 | 99.9418 45.96+53.98 | 152.47 |
| 19 | Filip SCERBA | 52.3218 24.46+28.86â1.00 | 89.3219 35.20+55.12â1.00 | 141.64 |
| 20 | Arnau JOLY | 51.2919 26.15+25.14 | 83.0920 39.29+45.80â2.00 | 134.38 |
| 21 | Raffaele Francesco ZICH ććĺ°ÂˇĺźćĺćŻç§Âˇé˝ĺĽ | 45.5621 21.42+24.14 | 82.9921 38.23+44.76 | 128.55 |
| 22 | Naoki MA 銏ç´ć | 40.4522 18.91+21.54 | 65.7623 26.28+40.48â1.00 | 106.21 |
| 23 | Elvis CAUBET | 31.3824 13.27+19.11â1.00 | 67.4922 29.85+37.64 | 98.87 |
| 24 | Calvin PRATAMA | 31.6823 12.78+18.90 | 44.7325 13.09+33.64â2.00 | 76.41 |
| 25 | Ze Zeng FANG ćšćł˝ćż | --- | 47.8624 18.00+31.86â2.00 | 47.86 |
| # | Skater | SP | FS | Total | |
|---|---|---|---|---|---|
| 1 | Kseniia SINITSYNA ĺ
谢尟ĺ¨
¡輿尟é˝ĺ¨ | 42.33+32.32 | 75.44+65.49 | 215.58 | |
| 2 | Anna FROLOVA ĺŽĺ¨Âˇĺźç˝ć´ĺ¨ | 33.48+27.95 | 58.52+57.26â1.00 | 176.21 | |
| 3 | Alessia TORNAGHI | 31.44+25.23 | 64.18+55.08 | 175.93 | |
| 4 | Isabelle INTHISONE | 32.90+25.60 | 56.91+52.06 | 167.47 | |
| 5 | Yeonjeong PARK ć´çč´ | 48.2712 25.16+24.11â1.00 | 64.33+51.22 | 163.82 | |
| 6 | Kaiya RUITER ĺŻĺ¨
¡ççš | 32.68+25.60 | 51.50+50.29â1.00 | 159.07 | |
| 7 | Lara Naki GUTMANN ćć¡纳ĺşÂˇĺ¤çšćź | 31.84+26.48â1.00 | 46.06+52.90 | 156.28 | |
| 8 | Eva Lotta KIIBUS | 33.55+26.23 | 47.35+51.09â2.00 | 156.22 | |
| 9 | Maia MAZZARA | 31.24+23.57â1.00 | 48.02+49.26â1.00 | 150.09 | |
| 10 | Lucrezia GENNARO ĺ˘ĺ
éˇé˝ĺ¨
¡ççşłç˝ | 27.08+23.80 | 95.4411 43.70+51.74 | 146.32 | |
| 11 | Kate WANG | 48.8811 28.11+21.77â1.00 | 96.1110 51.89+46.22â2.00 | 144.99 | |
| 12 | Ann-Christin MAROLD | 49.4210 27.08+22.34 | 90.8812 44.51+47.37â1.00 | 140.30 | |
| 13 | Anais CORADUCCI | 47.0413 25.64+22.40â1.00 | 80.9314 42.10+39.83â1.00 | 127.97 | |
| 14 | Yixuan ZHANG | 44.2314 22.91+23.32â2.00 | 83.0113 39.14+44.87â1.00 | 127.24 | |
| 15 | Dorotea PARTONJIC | 36.4820 18.38+18.10 | 74.9816 38.08+36.90 | 111.46 | |
| 16 | Marian MILLARES | 33.5123 15.05+18.46 | 75.7415 41.10+35.64â1.00 | 109.25 | |
| 17 | Bernadett SZIGETI | 41.4915 22.58+19.91â1.00 | 67.2117 26.60+41.61â1.00 | 108.70 | |
| 18 | Katherine ONG PUI KUAN | 39.4918 21.12+18.37 | 66.3520 30.91+36.44â1.00 | 105.84 | |
| 19 | Julia BROVALL ĺ°¤ĺŠĺ¨
¡ĺ¸ç˝çŚĺ° | 37.1219 19.58+18.54â1.00 | 66.8119 34.31+34.50â2.00 | 103.93 | |
| 20 | Hiu Yau CHOW éšćć | 40.3317 21.59+18.74 | 63.5021 30.43+36.07â3.00 | 103.83 | |
| 21 | Anna IVANCHENKO | 40.4616 22.54+18.92â1.00 | 62.1822 27.89+34.29 | 102.64 | |
| 22 | Kristina GRIGOROVA ĺ
éćŻčĺ¨Âˇć źéćç˝ĺ¨ | 35.6722 18.27+17.40 | 66.9618 32.84+34.12 | 102.63 | |
| 23 | Ana Sofia BESCHEA ĺŽĺ¨Âˇç´˘č˛äşÂˇč´ćŻĺŻäş | 36.1321 19.62+16.51 | 61.2023 27.78+33.42 | 97.33 | |
| 24 | Elizabeth GOLDING | 31.0626 15.72+16.34â1.00 | 60.7024 27.44+33.26 | 91.76 | |
| 25 | Kelly Elizabeth SUPANGAT | 32.0824 18.83+13.25 | 56.8025 28.56+28.24 | 88.88 | |
| 26 | Lara HROVAT | 30.1527 16.10+15.05â1.00 | 55.4827 26.55+29.93â1.00 | 85.63 | |
| 27 | Darja MIJATOVIC | 29.3028 14.24+16.06â1.00 | 56.1526 27.17+31.98â3.00 | 85.45 | |
| 28 | Ching Ting SU | 31.9925 16.47+15.52 | 53.2128 20.87+32.34 | 85.20 | |
| 29 | Angela CAMP TORRES | 24.9730 10.99+13.98 | 44.9029 21.27+24.63â1.00 | 69.87 | |
| 30 | Elisavet VOULGARI | 25.3729 10.71+14.66 | 44.4930 16.72+29.77â2.00 | 69.86 | |
| 31 | Ameera MUBARAK | 24.1031 11.13+12.97 | 39.8131 16.73+25.08â2.00 | 63.91 | |
| 32 | Klimentina MALEEVSKA | 11.3432 4.03+8.31â1.00 | 23.0232 8.87+15.15â1.00 | 34.36 |