| # | Skater | FS | Total | |
|---|---|---|---|---|
| 1 | Matyas BELOHRADSKY |
| # | Skater | FS | Total | |
|---|---|---|---|---|
| 1 | Marija TSVETKOVA |
| # | Skater | FS | Total | |
|---|---|---|---|---|
| 1 | Liam SOLBJERG |
| # | Skater | FS | Total | |
|---|---|---|---|---|
| 1 | Michaela-Lucie HANZLIKOVA |
22.94+18.35 |
| 41.29 |
| 2 | Weronika POSANSKA / Filip BOJANOWSKI | 15.19+15.87 | 31.06 |
| 3 | Marta LEWANDOWSKA / Jan LIPSKI | 13.57+14.53 | 28.10 |
| # | Skater | SP | FS | Total | |
|---|---|---|---|---|---|
| 1 | Ryszard GURTLER | 25.14+21.57 | 39.50+40.86β1.00 | 126.07 | |
| 2 | Steven ADCOCK | 20.40+19.49 | 33.50+35.64β3.00 | 106.03 | |
| 3 | Kristof BREZAR | 15.67+16.95β1.00 | 31.13+37.26β1.00 | 99.01 | |
| 4 | Laurynas VONZODAS | --- | 30.44+34.76 | 65.20 | |
| 5 | Laurynos VONZODAS | 20.68+18.88 | --- | 39.56 |
| # | Skater | SP | FS | Total | |
|---|---|---|---|---|---|
| 1 | Deimante KIZALAITE | 24.02+18.05 | 47.26+41.80 | 131.13 | |
| 2 | Emily HAYWARD | 21.52+17.10 | 30.82+34.62β1.00 | 103.06 | |
| 3 | Morgan SWALES | 20.07+17.45 | 30.15+35.01 | 102.68 | |
| 4 | Lana BAGEN | 20.43+16.65β1.00 | 32.13+34.82β1.00 | 102.03 | |
| 5 | Rozemarijn GOOSSENS | 17.74+14.45 | 34.22+29.72 | 96.13 | |
| 6 | Zselyke KENEZ | 19.70+15.20 | 28.60+31.11 | 94.61 | |
| 7 | Vala Run B. MAGNUSDOTTIR | 18.81+15.65 | 59.1811 27.37+32.81β1.00 | 93.64 | |
| 8 | Anne-Sophie GOOSSENS | 31.5410 17.14+15.40β1.00 | 31.46+29.50 | 92.50 | |
| 9 | Harriet BEATSON | 29.1013 14.85+14.25 | 30.54+31.41 | 91.05 | |
| 10 | Milica JOKIC | 30.3512 15.80+14.55 | 59.5410 28.02+31.52 | 89.89 | |
| 11 | Chanel DEN OLDEN | 16.24+16.45β1.00 | 57.6612 25.16+33.50β1.00 | 89.35 | |
| 12 | Naja FERKOV | 18.71+14.95β1.00 | 55.2414 23.23+32.01 | 87.90 | |
| 13 | Maria MARTINEZ | 31.4711 17.52+13.95 | 56.2513 29.04+28.21β1.00 | 87.72 | |
| 14 | Niki WORIES ε°ΌεΊΒ·ζ²ιζ― | 27.2614 14.46+14.80β2.00 | 27.63+32.01 | 86.90 | |
| 15 | Tania MARGARIDO | 24.1715 13.07+12.10β1.00 | 51.3615 24.35+27.01 | 75.53 | |
| 16 | Ksenia KONANYHHINA | 20.8516 9.15+11.70 | 37.8616 15.04+22.82 | 58.71 |
| # | Skater | SD | FD | Total | |
|---|---|---|---|---|---|
| 1 | Beatrice TOMCZAK / Damian BINKOWSKI | 26.25+17.01 | 32.14+25.50 | 100.90 | |
| 2 | Christine SMITH / Simon EISENBAUER | 26.13+15.74 | 33.72+23.76 | 99.35 | |
| 3 | Beatrix PIPEK / Jozsef KALMAN | 13.74+11.55 | 18.82+18.13 | 62.24 |
| Palina MICHANCHUK / Uladzimir ZAYCEV |
11.98+9.54 |
| 21.52 |
| 2 | Weronika POSANSKA / Filip BOJANOWSKI | 10.33+8.67 | 19.00 |
| 3 | Marta LEWANDOWSKA / Jan LIPSKI | 6.75+7.35 | 14.10 |
22.93+21.73 |
| 44.66 |
| 2 | Daniel MRAZEK δΈΉε°Όε°Β·ε§ζζ³½ε
| 18.86+17.98 | 36.84 |
| 3 | Simon FUKAS | 17.27+18.13β1.00 | 34.40 |
18.45+17.98 |
| 36.43 |
| 2 | Klara STEPANOVA | 19.00+17.20 | 36.20 |
| 3 | Sophie BIJKERK | 18.38+16.73 | 35.11 |
| 4 | Lukrecija PAULIKAITE | 13.30+16.58 | 29.88 |
| 5 | Nevena MIHAJLOVIC | 14.20+11.73 | 25.93 |
| 6 | Daniella-Vanessa IPSARIDES | 10.11+9.85 | 19.96 |
| 7 | Danae HADJIMITSI | 10.34+11.88β3.00 | 19.22 |
| 8 | Katerina POULIOU | 8.92+10.78β1.00 | 18.70 |
17.60+19.88β1.00 |
| 36.48 |
27.61+24.66β2.00 |
| 50.27 |
| 2 | Kyara VAN TIEL | 27.13+21.70 | 48.83 |
| 3 | Kamile LINAUSKAITE | 24.39+22.43 | 46.82 |
| 4 | Lucyna OKHREM | 20.26+20.73β1.00 | 39.99 |
| 5 | Kristin Valdis ORNOLFSDOTTIR | 18.65+18.18β2.00 | 34.83 |
| 6 | Ellen YU | 17.40+16.48 | 33.88 |
| 7 | Romana WEINDLINGOVA | 17.34+15.74β1.00 | 32.08 |
| 8 | Anna MASLOVA | 15.66+14.25 | 29.91 |
| 9 | Zona APOSTOLOVIC | 15.77+14.88β2.00 | 28.65 |
| 10 | Cristina BO | 27.5610 13.41+14.15 | 27.56 |
| Julia GAJEK / Dawid KLODZINSKI |
12.95+8.49 |
| 21.44 |
| 2 | Olivia BOROWSKA / Jeremi POTOCKI | 10.55+7.42 | 17.97 |
| 3 | Daniela MOLCHAN / Andrei TSELUIKO | 7.71+7.65 | 15.36 |
| 4 | Petra SANDOR / Bence UJJ | 7.92+7.03 | 14.95 |