| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 ITA | J2 ITA | J3 FRA | J4 USA | J5 ISR | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SyTwL4+SyTwM4 | 6.84 | +2.18 | +3 | +2 | +3 | +3 | +3 | - | - | - | - | 9.02 | |||
| 2 | SlLi4 | 5.30 | +1.52 | +3 | +3 | +4 | +3 | +4 | - | - | - | - | 6.82 | |||
| 3 | OFStL3+OFStM3 | 6.10 | +1.21 | +2 | +2 | +2 | +1 | +1 | - | - | - | - | 7.31 | |||
| 4 | MiSt3 | 7.70 | +1.94 | +2 | +2 | +3 | +2 | +2 | - | - | - | - | 9.64 | |||
| 5 | RoLi4 | 5.30 | +1.52 | +3 | +4 | +3 | +4 | +3 | - | - | - | - | 6.82 | |||
| 6 | CoSp3 | 5.25 | +1.32 | +3 | +2 | +3 | +2 | +2 | - | - | - | - | 6.57 | |||
| 7 | ChSt1 | 1.10 | +2.21 | +3 | +3 | +5 | +2 | +2 | - | - | - | - | 3.31 | |||
| 8 | StaLi3 | 4.55 | +1.07 | +2 | +2 | +4 | +3 | +2 | - | - | - | - | 5.62 | |||
| 9 | ChLi1 | 1.10 | +2.21 | +3 | +3 | +3 | +2 | +1 | - | - | - | - | 3.31 | |||
| 10 | ChSl1 | 1.10 | +2.21 | +4 | +2 | +4 | +2 | +2 | - | - | - | - | 3.31 | |||
| Total Technical ElementsTES | 44.34 | 61.73 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 ITA | J2 ITA | J3 FRA | J4 USA | J5 ISR | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RoLi4 | 5.30 | +1.22 | +3 | +2 | +3 | +3 | +2 | - | - | - | - | 6.52 | |||
| 2 | SyTwL4+SyTwM4 | 6.84 | +1.70 | +2 | +2 | +3 | +4 | +2 | - | - | - | - | 8.54 | |||
| 3 | MiSt3 | 7.70 | +2.26 | +3 | +2 | +2 | +3 | +2 | - | - | - | - | 9.96 | |||
| 4 | CuLi4+CuLi4 | 10.60 | +2.14 | +3 | +2 | +2 | +3 | +2 | - | - | - | - | 12.74 | |||
| 5 | OFStL3+OFStM3 | 6.10 | +1.70 | +3 | +2 | +2 | +3 | +2 | - | - | - | - | 7.80 | |||
| 6 | ChSt1 | 1.10 | +2.49 | +3 | +2 | +4 | +3 | +3 | - | - | - | - | 3.59 | |||
| 7 | CoSp2 | 4.50 | +1.50 | +3 | +2 | +4 | +3 | +2 | - | - | - | - | 6.00 | |||
| 8 | ChSl1 | 1.10 | +1.94 | +3 | +3 | +2 | +2 | +1 | - | - | - | - | 3.04 | |||
| 9 | ChSp1 | 1.10 | +1.94 | +2 | +2 | +4 | +3 | +2 | - | - | - | - | 3.04 | |||
| Total Technical ElementsTES | 44.34 | 61.23 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 ITA | J2 ITA | J3 FRA | J4 USA | J5 ISR | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SlLi4 | 5.30 | +1.52 | +4 | +4 | +2 | +3 | +3 | - | - | - | - | 6.82 | |||
| 2 | StaLi4 | 5.30 | +1.22 | +3 | +3 | +3 | +2 | +2 | - | - | - | - | 6.52 | |||
| 3 | SyTwL4+SyTwM4 | 6.84 | +1.70 | +2 | +3 | +2 | +2 | +3 | - | - | - | - | 8.54 | |||
| 4 | CiSt3 | 7.70 | +1.62 | +2 | +2 | +1 | +1 | +2 | - | - | - | - | 9.32 | |||
| 5 | CoSp4 | 6.00 | +1.32 | +3 | +3 | +2 | +2 | +2 | - | - | - | - | 7.32 | |||
| 6 | ChSt1 | 1.10 | +1.94 | +2 | +3 | +3 | +2 | +2 | - | - | - | - | 3.04 | |||
| 7 | OFStL3+OFStM3 | 6.10 | +1.46 | +2 | +2 | +2 | +2 | +2 | - | - | - | - | 7.56 | |||
| 8 | RoLi4 | 5.30 | +1.07 | +2 | +4 | +2 | +3 | +2 | - | - | - | - | 6.37 | |||
| 9 | ChLi1 | 1.10 | +1.66 | +2 | +3 | +2 | +2 | +2 | - | - | - | - | 2.76 | |||
| 10 | ChSl1 | 1.10 | +1.11 | +1 | +4 | +2 | +1 | +1 | - | - | - | - | 2.21 | |||
| Total Technical ElementsTES | 45.84 | 60.46 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 ITA | J2 ITA | J3 FRA | J4 USA | J5 ISR | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CoSp4 | 6.00 | +1.32 | +4 | +2 | +3 | +2 | +2 | - | - | - | - | 7.32 | |||
| 2 | SlLi3 | 4.55 | +1.22 | +3 | +3 | +2 | +3 | +1 | - | - | - | - | 5.77 | |||
| 3 | SyTwL4+SyTwM4 | 6.84 | +1.94 | +3 | +2 | +2 | +3 | +3 | - | - | - | - | 8.78 | |||
| 4 | OFStL4+OFStM4 | 6.84 | +1.46 | +2 | +2 | +1 | +2 | +2 | - | - | - | - | 8.30 | |||
| 5 | CuLi4+StaLi3 | 9.85 | +2.14 | +3 | +2 | +2 | +3 | +2 | - | - | - | - | 11.99 | |||
| 6 | DiSt2 | 6.95 | +1.94 | +2 | +2 | +2 | +2 | +1 | - | - | - | - | 8.89 | |||
| 7 | ChLi1 | 1.10 | +1.38 | +2 | +1 | +2 | +2 | +1 | - | - | - | - | 2.48 | |||
| 8 | ChSt1 | 1.10 | +1.38 | +2 | +2 | +1 | +1 | +2 | - | - | - | - | 2.48 | |||
| 9 | ChSl1 | 1.10 | +1.11 | +3 | 0 | +1 | +2 | +1 | - | - | - | - | 2.21 | |||
| Total Technical ElementsTES | 44.33 | 58.22 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 ITA | J2 ITA | J3 FRA | J4 USA | J5 ISR | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | OFStL3+OFStM4 | 6.47 | +1.21 | +1 | +2 | +2 | +2 | +1 | - | - | - | - | 7.68 | |||
| 2 | SyTwL4+SyTwM4 | 6.84 | +1.46 | +2 | +2 | +2 | +2 | +1 | - | - | - | - | 8.30 | |||
| 3 | SlLi4 | 5.30 | +1.37 | +3 | +3 | +4 | +3 | +3 | - | - | - | - | 6.67 | |||
| 4 | CuLi4 | 5.30 | +1.37 | +3 | +2 | +3 | +3 | +3 | - | - | - | - | 6.67 | |||
| 5 | DiSt2 | 6.95 | +1.29 | +2 | +1 | +1 | +1 | +2 | - | - | - | - | 8.24 | |||
| 6 | CoSp4 | 6.00 | +0.75 | +2 | 0 | +2 | +1 | +1 | - | - | - | - | 6.75 | |||
| 7 | ChTw1 | 1.10 | +1.38 | +1 | -1 | +2 | +2 | +2 | - | - | - | - | 2.48 | |||
| 8 | ChSt1 | 1.10 | +1.66 | +2 | +2 | +3 | +2 | +1 | - | - | - | - | 2.76 | |||
| 9 | RoLi4 | 5.30 | +1.07 | +2 | +3 | +4 | +2 | +2 | - | - | - | - | 6.37 | |||
| 10 | ChSp1 | 1.10 | +2.49 | +3 | +3 | +4 | +3 | +2 | - | - | - | - | 3.59 | |||
| Total Technical ElementsTES | 45.46 | 59.51 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 ITA | J2 ITA | J3 FRA | J4 USA | J5 ISR | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SyTwL4+SyTwM4 | 6.84 | +1.46 | +2 | +2 | +2 | +2 | +2 | - | - | - | - | 8.30 | |||
| 2 | CuLi3 | 4.55 | +1.07 | +3 | +2 | +3 | +2 | +2 | - | - | - | - | 5.62 | |||
| 3 | OFStL3+OFStM2 | 5.72 | +1.46 | +2 | +2 | +1 | +2 | +2 | - | - | - | - | 7.18 | |||
| 4 | CoSp4 | 6.00 | +1.50 | +3 | +3 | +3 | +2 | +2 | - | - | - | - | 7.50 | |||
| 5 | ChSp1 | 1.10 | +1.11 | +2 | +2 | +1 | +1 | +1 | - | - | - | - | 2.21 | |||
| 6 | SlLi4 | 5.30 | +0.92 | +2 | +2 | +1 | +2 | +2 | - | - | - | - | 6.22 | |||
| 7 | DiSt2 | 6.95 | +1.62 | +2 | +2 | +2 | +1 | +1 | - | - | - | - | 8.57 | |||
| 8 | RoLi4 | 5.30 | +0.46 | 0 | +2 | 0 | +1 | +2 | - | - | - | - | 5.76 | |||
| 9 | ChLi1 | 1.10 | +0.55 | 0 | +1 | -1 | +1 | +2 | - | - | - | - | 1.65 | |||
| 10 | ChSt1 | 1.10 | +1.38 | +2 | +2 | +2 | +1 | +1 | - | - | - | - | 2.48 | |||
| Total Technical ElementsTES | 43.96 | 55.49 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 ITA | J2 ITA | J3 FRA | J4 USA | J5 ISR | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | OFStL2+OFStM4 | 6.09 | +0.72 | +1 | +1 | +1 | +1 | 0 | - | - | - | - | 6.81 | |||
| 2 | MiSt3 | 7.70 | +1.29 | +2 | +1 | +1 | +2 | +1 | - | - | - | - | 8.99 | |||
| 3 | RoLi4 | 5.30 | +0.92 | +2 | +2 | +2 | +2 | +2 | - | - | - | - | 6.22 | |||
| 4 | CoSp4 | 6.00 | +0.56 | +1 | +2 | +1 | +1 | +1 | - | - | - | - | 6.56 | |||
| 5 | CuLi4 | 5.30 | +0.46 | +1 | +1 | 0 | +1 | +1 | - | - | - | - | 5.76 | |||
| 6 | ChSt1 | 1.10 | +0.83 | +1 | +2 | -1 | +1 | +1 | - | - | - | - | 1.93 | |||
| 7 | SyTwL4+SyTwM4 | 6.84 | +0.72 | +1 | +1 | +1 | +2 | +1 | - | - | - | - | 7.56 | |||
| 8 | ChSl1 | 1.10 | 0.00 | +2 | 0 | -1 | 0 | 0 | - | - | - | - | 1.10 | |||
| 9 | StaLi4 | 5.30 | +0.46 | +1 | +1 | 0 | +1 | +1 | - | - | - | - | 5.76 | |||
| 10 | ChLi1 | 1.10 | +0.55 | +1 | 0 | -1 | +1 | +1 | - | - | - | - | 1.65 | |||
| Total Technical ElementsTES | 45.83 | 52.34 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 ITA | J2 ITA | J3 FRA | J4 USA | J5 ISR | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SeSt2 | 6.95 | +1.62 | +2 | +2 | +1 | +1 | +2 | - | - | - | - | 8.57 | |||
| 2 | CuLi4 | 5.30 | +0.61 | +2 | +1 | +2 | +1 | +1 | - | - | - | - | 5.91 | |||
| 3 | SyTwLB+SyTwM4 | F | 4.22 | -1.45 | -4 | -3 | -3 | -2 | -3 | - | - | - | - | 2.77 | ||
| 4 | ChSl1 | 1.10 | +1.11 | +2 | +2 | 0 | +1 | +1 | - | - | - | - | 2.21 | |||
| 5 | RoLi4 | 5.30 | +0.92 | +3 | +2 | +1 | +2 | +2 | - | - | - | - | 6.22 | |||
| 6 | ChSt1 | 1.10 | +1.11 | +1 | +2 | +2 | 0 | +1 | - | - | - | - | 2.21 | |||
| 7 | ChSp1 | 1.10 | +0.83 | +1 | +2 | +1 | 0 | +1 | - | - | - | - | 1.93 | |||
| 8 | CoSp4 | 6.00 | +1.13 | +3 | +2 | +2 | +2 | +1 | - | - | - | - | 7.13 | |||
| 9 | OFStL1+OFStM2 | 5.09 | +0.48 | +2 | 0 | 0 | +1 | +1 | - | - | - | - | 5.57 | |||
| 10 | SlLi4 | 5.30 | +0.31 | +1 | +1 | -1 | +1 | 0 | - | - | - | - | 5.61 | |||
| Total Technical ElementsTES | 41.46 | 48.13 |
Deductions: -1
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 ITA | J2 ITA | J3 FRA | J4 USA | J5 ISR | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | StaLi4 | 5.30 | +1.07 | +3 | +3 | +1 | +2 | +2 | - | - | - | - | 6.37 | |||
| 2 | SyTwL1+SyTwM1 | F | 4.84 | -2.42 | -4 | -4 | -3 | -3 | -3 | - | - | - | - | 2.42 | ||
| 3 | MiSt3 | 7.70 | +0.97 | +2 | +1 | +1 | +1 | +1 | - | - | - | - | 8.67 | |||
| 4 | OFStL4+OFStM4 | 6.84 | +0.72 | +1 | 0 | +1 | +1 | +1 | - | - | - | - | 7.56 | |||
| 5 | ChSt1 | 1.10 | +1.38 | +3 | +1 | +1 | +2 | +2 | - | - | - | - | 2.48 | |||
| 6 | CoSp4 | 6.00 | +0.94 | +2 | +2 | +1 | +2 | +1 | - | - | - | - | 6.94 | |||
| 7 | RoLi4 | 5.30 | +0.92 | +2 | +2 | +3 | +2 | +2 | - | - | - | - | 6.22 | |||
| 8 | CuLi4 | 5.30 | +0.77 | +2 | +1 | +2 | +1 | +2 | - | - | - | - | 6.07 | |||
| 9 | ChTw1 | 1.10 | -0.07 | 0 | -1 | 0 | -1 | 0 | - | - | - | - | 1.03 | |||
| 10 | ChSp1 | 1.10 | +0.83 | +1 | +2 | +2 | 0 | 0 | - | - | - | - | 1.93 | |||
| Total Technical ElementsTES | 44.58 | 49.69 |
Deductions: -1
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 ITA | J2 ITA | J3 FRA | J4 USA | J5 ISR | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | OFStL2+OFStM2 | 5.34 | +0.97 | +2 | +1 | +1 | +1 | +2 | - | - | - | - | 6.31 | |||
| 2 | CuLi4 | 5.30 | -0.46 | -1 | -1 | -1 | -2 | -1 | - | - | - | - | 4.84 | |||
| 3 | ChSt1 | 1.10 | +1.11 | +1 | 0 | +2 | +1 | +2 | - | - | - | - | 2.21 | |||
| 4 | RoLi4 | 5.30 | +0.46 | +1 | +1 | +1 | +1 | +1 | - | - | - | - | 5.76 | |||
| 5 | SlLi4 | 5.30 | +0.31 | 0 | 0 | +1 | +1 | +2 | - | - | - | - | 5.61 | |||
| 6 | CoSp4 | 6.00 | +0.56 | +1 | +1 | +1 | +1 | +1 | - | - | - | - | 6.56 | |||
| 7 | SyTwL3+SyTwM2 | 5.72 | +0.48 | +1 | +1 | 0 | +1 | 0 | - | - | - | - | 6.20 | |||
| 8 | ChSl1 | 1.10 | -0.07 | 0 | +1 | 0 | -2 | -1 | - | - | - | - | 1.03 | |||
| 9 | DiSt1 | F | 6.45 | -2.90 | -5 | -3 | -3 | -3 | -3 | - | - | - | - | 3.55 | ||
| 10 | ChSp1 | 1.10 | +0.28 | 0 | 0 | +1 | +1 | 0 | - | - | - | - | 1.38 | |||
| Total Technical ElementsTES | 42.71 | 43.45 |
Deductions: -1
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 ITA | J2 ITA | J3 FRA | J4 USA | J5 ISR | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | StaLi4 | 5.30 | +0.92 | +2 | +2 | +2 | +2 | +1 | - | - | - | - | 6.22 | |||
| 2 | OFStL1+OFStM3 | 5.47 | -0.24 | +1 | -1 | 0 | 0 | -2 | - | - | - | - | 5.23 | |||
| 3 | SyTwL4+SyTwM4 | 6.84 | -0.72 | -1 | -1 | -1 | -1 | -1 | - | - | - | - | 6.12 | |||
| 4 | ChSl1 | 1.10 | +0.83 | +2 | +1 | +1 | +1 | 0 | - | - | - | - | 1.93 | |||
| 5 | CiSt1 | 6.45 | -0.65 | 0 | -1 | -1 | 0 | -1 | - | - | - | - | 5.80 | |||
| 6 | CuLi4+RoLi4 | 10.60 | +0.92 | +1 | 0 | +1 | +1 | +1 | - | - | - | - | 11.52 | |||
| 7 | ChSt1 | 1.10 | -0.22 | 0 | -1 | -1 | -1 | -1 | - | - | - | - | 0.88 | |||
| 8 | CoSp4 | 6.00 | +0.37 | +1 | 0 | +1 | +1 | 0 | - | - | - | - | 6.37 | |||
| 9 | ChLi1 | 1.10 | +0.83 | +1 | +1 | +1 | +1 | +1 | - | - | - | - | 1.93 | |||
| Total Technical ElementsTES | 43.96 | 46 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 ITA | J2 ITA | J3 FRA | J4 USA | J5 ISR | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CuLi4 | 5.30 | +0.92 | +2 | +1 | +2 | +2 | +2 | - | - | - | - | 6.22 | |||
| 2 | CoSp2 | 4.50 | +0.56 | +1 | 0 | +1 | +2 | +1 | - | - | - | - | 5.06 | |||
| 3 | SlLi | 0.00 | 0.00 | - | - | - | - | - | - | - | - | - | 0.00 | |||
| 4 | OFStL1+OFStM2 | 5.09 | 0.00 | 0 | 0 | -1 | +2 | 0 | - | - | - | - | 5.09 | |||
| 5 | SyTwL3+SyTwM3 | 6.10 | -1.21 | -1 | -2 | -2 | -1 | -2 | - | - | - | - | 4.89 | |||
| 6 | DiSt1 | 6.45 | -0.32 | 0 | -1 | -2 | +1 | 0 | - | - | - | - | 6.13 | |||
| 7 | ChSt | 0.00 | 0.00 | - | - | - | - | - | - | - | - | - | 0.00 | |||
| 8 | ChSp1 | 1.10 | 0.00 | +1 | 0 | 0 | 0 | 0 | - | - | - | - | 1.10 | |||
| 9 | RoLi2 | 3.80 | +0.46 | +1 | 0 | +1 | +1 | +1 | - | - | - | - | 4.26 | |||
| 10 | ChSl1 | 1.10 | +0.13 | +1 | -1 | -1 | +1 | -1 | - | - | - | - | 1.23 | |||
| Total Technical ElementsTES | 33.44 | 33.98 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 ITA | J2 ITA | J3 FRA | J4 USA | J5 ISR | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SyTwL2+SyTwMB | 3.47 | -0.64 | -1 | -2 | 0 | -1 | -2 | - | - | - | - | 2.83 | |||
| 2 | CuLi4+StaLi4 | 10.60 | -0.31 | -1 | 0 | -1 | 0 | 0 | - | - | - | - | 10.29 | |||
| 3 | ChSt1 | 1.10 | -0.07 | -1 | -1 | 0 | +1 | 0 | - | - | - | - | 1.03 | |||
| 4 | CoSp2 | 4.50 | -0.37 | 0 | -1 | 0 | -1 | -1 | - | - | - | - | 4.13 | |||
| 5 | OFStLB+OFStM1 | 3.22 | -0.48 | -1 | -1 | -1 | -1 | -2 | - | - | - | - | 2.74 | |||
| 6 | SlLi2 | 3.80 | -0.46 | -1 | -1 | -1 | -1 | -1 | - | - | - | - | 3.34 | |||
| 7 | DiStB | 4.00 | -1.00 | -1 | -2 | -2 | -1 | -2 | - | - | - | - | 3.00 | |||
| 8 | ChSp1 | 1.10 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 1.10 | |||
| 9 | ChSl1 | 1.10 | +0.83 | +2 | +1 | +1 | +1 | +1 | - | - | - | - | 1.93 | |||
| Total Technical ElementsTES | 32.89 | 30.39 |
Deductions: 0.00