| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 FIN | J2 RUS | J3 ITA | J4 CAN | J5 HUN | J6 ESP | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1RH2+kpNYN | 3.80 | +0.75 | +1 | +1 | +1 | +2 | +1 | +3 | - | - | - | 4.55 | |||
| 2 | STw4 | 6.60 | +0.60 | -1 | +1 | +1 | +1 | +1 | +1 | - | - | - | 7.20 | |||
| 3 | NtMiSt3 | 7.10 | +2.20 | +2 | +2 | +1 | +2 | +2 | +2 | - | - | - | 9.30 | |||
| 4 | CuLi4 | 4.50 | +1.20 | +2 | +2 | +1 | +2 | +2 | +2 | - | - | - | 5.70 | |||
| 5 | PSt2 | 5.60 | +1.65 | +2 | +1 | +1 | +2 | +2 | +1 | - | - | - | 7.25 | |||
| Total Technical ElementsTES | 27.60 | 34 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 FIN | J2 RUS | J3 ITA | J4 CAN | J5 HUN | J6 ESP | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | STw4 | 6.60 | +1.20 | +2 | +2 | +2 | +2 | +2 | +1 | - | - | - | 7.80 | |||
| 2 | PSt3 | 7.10 | +1.10 | +1 | +1 | +1 | +1 | +1 | 0 | - | - | - | 8.20 | |||
| 3 | 1RH2+kpNNY | 3.80 | +0.30 | 0 | +1 | +1 | 0 | +1 | 0 | - | - | - | 4.10 | |||
| 4 | StaLi4 | 4.50 | +1.20 | +1 | +2 | +2 | +2 | +2 | +2 | - | - | - | 5.70 | |||
| 5 | NtMiSt3 | 7.10 | +1.10 | +1 | +1 | +1 | +1 | +1 | +1 | - | - | - | 8.20 | |||
| Total Technical ElementsTES | 29.10 | 34 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 FIN | J2 RUS | J3 ITA | J4 CAN | J5 HUN | J6 ESP | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | STw4 | 6.60 | +0.60 | +1 | +1 | +1 | +1 | +2 | +1 | - | - | - | 7.20 | |||
| 2 | 1RH2+kpNNY | 3.80 | +0.45 | -1 | +1 | 0 | +1 | +1 | +1 | - | - | - | 4.25 | |||
| 3 | PSt2 | 5.60 | +0.55 | 0 | 0 | +1 | +1 | +1 | -1 | - | - | - | 6.15 | |||
| 4 | SlLi4 | 4.50 | +0.60 | +1 | +1 | +1 | +2 | +1 | +1 | - | - | - | 5.10 | |||
| 5 | NtMiSt3 | 7.10 | +1.10 | +1 | +1 | +1 | +2 | +1 | 0 | - | - | - | 8.20 | |||
| Total Technical ElementsTES | 27.60 | 30.9 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 FIN | J2 RUS | J3 ITA | J4 CAN | J5 HUN | J6 ESP | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1RH3+kpNYY | 4.40 | +0.60 | +1 | +1 | +1 | +1 | +1 | +2 | - | - | - | 5.00 | |||
| 2 | PSt3 | 7.10 | +1.38 | +2 | +1 | +1 | +1 | +1 | +2 | - | - | - | 8.48 | |||
| 3 | CuLi4 | 4.50 | +1.20 | +2 | +2 | +1 | +2 | +2 | +3 | - | - | - | 5.70 | |||
| 4 | STw1 | 3.10 | -0.70 | -2 | -2 | -2 | -2 | -2 | -3 | - | - | - | 2.40 | |||
| 5 | NtMiSt2 | 5.60 | +0.28 | 0 | 0 | -1 | 0 | +1 | +2 | - | - | - | 5.88 | |||
| Total Technical ElementsTES | 24.70 | 27.46 |
Deductions: -1
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 FIN | J2 RUS | J3 ITA | J4 CAN | J5 HUN | J6 ESP | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1RH2+kpNNY | 3.80 | +0.33 | -1 | +1 | -1 | +1 | +1 | +1 | - | - | - | 4.13 | |||
| 2 | PSt2 | 5.60 | +1.10 | +1 | +1 | 0 | +1 | +1 | +1 | - | - | - | 6.70 | |||
| 3 | CuLi4 | 4.50 | +0.60 | +1 | +1 | +1 | +1 | +2 | +1 | - | - | - | 5.10 | |||
| 4 | STw3 | 5.60 | -0.75 | -2 | -1 | -1 | -2 | 0 | -2 | - | - | - | 4.85 | |||
| 5 | NtMiSt2 | 5.60 | +1.38 | +2 | +1 | 0 | +2 | +1 | +1 | - | - | - | 6.98 | |||
| Total Technical ElementsTES | 25.10 | 27.76 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 FIN | J2 RUS | J3 ITA | J4 CAN | J5 HUN | J6 ESP | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NtMiSt2 | 5.60 | +1.10 | +2 | +1 | +1 | +1 | +1 | +1 | - | - | - | 6.70 | |||
| 2 | STw3 | 5.60 | -0.25 | 0 | -1 | 0 | -1 | 0 | -1 | - | - | - | 5.35 | |||
| 3 | 1RH1+kpNNT | 3.20 | -0.13 | -1 | 0 | -1 | 0 | 0 | 0 | - | - | - | 3.07 | |||
| 4 | PSt2 | 5.60 | +0.83 | +1 | 0 | 0 | +1 | +1 | +1 | - | - | - | 6.43 | |||
| 5 | RoLi4 | 4.50 | +0.60 | 0 | +1 | +1 | +2 | +1 | +1 | - | - | - | 5.10 | |||
| Total Technical ElementsTES | 24.50 | 26.65 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 FIN | J2 RUS | J3 ITA | J4 CAN | J5 HUN | J6 ESP | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NtMiSt1 | 4.10 | +0.45 | +2 | 0 | 0 | +1 | +1 | +1 | - | - | - | 4.55 | |||
| 2 | STw4 | 6.60 | +0.60 | +1 | +1 | +1 | +1 | +1 | +1 | - | - | - | 7.20 | |||
| 3 | PSt1 | 4.10 | +0.30 | +1 | 0 | 0 | +1 | +1 | 0 | - | - | - | 4.40 | |||
| 4 | 1RH2+kpNNY | 3.80 | 0.00 | -1 | 0 | 0 | 0 | 0 | 0 | - | - | - | 3.80 | |||
| 5 | RoLi4 | 4.50 | +0.60 | +2 | 0 | +1 | 0 | +2 | +1 | - | - | - | 5.10 | |||
| Total Technical ElementsTES | 23.10 | 25.05 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 FIN | J2 RUS | J3 ITA | J4 CAN | J5 HUN | J6 ESP | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1RH2+kpNNY | 3.80 | -0.75 | -2 | -2 | -1 | -2 | -1 | -1 | - | - | - | 3.05 | |||
| 2 | PSt1 | 4.10 | -0.38 | -2 | -1 | -1 | 0 | 0 | -1 | - | - | - | 3.72 | |||
| 3 | STw1 | 3.10 | -0.70 | -2 | -2 | -2 | -2 | -1 | -2 | - | - | - | 2.40 | |||
| 4 | NtMiSt1 | 4.10 | -0.25 | -1 | -1 | -1 | 0 | 0 | 0 | - | - | - | 3.85 | |||
| 5 | RoLi3 | 4.00 | 0.00 | 0 | -1 | 0 | 0 | 0 | 0 | - | - | - | 4.00 | |||
| Total Technical ElementsTES | 19.10 | 17.02 |
Deductions: 0.00