| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 POL | J2 DEN | J3 ISL | J4 SWE | J5 FIN | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2A+3T | 7.50 | +0.42 | +1 | +2 | 0 | +1 | +1 | - | - | - | - | 7.92 | |||
| 2 | 3Lz | 5.90 | -1.77 | -3 | -3 | -3 | -2 | -3 | - | - | - | - | 4.13 | |||
| 3 | 3F | 5.30 | +0.88 | +2 | +1 | +1 | +2 | +2 | - | - | - | - | 6.18 | |||
| 4 | 3S | 4.30 | -1.29 | -3 | -2 | -3 | -4 | -3 | - | - | - | - | 3.01 | |||
| 5 | LSp4 | 2.70 | +0.45 | +1 | +2 | +2 | +1 | +2 | - | - | - | - | 3.15 | |||
| 6 | 3Lz+2T | 7.92 | +0.39 | +1 | +1 | 0 | 0 | +1 | - | - | - | - | 8.31 | |||
| 7 | 3F+REP | 4.08 | -1.59 | -3 | -2 | -4 | -3 | -3 | - | - | - | - | 2.49 | |||
| 8 | 3Lo | 5.39 | +0.33 | +2 | +1 | 0 | 0 | +1 | - | - | - | - | 5.72 | |||
| 9 | FCCoSp4 | 3.50 | +0.70 | +2 | +1 | +3 | +2 | +2 | - | - | - | - | 4.20 | |||
| 10 | StSq2 | 2.60 | +0.26 | +1 | +1 | +1 | +1 | +1 | - | - | - | - | 2.86 | |||
| 11 | ChSq1 | 3.00 | +0.33 | 0 | +1 | 0 | +1 | +1 | - | - | - | - | 3.33 | |||
| 12 | CCoSp4 | 3.50 | +0.12 | 0 | +1 | 0 | 0 | +1 | - | - | - | - | 3.62 | |||
| Total Technical ElementsTES | 55.69 | 54.92 |
| Program ComponentsProgram Components | Factor | J1 POL | J2 DEN | J3 ISL | J4 SWE | J5 FIN | J6 | J7 | J8 | J9 | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 1.6 | 7.25 | 7.25 | 6.50 | 6.50 | 6.75 | - | - | - | - | 6.83 | |||||
| Transition | 1.6 | 6.75 | 6.50 | 6.00 | 6.00 | 6.75 | - | - | - | - | 6.42 | |||||
| Performance | 1.6 | 7.00 | 6.75 | 5.50 | 7.00 | 6.50 | - | - | - | - | 6.75 | |||||
| Composition | 1.6 | 6.75 | 7.00 | 5.75 | 6.75 | 6.75 | - | - | - | - | 6.75 | |||||
| Interpretation | 1.6 | 7.25 | 7.00 | 5.50 | 6.75 | 7.00 | - | - | - | - | 6.92 | |||||
| Total Program ComponentsPCS | 53.87 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 1 | 1 | 3 | 1 | 1 | - | - | - | - | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 POL | J2 DEN | J3 ISL | J4 SWE | J5 FIN | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Lze+3T<< | << | 6.02 | -2.36 | -5 | -5 | -5 | -5 | -5 | - | - | - | - | 3.66 | ||
| 2 | 2A+3T+2T | 8.80 | +0.56 | +2 | +1 | +1 | +2 | +1 | - | - | - | - | 9.36 | |||
| 3 | 3F+2T | 6.60 | 0.00 | 0 | 0 | 0 | 0 | +1 | - | - | - | - | 6.60 | |||
| 4 | StSq3 | 3.30 | +0.66 | +3 | +2 | +2 | +2 | +2 | - | - | - | - | 3.96 | |||
| 5 | FCSp4 | 3.20 | +0.53 | +1 | +1 | +2 | +2 | +2 | - | - | - | - | 3.73 | |||
| 6 | 3F | 5.30 | +1.06 | +1 | +2 | +2 | +2 | +2 | - | - | - | - | 6.36 | |||
| 7 | 3Lo< | < | 4.31 | -1.18 | -3 | -3 | -3 | -2 | -3 | - | - | - | - | 3.13 | ||
| 8 | 3Sq | q | 4.73 | -2.15 | -5 | -5 | -5 | -5 | -5 | - | - | - | - | 2.58 | ||
| 9 | ChSq1 | 3.00 | +0.67 | +1 | +1 | +3 | +2 | +1 | - | - | - | - | 3.67 | |||
| 10 | 2A | 3.63 | +0.66 | +1 | +2 | +3 | +2 | +2 | - | - | - | - | 4.29 | |||
| 11 | CCoSp4 | 3.50 | +0.70 | +2 | +2 | +3 | +2 | +2 | - | - | - | - | 4.20 | |||
| 12 | LSp4 | 2.70 | +0.81 | +2 | +3 | +3 | +4 | +3 | - | - | - | - | 3.51 | |||
| Total Technical ElementsTES | 55.09 | 55.05 |
| Program ComponentsProgram Components | Factor | J1 POL | J2 DEN | J3 ISL | J4 SWE | J5 FIN | J6 | J7 | J8 | J9 | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 1.6 | 6.25 | 6.50 | 5.75 | 6.50 | 6.25 | - | - | - | - | 6.33 | |||||
| Transition | 1.6 | 6.00 | 5.50 | 6.00 | 6.25 | 6.25 | - | - | - | - | 6.08 | |||||
| Performance | 1.6 | 5.75 | 6.50 | 6.00 | 6.50 | 6.25 | - | - | - | - | 6.25 | |||||
| Composition | 1.6 | 5.75 | 6.50 | 6.75 | 6.75 | 6.50 | - | - | - | - | 6.58 | |||||
| Interpretation | 1.6 | 6.25 | 6.25 | 6.75 | 6.75 | 6.50 | - | - | - | - | 6.50 | |||||
| Total Program ComponentsPCS | 50.79 | |||||||||||||||
| Deductions: -1 | ||||||||||||||||
| JUDGE RANK | 2 | 2 | 1 | 2 | 2 | - | - | - | - | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 POL | J2 DEN | J3 ISL | J4 SWE | J5 FIN | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3T+2T | 5.50 | -0.28 | 0 | -2 | 0 | 0 | -2 | - | - | - | - | 5.22 | |||
| 2 | 3Lo | 4.90 | +0.65 | +1 | +2 | +1 | 0 | +2 | - | - | - | - | 5.55 | |||
| 3 | 3Lz+1Eu+2S | 7.70 | -0.59 | -1 | -2 | -1 | -1 | -1 | - | - | - | - | 7.11 | |||
| 4 | FSSp4 | 3.00 | +0.30 | +1 | +1 | +1 | +1 | +1 | - | - | - | - | 3.30 | |||
| 5 | 3F | 5.30 | -1.77 | -5 | -4 | -2 | -3 | -3 | - | - | - | - | 3.53 | |||
| 6 | 2A | 3.63 | +0.44 | +1 | +1 | +2 | +2 | +1 | - | - | - | - | 4.07 | |||
| 7 | 3S | 4.73 | +0.72 | +2 | +2 | +2 | +1 | +1 | - | - | - | - | 5.45 | |||
| 8 | LSp4 | 2.70 | +0.27 | +1 | +1 | +1 | +1 | +1 | - | - | - | - | 2.97 | |||
| 9 | StSq3 | 3.30 | +0.55 | +1 | +1 | +2 | +2 | +2 | - | - | - | - | 3.85 | |||
| 10 | 2A+2T | 5.06 | +0.33 | +1 | +1 | +2 | +1 | +1 | - | - | - | - | 5.39 | |||
| 11 | ChSq1 | 3.00 | 0.00 | +1 | 0 | 0 | 0 | 0 | - | - | - | - | 3.00 | |||
| 12 | CCoSp3V | 2.25 | +0.15 | 0 | +1 | +1 | 0 | +1 | - | - | - | - | 2.40 | |||
| Total Technical ElementsTES | 51.07 | 51.84 |
| Program ComponentsProgram Components | Factor | J1 POL | J2 DEN | J3 ISL | J4 SWE | J5 FIN | J6 | J7 | J8 | J9 | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 1.6 | 6.00 | 6.25 | 5.75 | 5.75 | 6.00 | - | - | - | - | 5.92 | |||||
| Transition | 1.6 | 5.50 | 6.00 | 6.50 | 5.75 | 6.25 | - | - | - | - | 6.00 | |||||
| Performance | 1.6 | 6.00 | 6.00 | 5.75 | 6.25 | 6.00 | - | - | - | - | 6.00 | |||||
| Composition | 1.6 | 5.75 | 6.00 | 6.50 | 6.00 | 6.25 | - | - | - | - | 6.08 | |||||
| Interpretation | 1.6 | 6.00 | 6.00 | 6.50 | 6.25 | 6.25 | - | - | - | - | 6.17 | |||||
| Total Program ComponentsPCS | 48.27 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 3 | 3 | 2 | 3 | 3 | - | - | - | - | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 POL | J2 DEN | J3 ISL | J4 SWE | J5 FIN | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3S+2A+SEQ | 6.08 | +0.86 | +1 | +2 | +2 | +2 | +2 | - | - | - | - | 6.94 | |||
| 2 | 2Lo | 1.70 | +0.17 | +1 | +2 | 0 | +1 | +1 | - | - | - | - | 1.87 | |||
| 3 | 3T+2T+2Lo | 7.20 | -0.14 | 0 | 0 | -2 | 0 | -1 | - | - | - | - | 7.06 | |||
| 4 | 3T+2T | 5.50 | +0.84 | +1 | +2 | +2 | +2 | +2 | - | - | - | - | 6.34 | |||
| 5 | FCSp4 | 3.20 | +0.11 | 0 | +1 | +1 | 0 | 0 | - | - | - | - | 3.31 | |||
| 6 | SSp4 | 2.50 | +0.25 | +1 | +1 | +2 | +1 | +1 | - | - | - | - | 2.75 | |||
| 7 | 2A | 3.63 | +0.11 | +1 | 0 | 0 | 0 | +1 | - | - | - | - | 3.74 | |||
| 8 | 2Lz | 2.31 | +0.07 | 0 | 0 | +2 | +1 | 0 | - | - | - | - | 2.38 | |||
| 9 | 2Lo* | * | 0.00 | 0.00 | - | - | - | - | - | - | - | - | - | 0.00 | ||
| 10 | StSq3 | 3.30 | +0.22 | +1 | +1 | 0 | +1 | 0 | - | - | - | - | 3.52 | |||
| 11 | ChSq1 | 3.00 | +0.83 | +2 | +2 | +1 | +3 | +1 | - | - | - | - | 3.83 | |||
| 12 | CCoSp4 | 3.50 | +0.23 | +1 | +1 | +1 | 0 | 0 | - | - | - | - | 3.73 | |||
| Total Technical ElementsTES | 41.92 | 45.47 |
| Program ComponentsProgram Components | Factor | J1 POL | J2 DEN | J3 ISL | J4 SWE | J5 FIN | J6 | J7 | J8 | J9 | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 1.6 | 6.25 | 6.25 | 6.25 | 6.25 | 6.00 | - | - | - | - | 6.25 | |||||
| Transition | 1.6 | 6.00 | 5.75 | 5.50 | 6.00 | 5.75 | - | - | - | - | 5.83 | |||||
| Performance | 1.6 | 6.25 | 6.25 | 5.50 | 6.25 | 6.00 | - | - | - | - | 6.17 | |||||
| Composition | 1.6 | 6.00 | 6.00 | 5.75 | 6.50 | 5.75 | - | - | - | - | 5.92 | |||||
| Interpretation | 1.6 | 6.25 | 5.75 | 5.75 | 6.25 | 5.75 | - | - | - | - | 5.92 | |||||
| Total Program ComponentsPCS | 48.14 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 4 | 4 | 4 | 4 | 5 | - | - | - | - | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 POL | J2 DEN | J3 ISL | J4 SWE | J5 FIN | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3F | 5.30 | +0.35 | 0 | +1 | 0 | +1 | +2 | - | - | - | - | 5.65 | |||
| 2 | 3Lz | 5.90 | +0.20 | 0 | +1 | -1 | 0 | +1 | - | - | - | - | 6.10 | |||
| 3 | 3S+2T | 5.60 | 0.00 | -1 | 0 | 0 | 0 | 0 | - | - | - | - | 5.60 | |||
| 4 | FSSp4 | 3.00 | -0.10 | -1 | 0 | -1 | 0 | 0 | - | - | - | - | 2.90 | |||
| 5 | StSq3 | 3.30 | +0.33 | +1 | +1 | +1 | +1 | +1 | - | - | - | - | 3.63 | |||
| 6 | 2F | 1.80 | +0.06 | 0 | 0 | 0 | +1 | +1 | - | - | - | - | 1.86 | |||
| 7 | 2Lz! | ! | 2.31 | -0.98 | -5 | -5 | -5 | -4 | -4 | - | - | - | - | 1.33 | ||
| 8 | ChSq1 | 3.00 | +0.83 | +1 | +2 | +2 | +2 | +1 | - | - | - | - | 3.83 | |||
| 9 | 1A+1Eu+2S | 3.19 | -0.09 | +1 | -1 | -1 | 0 | -1 | - | - | - | - | 3.10 | |||
| 10 | 1A | 1.21 | 0.00 | 0 | -1 | 0 | 0 | 0 | - | - | - | - | 1.21 | |||
| 11 | LSp3 | 2.40 | -0.08 | -1 | 0 | -1 | 0 | 0 | - | - | - | - | 2.32 | |||
| 12 | CCoSp4 | 3.50 | 0.00 | 0 | 0 | 0 | 0 | +1 | - | - | - | - | 3.50 | |||
| Total Technical ElementsTES | 40.51 | 41.03 |
| Program ComponentsProgram Components | Factor | J1 POL | J2 DEN | J3 ISL | J4 SWE | J5 FIN | J6 | J7 | J8 | J9 | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 1.6 | 6.50 | 6.50 | 5.50 | 6.00 | 6.25 | - | - | - | - | 6.25 | |||||
| Transition | 1.6 | 6.25 | 6.00 | 6.00 | 5.75 | 6.25 | - | - | - | - | 6.08 | |||||
| Performance | 1.6 | 6.00 | 6.00 | 6.50 | 6.00 | 6.00 | - | - | - | - | 6.00 | |||||
| Composition | 1.6 | 6.00 | 6.50 | 6.50 | 6.25 | 6.50 | - | - | - | - | 6.42 | |||||
| Interpretation | 1.6 | 6.00 | 6.25 | 6.00 | 6.25 | 6.50 | - | - | - | - | 6.17 | |||||
| Total Program ComponentsPCS | 49.47 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 5 | 5 | 5 | 5 | 4 | - | - | - | - | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 POL | J2 DEN | J3 ISL | J4 SWE | J5 FIN | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Lzq | q | 5.90 | -2.95 | -5 | -5 | -5 | -5 | -5 | - | - | - | - | 2.95 | ||
| 2 | 3F< | < | 4.24 | -2.12 | -5 | -5 | -5 | -5 | -5 | - | - | - | - | 2.12 | ||
| 3 | 2A+2T | 4.60 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 4.60 | |||
| 4 | ChSq1 | 3.00 | +0.50 | +1 | +1 | 0 | +2 | +1 | - | - | - | - | 3.50 | |||
| 5 | FSSp4 | 3.00 | +0.30 | +1 | +1 | +2 | +1 | +1 | - | - | - | - | 3.30 | |||
| 6 | 3S | 4.30 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 4.30 | |||
| 7 | 2Lz+2T | 3.74 | 0.00 | 0 | +1 | 0 | 0 | 0 | - | - | - | - | 3.74 | |||
| 8 | 2A< | < | 2.90 | -0.62 | -2 | -3 | -2 | -2 | -3 | - | - | - | - | 2.28 | ||
| 9 | LSp4 | 2.70 | +0.27 | +1 | 0 | +1 | +1 | +1 | - | - | - | - | 2.97 | |||
| 10 | 2F+1Eu+2F | 4.51 | -0.18 | -2 | -1 | -1 | -1 | -1 | - | - | - | - | 4.33 | |||
| 11 | StSq2 | 2.60 | +0.26 | +1 | +1 | +1 | +1 | +1 | - | - | - | - | 2.86 | |||
| 12 | CCoSp4 | 3.50 | +0.35 | +1 | +1 | +1 | 0 | +1 | - | - | - | - | 3.85 | |||
| Total Technical ElementsTES | 44.99 | 40.8 |
| Program ComponentsProgram Components | Factor | J1 POL | J2 DEN | J3 ISL | J4 SWE | J5 FIN | J6 | J7 | J8 | J9 | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 1.6 | 5.25 | 5.25 | 6.00 | 6.25 | 5.50 | - | - | - | - | 5.58 | |||||
| Transition | 1.6 | 5.00 | 5.25 | 6.00 | 5.75 | 5.50 | - | - | - | - | 5.50 | |||||
| Performance | 1.6 | 5.00 | 5.25 | 5.50 | 5.75 | 5.25 | - | - | - | - | 5.33 | |||||
| Composition | 1.6 | 5.25 | 5.50 | 6.00 | 6.25 | 5.75 | - | - | - | - | 5.75 | |||||
| Interpretation | 1.6 | 5.50 | 5.25 | 6.00 | 6.00 | 6.00 | - | - | - | - | 5.83 | |||||
| Total Program ComponentsPCS | 44.79 | |||||||||||||||
| Deductions: -2 | ||||||||||||||||
| JUDGE RANK | 6 | 7 | 6 | 6 | 7 | - | - | - | - | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 POL | J2 DEN | J3 ISL | J4 SWE | J5 FIN | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2A | 3.30 | +0.55 | +1 | +2 | +2 | +2 | +1 | - | - | - | - | 3.85 | |||
| 2 | 3Tq | q | 4.20 | -2.10 | -5 | -5 | -5 | -5 | -5 | - | - | - | - | 2.10 | ||
| 3 | 2Lz | 2.10 | -0.70 | -4 | -3 | -4 | -3 | -3 | - | - | - | - | 1.40 | |||
| 4 | LSp4 | 2.70 | +0.36 | +1 | +2 | +1 | +1 | +2 | - | - | - | - | 3.06 | |||
| 5 | StSq2 | 2.60 | +0.17 | +1 | +1 | 0 | +1 | 0 | - | - | - | - | 2.77 | |||
| 6 | 2Lz+2T | 3.40 | +0.28 | +1 | +1 | +2 | +2 | +1 | - | - | - | - | 3.68 | |||
| 7 | 2A+1Eu+2S | 5.61 | +0.33 | 0 | +1 | +1 | +1 | +1 | - | - | - | - | 5.94 | |||
| 8 | 2F+2T | 3.41 | 0.00 | 0 | +1 | 0 | 0 | 0 | - | - | - | - | 3.41 | |||
| 9 | 2F | 1.98 | +0.18 | +1 | +1 | +2 | +1 | +1 | - | - | - | - | 2.16 | |||
| 10 | ChSq1 | 3.00 | +0.33 | +1 | +1 | 0 | +2 | 0 | - | - | - | - | 3.33 | |||
| 11 | CCoSp4 | 3.50 | +0.47 | +1 | +2 | +2 | +1 | +1 | - | - | - | - | 3.97 | |||
| 12 | FCCoSp4 | 3.50 | +0.12 | 0 | 0 | 0 | +1 | +1 | - | - | - | - | 3.62 | |||
| Total Technical ElementsTES | 39.30 | 39.29 |
| Program ComponentsProgram Components | Factor | J1 POL | J2 DEN | J3 ISL | J4 SWE | J5 FIN | J6 | J7 | J8 | J9 | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 1.6 | 5.25 | 5.25 | 5.25 | 5.25 | 5.50 | - | - | - | - | 5.25 | |||||
| Transition | 1.6 | 5.00 | 5.50 | 5.25 | 5.00 | 5.75 | - | - | - | - | 5.25 | |||||
| Performance | 1.6 | 5.00 | 5.50 | 4.75 | 5.25 | 5.50 | - | - | - | - | 5.25 | |||||
| Composition | 1.6 | 5.00 | 5.25 | 5.50 | 5.00 | 5.75 | - | - | - | - | 5.25 | |||||
| Interpretation | 1.6 | 5.25 | 5.25 | 4.75 | 5.25 | 5.50 | - | - | - | - | 5.25 | |||||
| Total Program ComponentsPCS | 42 | |||||||||||||||
| Deductions: -1 | ||||||||||||||||
| JUDGE RANK | 7 | 6 | 7 | 7 | 6 | - | - | - | - | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 POL | J2 DEN | J3 ISL | J4 SWE | J5 FIN | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Lo | 4.90 | -0.49 | -1 | -2 | -1 | -1 | -1 | - | - | - | - | 4.41 | |||
| 2 | 3T+2T+2Lo | 7.20 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 7.20 | |||
| 3 | 2A | 3.30 | -0.11 | -1 | -1 | 0 | 0 | 0 | - | - | - | - | 3.19 | |||
| 4 | 3Sq | q | 4.30 | -2.15 | -5 | -5 | -5 | -5 | -5 | - | - | - | - | 2.15 | ||
| 5 | CCoSp4 | 3.50 | 0.00 | 0 | 0 | -1 | 0 | 0 | - | - | - | - | 3.50 | |||
| 6 | 2Lz+2A+SEQ | 4.32 | -0.99 | -4 | -3 | -3 | -3 | -3 | - | - | - | - | 3.33 | |||
| 7 | FCCoSp3V | 2.25 | -0.45 | -1 | -2 | -3 | -2 | -2 | - | - | - | - | 1.80 | |||
| 8 | 2Lz | 2.31 | -0.35 | -2 | -2 | -2 | -1 | -1 | - | - | - | - | 1.96 | |||
| 9 | 2F+2T | 3.41 | -0.18 | -1 | -1 | -2 | 0 | -1 | - | - | - | - | 3.23 | |||
| 10 | ChSq1 | 3.00 | 0.00 | 0 | 0 | 0 | +1 | -1 | - | - | - | - | 3.00 | |||
| 11 | StSq2 | 2.60 | 0.00 | 0 | 0 | 0 | 0 | -1 | - | - | - | - | 2.60 | |||
| 12 | LSp3 | 2.40 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 2.40 | |||
| Total Technical ElementsTES | 43.49 | 38.77 |
| Program ComponentsProgram Components | Factor | J1 POL | J2 DEN | J3 ISL | J4 SWE | J5 FIN | J6 | J7 | J8 | J9 | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 1.6 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | - | - | - | - | 5.00 | |||||
| Transition | 1.6 | 5.00 | 5.00 | 4.75 | 4.50 | 5.00 | - | - | - | - | 4.92 | |||||
| Performance | 1.6 | 4.75 | 4.75 | 4.50 | 5.00 | 5.00 | - | - | - | - | 4.83 | |||||
| Composition | 1.6 | 4.50 | 5.25 | 4.75 | 4.75 | 5.25 | - | - | - | - | 4.92 | |||||
| Interpretation | 1.6 | 5.00 | 5.00 | 4.50 | 4.50 | 5.25 | - | - | - | - | 4.83 | |||||
| Total Program ComponentsPCS | 39.2 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 8 | 8 | 8 | 8 | 8 | - | - | - | - | |||||||
No element data available
Deductions: -2
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 POL | J2 DEN | J3 ISL | J4 SWE | J5 FIN | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2A | 3.30 | -1.65 | -5 | -5 | -5 | -5 | -5 | - | - | - | - | 1.65 | |||
| 2 | 2S | 1.30 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 1.30 | |||
| 3 | 3T | 4.20 | -2.10 | -5 | -5 | -5 | -5 | -5 | - | - | - | - | 2.10 | |||
| 4 | 2Lz+2T | 3.40 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 3.40 | |||
| 5 | FCSp2 | 2.30 | +0.46 | +1 | +2 | +3 | +2 | +2 | - | - | - | - | 2.76 | |||
| 6 | ChSq1 | 3.00 | -0.50 | 0 | -1 | -1 | -1 | -1 | - | - | - | - | 2.50 | |||
| 7 | 2F | 1.80 | +0.12 | 0 | +1 | +2 | +1 | 0 | - | - | - | - | 1.92 | |||
| 8 | 2Lz | 2.31 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 2.31 | |||
| 9 | 2Lo | 1.87 | -0.85 | -5 | -5 | -5 | -5 | -5 | - | - | - | - | 1.02 | |||
| 10 | CCoSp4 | 3.50 | +0.12 | 0 | +1 | +1 | 0 | -1 | - | - | - | - | 3.62 | |||
| 11 | StSq2 | 2.60 | +0.17 | +1 | +1 | 0 | +1 | 0 | - | - | - | - | 2.77 | |||
| 12 | LSp4 | 2.70 | +0.09 | +1 | +1 | 0 | 0 | 0 | - | - | - | - | 2.79 | |||
| Total Technical ElementsTES | 32.28 | 28.14 |
| Program ComponentsProgram Components | Factor | J1 POL | J2 DEN | J3 ISL | J4 SWE | J5 FIN | J6 | J7 | J8 | J9 | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 1.6 | 5.00 | 5.00 | 5.00 | 4.25 | 5.25 | - | - | - | - | 5.00 | |||||
| Transition | 1.6 | 4.75 | 5.00 | 4.25 | 4.00 | 5.00 | - | - | - | - | 4.67 | |||||
| Performance | 1.6 | 4.50 | 4.75 | 4.50 | 4.50 | 4.75 | - | - | - | - | 4.58 | |||||
| Composition | 1.6 | 4.00 | 5.00 | 4.75 | 4.50 | 5.00 | - | - | - | - | 4.75 | |||||
| Interpretation | 1.6 | 5.00 | 5.25 | 4.50 | 4.75 | 5.00 | - | - | - | - | 4.92 | |||||
| Total Program ComponentsPCS | 38.27 | |||||||||||||||
| Deductions: -5 | ||||||||||||||||
| JUDGE RANK | 9 | 9 | 9 | 9 | 9 | - | - | - | - | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 POL | J2 DEN | J3 ISL | J4 SWE | J5 FIN | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3S<< | << | 1.30 | -0.65 | -5 | -5 | -5 | -5 | -5 | - | - | - | - | 0.65 | ||
| 2 | 3S<<+REP | << | 0.91 | -0.65 | -5 | -5 | -5 | -5 | -5 | - | - | - | - | 0.26 | ||
| 3 | 2A<< | << | 1.10 | -0.55 | -5 | -5 | -5 | -5 | -5 | - | - | - | - | 0.55 | ||
| 4 | 2A< | < | 2.64 | -1.32 | -5 | -5 | -5 | -4 | -5 | - | - | - | - | 1.32 | ||
| 5 | FSSp4 | 3.00 | +0.30 | +1 | +1 | +1 | +1 | +1 | - | - | - | - | 3.30 | |||
| 6 | 2Lz | 2.31 | 0.00 | 0 | 0 | -1 | 0 | 0 | - | - | - | - | 2.31 | |||
| 7 | 2F+2Lo< | < | 3.48 | -0.36 | -2 | -2 | -2 | -2 | -3 | - | - | - | - | 3.12 | ||
| 8 | 2Lzq+1Eu+2F< | < | 4.44 | -0.91 | -4 | -5 | -4 | -3 | -5 | - | - | - | - | 3.53 | ||
| 9 | ChSq1 | 3.00 | -0.50 | -1 | -1 | -2 | 0 | -1 | - | - | - | - | 2.50 | |||
| 10 | StSq1 | 1.80 | -0.90 | -5 | -5 | -5 | -5 | -5 | - | - | - | - | 0.90 | |||
| 11 | CCoSp2 | 2.50 | 0.00 | 0 | 0 | -1 | 0 | 0 | - | - | - | - | 2.50 | |||
| 12 | LSp3 | 2.40 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 2.40 | |||
| Total Technical ElementsTES | 28.88 | 23.34 |
| Program ComponentsProgram Components | Factor | J1 POL | J2 DEN | J3 ISL | J4 SWE | J5 FIN | J6 | J7 | J8 | J9 | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 1.6 | 4.75 | 4.75 | 4.25 | 4.25 | 4.75 | - | - | - | - | 4.58 | |||||
| Transition | 1.6 | 4.25 | 4.50 | 3.75 | 3.75 | 4.25 | - | - | - | - | 4.08 | |||||
| Performance | 1.6 | 4.25 | 4.25 | 3.75 | 4.75 | 4.75 | - | - | - | - | 4.42 | |||||
| Composition | 1.6 | 4.00 | 4.25 | 3.75 | 4.50 | 4.75 | - | - | - | - | 4.25 | |||||
| Interpretation | 1.6 | 4.50 | 4.50 | 3.50 | 4.50 | 4.50 | - | - | - | - | 4.50 | |||||
| Total Program ComponentsPCS | 34.93 | |||||||||||||||
| Deductions: -3 | ||||||||||||||||
| JUDGE RANK | 10 | 10 | 10 | 10 | 10 | - | - | - | - | |||||||