| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 NOR | J2 FIN | J3 POL | J4 SWE | J5 DEN | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Tb+3Tq | q | 8.40 | -0.42 | -1 | -4 | 0 | -1 | -1 | - | - | - | - | 8.98 | ||
| 2 | 3Lz!b+1Eu+2S | ! | 7.70 | -0.59 | -2 | -1 | -1 | 0 | -1 | - | - | - | - | 8.11 | ||
| 3 | FSSp3 | 2.60 | +0.17 | +1 | +1 | +1 | 0 | 0 | - | - | - | - | 2.77 | |||
| 4 | 3F | 5.30 | +0.53 | +1 | +1 | +1 | 0 | +1 | - | - | - | - | 5.83 | |||
| 5 | 2Ab | b | 3.30 | +0.33 | +1 | +1 | +1 | +1 | 0 | - | - | - | - | 4.63 | ||
| 6 | StSq1 | 1.80 | +0.24 | +2 | +1 | +1 | +2 | +1 | - | - | - | - | 2.04 | |||
| 7 | 3Lz!< | < | 4.72 | -1.26 | -4 | -3 | -3 | -2 | -1 | - | - | - | - | 3.46 | ||
| 8 | 3Sq | q | 4.30 | -0.86 | -2 | -2 | -1 | -2 | -2 | - | - | - | - | 3.44 | ||
| 9 | CCoSp3 | 3.00 | +0.30 | +1 | +2 | +1 | +1 | +1 | - | - | - | - | 3.30 | |||
| Total Technical ElementsTES | 41.12 | 42.56 |
| Program ComponentsProgram Components | Factor | J1 NOR | J2 FIN | J3 POL | J4 SWE | J5 DEN | J6 | J7 | J8 | J9 | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 1.6 | 4.75 | 5.00 | 4.50 | 4.50 | 5.00 | - | - | - | - | 4.75 | |||||
| Transition | 1.6 | 4.50 | 4.00 | 4.25 | 4.75 | 4.50 | - | - | - | - | 4.42 | |||||
| Performance | 1.6 | 5.00 | 4.50 | 4.50 | 4.75 | 5.00 | - | - | - | - | 4.75 | |||||
| Interpretation | 1.6 | 4.75 | 4.75 | 4.50 | 5.00 | 4.75 | - | - | - | - | 4.75 | |||||
| Total Program ComponentsPCS | 29.87 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 1 | 1 | 1 | 1 | 1 | - | - | - | - | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 NOR | J2 FIN | J3 POL | J4 SWE | J5 DEN | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Tb+2T | b | 5.50 | +0.84 | +2 | +2 | +1 | +2 | +2 | - | - | - | - | 7.34 | ||
| 2 | 3Lz!< | < | 4.72 | -1.58 | -4 | -3 | -4 | -3 | -3 | - | - | - | - | 3.14 | ||
| 3 | FSSp2 | 2.30 | 0.00 | +1 | 0 | 0 | -1 | 0 | - | - | - | - | 2.30 | |||
| 4 | 3S | 4.30 | -2.15 | -5 | -5 | -4 | -5 | -5 | - | - | - | - | 2.15 | |||
| 5 | 2Ab+1Eu+2F | b | 5.60 | -0.55 | -1 | -1 | -2 | -2 | -2 | - | - | - | - | 6.05 | ||
| 6 | 2A | 3.30 | +0.33 | +1 | +1 | +1 | +1 | +1 | - | - | - | - | 3.63 | |||
| 7 | 2F | 1.80 | +0.18 | +1 | +1 | +1 | +2 | +1 | - | - | - | - | 1.98 | |||
| 8 | StSq2 | 2.60 | +0.43 | +2 | +1 | +1 | +2 | +2 | - | - | - | - | 3.03 | |||
| 9 | CCoSp3V | 2.25 | +0.23 | +1 | +1 | +1 | +1 | +1 | - | - | - | - | 2.48 | |||
| Total Technical ElementsTES | 32.37 | 32.1 |
| Program ComponentsProgram Components | Factor | J1 NOR | J2 FIN | J3 POL | J4 SWE | J5 DEN | J6 | J7 | J8 | J9 | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 1.6 | 5.00 | 5.00 | 5.25 | 5.25 | 5.00 | - | - | - | - | 5.08 | |||||
| Transition | 1.6 | 4.50 | 5.00 | 5.00 | 5.50 | 5.00 | - | - | - | - | 5.00 | |||||
| Performance | 1.6 | 5.00 | 5.25 | 5.25 | 5.50 | 5.00 | - | - | - | - | 5.17 | |||||
| Interpretation | 1.6 | 4.75 | 5.25 | 5.25 | 5.25 | 4.75 | - | - | - | - | 5.08 | |||||
| Total Program ComponentsPCS | 32.53 | |||||||||||||||
| Deductions: -0.5 | ||||||||||||||||
| JUDGE RANK | 2 | 2 | 2 | 2 | 2 | - | - | - | - | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 NOR | J2 FIN | J3 POL | J4 SWE | J5 DEN | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2Ab | b | 3.30 | +0.44 | +1 | +1 | +1 | +2 | +2 | - | - | - | - | 4.74 | ||
| 2 | 2A+3Tq | q | 7.50 | -2.10 | -5 | -5 | -5 | -5 | -5 | - | - | - | - | 5.40 | ||
| 3 | 3Sb+2T+2Lo | b | 7.30 | -0.43 | -3 | -1 | -1 | -1 | 0 | - | - | - | - | 7.87 | ||
| 4 | 3Tb | b | 4.20 | -0.56 | -1 | -1 | -2 | -2 | -1 | - | - | - | - | 4.64 | ||
| 5 | FSSp | 0.00 | 0.00 | - | - | - | - | - | - | - | - | - | 0.00 | |||
| 6 | 3S | 4.30 | +0.43 | +1 | +1 | +1 | +1 | +2 | - | - | - | - | 4.73 | |||
| 7 | StSq2 | 2.60 | +0.17 | +1 | 0 | +1 | +1 | 0 | - | - | - | - | 2.77 | |||
| 8 | 2Lo | 1.70 | +0.17 | +1 | +1 | +1 | +2 | +1 | - | - | - | - | 1.87 | |||
| 9 | CCoSp3 | 3.00 | -0.80 | -3 | -3 | -3 | -2 | -2 | - | - | - | - | 2.20 | |||
| Total Technical ElementsTES | 33.90 | 34.22 |
| Program ComponentsProgram Components | Factor | J1 NOR | J2 FIN | J3 POL | J4 SWE | J5 DEN | J6 | J7 | J8 | J9 | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 1.6 | 4.50 | 4.25 | 5.00 | 4.50 | 4.50 | - | - | - | - | 4.50 | |||||
| Transition | 1.6 | 4.50 | 4.00 | 4.50 | 4.00 | 4.00 | - | - | - | - | 4.17 | |||||
| Performance | 1.6 | 4.25 | 4.00 | 4.75 | 4.25 | 4.25 | - | - | - | - | 4.25 | |||||
| Interpretation | 1.6 | 4.50 | 4.00 | 4.50 | 4.25 | 4.00 | - | - | - | - | 4.25 | |||||
| Total Program ComponentsPCS | 27.47 | |||||||||||||||
| Deductions: -0.5 | ||||||||||||||||
| JUDGE RANK | 3 | 3 | 3 | 3 | 3 | - | - | - | - | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 NOR | J2 FIN | J3 POL | J4 SWE | J5 DEN | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2Lz+2T | 3.40 | +0.07 | +1 | 0 | 0 | +1 | -1 | - | - | - | - | 3.47 | |||
| 2 | 3F<< | << | 1.80 | -0.90 | -5 | -5 | -5 | -5 | -5 | - | - | - | - | 0.90 | ||
| 3 | FSSp3 | 2.60 | +0.43 | +2 | +1 | +1 | +3 | +2 | - | - | - | - | 3.03 | |||
| 4 | 2Ab | b | 3.30 | 0.00 | +1 | 0 | 0 | 0 | 0 | - | - | - | - | 4.30 | ||
| 5 | 3Tb | b | 4.20 | -1.68 | -4 | -3 | -4 | -4 | -4 | - | - | - | - | 3.52 | ||
| 6 | 1Lz | 0.60 | -0.08 | -1 | -1 | -1 | -2 | -2 | - | - | - | - | 0.52 | |||
| 7 | StSq3 | 3.30 | +0.33 | +1 | +1 | +1 | +1 | +1 | - | - | - | - | 3.63 | |||
| 8 | 3Sqb+2Tq+2Lo< | < | 6.96 | -2.15 | -5 | -5 | -5 | -5 | -5 | - | - | - | - | 5.81 | ||
| 9 | CCoSp3 | 3.00 | +0.30 | +1 | +1 | +1 | +1 | +1 | - | - | - | - | 3.30 | |||
| Total Technical ElementsTES | 29.16 | 28.48 |
| Program ComponentsProgram Components | Factor | J1 NOR | J2 FIN | J3 POL | J4 SWE | J5 DEN | J6 | J7 | J8 | J9 | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 1.6 | 4.75 | 4.50 | 4.75 | 4.75 | 4.25 | - | - | - | - | 4.67 | |||||
| Transition | 1.6 | 4.50 | 4.50 | 4.50 | 4.50 | 4.25 | - | - | - | - | 4.50 | |||||
| Performance | 1.6 | 4.50 | 4.25 | 4.50 | 5.00 | 4.00 | - | - | - | - | 4.42 | |||||
| Interpretation | 1.6 | 4.25 | 4.25 | 4.25 | 4.75 | 4.25 | - | - | - | - | 4.25 | |||||
| Total Program ComponentsPCS | 28.54 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 4 | 5 | 5 | 4 | 6 | - | - | - | - | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 NOR | J2 FIN | J3 POL | J4 SWE | J5 DEN | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2Aqb | b | 3.30 | -1.54 | -5 | -5 | -3 | -4 | -5 | - | - | - | - | 2.76 | ||
| 2 | 2Lz!+2T+1Lo | ! | 3.90 | -0.42 | -2 | -2 | -2 | -2 | -2 | - | - | - | - | 3.48 | ||
| 3 | 2Aq | q | 3.30 | -1.54 | -5 | -5 | -4 | -4 | -5 | - | - | - | - | 1.76 | ||
| 4 | FSSp3 | 2.60 | +0.17 | 0 | +1 | +1 | +2 | 0 | - | - | - | - | 2.77 | |||
| 5 | 2F | 1.80 | +0.18 | +1 | +1 | +1 | +1 | +1 | - | - | - | - | 1.98 | |||
| 6 | 2Lz!+2Lo | ! | 3.80 | -0.28 | -2 | -1 | -2 | -1 | 0 | - | - | - | - | 3.52 | ||
| 7 | 2F | 1.80 | +0.18 | +1 | +1 | +1 | +1 | +1 | - | - | - | - | 1.98 | |||
| 8 | StSq3 | 3.30 | +0.33 | +1 | +1 | +1 | -1 | +2 | - | - | - | - | 3.63 | |||
| 9 | CCoSp3 | 3.00 | +0.30 | +1 | +2 | +1 | +1 | +1 | - | - | - | - | 3.30 | |||
| Total Technical ElementsTES | 26.80 | 25.18 |
| Program ComponentsProgram Components | Factor | J1 NOR | J2 FIN | J3 POL | J4 SWE | J5 DEN | J6 | J7 | J8 | J9 | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 1.6 | 4.50 | 4.50 | 4.75 | 4.50 | 4.25 | - | - | - | - | 4.50 | |||||
| Transition | 1.6 | 4.50 | 4.50 | 4.75 | 4.00 | 4.50 | - | - | - | - | 4.50 | |||||
| Performance | 1.6 | 4.75 | 4.75 | 5.00 | 4.50 | 4.50 | - | - | - | - | 4.67 | |||||
| Interpretation | 1.6 | 4.75 | 5.00 | 5.00 | 4.50 | 4.75 | - | - | - | - | 4.83 | |||||
| Total Program ComponentsPCS | 29.6 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 5 | 4 | 4 | 5 | 4 | - | - | - | - | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 NOR | J2 FIN | J3 POL | J4 SWE | J5 DEN | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2Lz+2T+Lo | 3.40 | -0.35 | -3 | -1 | -1 | -3 | -1 | - | - | - | - | 3.05 | |||
| 2 | 3Sq | q | 4.30 | -2.15 | -5 | -5 | -5 | -5 | -5 | - | - | - | - | 2.15 | ||
| 3 | 2Ab+2T | b | 4.60 | 0.00 | 0 | -1 | 0 | 0 | +1 | - | - | - | - | 5.60 | ||
| 4 | FCSp2 | 2.30 | -0.38 | -2 | -2 | -2 | 0 | -1 | - | - | - | - | 1.92 | |||
| 5 | 2A | 3.30 | +0.22 | +1 | 0 | 0 | +1 | +1 | - | - | - | - | 3.52 | |||
| 6 | StSq2 | 2.60 | +0.26 | +2 | 0 | +1 | +1 | +1 | - | - | - | - | 2.86 | |||
| 7 | 2Lzq | q | 2.10 | -0.42 | -2 | -2 | -3 | -2 | -2 | - | - | - | - | 1.68 | ||
| 8 | 2F | 1.80 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 1.80 | |||
| 9 | CCoSp3 | 3.00 | 0.00 | 0 | 0 | -1 | +1 | 0 | - | - | - | - | 3.00 | |||
| Total Technical ElementsTES | 27.40 | 25.58 |
| Program ComponentsProgram Components | Factor | J1 NOR | J2 FIN | J3 POL | J4 SWE | J5 DEN | J6 | J7 | J8 | J9 | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 1.6 | 4.25 | 4.00 | 4.00 | 4.25 | 4.00 | - | - | - | - | 4.08 | |||||
| Transition | 1.6 | 4.00 | 3.75 | 4.25 | 3.75 | 4.25 | - | - | - | - | 4.00 | |||||
| Performance | 1.6 | 4.00 | 3.75 | 4.00 | 4.00 | 4.00 | - | - | - | - | 4.00 | |||||
| Interpretation | 1.6 | 3.50 | 4.00 | 3.75 | 3.75 | 4.25 | - | - | - | - | 3.83 | |||||
| Total Program ComponentsPCS | 25.46 | |||||||||||||||
| Deductions: -0.5 | ||||||||||||||||
| JUDGE RANK | 6 | 6 | 6 | 6 | 5 | - | - | - | - | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 NOR | J2 FIN | J3 POL | J4 SWE | J5 DEN | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2Aqb | b | 3.30 | -0.77 | -4 | -1 | -2 | -3 | -2 | - | - | - | - | 3.53 | ||
| 2 | 2Lze | e | 1.68 | -0.56 | -4 | -2 | -4 | -3 | -3 | - | - | - | - | 1.12 | ||
| 3 | 2A | 3.30 | -0.77 | -2 | -1 | -3 | -3 | -2 | - | - | - | - | 2.53 | |||
| 4 | 2F+1Eu+2S | 3.60 | 0.00 | -1 | 0 | 0 | 0 | 0 | - | - | - | - | 3.60 | |||
| 5 | FSSp1 | 2.00 | -0.20 | 0 | -1 | -2 | -1 | -1 | - | - | - | - | 1.80 | |||
| 6 | 2Lo+2Lo | 3.40 | -0.17 | -1 | -1 | -1 | 0 | -1 | - | - | - | - | 3.23 | |||
| 7 | 2F | 1.80 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 1.80 | |||
| 8 | CCoSp3 | 3.00 | 0.00 | 0 | 0 | 0 | -1 | 0 | - | - | - | - | 3.00 | |||
| 9 | StSq2 | 2.60 | -0.09 | 0 | -1 | -2 | 0 | 0 | - | - | - | - | 2.51 | |||
| Total Technical ElementsTES | 24.68 | 23.12 |
| Program ComponentsProgram Components | Factor | J1 NOR | J2 FIN | J3 POL | J4 SWE | J5 DEN | J6 | J7 | J8 | J9 | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 1.6 | 4.25 | 4.00 | 3.50 | 3.75 | 3.75 | - | - | - | - | 3.83 | |||||
| Transition | 1.6 | 3.75 | 4.00 | 3.50 | 3.00 | 3.25 | - | - | - | - | 3.50 | |||||
| Performance | 1.6 | 3.75 | 3.75 | 3.25 | 3.50 | 3.75 | - | - | - | - | 3.67 | |||||
| Interpretation | 1.6 | 3.50 | 3.50 | 3.25 | 3.25 | 3.50 | - | - | - | - | 3.42 | |||||
| Total Program ComponentsPCS | 23.07 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 7 | 7 | 9 | 8 | 7 | - | - | - | - | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 NOR | J2 FIN | J3 POL | J4 SWE | J5 DEN | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2Ab | b | 3.30 | 0.00 | 0 | 0 | -1 | 0 | 0 | - | - | - | - | 4.30 | ||
| 2 | 3S | 4.30 | -2.15 | -5 | -5 | -5 | -5 | -5 | - | - | - | - | 2.15 | |||
| 3 | 2A | 3.30 | -0.22 | -1 | 0 | -1 | 0 | -1 | - | - | - | - | 3.08 | |||
| 4 | FCSp1 | 1.90 | -0.13 | -1 | 0 | -1 | -1 | 0 | - | - | - | - | 1.77 | |||
| 5 | 2F+1Eu+2S | 3.60 | -0.30 | -1 | -1 | -2 | -3 | -2 | - | - | - | - | 3.30 | |||
| 6 | StSq1 | 1.80 | -0.18 | -1 | -1 | -1 | -1 | -2 | - | - | - | - | 1.62 | |||
| 7 | 2Lo+2Lo | 3.40 | -0.51 | -4 | -3 | -3 | -3 | -3 | - | - | - | - | 2.89 | |||
| 8 | 2F | 1.80 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 1.80 | |||
| 9 | CCoSp3 | 3.00 | -0.30 | -1 | -1 | -1 | -1 | -1 | - | - | - | - | 2.70 | |||
| Total Technical ElementsTES | 26.40 | 23.61 |
| Program ComponentsProgram Components | Factor | J1 NOR | J2 FIN | J3 POL | J4 SWE | J5 DEN | J6 | J7 | J8 | J9 | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 1.6 | 4.00 | 3.75 | 4.00 | 3.75 | 3.75 | - | - | - | - | 3.83 | |||||
| Transition | 1.6 | 3.50 | 3.75 | 4.00 | 3.25 | 3.50 | - | - | - | - | 3.58 | |||||
| Performance | 1.6 | 3.75 | 3.25 | 3.25 | 3.50 | 3.75 | - | - | - | - | 3.50 | |||||
| Interpretation | 1.6 | 3.75 | 3.50 | 3.25 | 3.50 | 3.50 | - | - | - | - | 3.50 | |||||
| Total Program ComponentsPCS | 23.06 | |||||||||||||||
| Deductions: -0.5 | ||||||||||||||||
| JUDGE RANK | 8 | 8 | 7 | 7 | 8 | - | - | - | - | |||||||
No element data available
Deductions: -0.5
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 NOR | J2 FIN | J3 POL | J4 SWE | J5 DEN | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3S< | < | 3.44 | -1.72 | -5 | -5 | -5 | -5 | -5 | - | - | - | - | 1.72 | ||
| 2 | A | 0.00 | 0.00 | - | - | - | - | - | - | - | - | - | 0.00 | |||
| 3 | FSSp3 | 2.60 | +0.17 | +1 | 0 | 0 | +1 | +1 | - | - | - | - | 2.77 | |||
| 4 | 2Lz!+2T | ! | 3.40 | -0.21 | -2 | -1 | -1 | -1 | -1 | - | - | - | - | 3.19 | ||
| 5 | 2Lz! | ! | 2.10 | -0.21 | -1 | -1 | 0 | -1 | -1 | - | - | - | - | 1.89 | ||
| 6 | StSq2 | 2.60 | 0.00 | +1 | 0 | 0 | -1 | 0 | - | - | - | - | 2.60 | |||
| 7 | 2Lo | 1.70 | +0.17 | +1 | +1 | +1 | +1 | 0 | - | - | - | - | 1.87 | |||
| 8 | 2F | 1.80 | -0.54 | -4 | -3 | -3 | -3 | -3 | - | - | - | - | 1.26 | |||
| 9 | CCoSp3 | 3.00 | +0.20 | +1 | -1 | 0 | +1 | +1 | - | - | - | - | 3.20 | |||
| Total Technical ElementsTES | 20.64 | 18.5 |
| Program ComponentsProgram Components | Factor | J1 NOR | J2 FIN | J3 POL | J4 SWE | J5 DEN | J6 | J7 | J8 | J9 | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 1.6 | 4.00 | 4.00 | 4.50 | 3.75 | 4.00 | - | - | - | - | 4.00 | |||||
| Transition | 1.6 | 3.75 | 3.75 | 4.25 | 3.50 | 3.75 | - | - | - | - | 3.75 | |||||
| Performance | 1.6 | 4.25 | 4.00 | 3.75 | 4.25 | 4.00 | - | - | - | - | 4.08 | |||||
| Interpretation | 1.6 | 4.00 | 3.50 | 3.75 | 3.75 | 3.75 | - | - | - | - | 3.75 | |||||
| Total Program ComponentsPCS | 24.93 | |||||||||||||||
| Deductions: -0.5 | ||||||||||||||||
| JUDGE RANK | 9 | 9 | 8 | 9 | 9 | - | - | - | - | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 NOR | J2 FIN | J3 POL | J4 SWE | J5 DEN | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2A< | < | 2.64 | -1.32 | -5 | -5 | -5 | -5 | -5 | - | - | - | - | 1.32 | ||
| 2 | 2Lz+2Lo< | < | 3.46 | -0.84 | -4 | -4 | -5 | -3 | -4 | - | - | - | - | 2.62 | ||
| 3 | 2Lz+1Eu+2S | 3.90 | -0.14 | -1 | -1 | -2 | 0 | 0 | - | - | - | - | 3.76 | |||
| 4 | FCSp2 | 2.30 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 2.30 | |||
| 5 | 2Lo | 1.70 | +0.06 | 0 | 0 | +1 | +1 | 0 | - | - | - | - | 1.76 | |||
| 6 | 2F | 1.80 | 0.00 | 0 | 0 | -1 | 0 | 0 | - | - | - | - | 1.80 | |||
| 7 | 2F | 1.80 | 0.00 | 0 | 0 | -1 | 0 | 0 | - | - | - | - | 1.80 | |||
| 8 | StSq2 | 2.60 | -0.26 | -1 | -1 | -1 | -2 | -1 | - | - | - | - | 2.34 | |||
| 9 | CCoSp3 | 3.00 | +0.10 | 0 | 0 | 0 | +1 | +1 | - | - | - | - | 3.10 | |||
| Total Technical ElementsTES | 23.20 | 20.8 |
| Program ComponentsProgram Components | Factor | J1 NOR | J2 FIN | J3 POL | J4 SWE | J5 DEN | J6 | J7 | J8 | J9 | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 1.6 | 3.75 | 3.50 | 3.50 | 3.50 | 3.50 | - | - | - | - | 3.50 | |||||
| Transition | 1.6 | 3.25 | 3.25 | 3.00 | 3.00 | 3.25 | - | - | - | - | 3.17 | |||||
| Performance | 1.6 | 3.75 | 3.25 | 3.25 | 3.50 | 3.25 | - | - | - | - | 3.33 | |||||
| Interpretation | 1.6 | 3.50 | 3.50 | 3.75 | 3.25 | 3.25 | - | - | - | - | 3.42 | |||||
| Total Program ComponentsPCS | 21.47 | |||||||||||||||
| Deductions: -0.5 | ||||||||||||||||
| JUDGE RANK | 10 | 10 | 10 | 10 | 10 | - | - | - | - | |||||||