| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 | J2 USA | J3 AUS | J4 CAN | J5 USA | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Lz+2T | 7.20 | +1.18 | +2 | +2 | +2 | +1 | +2 | - | - | - | - | 8.38 | |||
| 2 | 3F< | < | 4.24 | -0.85 | -2 | -1 | -2 | -3 | -2 | - | - | - | - | 3.39 | ||
| 3 | 3S | 4.30 | +1.00 | +2 | +3 | +1 | +2 | +3 | - | - | - | - | 5.30 | |||
| 4 | 2A | 3.30 | +0.55 | +3 | +2 | +1 | +1 | +2 | - | - | - | - | 3.85 | |||
| 5 | FCSp4 | 3.20 | +0.96 | +3 | +3 | +2 | +3 | +4 | - | - | - | - | 4.16 | |||
| 6 | 3Lz<+2T+2Lo | < | 7.72 | -0.63 | -1 | -1 | -3 | -2 | 0 | - | - | - | - | 7.09 | ||
| 7 | 3T | 4.62 | +0.84 | +2 | +2 | +1 | +2 | +2 | - | - | - | - | 5.46 | |||
| 8 | 3Lo< | F | 4.31 | -1.96 | -5 | -5 | -5 | -5 | -5 | - | - | - | - | 2.35 | ||
| 9 | ChSq1 | 3.00 | +1.67 | +3 | +4 | +3 | +3 | +4 | - | - | - | - | 4.67 | |||
| 10 | CCoSp3 | 3.00 | +0.60 | +2 | +2 | +2 | +1 | +2 | - | - | - | - | 3.60 | |||
| 11 | FCCoSp3 | 3.00 | +0.60 | +2 | +2 | +2 | +2 | +1 | - | - | - | - | 3.60 | |||
| 12 | StSq2 | 2.60 | +0.69 | +3 | +4 | +2 | +3 | +1 | - | - | - | - | 3.29 | |||
| Total Technical ElementsTES | 50.49 | 55.14 |
| Program ComponentsProgram Components | Factor | J1 | J2 USA | J3 AUS | J4 CAN | J5 USA | J6 | J7 | J8 | J9 | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 2.67 | 7.25 | 7.25 | 7.00 | 7.75 | 7.50 | - | - | - | - | 7.33 | |||||
| Presentation | 2.67 | 7.00 | 7.25 | 7.25 | 7.50 | 7.25 | - | - | - | - | 7.25 | |||||
| Skating Skills | 2.67 | 7.00 | 7.75 | 7.25 | 7.50 | 7.50 | - | - | - | - | 7.42 | |||||
| Total Program ComponentsPCS | 58.74 | |||||||||||||||
| Deductions: -1 (Falls -1.00 (1)) | ||||||||||||||||
| JUDGE RANK | 1 | 1 | 1 | 1 | 1 | - | - | - | - | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 | J2 USA | J3 AUS | J4 CAN | J5 USA | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Lz+2T | 7.20 | +1.18 | +2 | +2 | +1 | +2 | +2 | - | - | - | - | 8.38 | |||
| 2 | 3S | 4.30 | +0.43 | +1 | +1 | +1 | +1 | +1 | - | - | - | - | 4.73 | |||
| 3 | 3Lo | 4.90 | +0.33 | +1 | +1 | +1 | 0 | 0 | - | - | - | - | 5.23 | |||
| 4 | 3Lz | 5.90 | -2.16 | -3 | -4 | -2 | -5 | -4 | - | - | - | - | 3.74 | |||
| 5 | FCCoSp4 | 3.50 | +0.58 | +2 | +2 | +1 | +2 | +1 | - | - | - | - | 4.08 | |||
| 6 | 2F | 1.98 | -0.54 | -3 | -3 | -3 | -4 | -3 | - | - | - | - | 1.44 | |||
| 7 | FCSp4 | 3.20 | +0.11 | +1 | 0 | 0 | +1 | 0 | - | - | - | - | 3.31 | |||
| 8 | ChSq1 | 3.00 | +0.83 | +2 | +2 | +2 | +1 | 0 | - | - | - | - | 3.83 | |||
| 9 | 2A+2T | 5.06 | 0.00 | +1 | 0 | 0 | 0 | -1 | - | - | - | - | 5.06 | |||
| 10 | 2F+1A+SEQ | 3.19 | +0.12 | +1 | +1 | 0 | 0 | +1 | - | - | - | - | 3.31 | |||
| 11 | CCoSp4 | 3.50 | +0.47 | +2 | +1 | +1 | +1 | +2 | - | - | - | - | 3.97 | |||
| 12 | StSq2 | 2.60 | +0.26 | +1 | +2 | +1 | +1 | 0 | - | - | - | - | 2.86 | |||
| Total Technical ElementsTES | 48.33 | 49.94 |
| Program ComponentsProgram Components | Factor | J1 | J2 USA | J3 AUS | J4 CAN | J5 USA | J6 | J7 | J8 | J9 | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 2.67 | 6.50 | 6.75 | 6.50 | 6.25 | 5.75 | - | - | - | - | 6.42 | |||||
| Presentation | 2.67 | 6.25 | 6.50 | 6.50 | 6.00 | 5.00 | - | - | - | - | 6.25 | |||||
| Skating Skills | 2.67 | 6.75 | 6.75 | 6.50 | 6.50 | 5.50 | - | - | - | - | 6.58 | |||||
| Total Program ComponentsPCS | 51.4 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 2 | 2 | 3 | 2 | 3 | - | - | - | - | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 | J2 USA | J3 AUS | J4 CAN | J5 USA | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2F+2A+SEQ | 5.10 | +0.22 | +1 | 0 | +1 | 0 | +1 | - | - | - | - | 5.32 | |||
| 2 | 3F< | F | 4.24 | -2.12 | -5 | -5 | -5 | -5 | -5 | - | - | - | - | 2.12 | ||
| 3 | 3Tq | q | 4.20 | -0.84 | -3 | -2 | -2 | 0 | -2 | - | - | - | - | 3.36 | ||
| 4 | 2A | 3.30 | +0.44 | +2 | +1 | +1 | +1 | +2 | - | - | - | - | 3.74 | |||
| 5 | FCCoSp4 | 3.50 | +0.70 | +2 | +2 | +2 | +2 | +3 | - | - | - | - | 4.20 | |||
| 6 | 3Sq+2T+2Lo< | < | 7.66 | -1.43 | -3 | -3 | -4 | -5 | -3 | - | - | - | - | 6.23 | ||
| 7 | 3Loq | q | 5.39 | -2.12 | -5 | -4 | -4 | -5 | -3 | - | - | - | - | 3.27 | ||
| 8 | ChSq1 | 3.00 | +1.00 | +1 | +2 | +2 | +2 | +2 | - | - | - | - | 4.00 | |||
| 9 | 3Lo+REP | 3.77 | -1.80 | -3 | -4 | -3 | -4 | -4 | - | - | - | - | 1.97 | |||
| 10 | StSq2 | 2.60 | +0.35 | +2 | +2 | +1 | +1 | +1 | - | - | - | - | 2.95 | |||
| 11 | CCoSp4 | 3.50 | +0.70 | +2 | +2 | +1 | +2 | +2 | - | - | - | - | 4.20 | |||
| 12 | LSp4 | 2.70 | +0.45 | +2 | +2 | +1 | +3 | +1 | - | - | - | - | 3.15 | |||
| Total Technical ElementsTES | 48.96 | 44.51 |
| Program ComponentsProgram Components | Factor | J1 | J2 USA | J3 AUS | J4 CAN | J5 USA | J6 | J7 | J8 | J9 | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 2.67 | 7.00 | 7.75 | 7.75 | 7.25 | 7.50 | - | - | - | - | 7.50 | |||||
| Presentation | 2.67 | 6.50 | 7.50 | 8.00 | 6.50 | 6.75 | - | - | - | - | 6.92 | |||||
| Skating Skills | 2.67 | 7.00 | 7.25 | 7.75 | 6.75 | 7.25 | - | - | - | - | 7.17 | |||||
| Total Program ComponentsPCS | 57.65 | |||||||||||||||
| Deductions: -1 (Falls -1.00 (1)) | ||||||||||||||||
| JUDGE RANK | 3 | 3 | 2 | 3 | 2 | - | - | - | - | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 | J2 USA | J3 AUS | J4 CAN | J5 USA | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2A+2T | 4.60 | -0.99 | -3 | -3 | -3 | -3 | -3 | - | - | - | - | 3.61 | |||
| 2 | 3Lo | 4.90 | +0.98 | +2 | +2 | +2 | +2 | +2 | - | - | - | - | 5.88 | |||
| 3 | 3T | 4.20 | -1.26 | -2 | -5 | -2 | -3 | -4 | - | - | - | - | 2.94 | |||
| 4 | 1A+1Eu+3S< | < | 5.04 | -1.49 | -4 | -5 | -4 | -5 | -4 | - | - | - | - | 3.55 | ||
| 5 | FCCoSp4 | 3.50 | +0.23 | 0 | 0 | +1 | +2 | +1 | - | - | - | - | 3.73 | |||
| 6 | 2F | 1.80 | +0.18 | +2 | +1 | +1 | +1 | 0 | - | - | - | - | 1.98 | |||
| 7 | 3Sq | F | 4.73 | -2.15 | -5 | -5 | -5 | -5 | -5 | - | - | - | - | 2.58 | ||
| 8 | 2T+2A<<+SEQ | F | 2.64 | -0.65 | -5 | -5 | -5 | -5 | -5 | - | - | - | - | 1.99 | ||
| 9 | LSp3 | 2.40 | +0.24 | +1 | +1 | +1 | +1 | 0 | - | - | - | - | 2.64 | |||
| 10 | ChSq1 | 3.00 | +0.67 | +1 | +1 | +2 | +3 | +1 | - | - | - | - | 3.67 | |||
| 11 | StSq2 | 2.60 | +0.35 | +1 | +1 | +2 | +2 | +1 | - | - | - | - | 2.95 | |||
| 12 | CCoSp4 | 3.50 | +0.58 | +2 | +1 | +2 | +2 | +1 | - | - | - | - | 4.08 | |||
| Total Technical ElementsTES | 42.91 | 39.6 |
| Program ComponentsProgram Components | Factor | J1 | J2 USA | J3 AUS | J4 CAN | J5 USA | J6 | J7 | J8 | J9 | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 2.67 | 5.00 | 5.75 | 6.00 | 6.25 | 5.00 | - | - | - | - | 5.58 | |||||
| Presentation | 2.67 | 5.25 | 5.25 | 6.50 | 6.25 | 4.50 | - | - | - | - | 5.58 | |||||
| Skating Skills | 2.67 | 5.50 | 6.00 | 6.25 | 6.00 | 5.75 | - | - | - | - | 5.92 | |||||
| Total Program ComponentsPCS | 45.61 | |||||||||||||||
| Deductions: -2 (Falls -2.00 (2)) | ||||||||||||||||
| JUDGE RANK | 4 | 5 | 4 | 4 | 5 | - | - | - | - | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 | J2 USA | J3 AUS | J4 CAN | J5 USA | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Fq | q | 5.30 | -0.53 | -2 | -1 | -1 | -1 | -1 | - | - | - | - | 4.77 | ||
| 2 | 3Lo<< | << | 1.70 | -0.85 | -5 | -5 | -5 | -5 | -5 | - | - | - | - | 0.85 | ||
| 3 | 2A+2T | 4.60 | +0.22 | +1 | +1 | 0 | 0 | +1 | - | - | - | - | 4.82 | |||
| 4 | 3Lo+REP | 3.43 | -1.31 | -3 | -2 | -2 | -3 | -3 | - | - | - | - | 2.12 | |||
| 5 | SSp4 | 2.50 | +0.67 | +2 | +3 | +2 | +3 | +4 | - | - | - | - | 3.17 | |||
| 6 | StSq2 | 2.60 | +0.52 | +2 | +2 | +1 | +2 | +2 | - | - | - | - | 3.12 | |||
| 7 | 3S<<+COMBO+2S* | * | 1.43 | -0.65 | -5 | -5 | -5 | -5 | -5 | - | - | - | - | 0.78 | ||
| 8 | 2A | 3.63 | +0.22 | +2 | +1 | 0 | 0 | +1 | - | - | - | - | 3.85 | |||
| 9 | 3S<< | << | 1.43 | -0.48 | -3 | -3 | -4 | -4 | -4 | - | - | - | - | 0.95 | ||
| 10 | ChSq1 | 3.00 | +1.17 | +1 | +2 | +2 | +3 | +3 | - | - | - | - | 4.17 | |||
| 11 | FCCoSp4 | 3.50 | +0.82 | +1 | +3 | +2 | +2 | +3 | - | - | - | - | 4.32 | |||
| 12 | CCoSp4 | 3.50 | +0.23 | 0 | +1 | 0 | +2 | +1 | - | - | - | - | 3.73 | |||
| Total Technical ElementsTES | 36.62 | 36.65 |
| Program ComponentsProgram Components | Factor | J1 | J2 USA | J3 AUS | J4 CAN | J5 USA | J6 | J7 | J8 | J9 | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 2.67 | 5.00 | 6.25 | 5.00 | 6.25 | 5.50 | - | - | - | - | 5.58 | |||||
| Presentation | 2.67 | 4.75 | 6.00 | 5.25 | 6.00 | 5.25 | - | - | - | - | 5.50 | |||||
| Skating Skills | 2.67 | 5.00 | 6.00 | 4.75 | 5.75 | 5.00 | - | - | - | - | 5.25 | |||||
| Total Program ComponentsPCS | 43.61 | |||||||||||||||
| Deductions: -1 (Falls -1.00 (1)) | ||||||||||||||||
| JUDGE RANK | 5 | 4 | 5 | 5 | 4 | - | - | - | - | |||||||
No element data available
Deductions: -1
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 | J2 USA | J3 AUS | J4 CAN | J5 USA | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2T | 1.30 | 0.00 | +1 | 0 | 0 | 0 | 0 | - | - | - | - | 1.30 | |||
| 2 | 2T | 1.30 | +0.04 | +1 | 0 | 0 | 0 | +1 | - | - | - | - | 1.34 | |||
| 3 | 1S | 0.40 | -0.12 | -3 | -2 | -5 | -4 | 0 | - | - | - | - | 0.28 | |||
| 4 | 1Lz | 0.60 | -0.04 | 0 | -1 | 0 | -1 | -1 | - | - | - | - | 0.56 | |||
| 5 | FCCoSp4 | 3.50 | +0.35 | +1 | +1 | +1 | 0 | +1 | - | - | - | - | 3.85 | |||
| 6 | 3S<< | F | 1.30 | -0.65 | -5 | -5 | -5 | -5 | -5 | - | - | - | - | 0.65 | ||
| 7 | CCoSp3 | 3.00 | +0.40 | +2 | +2 | +1 | 0 | +1 | - | - | - | - | 3.40 | |||
| 8 | StSq1 | 1.80 | -0.36 | -1 | -2 | -2 | -2 | -2 | - | - | - | - | 1.44 | |||
| 9 | ChSq1 | 3.00 | -0.17 | 0 | +1 | -1 | 0 | -1 | - | - | - | - | 2.83 | |||
| 10 | 1A | 1.21 | -0.04 | 0 | -1 | 0 | 0 | -1 | - | - | - | - | 1.17 | |||
| 11 | 1A | 1.21 | +0.04 | +1 | 0 | 0 | +1 | 0 | - | - | - | - | 1.25 | |||
| 12 | LSp1 | 1.50 | +0.20 | +2 | +2 | +1 | 0 | +1 | - | - | - | - | 1.70 | |||
| Total Technical ElementsTES | 20.12 | 19.77 |
| Program ComponentsProgram Components | Factor | J1 | J2 USA | J3 AUS | J4 CAN | J5 USA | J6 | J7 | J8 | J9 | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 2.67 | 4.75 | 4.00 | 4.00 | 4.25 | 3.75 | - | - | - | - | 4.08 | |||||
| Presentation | 2.67 | 4.25 | 3.50 | 3.50 | 3.00 | 3.25 | - | - | - | - | 3.42 | |||||
| Skating Skills | 2.67 | 4.25 | 4.00 | 3.25 | 3.75 | 4.25 | - | - | - | - | 4.00 | |||||
| Total Program ComponentsPCS | 30.7 | |||||||||||||||
| Deductions: -1 (Falls -1.00 (1)) | ||||||||||||||||
| JUDGE RANK | 6 | 6 | 6 | 6 | 6 | - | - | - | - | |||||||