| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 | J2 USA | J3 AUS | J4 CAN | J5 USA | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3T+3T | 8.40 | +0.84 | +2 | +2 | +2 | +1 | +2 | - | - | - | - | 9.24 | |||
| 2 | 2A | 3.30 | +0.66 | +2 | +2 | +2 | +2 | +2 | - | - | - | - | 3.96 | |||
| 3 | FSSp4 | 3.00 | +0.60 | +2 | +2 | 0 | +2 | +3 | - | - | - | - | 3.60 | |||
| 4 | 3Lo | 5.39 | +0.82 | +1 | +1 | +2 | +2 | +2 | - | - | - | - | 6.21 | |||
| 5 | CCoSp4 | 3.50 | +1.17 | +3 | +4 | +2 | +3 | +4 | - | - | - | - | 4.67 | |||
| 6 | StSq3 | 3.30 | +0.88 | +3 | +3 | +2 | +3 | +2 | - | - | - | - | 4.18 | |||
| 7 | LSp4 | 2.70 | +0.63 | +2 | +1 | +3 | +2 | +4 | - | - | - | - | 3.33 | |||
| Total Technical ElementsTES | 29.59 | 35.19 |
| Program ComponentsProgram Components | Factor | J1 | J2 USA | J3 AUS | J4 CAN | J5 USA | J6 | J7 | J8 | J9 | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 1.33 | 7.50 | 7.75 | 8.00 | 7.75 | 7.75 | - | - | - | - | 7.75 | |||||
| Presentation | 1.33 | 7.00 | 8.25 | 8.00 | 7.75 | 7.50 | - | - | - | - | 7.75 | |||||
| Skating Skills | 1.33 | 7.25 | 7.50 | 7.75 | 7.50 | 7.50 | - | - | - | - | 7.50 | |||||
| Total Program ComponentsPCS | 30.6 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 1 | 1 | 1 | 1 | 1 | - | - | - | - | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 | J2 USA | J3 AUS | J4 CAN | J5 USA | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Lz+2T | 7.20 | +0.39 | +1 | +1 | +1 | 0 | 0 | - | - | - | - | 7.59 | |||
| 2 | 2A | 3.30 | +0.55 | +2 | +2 | +1 | +1 | +2 | - | - | - | - | 3.85 | |||
| 3 | LSp4 | 2.70 | +0.54 | +2 | +3 | +2 | +2 | +2 | - | - | - | - | 3.24 | |||
| 4 | 3Lo | 5.39 | 0.00 | 0 | 0 | 0 | 0 | -1 | - | - | - | - | 5.39 | |||
| 5 | FCSp3 | 2.80 | +0.75 | +3 | +2 | +2 | +3 | +3 | - | - | - | - | 3.55 | |||
| 6 | StSq2 | 2.60 | +0.61 | +2 | +3 | +2 | +2 | +3 | - | - | - | - | 3.21 | |||
| 7 | CCoSp3V | 2.25 | 0.00 | +1 | -1 | 0 | -2 | +2 | - | - | - | - | 2.25 | |||
| Total Technical ElementsTES | 26.24 | 29.08 |
| Program ComponentsProgram Components | Factor | J1 | J2 USA | J3 AUS | J4 CAN | J5 USA | J6 | J7 | J8 | J9 | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 1.33 | 7.25 | 7.75 | 7.50 | 7.50 | 7.00 | - | - | - | - | 7.42 | |||||
| Presentation | 1.33 | 7.00 | 7.50 | 7.50 | 7.25 | 7.50 | - | - | - | - | 7.42 | |||||
| Skating Skills | 1.33 | 7.00 | 7.75 | 7.75 | 7.00 | 7.25 | - | - | - | - | 7.33 | |||||
| Total Program ComponentsPCS | 29.49 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 3 | 2 | 3 | 2 | 3 | - | - | - | - | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 | J2 USA | J3 AUS | J4 CAN | J5 USA | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3T+2T | 5.50 | +1.12 | +3 | +3 | +3 | +1 | +2 | - | - | - | - | 6.62 | |||
| 2 | 2A | 3.30 | +0.33 | +3 | +1 | +1 | 0 | +1 | - | - | - | - | 3.63 | |||
| 3 | FCSp4 | 3.20 | +0.53 | +2 | +1 | +2 | +2 | +1 | - | - | - | - | 3.73 | |||
| 4 | 3S | 4.73 | +0.86 | +1 | +2 | +2 | +2 | +2 | - | - | - | - | 5.59 | |||
| 5 | StSq1 | 1.80 | +0.42 | +3 | +2 | +3 | +1 | +2 | - | - | - | - | 2.22 | |||
| 6 | CCoSp4 | 3.50 | +0.70 | +2 | +2 | +2 | +2 | +3 | - | - | - | - | 4.20 | |||
| 7 | LSp3 | 2.40 | +0.40 | +2 | +1 | +1 | +2 | +2 | - | - | - | - | 2.80 | |||
| Total Technical ElementsTES | 24.43 | 28.79 |
| Program ComponentsProgram Components | Factor | J1 | J2 USA | J3 AUS | J4 CAN | J5 USA | J6 | J7 | J8 | J9 | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 1.33 | 7.50 | 6.75 | 7.75 | 6.00 | 6.00 | - | - | - | - | 6.75 | |||||
| Presentation | 1.33 | 7.25 | 7.00 | 7.75 | 6.25 | 5.75 | - | - | - | - | 6.83 | |||||
| Skating Skills | 1.33 | 7.25 | 7.00 | 7.00 | 6.00 | 6.00 | - | - | - | - | 6.67 | |||||
| Total Program ComponentsPCS | 26.93 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 2 | 3 | 2 | 3 | 4 | - | - | - | - | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 | J2 USA | J3 AUS | J4 CAN | J5 USA | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3F+3T<< | << | 6.60 | -2.47 | -5 | -5 | -4 | -5 | -4 | - | - | - | - | 4.13 | ||
| 2 | 3Lz | 5.90 | +0.59 | +2 | +1 | +1 | 0 | +1 | - | - | - | - | 6.49 | |||
| 3 | CCoSp4 | 3.50 | +0.58 | +2 | +1 | +2 | +1 | +2 | - | - | - | - | 4.08 | |||
| 4 | 2A | 3.63 | +0.66 | +3 | +1 | +2 | +1 | +3 | - | - | - | - | 4.29 | |||
| 5 | FCSp4 | 3.20 | +0.32 | +1 | +1 | +1 | 0 | +3 | - | - | - | - | 3.52 | |||
| 6 | SSp4 | 2.50 | 0.00 | -1 | -1 | 0 | +1 | +1 | - | - | - | - | 2.50 | |||
| 7 | StSq2 | 2.60 | +0.43 | +3 | +1 | +1 | 0 | +3 | - | - | - | - | 3.03 | |||
| Total Technical ElementsTES | 27.93 | 28.04 |
| Program ComponentsProgram Components | Factor | J1 | J2 USA | J3 AUS | J4 CAN | J5 USA | J6 | J7 | J8 | J9 | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 1.33 | 7.25 | 6.25 | 7.00 | 5.25 | 7.25 | - | - | - | - | 6.83 | |||||
| Presentation | 1.33 | 7.25 | 6.75 | 7.50 | 4.75 | 6.75 | - | - | - | - | 6.92 | |||||
| Skating Skills | 1.33 | 7.00 | 6.50 | 7.25 | 5.00 | 7.25 | - | - | - | - | 6.92 | |||||
| Total Program ComponentsPCS | 27.48 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 4 | 4 | 4 | 4 | 2 | - | - | - | - | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 | J2 USA | J3 AUS | J4 CAN | J5 USA | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3T<+COMBO | F | 3.36 | -1.68 | -5 | -5 | -5 | -5 | -5 | - | - | - | - | 1.68 | ||
| 2 | 3S | 4.30 | -0.57 | -2 | -2 | -5 | 0 | 0 | - | - | - | - | 3.73 | |||
| 3 | FSSp4 | 3.00 | +0.30 | +1 | +1 | 0 | +2 | +1 | - | - | - | - | 3.30 | |||
| 4 | 2A | 3.63 | +0.33 | +1 | +1 | +1 | -1 | +2 | - | - | - | - | 3.96 | |||
| 5 | CCoSp4 | 3.50 | +0.35 | +1 | 0 | +1 | +1 | +1 | - | - | - | - | 3.85 | |||
| 6 | StSq2 | 2.60 | +0.43 | +2 | +1 | +1 | +2 | +3 | - | - | - | - | 3.03 | |||
| 7 | LSp2 | 1.90 | +0.25 | +2 | 0 | +1 | +2 | +1 | - | - | - | - | 2.15 | |||
| Total Technical ElementsTES | 22.29 | 21.7 |
| Program ComponentsProgram Components | Factor | J1 | J2 USA | J3 AUS | J4 CAN | J5 USA | J6 | J7 | J8 | J9 | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 1.33 | 6.75 | 6.25 | 6.75 | 6.25 | 6.50 | - | - | - | - | 6.50 | |||||
| Presentation | 1.33 | 6.75 | 6.75 | 6.75 | 6.00 | 6.75 | - | - | - | - | 6.75 | |||||
| Skating Skills | 1.33 | 6.50 | 6.50 | 6.00 | 5.50 | 6.25 | - | - | - | - | 6.25 | |||||
| Total Program ComponentsPCS | 25.94 | |||||||||||||||
| Deductions: -1 (Falls -1.00 (1)) | ||||||||||||||||
| JUDGE RANK | 5 | 6 | 6 | 5 | 6 | - | - | - | - | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 | J2 USA | J3 AUS | J4 CAN | J5 USA | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3F<+2T | < | 5.54 | -1.84 | -5 | -5 | -4 | -3 | -4 | - | - | - | - | 3.70 | ||
| 2 | 3Lo<< | << | 1.70 | -0.62 | -3 | -4 | -4 | -4 | -3 | - | - | - | - | 1.08 | ||
| 3 | SSp3 | 2.10 | +0.28 | +1 | +2 | +1 | +1 | +2 | - | - | - | - | 2.38 | |||
| 4 | 2A | 3.63 | +0.22 | +1 | +1 | 0 | 0 | +1 | - | - | - | - | 3.85 | |||
| 5 | FCSp4 | 3.20 | +0.43 | +1 | +1 | +1 | +2 | +2 | - | - | - | - | 3.63 | |||
| 6 | StSq2 | 2.60 | +0.35 | +1 | +1 | +1 | +2 | +2 | - | - | - | - | 2.95 | |||
| 7 | CCoSp4 | 3.50 | +0.35 | +1 | +1 | 0 | +1 | +2 | - | - | - | - | 3.85 | |||
| Total Technical ElementsTES | 22.27 | 21.44 |
| Program ComponentsProgram Components | Factor | J1 | J2 USA | J3 AUS | J4 CAN | J5 USA | J6 | J7 | J8 | J9 | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 1.33 | 5.75 | 6.25 | 6.50 | 5.75 | 6.75 | - | - | - | - | 6.17 | |||||
| Presentation | 1.33 | 5.75 | 6.50 | 6.25 | 5.50 | 6.75 | - | - | - | - | 6.17 | |||||
| Skating Skills | 1.33 | 5.50 | 6.25 | 6.50 | 5.25 | 6.50 | - | - | - | - | 6.08 | |||||
| Total Program ComponentsPCS | 24.51 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 6 | 5 | 5 | 6 | 5 | - | - | - | - | |||||||
No element data available
Deductions: -1
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 | J2 USA | J3 AUS | J4 CAN | J5 USA | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3S | 4.30 | +0.29 | +1 | +1 | +1 | 0 | -1 | - | - | - | - | 4.59 | |||
| 2 | 3T+COMBO | 4.20 | -2.10 | -4 | -5 | -5 | -5 | -5 | - | - | - | - | 2.10 | |||
| 3 | CCoSp3 | 3.00 | +0.30 | +1 | +1 | +1 | +1 | +2 | - | - | - | - | 3.30 | |||
| 4 | 2A< | < | 2.90 | -1.23 | -5 | -5 | -4 | -5 | -4 | - | - | - | - | 1.67 | ||
| 5 | StSq2 | 2.60 | +0.09 | +1 | +1 | 0 | 0 | 0 | - | - | - | - | 2.69 | |||
| 6 | FCSp3 | 2.80 | +0.28 | +1 | +1 | +1 | 0 | +2 | - | - | - | - | 3.08 | |||
| 7 | LSp3 | 2.40 | +0.32 | +1 | +2 | +2 | +1 | +1 | - | - | - | - | 2.72 | |||
| Total Technical ElementsTES | 22.20 | 20.15 |
| Program ComponentsProgram Components | Factor | J1 | J2 USA | J3 AUS | J4 CAN | J5 USA | J6 | J7 | J8 | J9 | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 1.33 | 4.75 | 5.50 | 5.50 | 4.75 | 5.25 | - | - | - | - | 5.17 | |||||
| Presentation | 1.33 | 4.75 | 5.25 | 5.75 | 4.75 | 5.00 | - | - | - | - | 5.00 | |||||
| Skating Skills | 1.33 | 4.50 | 5.25 | 5.50 | 5.00 | 4.75 | - | - | - | - | 5.00 | |||||
| Total Program ComponentsPCS | 20.18 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 7 | 7 | 7 | 7 | 7 | - | - | - | - | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 | J2 USA | J3 AUS | J4 CAN | J5 USA | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1F* | * | 0.00 | 0.00 | - | - | - | - | - | - | - | - | - | 0.00 | ||
| 2 | 1Lz*+COMBO | * | 0.00 | 0.00 | - | - | - | - | - | - | - | - | - | 0.00 | ||
| 3 | LSp2 | 1.90 | 0.00 | +1 | -1 | -1 | 0 | +2 | - | - | - | - | 1.90 | |||
| 4 | 2A | F | 3.63 | -1.65 | -5 | -5 | -5 | -5 | -5 | - | - | - | - | 1.98 | ||
| 5 | FCSp3 | 2.80 | 0.00 | 0 | -1 | 0 | 0 | +1 | - | - | - | - | 2.80 | |||
| 6 | CCoSp2V | 1.88 | -0.13 | 0 | -1 | -1 | -1 | +1 | - | - | - | - | 1.75 | |||
| 7 | StSq2 | 2.60 | +0.35 | +2 | +1 | +1 | +1 | +2 | - | - | - | - | 2.95 | |||
| Total Technical ElementsTES | 12.81 | 11.38 |
| Program ComponentsProgram Components | Factor | J1 | J2 USA | J3 AUS | J4 CAN | J5 USA | J6 | J7 | J8 | J9 | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 1.33 | 5.25 | 5.50 | 6.00 | 5.25 | 5.00 | - | - | - | - | 5.33 | |||||
| Presentation | 1.33 | 5.50 | 4.25 | 5.75 | 4.25 | 4.50 | - | - | - | - | 4.75 | |||||
| Skating Skills | 1.33 | 5.25 | 5.75 | 5.50 | 4.75 | 4.75 | - | - | - | - | 5.17 | |||||
| Total Program ComponentsPCS | 20.29 | |||||||||||||||
| Deductions: -1 (Falls -1.00 (1)) | ||||||||||||||||
| JUDGE RANK | 8 | 8 | 8 | 8 | 8 | - | - | - | - | |||||||